Day Low: | 0.560
| Day High: | 0.610
|
52 Week Low: | 0.530
|
52 Week High: | 1.350
|
Market Cap ($ M): | $977.04
|
Cash ($ M): | $1,199.000
|
Volume: | 4,642,000
|
Ticker Symbol: | |
Website: | |
Yahoo Finance: | |
Address: | Baolin International Gold Trade Center, 2nd Building, Room 5A & 6th Floor,3 Shuitian Second Street Shuibei, Louhu District, Shenzhen, China |
China Silver Group Limited, an investment holding company, manufactures and sells silver and other non-ferrous metals in the People's Republic of China (PRC)
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Highbank Resources Ltd. | HBK.V | +50.00% |
GCN.V | +40.00% | |
DEV.AX | +36.36% | |
CASA.V | +30.00% | |
UGD.V | +27.27% | |
CUL.AX | +25.00% | |
SDR.V | +22.22% | |
AVU.V | +16.67% | |
SLL.V | +16.42% | |
NOW.V | +16.33% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)