Day Low: | 0.030
| Day High: | 0.030
|
52 Week Low: | 0.020
|
52 Week High: | 0.050
|
Market Cap ($ M): | $1.20
|
Cash ($ M): | $2.828
|
Volume: | 50,000
|
Ticker Symbol: | TSXV:BRU |
Website: | |
Yahoo Finance: | |
Address: | 789 West Pender Street, Suite 1220, Vancouver, British Columbia, V6C 1H2, Canada |
Bolero Resources Corp., a junior natural resource company, engages in the acquisition and exploration of mineral properties in Canada and the United States.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Metalex Ventures Ltd. | MTX.V | +50.00% |
CASA.V | +30.00% | |
VKA.AX | +27.27% | |
SGZ.V | +25.00% | |
SXG.AX | +19.20% | |
MEX.V | +16.67% | |
ALY.AX | +16.67% | |
SLL.V | +16.42% | |
FE.CN | +14.93% | |
PRIZ.CN | +14.55% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)