Day Low: | 0.640
| Day High: | 0.670
|
52 Week Low: | 0.190
|
52 Week High: | 0.800
|
Market Cap ($ M): | $156.97
|
Cash ($ M): | $NA
|
Volume: | 71,722
|
Ticker Symbol: | TSX:AZZ |
Website: | |
Yahoo Finance: | |
Address: | -2.17 |
-6.25
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Ratel Group Ltd. | RTG.TO | +60.00% |
RUG.V | +33.33% | |
AFR.V | +33.33% | |
GCX.V | +33.33% | |
CASA.V | +30.00% | |
SRI.AX | +28.57% | |
BSK.V | +25.00% | |
GZD.V | +25.00% | |
GQ.V | +25.00% | |
PGC.V | +25.00% |
December 19, 2024
December 17, 2024
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)