Day Low: | 0.000
| Day High: | 0.000
|
52 Week Low: | 0.000
|
52 Week High: | 0.000
|
Market Cap ($ M): | $0.00
|
Cash ($ M): | $3.380
|
Volume: |
Sr | Insider Name | Transaction | Balance | Action |
---|---|---|---|---|
Sr | Insider Name | Transaction | Balance | Action |
Sr | Insider Name | Transaction | Balance | Action |
---|---|---|---|---|
1 | John Komarnicki
Direct Ownership |
Common Shares 4 - Director of Issuer, 5 - Senior Officer of Issuer |
0 | View |
Sr | Insider Name | Transaction | Balance | Action |
Ticker Symbol: | TSXV:ALH |
Website: | |
Yahoo Finance: | |
Address: | 700 6th Avenue SW, Suite 330, Calgary, Alberta, T2P 0T8, Canada |
Alhambra Resources Ltd., through its subsidiaries, engages in the acquisition, exploration for, and development of mineral properties, primarily gold.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
Azincourt Energy Corp. | AAZ.V | +50.00% |
ADD.AX | +50.00% | |
ERA.AX | +50.00% | |
DEV.AX | +31.82% | |
CASA.V | +30.00% | |
RMD.V | +25.00% | |
BMG.AX | +25.00% | |
CUL.AX | +25.00% | |
NOW.V | +22.81% | |
ACS.V | +22.58% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)