Day Low: | 0.000
| Day High: | 0.000
|
52 Week Low: | 0.000
|
52 Week High: | 0.000
|
Market Cap ($ M): | $0.00
|
Cash ($ M): | $755.000
|
Volume: |
Ticker Symbol: | TSX:AGU |
Website: | |
Yahoo Finance: | |
Address: | 13131 Lake Fraser Drive SE, Calgary, Alberta, T2J 7E8, Canada |
Agrium Inc. engages in the retail of agricultural products and services worldwide.
If you would like to receive our free newsletter via email, simply enter your email address below & click subscribe.
Tweet with hash tag #miningfeeds or @miningfeeds and your tweets will be displayed across this site.
THEMAC Resources Group Limited | MAC.V | +60.00% |
IBG.AX | +50.00% | |
AAZ.V | +33.33% | |
CASA.V | +30.00% | |
AGD.AX | +27.27% | |
GTR.AX | +25.00% | |
BKI.TO | +22.22% | |
EPM.AX | +20.00% | |
AUK.AX | +20.00% | |
AMC.TO | +20.00% |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)