Insider: Wilson J. Barbour

Issuer Name: Atna Resources Ltd.
Filing Date Transaction Date Ownership TypeSecuritiesNature of transactionVolumeUnit costClosing Balance
2007062121 Jun, 07 2003061515 Jun, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2007062121 Jun, 07 2003061515 Jun, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2007043030 Apr, 07 2007041919 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options 75,000 0.7 416,500
2007043030 Apr, 07 2007041919 Apr, 07 Direct Ownership : Common Shares 51 - Exercise of options 75,000 0.7 175,000
2007021919 Feb, 07 2007011111 Jan, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 91,500 1.36 341,500
2006020202 Feb, 06 2006020101 Feb, 06 Direct Ownership : Common Shares 51 - Exercise of options 50,000 0.325 100,000
2006020202 Feb, 06 2006020202 Feb, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -50,000 0.325 250,000
2006020202 Feb, 06 2006013030 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 2.01 300,000
2005121919 Dec, 05 2005121515 Dec, 05 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -25,000 2.14 50,000
2005121414 Dec, 05 2005120909 Dec, 05 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 1.9 75,000
Filing Date Transaction Date VolumeUnit costClosing Balance
Showing 1 to 10 of 22 entries