Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021081818 Aug, 21 | 2016121515 Dec, 16 | Control or Direction : RRSP | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0.05 | 0 |
2021081818 Aug, 21 | 2021081616 Aug, 21 | Indirect Ownership : RRSP | Warrants (Common Shares) | 54 - Exercise of warrants | -100,000 | 0.06 | 0 |
2021081818 Aug, 21 | 2016121515 Dec, 16 | Control or Direction : RRSP | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0 | 100,000 |
2021081818 Aug, 21 | 2003061616 Jun, 03 | Control or Direction : RRSP | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2021081818 Aug, 21 | 2018123131 Dec, 18 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -25,000 | 0.1 | 150,000 |
2021081818 Aug, 21 | 2021081616 Aug, 21 | Indirect Ownership : RRSP | Common Shares | 54 - Exercise of warrants | 100,000 | 0.06 | 200,000 |
2021081818 Aug, 21 | 2003061616 Jun, 03 | Control or Direction : RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2021081818 Aug, 21 | 2016121515 Dec, 16 | Control or Direction : RRSP | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0.05 | 100,000 |
2021081717 Aug, 21 | 2021081313 Aug, 21 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 100,000 | 0.05 | 0 |
2021081717 Aug, 21 | 2021081313 Aug, 21 | Direct Ownership : | Common Shares | 51 - Exercise of options | 100,000 | 0.05 | 238,821 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2017121212 Dec, 17 | 2017120808 Dec, 17 | Control or Direction : Merlin Capital Corp. | Common Shares | 37 - Stock split or consolidation | -6,400 | 0 | 0 |
2017121212 Dec, 17 | 2017121212 Dec, 17 | Control or Direction : Merlin Capital Corp. | Common Shares | 37 - Stock split or consolidation | -6,400 | 0 | 1,600 |
2017121212 Dec, 17 | 2017121212 Dec, 17 | Control or Direction : Poplar Properties Inc. | Common Shares | 37 - Stock split or consolidation | -1,048,666 | 0 | 262,167 |
2017120808 Dec, 17 | 2017120707 Dec, 17 | Control or Direction : Merlin Capital Corp. | Common Shares | 90 - Change in the nature of ownership | -10,000 | 0 | 8,000 |
2017120808 Dec, 17 | 2017120707 Dec, 17 | Control or Direction : Merlin Capital Corp. | Common Shares | 47 - Acquisition or disposition by gift | -152,000 | 0 | 18,000 |
2017120808 Dec, 17 | 2017120707 Dec, 17 | Control or Direction : Poplar Properties Inc. | Common Shares | 90 - Change in the nature of ownership | 10,000 | 0 | 1,310,833 |
2017042424 Apr, 17 | 2015011414 Jan, 15 | Control or Direction : Poplar Properties Inc. | Warrants (Common Shares) | 55 - Expiration of warrants | -450,000 | 0 | 0 |
2014022121 Feb, 14 | 2014022020 Feb, 14 | Control or Direction : Poplar Properties Inc. | Common Shares | 54 - Exercise of warrants | 150,000 | 0.1 | 1,300,833 |
2014022121 Feb, 14 | 2014022020 Feb, 14 | Control or Direction : Poplar Properties Inc. | Warrants (Common Shares) | 54 - Exercise of warrants | -150,000 | 0 | 450,000 |
2013100808 Oct, 13 | 2011011414 Jan, 11 | Control or Direction : Poplar Properties Inc. | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 600,000 | 0 | 600,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2020111616 Nov, 20 | 2020111212 Nov, 20 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0.075 | 530,000 |
2020081010 Aug, 20 | 2020080707 Aug, 20 | Control or Direction : Gardiner Roberts LLP | Common Shares | 46 - Compensation for services | 1,200,000 | 0.05 | 0 |
2020081010 Aug, 20 | 2020080707 Aug, 20 | Control or Direction : Gardiner Roberts LLP | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 1,200,000 | 0.05 | 1,429,849 |
2020020707 Feb, 20 | 2020020404 Feb, 20 | Control or Direction : Gardiner Roberts LLP | Common Shares | 37 - Stock split or consolidation | -919,396 | 0 | 229,849 |
2020020707 Feb, 20 | 2020020404 Feb, 20 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -520,000 | 0 | 130,000 |
2020020707 Feb, 20 | 2020020404 Feb, 20 | Indirect Ownership : Poplar Properties Inc. | Common Shares | 37 - Stock split or consolidation | -93,918 | 0 | 23,479 |
2017110808 Nov, 17 | 2017103030 Oct, 17 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 650,000 |
2017083030 Aug, 17 | 2017072020 Jul, 17 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0 | 450,000 |
2017042424 Apr, 17 | 2016062222 Jun, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 0 | 550,000 |
2016042525 Apr, 16 | 2016042222 Apr, 16 | Indirect Ownership : Gardiner Roberts LLP | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 949,245 | 0.05 | 1,149,245 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015021111 Feb, 15 | 2012121818 Dec, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 0 | 300,000 |
2013011111 Jan, 13 | 2013011111 Jan, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 400,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012121717 Dec, 12 | 2012121414 Dec, 12 | Control or Direction : Poplar Properties Inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 32,000 |
2012121717 Dec, 12 | 2012121414 Dec, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2020073030 Jul, 20 | 2020073030 Jul, 20 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -200,000 | 0 | 1,000,000 |
2020073030 Jul, 20 | 2020072929 Jul, 20 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 1,000,000 | 0.05 | 1,200,000 |
2017042424 Apr, 17 | 2016071818 Jul, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0 | 200,000 |
2016031111 Mar, 16 | 2015122121 Dec, 15 | Control or Direction : William R. Johnstone's TSFA | Warrants (Common Shares) | 55 - Expiration of warrants | -100,000 | 0 | 100,000 |
2016031111 Mar, 16 | 2015122121 Dec, 15 | Control or Direction : Laura Johnstone RRSP Account | Warrants (Common Shares) | 55 - Expiration of warrants | -300,000 | 0 | 0 |
2015060202 Jun, 15 | 2015060101 Jun, 15 | Control or Direction : Gardiner Roberts LLP | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 3,674,356 | 0.05 | 4,490,546 |
2015021111 Feb, 15 | 2012122121 Dec, 12 | Control or Direction : William R. Johnstone's TSFA | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0 | 100,000 |
2015021111 Feb, 15 | 2011122121 Dec, 11 | Control or Direction : Laura Johnstone RRSP Account | Warrants (Common Shares) | 55 - Expiration of warrants | -20,000 | 0 | 0 |
2015021111 Feb, 15 | 2012122121 Dec, 12 | Control or Direction : William R. Johnstone's TSFA | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0 | 0 |
2015021111 Feb, 15 | 2014092828 Sep, 14 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0 | 300,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011062424 Jun, 11 | 2011062222 Jun, 11 | Direct Ownership : | Options Common Shares (Common Shares) | 50 - Grant of options | 50,000 | 0 | 200,000 |
2010082020 Aug, 10 | 2010060101 Jun, 10 | Direct Ownership : | Options Common Shares (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010082020 Aug, 10 | 2010082020 Aug, 10 | Direct Ownership : | Options Common Shares (Common Shares) | 50 - Grant of options | 150,000 | 0 | 150,000 |
2010072929 Jul, 10 | 2010060101 Jun, 10 | Control or Direction : Poplar Properties Inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010072929 Jul, 10 | 2010072323 Jul, 10 | Control or Direction : Poplar Properties Inc. | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 117,397 | 0.15 | 117,397 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010051414 May, 10 | 2009091010 Sep, 09 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | 40,000 | 0 | 80,000 |
2010051414 May, 10 | 2009091010 Sep, 09 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -20,000 | 0 | 0 |
2010051414 May, 10 | 2009091010 Sep, 09 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | 40,000 | 0 | 40,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015062323 Jun, 15 | 2015061818 Jun, 15 | Control or Direction : Laura Johnstone RRSP | Warrants WC (Common Shares) | 55 - Expiration of warrants | -20,000 | 0 | 0 |
2015062323 Jun, 15 | 2015061818 Jun, 15 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -540,000 | 0 | 0 |
2015062323 Jun, 15 | 2015061818 Jun, 15 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -51,800 | 0 | 0 |
2015062323 Jun, 15 | 2015061818 Jun, 15 | Control or Direction : Laura Johnstone RRSP | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -170,400 | 0 | 0 |
2015062323 Jun, 15 | 2015061818 Jun, 15 | Control or Direction : Poplar Properties Inc. | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -8,000 | 0 | 0 |
2015062323 Jun, 15 | 2015061818 Jun, 15 | Control or Direction : William R. Johnstone RRSP | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -2,000 | 0 | 0 |
2015021717 Feb, 15 | 2015021717 Feb, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 225,000 | 0 | 540,000 |
2015021111 Feb, 15 | 2014061717 Jun, 14 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -40,000 | 0 | 315,000 |
2014012222 Jan, 14 | 2014012222 Jan, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 355,000 |
2013110606 Nov, 13 | 2013102323 Oct, 13 | Indirect Ownership : Poplar Properties Inc. | Common Shares | 37 - Stock split or consolidation | -32,000 | 0 | 8,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2019061111 Jun, 19 | 2019060606 Jun, 19 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 750,000 | 0.08 | 950,000 |
2019061111 Jun, 19 | 2019050505 May, 19 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -250,000 | 0.1 | 200,000 |
2017083030 Aug, 17 | 2017061212 Jun, 17 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -550,000 | 0 | 450,000 |
2016042525 Apr, 16 | 2016042020 Apr, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 1,000,000 |
2015091818 Sep, 15 | 2015040909 Apr, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0 | 800,000 |
2014050606 May, 14 | 2014050606 May, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0 | 900,000 |
2014012727 Jan, 14 | 2012062626 Jun, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -158,000 | 0 | 750,000 |
2013100808 Oct, 13 | 2013062727 Jun, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0 | 650,000 |
2012061515 Jun, 12 | 2012061212 Jun, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 550,000 | 0 | 908,000 |
2012030202 Mar, 12 | 2012022828 Feb, 12 | Indirect Ownership : William R. Johnstone's Personal RRSP Account | Common Shares | 90 - Change in the nature of ownership | 118,157 | 0.19 | 258,157 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012012020 Jan, 12 | 2011120101 Dec, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -2,500 | 0 | 5,000 |
2011120202 Dec, 11 | 2011120202 Dec, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 70,000 | 0 | 75,000 |
2011083030 Aug, 11 | 2011081818 Aug, 11 | Indirect Ownership : Laura Johnstone RRSP Account | Common Shares | 37 - Stock split or consolidation | -522,500 | 0 | 27,500 |
2011083030 Aug, 11 | 2011012020 Jan, 11 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -100,000 | 0 | 0 |
2011083030 Aug, 11 | 2011081818 Aug, 11 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -142,500 | 0 | 7,500 |
2011083030 Aug, 11 | 2011052323 May, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -250,000 | 0 | 150,000 |
2011083030 Aug, 11 | 2011081818 Aug, 11 | Indirect Ownership : William, R. Johnstone TSFA | Common Shares | 37 - Stock split or consolidation | -9,500 | 0 | 500 |
2011083030 Aug, 11 | 2011081818 Aug, 11 | Indirect Ownership : William R. Johnstone's Personal RRSP Account | Common Shares | 37 - Stock split or consolidation | -324,900 | 0 | 17,100 |
2011083030 Aug, 11 | 2011081818 Aug, 11 | Indirect Ownership : Laura Johnstone TSFA | Common Shares | 37 - Stock split or consolidation | -9,500 | 0 | 500 |
2011083030 Aug, 11 | 2011081818 Aug, 11 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -938,600 | 0 | 49,400 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012051111 May, 12 | 2012050808 May, 12 | Control or Direction : Poplar Properties Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 19,000 | 0.09 | 109,000 |
2012031515 Mar, 12 | 2012031414 Mar, 12 | Control or Direction : Poplar Properties Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 40,000 | 0.14 | 90,000 |
2012010404 Jan, 12 | 2012010404 Jan, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 350,000 |
2012010404 Jan, 12 | 2011112828 Nov, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -150,000 | 0 | 250,000 |
2011012828 Jan, 11 | 2011012121 Jan, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 0 | 400,000 |
2010121717 Dec, 10 | 2010121515 Dec, 10 | Indirect Ownership : NBCN INC. ITF WILLIAM JOHNSTONE 110QF3-S | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0 | 100,000 |
2010121717 Dec, 10 | 2006092929 Sep, 06 | Indirect Ownership : NBCN INC. ITF WILLIAM JOHNSTONE 110QF3-S | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010121717 Dec, 10 | 2010121515 Dec, 10 | Indirect Ownership : NBCN INC. ITF WILLIAM JOHNSTONE 110QF3-S | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0.135 | 100,000 |
2010121717 Dec, 10 | 2006092929 Sep, 06 | Indirect Ownership : NBCN INC. ITF WILLIAM JOHNSTONE 110QF3-S | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010053131 May, 10 | 2008042020 Apr, 08 | Indirect Ownership : Poplar Properties Inc. | Warrants (Common Shares) | 55 - Expiration of warrants | -25,000 | 0 | 0 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008033131 Mar, 08 | 2008032424 Mar, 08 | Indirect Ownership : Merlin Capital Corp. | Common Shares | 90 - Change in the nature of ownership | -200,000 | 0.05 | 200,000 |
2008033131 Mar, 08 | 2001052323 May, 01 | Indirect Ownership : Poplar Properties Inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008033131 Mar, 08 | 2008032424 Mar, 08 | Indirect Ownership : Poplar Properties Inc. | Common Shares | 90 - Change in the nature of ownership | 200,000 | 0.05 | 200,000 |
2008033131 Mar, 08 | 2008032424 Mar, 08 | Indirect Ownership : Merlin Capital Corp. | Warrants (Common Shares) | 90 - Change in the nature of ownership | -200,000 | 0.1 | 200,000 |
2008033131 Mar, 08 | 2001052323 May, 01 | Indirect Ownership : Poplar Properties Inc. | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008033131 Mar, 08 | 2008032424 Mar, 08 | Indirect Ownership : Poplar Properties Inc. | Warrants (Common Shares) | 90 - Change in the nature of ownership | 200,000 | 0.1 | 200,000 |
2008022828 Feb, 08 | 2001052323 May, 01 | Indirect Ownership : Merlin Capital Corp. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008022828 Feb, 08 | 2008022828 Feb, 08 | Indirect Ownership : Merlin Capital Corp. | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 400,000 | 0.05 | 400,000 |
2008022828 Feb, 08 | 2001052323 May, 01 | Indirect Ownership : Merlin Capital Corp. | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008022828 Feb, 08 | 2008022828 Feb, 08 | Indirect Ownership : Merlin Capital Corp. | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 400,000 | 0 | 400,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010053131 May, 10 | 2010012121 Jan, 10 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -200,000 | 0.11 | 0 |
2010053131 May, 10 | 2010022626 Feb, 10 | Indirect Ownership : William R. Johnstone's Personal RRSP Account | Common Shares | 90 - Change in the nature of ownership | 700,000 | 0 | 8,295,000 |
2010053131 May, 10 | 2010022626 Feb, 10 | Direct Ownership : | Common Shares | 90 - Change in the nature of ownership | -700,000 | 0 | 2,175,000 |
2009110909 Nov, 09 | 2009110202 Nov, 09 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 250,000 | 0 | 2,875,000 |
2009110909 Nov, 09 | 2009103030 Oct, 09 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 625,000 | 0 | 2,625,000 |
2009110909 Nov, 09 | 2009110202 Nov, 09 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 250,000 | 0.04 | 2,875,000 |
2009110909 Nov, 09 | 2009103030 Oct, 09 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 625,000 | 0.04 | 2,625,000 |
2009071313 Jul, 09 | 2009070303 Jul, 09 | Indirect Ownership : William R. Johnstone's Personal RRSP Account | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 2,600,000 | 0 | 4,200,000 |
2009071313 Jul, 09 | 2009070303 Jul, 09 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 2,000,000 | 0 | 2,000,000 |
2009071313 Jul, 09 | 2009070303 Jul, 09 | Indirect Ownership : William R. Johnstone's Personal RRSP Account | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 2,600,000 | 0.01 | 7,595,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007082828 Aug, 07 | 2007071818 Jul, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007082828 Aug, 07 | 2007082222 Aug, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 0 | 20,000 |
2007072424 Jul, 07 | 2007071818 Jul, 07 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 40,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2006112828 Nov, 06 | 2006112020 Nov, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 188,000 | 0 | 488,000 |
2006080909 Aug, 06 | 2006073131 Jul, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 300,000 |
2005060808 Jun, 05 | 2005051818 May, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005060808 Jun, 05 | 2005060606 Jun, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0 | 250,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003061616 Jun, 03 | 2003061616 Jun, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
2003061616 Jun, 03 | 2003061616 Jun, 03 | Indirect Ownership : Merlin Capital Corp. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 20,000 |
2003061616 Jun, 03 | 2003061616 Jun, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 150,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008123131 Dec, 08 | 2008080808 Aug, 08 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -150,000 | 0 | 0 |
2003081313 Aug, 03 | 2003061616 Jun, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003081313 Aug, 03 | 2003080505 Aug, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0 | 150,000 |
2003061616 Jun, 03 | 2003061616 Jun, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009122424 Dec, 09 | 2009092828 Sep, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 0 | 850,000 |
2009122323 Dec, 09 | 2009122121 Dec, 09 | Control or Direction : Laura Johnstone RRSP Account | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0 | 200,000 |
2009122323 Dec, 09 | 2009122121 Dec, 09 | Control or Direction : Laura Johnstone RRSP Account | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0.1 | 984,000 |
2009102626 Oct, 09 | 2003061616 Jun, 03 | Control or Direction : Gardiner Roberts LLP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009102626 Oct, 09 | 2009101919 Oct, 09 | Control or Direction : Gardiner Roberts LLP | Common Shares | 46 - Compensation for services | 838,343 | 0.08 | 838,343 |
2009063030 Jun, 09 | 2009062424 Jun, 09 | Control or Direction : Laura Johnstone RRSP Account | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0 | 100,000 |
2009063030 Jun, 09 | 2003061616 Jun, 03 | Control or Direction : Laura Johnstone RRSP Account | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009063030 Jun, 09 | 2009062424 Jun, 09 | Control or Direction : Laura Johnstone RRSP Account | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 200,000 | 0.06 | 884,000 |
2009040909 Apr, 09 | 2007082222 Aug, 07 | Indirect Ownership : William R. Johnstone's Personal RRSP Account | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.19 | 150,399 |
2009040909 Apr, 09 | 2003061616 Jun, 03 | Indirect Ownership : William R. Johnstone's Personal RRSP Account | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021021010 Feb, 21 | 2015122323 Dec, 15 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2021021010 Feb, 21 | 2021020909 Feb, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 250,000 | 0.08 | 0 |
2021021010 Feb, 21 | 2021020909 Feb, 21 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 250,000 | 0.08 | 250,000 |
Filing Date | Transaction Date | Volume | Unit cost | Closing Balance |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)