Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015070909 Jul, 15 | 2015070808 Jul, 15 | Direct Ownership : | Common Shares | 51 - Exercise of options | 200,000 | 0.28 | 422,381 |
2015070909 Jul, 15 | 2015070808 Jul, 15 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -200,000 | 0 | 350,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013100101 Oct, 13 | 2013091313 Sep, 13 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -83,333 | 0 | 716,667 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013041515 Apr, 13 | 2010061616 Jun, 10 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -2,173,410 | 0 | 241,489 |
2012041919 Apr, 12 | 2012041919 Apr, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 12,000 | 0.06 | 641,489 |
2012041919 Apr, 12 | 2012041919 Apr, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,000 | 0.055 | 629,489 |
2012041919 Apr, 12 | 2012041010 Apr, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.06 | 621,489 |
2012041010 Apr, 12 | 2012040909 Apr, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.065 | 601,489 |
2011100404 Oct, 11 | 2011092929 Sep, 11 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 250,000 | 0.15 | 800,000 |
2011100404 Oct, 11 | 2011092929 Sep, 11 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 250,000 | 0.1 | 551,489 |
2011072020 Jul, 11 | 2011071919 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.145 | 301,489 |
2010091414 Sep, 10 | 2010091313 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,500 | 0.3 | 251,489 |
2010091414 Sep, 10 | 2010091010 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,500 | 0.3 | 244,989 |
2009111010 Nov, 09 | 2009110404 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.05 | 2,414,899 |
2009111010 Nov, 09 | 2009110404 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.05 | 2,364,899 |
2009111010 Nov, 09 | 2009110404 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.04 | 2,363,899 |
2009110202 Nov, 09 | 2009102929 Oct, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.05 | 2,343,899 |
2009110202 Nov, 09 | 2009102929 Oct, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.05 | 2,341,899 |
2009110202 Nov, 09 | 2009102929 Oct, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.05 | 2,340,899 |
2009110202 Nov, 09 | 2009102929 Oct, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.05 | 2,333,899 |
2009102121 Oct, 09 | 2009101616 Oct, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 17,000 | 0.045 | 2,328,899 |
2009081818 Aug, 09 | 2009081414 Aug, 09 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 450,000 | 0.02 | 2,311,899 |
2009081818 Aug, 09 | 2009081414 Aug, 09 | Direct Ownership : | Warrants (Common Shares) | 53 - Grant of warrants | 450,000 | 0 | 550,000 |
2009080707 Aug, 09 | 2009080404 Aug, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.04 | 1,861,899 |
2009072222 Jul, 09 | 2009071616 Jul, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 143,000 | 0.03 | 1,841,899 |
2009050707 May, 09 | 2009050101 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 0.035 | 1,648,899 |
2009050707 May, 09 | 2009050404 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.04 | 1,651,899 |
2009050707 May, 09 | 2009050404 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.04 | 1,671,899 |
2009050707 May, 09 | 2009050404 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.045 | 1,674,899 |
2009050707 May, 09 | 2009050404 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.05 | 1,677,899 |
2009050707 May, 09 | 2009050404 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.09 | 1,697,899 |
2009050707 May, 09 | 2009050404 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.09 | 1,698,899 |
2008061717 Jun, 08 | 2008061717 Jun, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 45,000 | 0.11 | 1,644,899 |
2008061212 Jun, 08 | 2008061212 Jun, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.11 | 1,599,899 |
2008041818 Apr, 08 | 2008041616 Apr, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 41,000 | 0.08 | 1,549,899 |
2008041818 Apr, 08 | 2008041616 Apr, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.08 | 1,508,899 |
2008041818 Apr, 08 | 2008041616 Apr, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,000 | 0.07 | 1,505,899 |
2007111313 Nov, 07 | 2007111313 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.09 | 1,476,899 |
2007111313 Nov, 07 | 2007111313 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 18,000 | 0.095 | 1,499,899 |
2007111313 Nov, 07 | 2007111313 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.085 | 1,481,899 |
2007111313 Nov, 07 | 2007110404 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.095 | 1,469,899 |
2007100303 Oct, 07 | 2007092828 Sep, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.085 | 1,401,899 |
2007100303 Oct, 07 | 2007092828 Sep, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 18,000 | 0.09 | 1,419,899 |
2007070404 Jul, 07 | 2007070404 Jul, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.11 | 1,399,899 |
2006122121 Dec, 06 | 2006122121 Dec, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 165,000 | 0.08 | 1,299,899 |
2006101010 Oct, 06 | 2006100303 Oct, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 0.065 | 1,114,899 |
2006101010 Oct, 06 | 2006100303 Oct, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.07 | 1,134,899 |
2006082121 Aug, 06 | 2006082121 Aug, 06 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -30,000 | 0.15 | 530,000 |
2006060202 Jun, 06 | 2006053030 May, 06 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0.1 | 1,089,899 |
2006060202 Jun, 06 | 2006053030 May, 06 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0.125 | 100,000 |
2006042626 Apr, 06 | 2006042525 Apr, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 0.12 | 560,000 |
2006011717 Jan, 06 | 2006011616 Jan, 06 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 111,111 | 0.09 | 989,899 |
2005102626 Oct, 05 | 2005102525 Oct, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 30,000 | 0.075 | 878,788 |
2005102424 Oct, 05 | 2005102121 Oct, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 53,000 | 0.075 | 848,788 |
2005101818 Oct, 05 | 2005101818 Oct, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 26,000 | 0.085 | 795,788 |
2005101818 Oct, 05 | 2005101818 Oct, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 0.08 | 769,788 |
2005093030 Sep, 05 | 2005092929 Sep, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -120,000 | 0.08 | 765,788 |
2005092121 Sep, 05 | 2005092020 Sep, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 30,000 | 0.085 | 885,788 |
2005091515 Sep, 05 | 2005090606 Sep, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -34,000 | 0.07 | 855,788 |
2005082525 Aug, 05 | 2005081616 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,000 | 0.09 | 889,788 |
2005081717 Aug, 05 | 2005081717 Aug, 05 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -40,000 | 0.15 | 260,000 |
2005081010 Aug, 05 | 2005080202 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.07 | 848,788 |
2005081010 Aug, 05 | 2005072626 Jul, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,000 | 0.07 | 847,788 |
2005081010 Aug, 05 | 2005080202 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 35,000 | 0.08 | 0 |
2005081010 Aug, 05 | 2005081010 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 35,000 | 0.08 | 883,788 |
2005080909 Aug, 05 | 2005032525 Mar, 05 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -195,000 | 0.15 | 0 |
2005080909 Aug, 05 | 2002092525 Sep, 02 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -250,000 | 0.12 | 0 |
2005080909 Aug, 05 | 2004012828 Jan, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 230,000 | 0.2 | 300,000 |
2005070505 Jul, 05 | 2005062828 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 9,000 | 0.11 | 831,788 |
2005070505 Jul, 05 | 2005062828 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 11,000 | 0.11 | 822,788 |
2005070505 Jul, 05 | 2005062828 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.1 | 811,788 |
2005070505 Jul, 05 | 2005062828 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.115 | 841,788 |
2005060707 Jun, 05 | 2005060101 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 14,000 | 0.12 | 791,788 |
2005060707 Jun, 05 | 2005060101 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.115 | 777,788 |
2005021010 Feb, 05 | 2005020202 Feb, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -27,000 | 0.11 | 762,788 |
2005013131 Jan, 05 | 2005012626 Jan, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -35,000 | 0.12 | 789,788 |
2004091414 Sep, 04 | 2004090202 Sep, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.125 | 824,788 |
2004091414 Sep, 04 | 2004083030 Aug, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 0.11 | 809,788 |
2004091414 Sep, 04 | 2004082727 Aug, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 46,000 | 0.11 | 784,788 |
2004091414 Sep, 04 | 2004082727 Aug, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 12,000 | 0.1 | 738,788 |
2004091414 Sep, 04 | 2004082727 Aug, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 28,000 | 0.11 | 0 |
2003111414 Nov, 03 | 2003110707 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -30,000 | 0.137 | 1,096,788 |
2003111414 Nov, 03 | 2003110707 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 0.14 | 1,076,788 |
2003111414 Nov, 03 | 2003111313 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -350,000 | 0.125 | 726,788 |
2003101010 Oct, 03 | 2003021818 Feb, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 492,288 |
2003101010 Oct, 03 | 2003021919 Feb, 03 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 400,000 | 0.1 | 0 |
2003101010 Oct, 03 | 2003030202 Mar, 03 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 195,000 | 0.1 | 195,000 |
2003101010 Oct, 03 | 2003021818 Feb, 03 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,000 |
2003101010 Oct, 03 | 2003021818 Feb, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 70,000 |
2003101010 Oct, 03 | 2003021919 Feb, 03 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 400,000 | 0.1 | 892,288 |
2003101010 Oct, 03 | 2003022121 Feb, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -15,000 | 0.11 | 877,288 |
2003101010 Oct, 03 | 2003030303 Mar, 03 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 195,000 | 0.1 | 1,072,288 |
2003101010 Oct, 03 | 2003090909 Sep, 03 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 100,000 | 0.12 | 1,172,288 |
2003101010 Oct, 03 | 2003090909 Sep, 03 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 250,000 | 0.12 | 1,422,288 |
2003101010 Oct, 03 | 2003091111 Sep, 03 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | -295,500 | 0.12 | 1,126,788 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2014102323 Oct, 14 | 2014102121 Oct, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.28 | 550,000 |
2014031414 Mar, 14 | 2014031010 Mar, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.4 | 350,000 |
2013120202 Dec, 13 | 2013100707 Oct, 13 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 17,135 | 0 | 167,135 |
2013071515 Jul, 13 | 2013071111 Jul, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.27 | 222,381 |
2011040202 Apr, 11 | 2011032525 Mar, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 1.65 | 250,000 |
2010091010 Sep, 10 | 2010090303 Sep, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 1 | 100,000 |
2010030404 Mar, 10 | 2005062222 Jun, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010030404 Mar, 10 | 2010030303 Mar, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -150,000 | 0 | 0 |
2010030404 Mar, 10 | 2010030303 Mar, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 150,000 | 0.1 | 150,000 |
2009120808 Dec, 09 | 2009120707 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.44 | 212,381 |
2009120707 Dec, 09 | 2009041717 Apr, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.16 | 337,381 |
2009120707 Dec, 09 | 2009041717 Apr, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.17 | 342,381 |
2009120707 Dec, 09 | 2009111717 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -8,500 | 0.64 | 270,381 |
2009120707 Dec, 09 | 2009111717 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -11,500 | 0.63 | 258,881 |
2009112020 Nov, 09 | 2009111717 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -8,000 | 0.65 | 283,881 |
2009112020 Nov, 09 | 2009110505 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -50,000 | 0.4 | 292,381 |
2009112020 Nov, 09 | 2009111919 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -7,000 | 0.66 | 222,381 |
2009112020 Nov, 09 | 2009111818 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -9,500 | 0.67 | 229,381 |
2009112020 Nov, 09 | 2009111818 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.65 | 238,881 |
2009112020 Nov, 09 | 2009111818 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.63 | 248,881 |
2009112020 Nov, 09 | 2009111717 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.62 | 278,881 |
2009112020 Nov, 09 | 2009111717 Nov, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -500 | 0.67 | 291,881 |
2006080202 Aug, 06 | 2006072626 Jul, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 23,000 | 0.12 | 322,381 |
2005091515 Sep, 05 | 2005090808 Sep, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -30,000 | 0.09 | 299,381 |
2005082525 Aug, 05 | 2005081616 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.09 | 329,381 |
2005081010 Aug, 05 | 2005080808 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -35,000 | 0.08 | 339,381 |
2005062222 Jun, 05 | 2005062222 Jun, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005062222 Jun, 05 | 2005062222 Jun, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 374,381 |
2005040707 Apr, 05 | 2005040606 Apr, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005040707 Apr, 05 | 2005040606 Apr, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.1 | 150,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2014051616 May, 14 | 2013112121 Nov, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -185 | 0 | 300,000 |
2013120202 Dec, 13 | 2011092727 Sep, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.3 | 315,000 |
2013120202 Dec, 13 | 2011020404 Feb, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.3 | 215,000 |
2013120202 Dec, 13 | 2010011515 Jan, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 177,000 |
2013120202 Dec, 13 | 2008112121 Nov, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 35,000 | 0 | 85,000 |
2013120202 Dec, 13 | 2013011313 Jan, 13 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 7,515 | 0 | 140,045 |
2013020101 Feb, 13 | 2013013131 Jan, 13 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -7,515 | 0.75 | 300,185 |
2013020101 Feb, 13 | 2013013131 Jan, 13 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 7,515 | 0 | 147,560 |
2012020707 Feb, 12 | 2012020303 Feb, 12 | Direct Ownership : | Common Shares | 51 - Exercise of options | 7,300 | 0.75 | 132,530 |
2012020707 Feb, 12 | 2012020303 Feb, 12 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -7,300 | 0.75 | 307,700 |
2011093030 Sep, 11 | 2011092727 Sep, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 1 | 0 |
2011020707 Feb, 11 | 2011020404 Feb, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 1.16 | 0 |
2011011818 Jan, 11 | 2011011414 Jan, 11 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -50,000 | 0 | 115,000 |
2011011818 Jan, 11 | 2011011414 Jan, 11 | Direct Ownership : | Common Shares | 51 - Exercise of options | 50,000 | 1.16 | 125,230 |
2011011414 Jan, 11 | 2011011111 Jan, 11 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -8,000 | 0 | 165,000 |
2011011414 Jan, 11 | 2011011111 Jan, 11 | Direct Ownership : | Common Shares | 51 - Exercise of options | 8,000 | 0.75 | 105,230 |
2011011313 Jan, 11 | 2011011212 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -30,000 | 1.27 | 75,230 |
2011010505 Jan, 11 | 2010123131 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 1.28 | 97,230 |
2010030202 Mar, 10 | 2010022626 Feb, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 4,000 | 0 | 101,230 |
2010030202 Mar, 10 | 2010022626 Feb, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -4,000 | 0 | 173,000 |
2010012121 Jan, 10 | 2010011515 Jan, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 0 |
2009082626 Aug, 09 | 2009082525 Aug, 09 | Direct Ownership : | Common Shares | 51 - Exercise of options | 4,000 | 0.75 | 97,230 |
2009082626 Aug, 09 | 2009082525 Aug, 09 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -4,000 | 0 | 77,000 |
2009012929 Jan, 09 | 2009012828 Jan, 09 | Direct Ownership : | Common Shares | 51 - Exercise of options | 4,000 | 0.75 | 93,230 |
2009012929 Jan, 09 | 2009012828 Jan, 09 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -4,000 | 0.75 | 81,000 |
2008112525 Nov, 08 | 2008112121 Nov, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 35,000 | 0.75 | 0 |
2008103030 Oct, 08 | 2008103030 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.5 | 89,230 |
2008100909 Oct, 08 | 2008100808 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.85 | 86,730 |
2008100909 Oct, 08 | 2008100808 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.84 | 84,730 |
2008100202 Oct, 08 | 2008092424 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 12,000 | 1 | 82,230 |
2008100202 Oct, 08 | 2008092323 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 1 | 70,230 |
2008091919 Sep, 08 | 2008091919 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 1 | 67,230 |
2008091818 Sep, 08 | 2008091717 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,500 | 1.14 | 47,730 |
2008091818 Sep, 08 | 2008091717 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,500 | 1.15 | 52,230 |
2008091818 Sep, 08 | 2008091818 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1.03 | 57,230 |
2008042121 Apr, 08 | 2008042121 Apr, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 1.25 | 42,230 |
2007060707 Jun, 07 | 2007060606 Jun, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 900 | 1.05 | 19,230 |
2007060707 Jun, 07 | 2007060707 Jun, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 1.2 | 22,230 |
2007020101 Feb, 07 | 2007012222 Jan, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 1.04 | 18,330 |
2006011919 Jan, 06 | 2006011616 Jan, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 1.16 | 50,000 |
2006011717 Jan, 06 | 2006011616 Jan, 06 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -3,000 | 5.6 | 0 |
2006011717 Jan, 06 | 2006011616 Jan, 06 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -7,000 | 2 | 3,000 |
2004120202 Dec, 04 | 2004082323 Aug, 04 | Direct Ownership : | Warrants (Common Shares) | 37 - Stock split or consolidation | -90,000 | 0 | 10,000 |
2004120202 Dec, 04 | 2004082323 Aug, 04 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -119,970 | 0 | 13,330 |
2004120202 Dec, 04 | 2004082323 Aug, 04 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -90,000 | 0 | 10,000 |
2004112424 Nov, 04 | 2004111616 Nov, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 3.3 | 3,330 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
