Insider: Wilfrid A. Loucks

Issuer Name: TG World Energy Corp.
Filing Date Transaction Date Ownership TypeSecuritiesNature of transactionVolumeUnit costClosing Balance
2007041717 Apr, 07 2006090808 Sep, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 300,000
2006073131 Jul, 06 2006072121 Jul, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -250,000 0 250,000
2006073131 Jul, 06 2006072121 Jul, 06 Direct Ownership : Common Shares 51 - Exercise of options 250,000 0.37 1,863,445
2005093030 Sep, 05 2005093030 Sep, 05 Direct Ownership : Convertible Debentures 36 - Conversion or exchange 0 10000 0
2005093030 Sep, 05 2005093030 Sep, 05 Direct Ownership : Common Shares 36 - Conversion or exchange 400,000 0 1,613,445
2005091313 Sep, 05 2005081515 Aug, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.99 500,000
2005090606 Sep, 05 2005090101 Sep, 05 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -64,000 1.2 1,249,345
2005090606 Sep, 05 2005090101 Sep, 05 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -4,200 1.22 1,245,145
2005090606 Sep, 05 2005090202 Sep, 05 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -11,700 1.2 1,233,445
2005090606 Sep, 05 2005090202 Sep, 05 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -10,500 1.2 1,222,945
Filing Date Transaction Date VolumeUnit costClosing Balance
Showing 1 to 10 of 31 entries
Issuer Name: TVI Pacific Inc.
Filing Date Transaction Date Ownership TypeSecuritiesNature of transactionVolumeUnit costClosing Balance
2006062121 Jun, 06 2006061313 Jun, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 203,347 0 2,177,000
2006041919 Apr, 06 2006041212 Apr, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 296,653 0 1,973,653
2006022323 Feb, 06 2006022323 Feb, 06 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -250,000 0 0
2006022323 Feb, 06 2006022323 Feb, 06 Direct Ownership : Common Shares 54 - Exercise of warrants 250,000 0.105 1,366,205
2005090808 Sep, 05 2005090808 Sep, 05 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -117,024 0 250,000
2005090808 Sep, 05 2005090808 Sep, 05 Direct Ownership : Common Shares 54 - Exercise of warrants 117,024 0.08 1,116,205
2005030404 Mar, 05 2005022424 Feb, 05 Direct Ownership : Convertible Debentures 11 - Acquisition or disposition carried out privately 0 5000 0
2005030404 Mar, 05 2005022424 Feb, 05 Direct Ownership : Convertible Debentures 11 - Acquisition or disposition carried out privately 0 5000 0
2005030404 Mar, 05 2005022424 Feb, 05 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 250,000 0.105 0
2005030404 Mar, 05 2005022424 Feb, 05 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 250,000 0.105 367,024
Filing Date Transaction Date VolumeUnit costClosing Balance
Showing 1 to 10 of 60 entries