Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015040202 Apr, 15 | 2015033131 Mar, 15 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -3,000,000 | 0 | 0 |
2015040202 Apr, 15 | 2015033131 Mar, 15 | Direct Ownership : | Warrants (Common Shares) | 53 - Grant of warrants | 3,000,000 | 0.05 | 3,000,000 |
2012061414 Jun, 12 | 2010113030 Nov, 10 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012061414 Jun, 12 | 2012061111 Jun, 12 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 3,000,000 | 0.05 | 3,000,000 |
2012061414 Jun, 12 | 2010113030 Nov, 10 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012061414 Jun, 12 | 2012061111 Jun, 12 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 3,000,000 | 0.05 | 3,000,000 |
2010120202 Dec, 10 | 2010113030 Nov, 10 | Control or Direction : 200800 Ontario Limited | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010120202 Dec, 10 | 2010113030 Nov, 10 | Control or Direction : 200800 Ontario Limited | Common Shares | 11 - Acquisition or disposition carried out privately | 985,666 | 0.17 | 985,666 |
2010120202 Dec, 10 | 2010113030 Nov, 10 | Control or Direction : 200800 Ontario Limited | Common Shares | 11 - Acquisition or disposition carried out privately | 162,222 | 0.18 | 1,147,888 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011110202 Nov, 11 | 2011102828 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.31 | 3,481,900 |
2011062323 Jun, 11 | 2011062020 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.45 | 3,464,400 |
2011062323 Jun, 11 | 2011062323 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.43 | 3,466,900 |
2011061515 Jun, 11 | 2011061010 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.496 | 3,459,400 |
2011032323 Mar, 11 | 2011031818 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.6 | 3,447,400 |
2011032323 Mar, 11 | 2011032121 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.62 | 3,449,400 |
2011031818 Mar, 11 | 2011031414 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.65 | 3,434,400 |
2011031818 Mar, 11 | 2011031515 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.63 | 3,444,400 |
2011030909 Mar, 11 | 2011030404 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.75 | 3,426,900 |
2011030909 Mar, 11 | 2011030707 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.75 | 3,431,900 |
2011030101 Mar, 11 | 2011022424 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.8 | 3,422,400 |
2011030101 Mar, 11 | 2011022828 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.78 | 3,424,900 |
2011022323 Feb, 11 | 2011021818 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 67,000 | 0.7983 | 3,367,400 |
2011022323 Feb, 11 | 2011021818 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.8 | 3,372,400 |
2011021414 Feb, 11 | 2011020808 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.8 | 3,300,400 |
2011012626 Jan, 11 | 2011012121 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,500 | 0.8 | 3,298,400 |
2011011717 Jan, 11 | 2011011212 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.8 | 3,289,900 |
2011011717 Jan, 11 | 2011011313 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.8 | 3,291,900 |
2011011111 Jan, 11 | 2011010606 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,500 | 0.9 | 3,233,900 |
2011011111 Jan, 11 | 2011010707 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.93 | 3,235,900 |
2011011111 Jan, 11 | 2011010707 Jan, 11 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 50,000 | 0.92 | 3,285,900 |
2011011111 Jan, 11 | 2011011010 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.89 | 3,287,900 |
2011011111 Jan, 11 | 2011010707 Jan, 11 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | -2,000,000 | 0 | 2,631,000 |
2010122222 Dec, 10 | 2010122121 Dec, 10 | Direct Ownership : | Options Against Common Shares (Common Shares) | 52 - Expiration of options | 500,000 | 0 | 0 |
2010122121 Dec, 10 | 2010121414 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.09 | 2,725,900 |
2010122121 Dec, 10 | 2010121717 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.95 | 2,728,400 |
2010122121 Dec, 10 | 2010122020 Dec, 10 | Direct Ownership : | Common Shares | 15 - Acquisition or disposition under a prospectus | 500,000 | 1 | 3,228,400 |
2010122121 Dec, 10 | 2010122020 Dec, 10 | Direct Ownership : | Warrants (Common Shares) | 15 - Acquisition or disposition under a prospectus | 250,000 | 1.4 | 4,631,000 |
2010121717 Dec, 10 | 2010121414 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.1 | 2,724,400 |
2010121414 Dec, 10 | 2010120909 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,700 | 1.12 | 2,720,100 |
2010121414 Dec, 10 | 2010120909 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 300 | 1.12 | 2,720,400 |
2010121414 Dec, 10 | 2010121313 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.1 | 2,722,400 |
2010120909 Dec, 10 | 2010120202 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.2 | 2,709,400 |
2010120909 Dec, 10 | 2010120303 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1.08 | 2,714,400 |
2010120909 Dec, 10 | 2010120303 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.09 | 2,716,400 |
2010120909 Dec, 10 | 2010120808 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.12 | 2,718,400 |
2010120202 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.2 | 2,707,400 |
2010113030 Nov, 10 | 2010112525 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 82,800 | 1.05 | 2,701,400 |
2010113030 Nov, 10 | 2010113030 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 1.2 | 2,705,400 |
2010112323 Nov, 10 | 2010111818 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.09 | 2,608,100 |
2010112323 Nov, 10 | 2010111818 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.14 | 2,609,100 |
2010112323 Nov, 10 | 2010111818 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.15 | 2,610,100 |
2010112323 Nov, 10 | 2010111919 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.05 | 2,611,600 |
2010112323 Nov, 10 | 2010111919 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.14 | 2,613,600 |
2010112323 Nov, 10 | 2010111919 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.1 | 2,615,600 |
2010112323 Nov, 10 | 2010112222 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 1.09 | 2,618,600 |
2010111818 Nov, 10 | 2010111616 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.14 | 2,606,000 |
2010111818 Nov, 10 | 2010111616 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.15 | 2,607,000 |
2010111515 Nov, 10 | 2010110909 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.14 | 2,593,200 |
2010111515 Nov, 10 | 2010111010 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,600 | 1.15 | 2,601,800 |
2010111515 Nov, 10 | 2010111212 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,700 | 1.15 | 2,603,500 |
2010111515 Nov, 10 | 2010111515 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.15 | 2,605,000 |
2010110909 Nov, 10 | 2010110808 Nov, 10 | Direct Ownership : | Options Against Common Shares (Common Shares) | 50 - Grant of options | -500,000 | 1 | -500,000 |
2010110808 Nov, 10 | 2010110303 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.17 | 2,591,200 |
2010110808 Nov, 10 | 2010050101 May, 10 | Direct Ownership : | Options Against Common Shares (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010110808 Nov, 10 | 2010110808 Nov, 10 | Direct Ownership : | Options Against Common Shares (Common Shares) | 50 - Grant of options | -500,000 | 1 | 0 |
2010110303 Nov, 10 | 2010102929 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 1.24 | 2,589,200 |
2010110101 Nov, 10 | 2010102222 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.2 | 2,574,600 |
2010110101 Nov, 10 | 2010102525 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.2 | 2,576,100 |
2010110101 Nov, 10 | 2010102626 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.2 | 2,577,600 |
2010110101 Nov, 10 | 2010102727 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.25 | 2,579,100 |
2010110101 Nov, 10 | 2010102828 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,600 | 1.25 | 2,582,700 |
2010110101 Nov, 10 | 2010102828 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.2 | 2,584,200 |
2010110101 Nov, 10 | 2010102929 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 1.2 | 2,586,700 |
2010102222 Oct, 10 | 2010101212 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.2 | 2,541,300 |
2010102222 Oct, 10 | 2010101414 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,200 | 1.2 | 2,542,500 |
2010102222 Oct, 10 | 2010101515 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.1 | 2,543,600 |
2010102222 Oct, 10 | 2010101919 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1 | 2,545,100 |
2010102222 Oct, 10 | 2010101919 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 1 | 2,570,100 |
2010102222 Oct, 10 | 2010102020 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.19 | 2,571,100 |
2010102222 Oct, 10 | 2010102020 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 1.2 | 2,571,600 |
2010102222 Oct, 10 | 2010102121 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.2 | 2,573,100 |
2010100808 Oct, 10 | 2010093030 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.09 | 2,536,100 |
2010100808 Oct, 10 | 2010093030 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.09 | 2,537,100 |
2010100808 Oct, 10 | 2010100101 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100 | 1.09 | 2,537,200 |
2010100808 Oct, 10 | 2010100404 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.1 | 2,538,300 |
2010100808 Oct, 10 | 2010100404 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.09 | 2,539,300 |
2010100101 Oct, 10 | 2010092222 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.04 | 2,530,600 |
2010100101 Oct, 10 | 2010092323 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.03 | 2,531,700 |
2010100101 Oct, 10 | 2010092424 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.04 | 2,532,800 |
2010100101 Oct, 10 | 2010092727 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.05 | 2,533,900 |
2010100101 Oct, 10 | 2010092828 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.06 | 2,535,000 |
2010092323 Sep, 10 | 2010091313 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.25 | 2,516,500 |
2010092323 Sep, 10 | 2010091414 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.25 | 2,517,600 |
2010092323 Sep, 10 | 2010091515 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,200 | 1.23 | 2,518,800 |
2010092323 Sep, 10 | 2010091515 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.15 | 2,519,800 |
2010092323 Sep, 10 | 2010091616 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,200 | 1.19 | 2,521,000 |
2010092323 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,200 | 1.1 | 2,522,200 |
2010092323 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.99 | 2,523,200 |
2010092323 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.1 | 2,524,200 |
2010092323 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.17 | 2,525,200 |
2010092323 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 300 | 1.19 | 2,525,500 |
2010092323 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 900 | 1.15 | 2,526,400 |
2010092323 Sep, 10 | 2010092020 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.05 | 2,528,400 |
2010092323 Sep, 10 | 2010092121 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.09 | 2,529,500 |
2010091313 Sep, 10 | 2010090202 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 700 | 1.18 | 2,505,500 |
2010091313 Sep, 10 | 2010090202 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.3 | 2,506,500 |
2010091313 Sep, 10 | 2010090303 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.2 | 2,508,000 |
2010091313 Sep, 10 | 2010090303 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.2 | 2,509,500 |
2010091313 Sep, 10 | 2010090707 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.15 | 2,510,600 |
2010091313 Sep, 10 | 2010090707 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.2 | 2,512,100 |
2010091313 Sep, 10 | 2010090808 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.2 | 2,513,200 |
2010091313 Sep, 10 | 2010091010 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,200 | 1.25 | 2,514,400 |
2010091313 Sep, 10 | 2010091010 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.2 | 2,515,400 |
2010090303 Sep, 10 | 2010083030 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,200 | 1.22 | 2,500,000 |
2010090303 Sep, 10 | 2010083030 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,600 | 1.23 | 2,501,600 |
2010090303 Sep, 10 | 2010083131 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.23 | 2,502,600 |
2010090303 Sep, 10 | 2010090101 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,200 | 1.2 | 2,503,800 |
2010090303 Sep, 10 | 2010090202 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.15 | 2,504,800 |
2010082727 Aug, 10 | 2010082020 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,100 | 1.24 | 2,495,100 |
2010082727 Aug, 10 | 2010082323 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.25 | 2,496,600 |
2010082727 Aug, 10 | 2010082424 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,200 | 1.35 | 2,497,800 |
2010082727 Aug, 10 | 2010082626 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.25 | 2,498,800 |
2010082020 Aug, 10 | 2010081313 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.295 | 2,486,100 |
2010082020 Aug, 10 | 2010081717 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.15 | 2,488,100 |
2010082020 Aug, 10 | 2010081717 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.25 | 0 |
2010082020 Aug, 10 | 2010081717 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.25 | 2,489,600 |
2010082020 Aug, 10 | 2010081818 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.25 | 2,490,600 |
2010082020 Aug, 10 | 2010081919 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.2 | 2,491,600 |
2010082020 Aug, 10 | 2010081919 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,400 | 1.165 | 2,494,000 |
2010072929 Jul, 10 | 2010072222 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 300 | 1.3 | 2,481,100 |
2010072929 Jul, 10 | 2010072626 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 1.3 | 2,484,100 |
2010072323 Jul, 10 | 2010071515 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 800 | 1.34 | 2,480,500 |
2010072323 Jul, 10 | 2010072222 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 300 | 1.34 | 2,480,800 |
2010071414 Jul, 10 | 2010070606 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 400 | 1.39 | 2,474,400 |
2010071414 Jul, 10 | 2010070606 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 800 | 1.4 | 2,475,200 |
2010071414 Jul, 10 | 2010070808 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.25 | 2,476,200 |
2010071414 Jul, 10 | 2010071414 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,500 | 1.2857 | 2,479,700 |
2010063030 Jun, 10 | 2010062323 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.5 | 2,472,500 |
2010063030 Jun, 10 | 2010062828 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.45 | 2,474,000 |
2010062323 Jun, 10 | 2010061414 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.49 | 2,469,400 |
2010062323 Jun, 10 | 2010061515 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.3 | 2,471,400 |
2010062323 Jun, 10 | 2010062121 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100 | 1.35 | 2,471,500 |
2010061414 Jun, 10 | 2010060808 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.35 | 2,464,700 |
2010061414 Jun, 10 | 2010060808 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,200 | 1.49 | 2,465,900 |
2010061414 Jun, 10 | 2010060909 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.5 | 2,467,400 |
2010060101 Jun, 10 | 2010052525 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1.85 | 2,431,100 |
2010060101 Jun, 10 | 2010052626 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 1.6 | 2,451,100 |
2010060101 Jun, 10 | 2010052626 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1.7 | 2,456,100 |
2010060101 Jun, 10 | 2010052727 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.8 | 2,458,100 |
2010060101 Jun, 10 | 2010052727 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.75 | 2,459,600 |
2010060101 Jun, 10 | 2010053131 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,600 | 1.9 | 2,463,200 |
2010060101 Jun, 10 | 2010052525 May, 10 | Direct Ownership : | Warrants (Common Shares) | 10 - Acquisition or disposition in the public market | 1,000 | 0.5 | 4,381,000 |
2010051818 May, 10 | 2010050101 May, 10 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,426,100 |
2010051818 May, 10 | 2010050101 May, 10 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 4,380,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012102525 Oct, 12 | 2012102323 Oct, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -360,000 | 0.85 | 2,194,485 |
2011121212 Dec, 11 | 2011120909 Dec, 11 | Direct Ownership : | Warrants (Common Shares) | 10 - Acquisition or disposition in the public market | 25,000 | 0.5 | 1,702,142 |
2011121212 Dec, 11 | 2011121010 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.3 | 2,554,485 |
2011121212 Dec, 11 | 2011120909 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 0.4 | 2,549,485 |
2011093030 Sep, 11 | 2011092828 Sep, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.4046 | 2,524,485 |
2011093030 Sep, 11 | 2011092626 Sep, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.48 | 2,517,485 |
2011092121 Sep, 11 | 2011091515 Sep, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.54 | 2,514,985 |
2011072525 Jul, 11 | 2011072525 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.68 | 2,512,985 |
2011062323 Jun, 11 | 2011062323 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.83 | 2,510,985 |
2011062323 Jun, 11 | 2011062121 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.75 | 2,508,985 |
2011062323 Jun, 11 | 2011062020 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.65 | 2,505,985 |
2011053030 May, 11 | 2011052424 May, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 0.95 | 2,495,985 |
2011051313 May, 11 | 2011051111 May, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 1.15 | 2,491,985 |
2011050606 May, 11 | 2011050606 May, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 1.05 | 2,487,985 |
2011050606 May, 11 | 2011050505 May, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.1 | 2,483,985 |
