Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2017032727 Mar, 17 | 2017032424 Mar, 17 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 25,000 | 0 | 125,000 |
2017032727 Mar, 17 | 2017032424 Mar, 17 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 35,000 | 0 | 406,265 |
2017011212 Jan, 17 | 2017011212 Jan, 17 | Control or Direction : First General Securities Inc. | Common Shares | 10 - Acquisition or disposition in the public market | -52,748 | 1.782 | 0 |
2016072929 Jul, 16 | 2016072828 Jul, 16 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 12,805 | 1.23 | 371,265 |
2016040505 Apr, 16 | 2016040101 Apr, 16 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 28,279 | 0.61 | 358,460 |
2016032323 Mar, 16 | 2016032323 Mar, 16 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -50,000 | 2.6 | 100,000 |
2016032323 Mar, 16 | 2016032323 Mar, 16 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -40,000 | 3.1 | 150,000 |
2016032323 Mar, 16 | 2016032323 Mar, 16 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -20,000 | 4.05 | 190,000 |
2016010404 Jan, 16 | 2015123131 Dec, 15 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 100,806 | 0.31 | 330,181 |
2015121818 Dec, 15 | 2015121616 Dec, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 4.9 | 210,000 |
2015100909 Oct, 15 | 2015100808 Oct, 15 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 56,250 | 0.36 | 229,375 |
2015081919 Aug, 15 | 2015081414 Aug, 15 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 43,500 | 0.5 | 173,125 |
2015041010 Apr, 15 | 2015040606 Apr, 15 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 34,500 | 0.57 | 129,625 |
2015041010 Apr, 15 | 2015040606 Apr, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.57 | 260,000 |
2015040808 Apr, 15 | 2015040606 Apr, 15 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 35,526 | 0.57 | 95,125 |
2015010707 Jan, 15 | 2015010202 Jan, 15 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 20,076 | 0.66 | 59,599 |
2014122323 Dec, 14 | 2014121111 Dec, 14 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 2.8 | 210,000 |
2014100303 Oct, 14 | 2014100101 Oct, 14 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 8,645 | 1.07 | 39,523 |
2014070303 Jul, 14 | 2014070101 Jul, 14 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 8,071 | 1.27 | 30,878 |
2013121313 Dec, 13 | 2013121111 Dec, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 1.14 | 260,000 |
2013121313 Dec, 13 | 2006032727 Mar, 06 | Direct Ownership : | Deferred Share Units (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013121313 Dec, 13 | 2013121111 Dec, 13 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 22,807 | 1.14 | 22,807 |
2013121212 Dec, 13 | 2013121111 Dec, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 0.95 | 210,000 |
2013050808 May, 13 | 2013050808 May, 13 | Control or Direction : RRIF | Common Shares | 37 - Stock split or consolidation | -366,211 | 0 | 91,553 |
2013050808 May, 13 | 2013050808 May, 13 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -1,040,000 | 0 | 260,000 |
2013050808 May, 13 | 2013050808 May, 13 | Control or Direction : First General Securities Inc. | Common Shares | 37 - Stock split or consolidation | -210,991 | 0 | 52,748 |
2013050808 May, 13 | 2013050808 May, 13 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -426,136 | 0 | 106,534 |
2013011414 Jan, 13 | 2013010707 Jan, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0.52 | 1,300,000 |
2012092424 Sep, 12 | 2012092222 Sep, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -27,000 | 0.65 | 1,050,000 |
2012083131 Aug, 12 | 2012083131 Aug, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -54,000 | 0.74 | 1,077,000 |
2012082828 Aug, 12 | 2012082323 Aug, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -54,000 | 0.56 | 1,131,000 |
2012061111 Jun, 12 | 2012060606 Jun, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.62 | 1,185,000 |
2012031414 Mar, 12 | 2012021010 Feb, 12 | Indirect Ownership : First General Securities Inc. | Warrants (Warrants) | 55 - Expiration of warrants | -54,000 | 0.83 | 0 |
2012020606 Feb, 12 | 2010010101 Jan, 10 | Indirect Ownership : RRSP | Common Shares | 90 - Change in the nature of ownership | -457,764 | 0 | 0 |
2012020606 Feb, 12 | 2010010101 Jan, 10 | Indirect Ownership : RRIF | Common Shares | 90 - Change in the nature of ownership | 457,764 | 0 | 457,764 |
2012020606 Feb, 12 | 2006032727 Mar, 06 | Indirect Ownership : RRIF | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011120202 Dec, 11 | 2011081212 Aug, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.81 | 985,000 |
2011081010 Aug, 11 | 2011080505 Aug, 11 | Indirect Ownership : First General Securities Inc. | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 144,720 | 0 | 263,739 |
2011081010 Aug, 11 | 2006032727 Mar, 06 | Indirect Ownership : First General Securities Inc. | Warrants (Warrants) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011081010 Aug, 11 | 2011080505 Aug, 11 | Indirect Ownership : First General Securities Inc. | Warrants (Warrants) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 54,000 | 0.83 | 54,000 |
2011081010 Aug, 11 | 2011080505 Aug, 11 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 32,670 | 0 | 532,670 |
2011081010 Aug, 11 | 2011080505 Aug, 11 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 54,000 | 0.56 | 804,000 |
2011081010 Aug, 11 | 2011080505 Aug, 11 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 54,000 | 0.74 | 858,000 |
2011081010 Aug, 11 | 2011080505 Aug, 11 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 27,000 | 0.65 | 885,000 |
2011032222 Mar, 11 | 2011031818 Mar, 11 | Direct Ownership : | Common Shares | 51 - Exercise of options | 500,000 | 0.83 | 500,000 |
2011032222 Mar, 11 | 2006032727 Mar, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011032121 Mar, 11 | 2011031818 Mar, 11 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -500,000 | 0.83 | 750,000 |
2010121616 Dec, 10 | 2010121616 Dec, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0.98 | 1,250,000 |
2009121616 Dec, 09 | 2009121111 Dec, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0.56 | 1,000,000 |
2009062626 Jun, 09 | 2009062626 Jun, 09 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 148,500 | 0.27 | 457,764 |
2009062626 Jun, 09 | 2009062626 Jun, 09 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 116,000 | 0.27 | 309,264 |
2009062626 Jun, 09 | 2009062626 Jun, 09 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 10,500 | 0.265 | 193,264 |
2009062626 Jun, 09 | 2009062525 Jun, 09 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 93,000 | 0.275 | 182,764 |
2009062626 Jun, 09 | 2009062525 Jun, 09 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 0.27 | 89,764 |
2009062424 Jun, 09 | 2009061919 Jun, 09 | Indirect Ownership : RRSP | Common Shares | 57 - Exercise of rights | 9,375 | 0.23 | 84,375 |
2009062424 Jun, 09 | 2009061818 Jun, 09 | Indirect Ownership : First General Securities Inc. | Rights (Rights) | 57 - Exercise of rights | -100,000 | 0 | 0 |
2009062424 Jun, 09 | 2009061919 Jun, 09 | Indirect Ownership : First General Securities Inc. | Common Shares | 57 - Exercise of rights | 6,519 | 0.23 | 119,019 |
2009062424 Jun, 09 | 2009061818 Jun, 09 | Indirect Ownership : RRSP | Rights (Rights) | 57 - Exercise of rights | -75,000 | 0 | 0 |
2009062424 Jun, 09 | 2009061919 Jun, 09 | Indirect Ownership : RRSP | Common Shares | 57 - Exercise of rights | 4,889 | 0.23 | 89,264 |
2009062424 Jun, 09 | 2009061919 Jun, 09 | Indirect Ownership : First General Securities Inc. | Common Shares | 57 - Exercise of rights | 12,500 | 0.23 | 112,500 |
2009061212 Jun, 09 | 2006032727 Mar, 06 | Indirect Ownership : First General Securities Inc. | Rights (Rights) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009061212 Jun, 09 | 2009060505 Jun, 09 | Indirect Ownership : First General Securities Inc. | Rights (Rights) | 56 - Grant of rights | 100,000 | 0 | 100,000 |
2009061212 Jun, 09 | 2006032727 Mar, 06 | Indirect Ownership : RRSP | Rights (Rights) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009061212 Jun, 09 | 2009060505 Jun, 09 | Indirect Ownership : RRSP | Rights (Rights) | 56 - Grant of rights | 75,000 | 0 | 75,000 |
2008121919 Dec, 08 | 2008121111 Dec, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0.19 | 750,000 |
2008052222 May, 08 | 2006032727 Mar, 06 | Indirect Ownership : RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008052222 May, 08 | 2008051414 May, 08 | Indirect Ownership : RRSP | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 75,000 | 1.3 | 75,000 |
2006040404 Apr, 06 | 2006032727 Mar, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006040404 Apr, 06 | 2006032727 Mar, 06 | Indirect Ownership : First General Securities Inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
2006040404 Apr, 06 | 2006032727 Mar, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 0.83 | 500,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010093030 Sep, 10 | 2010092222 Sep, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 250,000 |
2010090909 Sep, 10 | 2010090101 Sep, 10 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 328,500 |
2010090909 Sep, 10 | 2010090101 Sep, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
2010090909 Sep, 10 | 2010090101 Sep, 10 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009111010 Nov, 09 | 2009110606 Nov, 09 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -100,000 | 0 | 0 |
2009111010 Nov, 09 | 2009110606 Nov, 09 | Indirect Ownership : First General Securities | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -100,000 | 0 | 0 |
2009111010 Nov, 09 | 2009110606 Nov, 09 | Direct Ownership : | Options (Options) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -300,000 | 0 | 0 |
2009093030 Sep, 09 | 2009093030 Sep, 09 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 50,000 | 1.5 | 100,000 |
2009093030 Sep, 09 | 2009093030 Sep, 09 | Direct Ownership : | Warrants (Warrants) | 54 - Exercise of warrants | -50,000 | 1.5 | 0 |
2009071616 Jul, 09 | 2009062525 Jun, 09 | Direct Ownership : | Options (Options) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009071616 Jul, 09 | 2009070909 Jul, 09 | Direct Ownership : | Options (Options) | 50 - Grant of options | 300,000 | 1.55 | 300,000 |
2009070303 Jul, 09 | 2009062525 Jun, 09 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
2009070303 Jul, 09 | 2009062525 Jun, 09 | Indirect Ownership : First General Securities | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
2009070303 Jul, 09 | 2009062525 Jun, 09 | Direct Ownership : | Warrants (Warrants) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008121515 Dec, 08 | 2008121414 Dec, 08 | Direct Ownership : | Options Employee (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | 0.79 | 0 |
2008121515 Dec, 08 | 2008121414 Dec, 08 | Direct Ownership : | Options Employee (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | 1.32 | 100,000 |
2008100909 Oct, 08 | 2008100808 Oct, 08 | Direct Ownership : | Options Employee (Common Shares) | 52 - Expiration of options | -100,000 | 6.2 | 200,000 |
2008082525 Aug, 08 | 2008082121 Aug, 08 | Direct Ownership : | Options Employee (Common Shares) | 50 - Grant of options | 100,000 | 0.84 | 300,000 |
2007062525 Jun, 07 | 2007062222 Jun, 07 | Indirect Ownership : RRSP Account of Timothy J. Ryan | Common Shares | 10 - Acquisition or disposition in the public market | 13,400 | 2.2 | 135,000 |
2007062525 Jun, 07 | 2007062020 Jun, 07 | Indirect Ownership : RRSP Account of Timothy J. Ryan | Common Shares | 10 - Acquisition or disposition in the public market | 6,600 | 2.209 | 121,600 |
2007062525 Jun, 07 | 2007062525 Jun, 07 | Indirect Ownership : First General Securities Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 2.22 | 64,900 |
2007062525 Jun, 07 | 2007062525 Jun, 07 | Indirect Ownership : First General Securities Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 8,000 | 2.21 | 57,900 |
2007062525 Jun, 07 | 2007062525 Jun, 07 | Indirect Ownership : First General Securities Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 2.2 | 49,900 |
2007062525 Jun, 07 | 2007062222 Jun, 07 | Indirect Ownership : First General Securities Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 14,900 | 2.2421 | 44,900 |
2006100505 Oct, 06 | 2006092828 Sep, 06 | Indirect Ownership : RRSP Account of Timothy J. Ryan | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 2.05 | 92,000 |
2006100505 Oct, 06 | 2006100404 Oct, 06 | Indirect Ownership : RRSP Account of Timothy J. Ryan | Common Shares | 10 - Acquisition or disposition in the public market | 20,600 | 2.09 | 115,000 |
2006100505 Oct, 06 | 2006100303 Oct, 06 | Indirect Ownership : RRSP Account of Timothy J. Ryan | Common Shares | 10 - Acquisition or disposition in the public market | 1,900 | 2.05 | 94,400 |
2006100505 Oct, 06 | 2006092929 Sep, 06 | Indirect Ownership : RRSP Account of Timothy J. Ryan | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 2.05 | 92,500 |
2006090505 Sep, 06 | 2006081818 Aug, 06 | Indirect Ownership : First General Securities Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 2.15 | 25,000 |
2006090505 Sep, 06 | 2002121010 Dec, 02 | Indirect Ownership : First General Securities Inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006090505 Sep, 06 | 2006082525 Aug, 06 | Indirect Ownership : First General Securities Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 2.1 | 30,000 |
2006090505 Sep, 06 | 2006083030 Aug, 06 | Control or Direction : Timothy J. Ryan | Options Employee (Common Shares) | 99 - Correction of information | -100,000 | 0 | 0 |
2006083030 Aug, 06 | 2006083030 Aug, 06 | Indirect Ownership : RRSP Account of Timothy J. Ryan | Common Shares | 99 - Correction of information | 90,000 | 0 | 90,000 |
2006083030 Aug, 06 | 2006083030 Aug, 06 | Direct Ownership : | Common Shares | 99 - Correction of information | 200,000 | 0 | 200,000 |
2006083030 Aug, 06 | 2006082525 Aug, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 2.1 | 0 |
2006083030 Aug, 06 | 2006083030 Aug, 06 | Control or Direction : RRSP Account of Timothy J. Ryan | Common Shares | 99 - Correction of information | -90,000 | 0 | 0 |
2006083030 Aug, 06 | 2006083030 Aug, 06 | Indirect Ownership : Timothy J. Ryan | Common Shares | 99 - Correction of information | -200,000 | 0 | 0 |
2006083030 Aug, 06 | 2006083030 Aug, 06 | Direct Ownership : | Options Employee (Common Shares) | 99 - Correction of information | 100,000 | 0 | 200,000 |
2006083030 Aug, 06 | 2006083030 Aug, 06 | Control or Direction : Timothy J. Ryan | Options Employee (Common Shares) | 99 - Correction of information | -100,000 | 0 | 0 |
2006082525 Aug, 06 | 2006081818 Aug, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 2.15 | 0 |
2006082525 Aug, 06 | 2002121010 Dec, 02 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005071111 Jul, 05 | 2005070606 Jul, 05 | Control or Direction : RRSP Account of Timothy J. Ryan | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 2 | 90,000 |
2005032727 Mar, 05 | 2005032424 Mar, 05 | Control or Direction : Timothy J. Ryan | Options Employee (Common Shares) | 50 - Grant of options | 100,000 | 1.32 | 100,000 |
2004120606 Dec, 04 | 2004120303 Dec, 04 | Control or Direction : RRSP Account of Timothy J. Ryan | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 1.7 | 70,000 |
2004040202 Apr, 04 | 2004032525 Mar, 04 | Control or Direction : Timothy J. Ryan | Options Employee (Common Shares) | 51 - Exercise of options | -100,000 | 1.25 | 0 |
2004040202 Apr, 04 | 2004032525 Mar, 04 | Control or Direction : Timothy J. Ryan | Options Employee (Common Shares) | 51 - Exercise of options | 100,000 | 1.25 | 0 |
2004040202 Apr, 04 | 2004032525 Mar, 04 | Control or Direction : Timothy J. Ryan | Options Employee (Common Shares) | 51 - Exercise of options | 100,000 | 1.25 | 0 |
2004040202 Apr, 04 | 2004032525 Mar, 04 | Control or Direction : Timothy J. Ryan | Common Shares | 51 - Exercise of options | 100,000 | 1.25 | 0 |
2004040202 Apr, 04 | 2004032525 Mar, 04 | Control or Direction : Timothy J. Ryan | Common Shares | 51 - Exercise of options | 100,000 | 1.25 | 0 |
2004040202 Apr, 04 | 2004032525 Mar, 04 | Control or Direction : Timothy J. Ryan | Common Shares | 51 - Exercise of options | 100,000 | 1.25 | 200,000 |
2003101515 Oct, 03 | 2002121010 Dec, 02 | Direct Ownership : | Options Employee (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2005013131 Jan, 05 | 2005011717 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -18,750 | 0.6 | 39,583 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -30,000 | 1.25 | 75,000 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -20,000 | 1 | 105,000 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -25,000 | 0.6 | 125,000 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -14,333 | 0.6 | 150,000 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -16,667 | 2 | 58,333 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Common Shares | 51 - Exercise of options | 18,750 | 0.6 | 201,150 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Common Shares | 51 - Exercise of options | 16,667 | 2 | 182,400 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Common Shares | 51 - Exercise of options | 30,000 | 1.25 | 165,733 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Common Shares | 51 - Exercise of options | 20,000 | 1 | 135,733 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Common Shares | 51 - Exercise of options | 25,000 | 0.6 | 115,733 |
2005013131 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Common Shares | 51 - Exercise of options | 14,333 | 0.6 | 90,733 |
2005012626 Jan, 05 | 2005011717 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 18,750 | 0.6 | 0 |
2005012626 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 16,667 | 2 | 0 |
2005012626 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 14,333 | 0.6 | 0 |
2005012626 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -13,600 | 10.05 | 76,400 |
2005012626 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 25,000 | 0.6 | 0 |
2005012626 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -200,000 | 10.05 | 90,000 |
2005012626 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 20,000 | 1 | 0 |
2005012626 Jan, 05 | 2005011212 Jan, 05 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 30,000 | 1.25 | 0 |
2004100808 Oct, 04 | 2004080909 Aug, 04 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 75,000 | 2 | 290,000 |
2004083131 Aug, 04 | 2004083131 Aug, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 2 | 164,333 |
2004022323 Feb, 04 | 2004021818 Feb, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 30,000 | 1.25 | 114,333 |
2003072121 Jul, 03 | 2003071616 Jul, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 1 | 84,333 |
2003062727 Jun, 03 | 2003050101 May, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 115,000 |
2003062727 Jun, 03 | 2003050101 May, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 64,333 |
2003062727 Jun, 03 | 2003050202 May, 03 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 100,000 | 1 | 215,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003060404 Jun, 03 | 2002121010 Dec, 02 | Control or Direction : Timothy J. Ryan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
2003060404 Jun, 03 | 2002121010 Dec, 02 | Indirect Ownership : RRSP Account of Timothy J. Ryan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
2003060404 Jun, 03 | 2002121010 Dec, 02 | Control or Direction : Timothy J. Ryan | Options Employee (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)