Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021052727 May, 21 | 2021052525 May, 21 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
2021052727 May, 21 | 2021052525 May, 21 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
2021052727 May, 21 | 2021052525 May, 21 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 25,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2018123131 Dec, 18 | 2018122828 Dec, 18 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.22 | 550,000 |
2018123131 Dec, 18 | 2018122828 Dec, 18 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 100,000 | 0.22 | 125,000 |
2018032929 Mar, 18 | 2018032727 Mar, 18 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.45 | 350,000 |
2018032929 Mar, 18 | 2018032727 Mar, 18 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 25,000 | 0.41 | 25,000 |
2018032929 Mar, 18 | 2010012222 Jan, 10 | Direct Ownership : | Deferred Share Units (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016090202 Sep, 16 | 2016082929 Aug, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -76,600 | 0 | 300,000 |
2016081919 Aug, 16 | 2016081919 Aug, 16 | Direct Ownership : | Common Shares | 51 - Exercise of options | 123,400 | 0.9 | 521,733 |
2016081919 Aug, 16 | 2016081919 Aug, 16 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -123,400 | 0.9 | 376,600 |
2016081919 Aug, 16 | 2016081717 Aug, 16 | Indirect Ownership : 3213897 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -87,300 | 1.2 | 2,314,700 |
2016081919 Aug, 16 | 2016081818 Aug, 16 | Indirect Ownership : 3213897 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -35,400 | 1.19 | 2,279,300 |
2016081919 Aug, 16 | 2016081919 Aug, 16 | Indirect Ownership : 3213897 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -700 | 1.2 | 2,278,600 |
2015122828 Dec, 15 | 2015122323 Dec, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 1.2 | 500,000 |
2014080505 Aug, 14 | 2014080101 Aug, 14 | Indirect Ownership : Terry Coughlan RRSP | Common Shares | 90 - Change in the nature of ownership | 160,000 | 1.45 | 160,000 |
2014080505 Aug, 14 | 2010012222 Jan, 10 | Indirect Ownership : Terry Coughlan RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014080505 Aug, 14 | 2014080101 Aug, 14 | Direct Ownership : | Common Shares | 90 - Change in the nature of ownership | -160,000 | 1.45 | 398,333 |
2014072424 Jul, 14 | 2014072424 Jul, 14 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -525,000 | 0.1 | 200,000 |
2014072424 Jul, 14 | 2014072424 Jul, 14 | Direct Ownership : | Common Shares | 51 - Exercise of options | 525,000 | 0.1 | 558,333 |
2011070808 Jul, 11 | 2011070808 Jul, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.9 | 725,000 |
2010080505 Aug, 10 | 2010073030 Jul, 10 | Indirect Ownership : 3213897 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.25 | 2,402,000 |
2010072929 Jul, 10 | 2010072323 Jul, 10 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 33,333 | 0.3 | 33,333 |
2010072626 Jul, 10 | 2010012222 Jan, 10 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010051818 May, 10 | 2010012222 Jan, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 525,000 |
2010051818 May, 10 | 2010012222 Jan, 10 | Indirect Ownership : 3213897 NS LTD | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,400,000 |
2010021212 Feb, 10 | 2010020808 Feb, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010021010 Feb, 10 | 2010020808 Feb, 10 | Indirect Ownership : 3213897 NS LTD | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009110909 Nov, 09 | 2009102626 Oct, 09 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -475,000 | 0 | 1,100,000 |
2009040808 Apr, 09 | 2009040707 Apr, 09 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 100,000 | 0.045 | 806,361 |
2009021818 Feb, 09 | 2009021515 Feb, 09 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | 200,000 | 0.38 | 1,575,000 |
2009010505 Jan, 09 | 2008121818 Dec, 08 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -200,000 | 0 | 1,375,000 |
2007081717 Aug, 07 | 2007081616 Aug, 07 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 30,000 | 0.95 | 706,361 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008073131 Jul, 08 | 2008072525 Jul, 08 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -60,600 | 0 | 0 |
2007123030 Dec, 07 | 2007122020 Dec, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 22,500 | 0.36 | 250,000 |
2007060404 Jun, 07 | 2007052828 May, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 52,500 | 0.4 | 227,500 |
2007012626 Jan, 07 | 2006122929 Dec, 06 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 60,600 | 0.33 | 60,600 |
2007010808 Jan, 07 | 2006121818 Dec, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007010808 Jan, 07 | 2006122929 Dec, 06 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 606,000 | 0.33 | 0 |
2006122121 Dec, 06 | 2006121818 Dec, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006122121 Dec, 06 | 2006121818 Dec, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 175,000 | 0.35 | 175,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009052121 May, 09 | 2009052020 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 830,000 | 0.035 | 2,001,930 |
2009022323 Feb, 09 | 2009022020 Feb, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 230,000 | 0.015 | 1,171,930 |
2009021616 Feb, 09 | 2009021111 Feb, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 170,000 | 0.015 | 941,930 |
2008122323 Dec, 08 | 2008121616 Dec, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 293,000 | 0.01 | 771,930 |
2008091010 Sep, 08 | 2008090505 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 9,000 | 0.05 | 478,930 |
2008090404 Sep, 08 | 2008090303 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 91,000 | 0.05 | 469,930 |
2008081818 Aug, 08 | 2008081414 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.06 | 378,930 |
2008073131 Jul, 08 | 2008072525 Jul, 08 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 93,930 | 0 | 278,930 |
2008073131 Jul, 08 | 2006082525 Aug, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008073131 Jul, 08 | 2008073030 Jul, 08 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 271,250 | 0.226 | 271,250 |
2008073131 Jul, 08 | 2008073030 Jul, 08 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 81,375 | 0.258 | 352,625 |
2008073131 Jul, 08 | 2008073030 Jul, 08 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 34,875 | 0.232 | 387,500 |
2008042222 Apr, 08 | 2008041818 Apr, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 17,000 | 0.13 | 185,000 |
2007052525 May, 07 | 2007051818 May, 07 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 60,000 | 0.5 | 168,000 |
2006112828 Nov, 06 | 2006082525 Aug, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006112828 Nov, 06 | 2006112424 Nov, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 108,000 | 0.28 | 108,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007062222 Jun, 07 | 2007061515 Jun, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 1 | 1,575,000 |
2006050101 May, 06 | 2006042020 Apr, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 0.71 | 1,175,000 |
2006010404 Jan, 06 | 2005122828 Dec, 05 | Direct Ownership : | Common Shares Common Shares Options | 16 - Acquisition or disposition under a prospectus exemption | 111,111 | 0.27 | 676,361 |
2005120707 Dec, 05 | 2005112828 Nov, 05 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -31,250 | 0 | 0 |
2005111010 Nov, 05 | 2005110707 Nov, 05 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 3,000 | 0.23 | 565,250 |
2005111010 Nov, 05 | 2005110202 Nov, 05 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 4,000 | 0.23 | 562,250 |
2005102727 Oct, 05 | 2005102424 Oct, 05 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 40,000 | 0.24 | 558,250 |
2005041313 Apr, 05 | 2005040606 Apr, 05 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 10,000 | 0.19 | 508,250 |
2005041313 Apr, 05 | 2005040707 Apr, 05 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 10,000 | 0.18 | 518,250 |
2004122222 Dec, 04 | 2004122222 Dec, 04 | Direct Ownership : | Common Shares Common Shares Options | 16 - Acquisition or disposition under a prospectus exemption | 180,000 | 0.25 | 498,250 |
2004110101 Nov, 04 | 2004102727 Oct, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 475,000 | 0.2 | 875,000 |
2004102222 Oct, 04 | 2004101818 Oct, 04 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 28,500 | 0.21 | 318,250 |
2004082323 Aug, 04 | 2004081818 Aug, 04 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 53,500 | 0.19 | 289,750 |
2004072727 Jul, 04 | 2004072222 Jul, 04 | Direct Ownership : | Common Shares Common Shares Options | 10 - Acquisition or disposition in the public market | 5,000 | 0.17 | 236,250 |
2004022727 Feb, 04 | 2004022626 Feb, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.38 | 400,000 |
2004010606 Jan, 04 | 2003111010 Nov, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004010606 Jan, 04 | 2003121818 Dec, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.35 | 200,000 |
2003120909 Dec, 03 | 2003111010 Nov, 03 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 31,250 |
2003120909 Dec, 03 | 2003120101 Dec, 03 | Direct Ownership : | Common Shares Common Shares Options | 11 - Acquisition or disposition carried out privately | 31,250 | 0.32 | 231,250 |
2003111818 Nov, 03 | 2003111010 Nov, 03 | Direct Ownership : | Common Shares Common Shares Options | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003112626 Nov, 03 | 2003112020 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -2,000 | 6.86 | 89,700 |
2003112626 Nov, 03 | 2003111919 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 6.82 | 91,700 |
2003112121 Nov, 03 | 2003111818 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -800 | 6.77 | 92,700 |
2003112121 Nov, 03 | 2003111717 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 6.78 | 93,500 |
2003111919 Nov, 03 | 2003111414 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 6.75 | 94,500 |
2003111919 Nov, 03 | 2003111414 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 6.75 | 0 |
2003111919 Nov, 03 | 2003111313 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 6.69 | 95,500 |
2003111717 Nov, 03 | 2003101010 Oct, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 6.5 | 0 |
2003111717 Nov, 03 | 2003111010 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 6.49 | 96,500 |
2003111717 Nov, 03 | 2003111010 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 6.5 | 101,500 |
2003111717 Nov, 03 | 2003111010 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 6.44 | 106,500 |
2003111212 Nov, 03 | 2003110404 Nov, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 5.99 | 110,500 |
2003110505 Nov, 03 | 2003102727 Oct, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 15,000 | 2.6 | 45,000 |
2003110404 Nov, 03 | 2003102727 Oct, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -4,600 | 5.36 | 115,500 |
2003102727 Oct, 03 | 2003102121 Oct, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 5.3 | 120,100 |
2003102020 Oct, 03 | 2003101616 Oct, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 5.22 | 125,100 |
2003102020 Oct, 03 | 2003101414 Oct, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 4.43 | 130,100 |
2003101717 Oct, 03 | 2003100808 Oct, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -2,300 | 4.54 | 133,100 |
2003101010 Oct, 03 | 2003100606 Oct, 03 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -20,000 | 0.5 | 30,000 |
2003101010 Oct, 03 | 2003100707 Oct, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 4.48 | 135,400 |
2003101010 Oct, 03 | 2003100606 Oct, 03 | Direct Ownership : | Common Shares | 51 - Exercise of options | 20,000 | 0.5 | 100,000 |
2003100808 Oct, 03 | 2003100303 Oct, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 4.31 | 139,400 |
2003091919 Sep, 03 | 2003091515 Sep, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -1,700 | 5.19 | 144,400 |
2003091919 Sep, 03 | 2003091111 Sep, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 5.45 | 146,100 |
2003091212 Sep, 03 | 2003090505 Sep, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -8,500 | 5.64 | 150,100 |
2003091212 Sep, 03 | 2003090404 Sep, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -12,000 | 5.75 | 158,600 |
2003091212 Sep, 03 | 2003090303 Sep, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -8,000 | 5.69 | 170,600 |
2003090202 Sep, 03 | 2003070808 Jul, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.89 | 191,600 |
2003090202 Sep, 03 | 2003051212 May, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003090202 Sep, 03 | 2003051212 May, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 201,600 |
2003090202 Sep, 03 | 2003071010 Jul, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 2.92 | 187,600 |
2003090202 Sep, 03 | 2003071515 Jul, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 2.9 | 184,600 |
2003090202 Sep, 03 | 2003072222 Jul, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 2.92 | 181,600 |
2003090202 Sep, 03 | 2003072424 Jul, 03 | Indirect Ownership : 2501023 NS LTD | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 2.94 | 178,600 |
2003072525 Jul, 03 | 2003072424 Jul, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 2.94 | 0 |
2003072525 Jul, 03 | 2003072222 Jul, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 2.92 | 0 |
2003072222 Jul, 03 | 2003071515 Jul, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 2.9 | 0 |
2003071616 Jul, 03 | 2003071515 Jul, 03 | Direct Ownership : | Common Shares | 51 - Exercise of options | 80,000 | 0.5 | 80,000 |
2003071616 Jul, 03 | 2003071010 Jul, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 2.92 | 0 |
2003071616 Jul, 03 | 2003071515 Jul, 03 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -80,000 | 0.5 | 50,000 |
2003071515 Jul, 03 | 2003070808 Jul, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.89 | 0 |
2003070909 Jul, 03 | 2003051212 May, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 130,000 |
2003070909 Jul, 03 | 2003051212 May, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)