Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021072626 Jul, 21 | 2021072626 Jul, 21 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 364,180 |
2021072626 Jul, 21 | 2021072626 Jul, 21 | Indirect Ownership : RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 86,000 |
2021072626 Jul, 21 | 2021072626 Jul, 21 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 300,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021041414 Apr, 21 | 2021041212 Apr, 21 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.3 | 500,000 |
2021010808 Jan, 21 | 2021010808 Jan, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 0.45 | 60,000 |
2020112020 Nov, 20 | 2020111919 Nov, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -11,666 | 0.31 | 80,000 |
2020102626 Oct, 20 | 2020102626 Oct, 20 | Control or Direction : Leroy Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | -21,000 | 0.355 | 360,333 |
2020080808 Aug, 20 | 2020080707 Aug, 20 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.4 | 400,000 |
2020062828 Jun, 20 | 2020062626 Jun, 20 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -150,000 | 0 | 100,000 |
2020062828 Jun, 20 | 2020062626 Jun, 20 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.105 | 250,000 |
2019071111 Jul, 19 | 2019071010 Jul, 19 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.12 | 250,000 |
2019061414 Jun, 19 | 2019061414 Jun, 19 | Indirect Ownership : Leroy Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 0.1 | 381,333 |
2017042727 Apr, 17 | 2017042121 Apr, 17 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 91,666 |
2017042727 Apr, 17 | 2017042121 Apr, 17 | Indirect Ownership : Leroy Law Corp. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 401,333 |
2017042727 Apr, 17 | 2017042121 Apr, 17 | Indirect Ownership : Vector Law Corp. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 952,000 |
2017042727 Apr, 17 | 2017042121 Apr, 17 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 150,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021030202 Mar, 21 | 2020022626 Feb, 20 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2021030202 Mar, 21 | 2021030101 Mar, 21 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.1 | 200,000 |
2020092121 Sep, 20 | 2020092121 Sep, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 0.05 | 55,000 |
2020071010 Jul, 20 | 2020071010 Jul, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.049 | 30,000 |
2020040303 Apr, 20 | 2020022626 Feb, 20 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2020040303 Apr, 20 | 2020040303 Apr, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.07 | 10,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009121111 Dec, 09 | 2009112424 Nov, 09 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009121111 Dec, 09 | 2009112424 Nov, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009121111 Dec, 09 | 2009121111 Dec, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.21 | 100,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2014032525 Mar, 14 | 2014032424 Mar, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 275,000 | 0.15 | 700,000 |
2014031717 Mar, 14 | 2014031414 Mar, 14 | Direct Ownership : | Warrants (Common Shares) | 36 - Conversion or exchange | 66,667 | 0.3 | 66,667 |
2014031717 Mar, 14 | 2014031414 Mar, 14 | Direct Ownership : | Common Shares | 36 - Conversion or exchange | 66,667 | 0 | 233,333 |
2012050909 May, 12 | 2012050707 May, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.26 | 425,000 |
2011111717 Nov, 11 | 2011111717 Nov, 11 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 80,000 | 0.26 | 166,666 |
2011062424 Jun, 11 | 2011062323 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.34 | 86,666 |
2011062424 Jun, 11 | 2011062323 Jun, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.375 | 350,000 |
2011061717 Jun, 11 | 2011061717 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.33 | 84,166 |
2011031414 Mar, 11 | 2011030909 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -6,696 | 0.72 | 74,166 |
2010120303 Dec, 10 | 2010113030 Nov, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.42 | 200,000 |
2010112222 Nov, 10 | 2008081818 Aug, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010112222 Nov, 10 | 2010112222 Nov, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.35 | 150,000 |
2010052828 May, 10 | 2010031313 Mar, 10 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 25,000 | 0.12 | 80,862 |
2010031717 Mar, 10 | 2010031010 Mar, 10 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -25,000 | 0.12 | 0 |
2008091111 Sep, 08 | 2008091111 Sep, 08 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | 0.1 | 55,862 |
2008091111 Sep, 08 | 2008081818 Aug, 08 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008091111 Sep, 08 | 2008091111 Sep, 08 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 25,000 | 0.12 | 25,000 |
2008082020 Aug, 08 | 2008081818 Aug, 08 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,696 |
2008082020 Aug, 08 | 2008081818 Aug, 08 | Direct Ownership : | Common Shares | 35 - Stock dividend | 4,166 | 0 | 5,862 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007101515 Oct, 07 | 2007101212 Oct, 07 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 67,000 | 0.3 | 822,744 |
2007101515 Oct, 07 | 2007100202 Oct, 07 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007101515 Oct, 07 | 2007101111 Oct, 07 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 33,500 | 0.4 | 33,500 |
2007100303 Oct, 07 | 2007100202 Oct, 07 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 755,744 |
2007100303 Oct, 07 | 2007100202 Oct, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2018061212 Jun, 18 | 2018061212 Jun, 18 | Indirect Ownership : TFSA | Common Shares | 37 - Stock split or consolidation | -144,000 | 0 | 6,000 |
2018061212 Jun, 18 | 2018061212 Jun, 18 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -28,320 | 0 | 1,180 |
2013051717 May, 13 | 2013051515 May, 13 | Indirect Ownership : TFSA | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 150,000 | 0.14 | 150,000 |
2013051717 May, 13 | 2005102424 Oct, 05 | Indirect Ownership : TFSA | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013051717 May, 13 | 2013051515 May, 13 | Indirect Ownership : TFSA | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 150,000 | 0.07 | 150,000 |
2013051717 May, 13 | 2005102424 Oct, 05 | Indirect Ownership : TFSA | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010120303 Dec, 10 | 2010120303 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.48 | 29,500 |
2010120303 Dec, 10 | 2010120202 Dec, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,500 | 0.5 | 28,500 |
2009072323 Jul, 09 | 2009072222 Jul, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.83 | 25,000 |
2009062525 Jun, 09 | 2009062525 Jun, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.72 | 0 |
2009062525 Jun, 09 | 2009062525 Jun, 09 | Direct Ownership : | Common Shares | 51 - Exercise of options | 30,000 | 0.5 | 30,000 |
2009062525 Jun, 09 | 2009062525 Jun, 09 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -30,000 | 0 | 0 |
2009061818 Jun, 09 | 2009061717 Jun, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.755 | 5,000 |
2009061616 Jun, 09 | 2009061616 Jun, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.75 | 15,000 |
2009061616 Jun, 09 | 2009061515 Jun, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,750 | 0.73 | 20,000 |
2007031919 Mar, 07 | 2007031616 Mar, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.84 | 23,750 |
2006051111 May, 06 | 2006051111 May, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -100 | 1 | 28,750 |
2006051010 May, 06 | 2006050909 May, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -7,000 | 1 | 28,850 |
2006051010 May, 06 | 2006050505 May, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -400 | 1.05 | 35,850 |
2006021414 Feb, 06 | 2006021313 Feb, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.67 | 36,250 |
2005102424 Oct, 05 | 2005102424 Oct, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 41,250 |
2005102424 Oct, 05 | 2005102424 Oct, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 30,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007031919 Mar, 07 | 2007031313 Mar, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 0.86 | 60,000 |
2007031919 Mar, 07 | 2007031616 Mar, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -8,000 | 0.855 | 52,000 |
2006082222 Aug, 06 | 2006082222 Aug, 06 | Direct Ownership : | Options Director & employee stock options (Common Shares) | 50 - Grant of options | 10,000 | 0 | 80,000 |
2006051010 May, 06 | 2006050606 May, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -37,000 | 1.087 | 63,000 |
2006042626 Apr, 06 | 2006042525 Apr, 06 | Direct Ownership : | Options Director & employee stock options (Common Shares) | 51 - Exercise of options | -50,000 | 0.63 | 70,000 |
2006042626 Apr, 06 | 2006042424 Apr, 06 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | -10,000 | 0.5 | 50,000 |
2006042626 Apr, 06 | 2006042525 Apr, 06 | Direct Ownership : | Common Shares | 51 - Exercise of options | 50,000 | 0.63 | 100,000 |
2005101111 Oct, 05 | 2005100404 Oct, 05 | Direct Ownership : | Warrants (Common Shares) | 53 - Grant of warrants | 30,000 | 0.6 | 30,000 |
2005101111 Oct, 05 | 2005100404 Oct, 05 | Direct Ownership : | Options Director & employee stock options (Common Shares) | 50 - Grant of options | 120,000 | 0.5 | 120,000 |
2005101111 Oct, 05 | 2005100404 Oct, 05 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 60,000 | 0.45 | 60,000 |
2005063030 Jun, 05 | 2004091010 Sep, 04 | Direct Ownership : | Options Director & employee stock options (Common Shares) | 37 - Stock split or consolidation | -93,334 | 0 | 6,666 |
2005063030 Jun, 05 | 2005063030 Jun, 05 | Direct Ownership : | Options Director & employee stock options (Common Shares) | 52 - Expiration of options | -6,666 | 0 | 0 |
2005063030 Jun, 05 | 2005062828 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -66 | 0.53 | 0 |
2005063030 Jun, 05 | 2005062828 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -8,000 | 0.6 | 66 |
2005063030 Jun, 05 | 2004090909 Sep, 04 | Direct Ownership : | Warrants (Common Shares) | 37 - Stock split or consolidation | -156,334 | 0 | 11,166 |
2005063030 Jun, 05 | 2005063030 Jun, 05 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -11,166 | 0 | 0 |
2005063030 Jun, 05 | 2004091010 Sep, 04 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -112,934 | 0 | 8,066 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008110404 Nov, 08 | 2008110303 Nov, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.1 | 14,026 |
2008091010 Sep, 08 | 2008090909 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 1.66 | 12,026 |
2007092828 Sep, 07 | 2007092828 Sep, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 3.29 | 9,026 |
2007062626 Jun, 07 | 2007061818 Jun, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 40,000 | 4.89 | 135,000 |
2007042020 Apr, 07 | 2007041717 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 5.78 | 4,026 |
2007040202 Apr, 07 | 2007032828 Mar, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,200 | 5.16 | 12,026 |
2007032929 Mar, 07 | 2007032727 Mar, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 5.17 | 17,226 |
2007032929 Mar, 07 | 2007032929 Mar, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -7,000 | 5.11 | 5,026 |
2007032929 Mar, 07 | 2007032626 Mar, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 5.17 | 22,226 |
2007031919 Mar, 07 | 2007031313 Mar, 07 | Direct Ownership : | Common Shares | 51 - Exercise of options | 27,226 | 0 | 27,226 |
2007031919 Mar, 07 | 2007031313 Mar, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -40,000 | 0 | 95,000 |
2007022626 Feb, 07 | 2007022626 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 5.85 | 0 |
2007022626 Feb, 07 | 2007022323 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 5.51 | 5,000 |
2007013131 Jan, 07 | 2007013131 Jan, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,500 | 4.89 | 10,000 |
2007010202 Jan, 07 | 2006122929 Dec, 06 | Direct Ownership : | Common Shares | 51 - Exercise of options | 10,000 | 0.66 | 14,500 |
2007010202 Jan, 07 | 2006122929 Dec, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -10,000 | 0.66 | 135,000 |
2006101919 Oct, 06 | 2006101919 Oct, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,700 | 3.9 | 4,500 |
2006101919 Oct, 06 | 2006101818 Oct, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,500 | 3.86 | 7,200 |
2006072525 Jul, 06 | 2006071717 Jul, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 2.85 | 145,000 |
2005032929 Mar, 05 | 2005032222 Mar, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 0 | 70,000 |
2004102424 Oct, 04 | 2004101313 Oct, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,300 | 1.35 | 9,700 |
2004092929 Sep, 04 | 2004092727 Sep, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,700 | 1.2 | 15,000 |
2004092424 Sep, 04 | 2004092424 Sep, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,300 | 1.25 | 16,700 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2004061717 Jun, 04 | 2004061616 Jun, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 40,000 | 0 | 50,000 |
2004022727 Feb, 04 | 2004022727 Feb, 04 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -20,000 | 0.22 | 10,000 |
2004022727 Feb, 04 | 2004022727 Feb, 04 | Direct Ownership : | Common Shares | 51 - Exercise of options | 20,000 | 0.22 | 20,000 |
2004022525 Feb, 04 | 2004022424 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.88 | 0 |
2004021010 Feb, 04 | 2004020909 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 1.88 | 5,000 |
2004021010 Feb, 04 | 2004020909 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.87 | 9,000 |
2004021010 Feb, 04 | 2004020909 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -6,000 | 1.85 | 14,000 |
2004021010 Feb, 04 | 2004020505 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.45 | 35,000 |
2004020606 Feb, 04 | 2004020303 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,700 | 1.42 | 46,300 |
2004020606 Feb, 04 | 2004020606 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.52 | 20,000 |
2004020606 Feb, 04 | 2004020606 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 1.5 | 25,000 |
2004020606 Feb, 04 | 2004020404 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.43 | 40,000 |
2004020606 Feb, 04 | 2004020404 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,300 | 1.42 | 45,000 |
2004020606 Feb, 04 | 2004010505 Jan, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.45 | 0 |
2004020505 Feb, 04 | 2004020303 Feb, 04 | Direct Ownership : | Common Shares | 51 - Exercise of options | 20,000 | 0.1 | 50,000 |
2004020505 Feb, 04 | 2004020202 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.27 | 40,000 |
2004020505 Feb, 04 | 2004012828 Jan, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 1.21 | 45,000 |
2004020505 Feb, 04 | 2004020202 Feb, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 1.31 | 30,000 |
2004020505 Feb, 04 | 2004020303 Feb, 04 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -20,000 | 0 | 30,000 |
2004012727 Jan, 04 | 2004012626 Jan, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 1.05 | 55,000 |
2004012727 Jan, 04 | 2004012626 Jan, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.02 | 65,000 |
2004012727 Jan, 04 | 2004011313 Jan, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 10,000 | 0 | 50,000 |
2004012121 Jan, 04 | 2003011313 Jan, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 10,000 | 0 | 0 |
2003122323 Dec, 03 | 2003121919 Dec, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.56 | 70,000 |
2003122323 Dec, 03 | 2003121919 Dec, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,500 | 0.54 | 75,000 |
2003121717 Dec, 03 | 2003120909 Dec, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -500 | 0.54 | 79,500 |
2003120101 Dec, 03 | 2003120101 Dec, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.5 | 80,000 |
2003111717 Nov, 03 | 2003092222 Sep, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 0 | 40,000 |
2003111717 Nov, 03 | 2003092222 Sep, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 0 | 20,000 |
2003111414 Nov, 03 | 2003111212 Nov, 03 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -50,000 | 0 | 0 |
2003111414 Nov, 03 | 2003111212 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.58 | 85,000 |
2003111414 Nov, 03 | 2003111212 Nov, 03 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 50,000 | 0.12 | 90,000 |
2003111414 Nov, 03 | 2003111111 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.58 | 40,000 |
2003092222 Sep, 03 | 2003072828 Jul, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 0 | 0 |
2003092222 Sep, 03 | 2002090808 Sep, 02 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 0 | 0 |
2003092222 Sep, 03 | 2002072525 Jul, 02 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003071414 Jul, 03 | 2002072525 Jul, 02 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
2003071414 Jul, 03 | 2002072525 Jul, 02 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2014071818 Jul, 14 | 2014071717 Jul, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.1 | 765,500 |
2014040404 Apr, 14 | 2014040303 Apr, 14 | Indirect Ownership : Vector Law Corp. | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 225,000 | 0.15 | 225,000 |
2014040404 Apr, 14 | 2003062323 Jun, 03 | Indirect Ownership : Vector Law Corp. | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014040404 Apr, 14 | 2014040303 Apr, 14 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 25,000 | 0.15 | 30,000 |
2014040404 Apr, 14 | 2014040303 Apr, 14 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | 0.1 | 236,674 |
2014040404 Apr, 14 | 2003062323 Jun, 03 | Indirect Ownership : Vector Law Corp. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014040404 Apr, 14 | 2014040303 Apr, 14 | Indirect Ownership : Vector Law Corp. | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 450,000 | 0.1 | 450,000 |
2012061919 Jun, 12 | 2012061818 Jun, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.145 | 715,500 |
2011041414 Apr, 11 | 2011041414 Apr, 11 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -21,500 | 0.15 | 5,000 |
2011041414 Apr, 11 | 2011041414 Apr, 11 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 21,500 | 0.15 | 186,674 |
2010091313 Sep, 10 | 2010090808 Sep, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 130,000 | 0.1 | 640,500 |
2009102626 Oct, 09 | 2009102323 Oct, 09 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 21,500 | 0.15 | 26,500 |
2009102626 Oct, 09 | 2009102323 Oct, 09 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 87,000 | 0.12 | 122,174 |
