Insider: Richard Owen Hogan

Issuer Name: Great Western Minerals Group Ltd.
Filing Date Transaction Date Ownership TypeSecuritiesNature of transactionVolumeUnit costClosing Balance
2012041919 Apr, 12 2012041717 Apr, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.63 1,350,000
2010123030 Dec, 10 2010122929 Dec, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 550,000 0.5 1,100,000
2010121515 Dec, 10 2010121414 Dec, 10 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.18 331,547
2010121515 Dec, 10 2010121414 Dec, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.18 550,000
2010070505 Jul, 10 2010062929 Jun, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -250,000 0 650,000
2010021818 Feb, 10 2010012525 Jan, 10 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants 44,643 0 44,643
2010021818 Feb, 10 2010012525 Jan, 10 Direct Ownership : Common Shares 54 - Exercise of warrants 98,214 0 231,547
2010021818 Feb, 10 2005081515 Aug, 05 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010021818 Feb, 10 2010012525 Jan, 10 Direct Ownership : Special Warrants (Units 091106 1share1/2wt) 54 - Exercise of warrants -89,286 0 0
2009111313 Nov, 09 2009110909 Nov, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0 900,000
Filing Date Transaction Date VolumeUnit costClosing Balance
Showing 1 to 10 of 21 entries
Issuer Name: Great Western Diamonds Corp.
Filing Date Transaction Date Ownership TypeSecuritiesNature of transactionVolumeUnit costClosing Balance
2006102020 Oct, 06 2005110808 Nov, 05 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 200,000
Filing Date Transaction Date VolumeUnit costClosing Balance
Showing 1 to 1 of 1 entries