Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011062727 Jun, 11 | 2010110808 Nov, 10 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011062727 Jun, 11 | 2011062020 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,400 | 1.51 | 7,400 |
2011062727 Jun, 11 | 2011062121 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -7,400 | 1.4314 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011072222 Jul, 11 | 2011072121 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.1 | 2,605,000 |
2011070808 Jul, 11 | 2011070404 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 0.12 | 2,486,500 |
2011070808 Jul, 11 | 2011070505 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 0.12 | 2,488,000 |
2011070808 Jul, 11 | 2011070707 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 17,000 | 0.12 | 2,505,000 |
2011070505 Jul, 11 | 2011070404 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 80,000 | 0.12 | 2,485,000 |
2011051818 May, 11 | 2011051717 May, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.15 | 2,263,500 |
2011051818 May, 11 | 2011051717 May, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 49,500 | 0.15 | 2,313,000 |
2011051818 May, 11 | 2011051717 May, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 92,000 | 0.15 | 2,405,000 |
2011050202 May, 11 | 2011042626 Apr, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 0.15 | 2,178,000 |
2011050202 May, 11 | 2011042727 Apr, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,000 | 0.15 | 2,184,000 |
2011050202 May, 11 | 2011042828 Apr, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 59,500 | 0.15 | 2,243,500 |
2011042525 Apr, 11 | 2011042121 Apr, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,500,000 | 0.15 | 0 |
2011042525 Apr, 11 | 2011042121 Apr, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,500 | 0.15 | 2,101,500 |
2011042525 Apr, 11 | 2011042525 Apr, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 72,500,000 | 0.15 | 0 |
2011042525 Apr, 11 | 2011042525 Apr, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 72,500 | 0.15 | 2,174,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013100707 Oct, 13 | 2013093030 Sep, 13 | Direct Ownership : | Rights Deferred Share Units (Common Shares and/or cash) | 30 - Acquisition or disposition under a purchase/ownership plan | 40,476 | 0 | 144,068 |
2013070404 Jul, 13 | 2013063030 Jun, 13 | Direct Ownership : | Rights Deferred Share Units (Common Shares and/or cash) | 30 - Acquisition or disposition under a purchase/ownership plan | 38,776 | 0 | 103,592 |
2013040404 Apr, 13 | 2013033131 Mar, 13 | Direct Ownership : | Rights Deferred Share Units (Common Shares and/or cash) | 30 - Acquisition or disposition under a purchase/ownership plan | 25,736 | 0 | 64,816 |
2013013030 Jan, 13 | 2013013030 Jan, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.9 | 150,000 |
2013010303 Jan, 13 | 2012123131 Dec, 12 | Direct Ownership : | Rights Deferred Share Units (Common Shares and/or cash) | 30 - Acquisition or disposition under a purchase/ownership plan | 17,807 | 0 | 39,080 |
2012110606 Nov, 12 | 2012110606 Nov, 12 | Direct Ownership : | Common Shares | 15 - Acquisition or disposition under a prospectus | 70,000 | 1 | 100,000 |
2012100303 Oct, 12 | 2012092828 Sep, 12 | Direct Ownership : | Rights Deferred Share Units (Common Shares and/or cash) | 56 - Grant of rights | 14,508 | 0 | 21,273 |
2012091717 Sep, 12 | 2012091414 Sep, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -18,750 | 0 | 43,750 |
2012091717 Sep, 12 | 2007112626 Nov, 07 | Direct Ownership : | Rights Deferred Share Units (Common Shares and/or cash) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012091717 Sep, 12 | 2012091414 Sep, 12 | Direct Ownership : | Rights Deferred Share Units (Common Shares and/or cash) | 56 - Grant of rights | 6,765 | 0 | 6,765 |
2011082222 Aug, 11 | 2011081919 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 400 | 8.31 | 30,000 |
2011082222 Aug, 11 | 2011081919 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100 | 8.32 | 29,600 |
2011082222 Aug, 11 | 2011081919 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 400 | 8.33 | 29,500 |
2011082222 Aug, 11 | 2011081919 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 8.34 | 29,100 |
2011082222 Aug, 11 | 2011081919 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,600 | 8.35 | 28,600 |
2011022525 Feb, 11 | 2011022222 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,600 | 13.06 | 25,000 |
2011022525 Feb, 11 | 2011022222 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -8,900 | 13 | 26,600 |
2011022525 Feb, 11 | 2011022222 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,900 | 13.09 | 35,500 |
2011022525 Feb, 11 | 2011022222 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -100 | 13.13 | 37,400 |
2010122121 Dec, 10 | 2010122121 Dec, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 37,500 | 0 | 37,500 |
2010122121 Dec, 10 | 2010122121 Dec, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -31,250 | 0 | 62,500 |
2010122121 Dec, 10 | 2010122121 Dec, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -6,250 | 0 | 93,750 |
2010122121 Dec, 10 | 2007112626 Nov, 07 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010092020 Sep, 10 | 2010091515 Sep, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 100,000 |
2009092121 Sep, 09 | 2009091515 Sep, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 50,000 |
2009092121 Sep, 09 | 2009091515 Sep, 09 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | 0 | 0 |
2007120404 Dec, 07 | 2007112626 Nov, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 100,000 |
2007120404 Dec, 07 | 2007112626 Nov, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010072626 Jul, 10 | 2010072020 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 70,000 | 0.075 | 2,098,000 |
2010072626 Jul, 10 | 2010071616 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 87,000 | 0.085 | 0 |
2010072626 Jul, 10 | 2010071616 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 413,500 | 0.085 | 1,757,500 |
2010072626 Jul, 10 | 2010071616 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 28,000 | 0.085 | 0 |
2010072626 Jul, 10 | 2010071616 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 184,000 | 0.09 | 1,941,500 |
2010072626 Jul, 10 | 2010071616 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.085 | 0 |
2010072626 Jul, 10 | 2010071919 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 86,500 | 0.085 | 2,028,000 |
2010070505 Jul, 10 | 2010062929 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 250,000 | 0.1 | 1,278,000 |
2010070505 Jul, 10 | 2010063030 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 66,000 | 0.09 | 1,344,000 |
2010053131 May, 10 | 2010052020 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 43,500 | 0.115 | 544,500 |
2010053131 May, 10 | 2010052121 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 212,000 | 0.115 | 756,500 |
2010053131 May, 10 | 2010052525 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 112,000 | 0.115 | 868,500 |
2010053131 May, 10 | 2010052626 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.115 | 968,500 |
2010053131 May, 10 | 2010052727 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.115 | 969,500 |
2010053131 May, 10 | 2010052828 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 58,500 | 0.115 | 1,028,000 |
2010040101 Apr, 10 | 2010033030 Mar, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 501,000 | 0.16 | 501,000 |
2010040101 Apr, 10 | 2008121919 Dec, 08 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009022626 Feb, 09 | 2008121919 Dec, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009022626 Feb, 09 | 2009021818 Feb, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.75 | 150,000 |
2009022626 Feb, 09 | 2009021818 Feb, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 1.5 | 300,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011010606 Jan, 11 | 2011010505 Jan, 11 | Direct Ownership : | DSU (Common Shares) | 56 - Grant of rights | 2,771 | 0 | 14,938 |
2011010303 Jan, 11 | 2010122929 Dec, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 37,051 | 5.67 | 41,051 |
2011010303 Jan, 11 | 2010122929 Dec, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 16,135 | 5.1 | 57,186 |
2011010303 Jan, 11 | 2010122929 Dec, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 73,439 | 2 | 130,625 |
2011010303 Jan, 11 | 2010122929 Dec, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -150,000 | 0 | 150,000 |
2011010303 Jan, 11 | 2010122929 Dec, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -50,000 | 0 | 100,000 |
2011010303 Jan, 11 | 2010122929 Dec, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -100,000 | 0 | 0 |
2010100606 Oct, 10 | 2010100101 Oct, 10 | Direct Ownership : | DSU (Common Shares) | 56 - Grant of rights | 3,201 | 0 | 12,167 |
2010070202 Jul, 10 | 2010070101 Jul, 10 | Direct Ownership : | DSU (Common Shares) | 56 - Grant of rights | 3,958 | 0 | 8,966 |
2010051818 May, 10 | 2010051818 May, 10 | Direct Ownership : | DSU (Common Shares) | 56 - Grant of rights | 5,008 | 0 | 5,008 |
2009122525 Dec, 09 | 2007032222 Mar, 07 | Direct Ownership : | DSU (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008121010 Dec, 08 | 2008120808 Dec, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 2 | 300,000 |
2008101717 Oct, 08 | 2007032222 Mar, 07 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008101717 Oct, 08 | 2008100808 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 1.2 | 4,000 |
2008071414 Jul, 08 | 2007032222 Mar, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 150,000 |
2008071414 Jul, 08 | 2007121717 Dec, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 200,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008082626 Aug, 08 | 2007122121 Dec, 07 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | 1.1 | 50,000 |
2008082626 Aug, 08 | 2008081515 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -50,000 | 0.66 | 0 |
2008081515 Aug, 08 | 2006081414 Aug, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008081515 Aug, 08 | 2006081414 Aug, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008081515 Aug, 08 | 2006081414 Aug, 06 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008060404 Jun, 08 | 2008053131 May, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 30,000 | 1.03 | 190,000 |
2008010404 Jan, 08 | 2006053131 May, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008010404 Jan, 08 | 2007122121 Dec, 07 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 45,454 | 1.1 | 0 |
2008010404 Jan, 08 | 2006053131 May, 06 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008010404 Jan, 08 | 2007122121 Dec, 07 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 22,727 | 1.75 | 22,727 |
2007121010 Dec, 07 | 2006090808 Sep, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 1 | 100,000 |
2007121010 Dec, 07 | 2007113030 Nov, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 30,000 | 0.96 | 160,000 |
2007101212 Oct, 07 | 2007053131 May, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 30,000 | 1.4 | 130,000 |
2007101010 Oct, 07 | 2006053131 May, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007101010 Oct, 07 | 2006053131 May, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 30,000 | 1.4 | 0 |
2007101010 Oct, 07 | 2006091313 Sep, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 1 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007021313 Feb, 07 | 2007021212 Feb, 07 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -10,000 | 0 | 0 |
2007021313 Feb, 07 | 2007021212 Feb, 07 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -150,000 | 2.45 | 30,000 |
2007021313 Feb, 07 | 2007021212 Feb, 07 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -15,000 | 2.38 | 15,000 |
2007021313 Feb, 07 | 2007021212 Feb, 07 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -15,000 | 2.77 | 0 |
2006051212 May, 06 | 2006051010 May, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 15,000 | 2.77 | 180,000 |
2006011010 Jan, 06 | 2005051010 May, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
2006011010 Jan, 06 | 2005051010 May, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 150,000 |
2006011010 Jan, 06 | 2005081515 Aug, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 15,000 | 2.38 | 165,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007041313 Apr, 07 | 2007040505 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -33,100 | 2.74 | 350,500 |
2007041313 Apr, 07 | 2007040505 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -100,000 | 2.147 | 800,500 |
2007041313 Apr, 07 | 2007040505 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -100,000 | 2.363 | 700,500 |
2007041313 Apr, 07 | 2007040505 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -206,200 | 2.526 | 494,300 |
2007041313 Apr, 07 | 2007040505 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -110,700 | 2.68 | 383,600 |
2007022020 Feb, 07 | 2007021212 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 29,500 | 0.39 | 830,000 |
2007022020 Feb, 07 | 2007021212 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.39 | 880,000 |
2007022020 Feb, 07 | 2007021313 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 0.39 | 881,500 |
2007022020 Feb, 07 | 2007021414 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 19,000 | 0.39 | 900,500 |
2007010202 Jan, 07 | 2006121919 Dec, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.3553 | 800,500 |
2006121313 Dec, 06 | 2006121212 Dec, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 400,500 | 0.296 | 700,500 |
2006061515 Jun, 06 | 2006061313 Jun, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.2 | 300,000 |
2006040707 Apr, 06 | 2006040606 Apr, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.32 | 200,000 |
2005111616 Nov, 05 | 2005111010 Nov, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.59 | 50,000 |
2005111616 Nov, 05 | 2005052626 May, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005070707 Jul, 05 | 2005062929 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.703 | 100,000 |
2005060909 Jun, 05 | 2005053131 May, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.75 | 50,000 |
2005060909 Jun, 05 | 2005052626 May, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2006022323 Feb, 06 | 2006011616 Jan, 06 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 400,000 | 0.05 | 5,390,000 |
2006022323 Feb, 06 | 2006011616 Jan, 06 | Direct Ownership : | Common Shares | 97 - Other | 70,048 | 0.075 | 5,460,048 |
2006022323 Feb, 06 | 2006011616 Jan, 06 | Direct Ownership : | Common Shares | 97 - Other | 28,000 | 0.1 | 5,488,048 |
2006011616 Jan, 06 | 2006010101 Jan, 06 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 400,000 | 0.05 | 0 |
2006011616 Jan, 06 | 2006010101 Jan, 06 | Direct Ownership : | Common Shares | 97 - Other | 70,048 | 0.075 | 0 |
2006011616 Jan, 06 | 2006010101 Jan, 06 | Direct Ownership : | Common Shares | 97 - Other | 28,000 | 0.1 | 0 |
2005120909 Dec, 05 | 2005120101 Dec, 05 | Direct Ownership : | Common Shares | 36 - Conversion or exchange | 3,750,000 | 0 | 4,990,000 |
2005051313 May, 05 | 2005050909 May, 05 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 840,000 | 0 | 1,240,000 |
2005030808 Mar, 05 | 2004042828 Apr, 04 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005030808 Mar, 05 | 2005022525 Feb, 05 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 400,000 | 0.05 | 400,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)