Insider: Richard John Linnell

Issuer Name: MagIndustries Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2011091313 Sep, 11 2011072222 Jul, 11 Direct Ownership : Options 18149739 (Common Shares) 51 - Exercise of options -150,000 0.24 300,000
2011091313 Sep, 11 2011072222 Jul, 11 Direct Ownership : Options 18149739 (Common Shares) 11 - Acquisition or disposition carried out privately 150,000 0.24 450,000
2011091313 Sep, 11 2011072222 Jul, 11 Direct Ownership : Options 18149739 (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -150,000 0.25 300,000
2011091313 Sep, 11 2011072222 Jul, 11 Direct Ownership : Options 18149739 (Common Shares) 52 - Expiration of options -300,000 0 0
2010092727 Sep, 10 2010091717 Sep, 10 Direct Ownership : Options 18149739 (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -50,000 1 800,000
2010092727 Sep, 10 2010091717 Sep, 10 Direct Ownership : Options 18149739 (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -100,000 1.3 700,000
2010092727 Sep, 10 2010091717 Sep, 10 Direct Ownership : Options 18149739 (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -100,000 1.96 600,000
2010092727 Sep, 10 2010091717 Sep, 10 Direct Ownership : Options 18149739 (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -150,000 3.28 450,000
2010042121 Apr, 10 2010041717 Apr, 10 Direct Ownership : Options 18149739 (Common Shares) 50 - Grant of options 300,000 0.5 850,000
2010031818 Mar, 10 2010031414 Mar, 10 Direct Ownership : Options 18149739 (Common Shares) 52 - Expiration of options -150,000 0.85 550,000
2009040303 Apr, 09 2009040303 Apr, 09 Direct Ownership : Options 20880000 (Common Shares) 50 - Grant of options 150,000 0.24 700,000
2008062525 Jun, 08 2008061616 Jun, 08 Direct Ownership : Options 17445000 (Common Shares) 50 - Grant of options 150,000 3.28 550,000
2008022828 Feb, 08 2008022727 Feb, 08 Direct Ownership : Options 14920000 (Options) 50 - Grant of options 100,000 1.96 400,000
2007070606 Jul, 07 2007062929 Jun, 07 Direct Ownership : Options 12895000 (Options) 50 - Grant of options 100,000 1.3 300,000
2006121313 Dec, 06 2006120404 Dec, 06 Direct Ownership : Options 7,611,359 (Options 7881359) 50 - Grant of options 50,000 0 200,000
2005031717 Mar, 05 2005031515 Mar, 05 Direct Ownership : Options 8,011,359 (Options 8,011,359) 50 - Grant of options 150,000 0.85 150,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: MAGNESIUM ALLOY CORPORATION
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2005012020 Jan, 05 2005011010 Jan, 05 Direct Ownership : Common Shares 67902942 00 - Opening Balance-Initial SEDI Report 0 0 0
2005012020 Jan, 05 2005011010 Jan, 05 Direct Ownership : Options 8,011,359 (Options 8,011,359) 00 - Opening Balance-Initial SEDI Report 0 0 0
2005012020 Jan, 05 2005011010 Jan, 05 Direct Ownership : Warrants 11519998 (Warrants) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Rockwell Diamonds Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010042121 Apr, 10 2010010808 Jan, 10 Control or Direction : Terra Africa Investments Limited Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 300,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance