Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011082323 Aug, 11 | 2011022121 Feb, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011082323 Aug, 11 | 2011081616 Aug, 11 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 50,000 | 0.2 | 50,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011022525 Feb, 11 | 2011022121 Feb, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011022525 Feb, 11 | 2011022525 Feb, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.075 | 200,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009112121 Nov, 09 | 2009111313 Nov, 09 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,000,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009082727 Aug, 09 | 2009082020 Aug, 09 | Control or Direction : Ralph Braun | Options (Common Shares) | 50 - Grant of options | 1,000,000 | 0.125 | 1,029,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008060404 Jun, 08 | 2008040101 Apr, 08 | Control or Direction : Ralph Braun | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008060404 Jun, 08 | 2008040101 Apr, 08 | Control or Direction : Ralph Braun | Options (Common Shares) | 50 - Grant of options | 29,000 | 0.11 | 29,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008011414 Jan, 08 | 2008010606 Jan, 08 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0.7 | 425,000 |
2007011111 Jan, 07 | 2007011010 Jan, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 525,000 |
2006080909 Aug, 06 | 2006080404 Aug, 06 | Direct Ownership : | Common Shares | 51 - Exercise of options | 175,000 | 0.2 | 190,500 |
2006080909 Aug, 06 | 2006080404 Aug, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -175,000 | 0.3 | 15,500 |
2006080909 Aug, 06 | 2006080404 Aug, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -175,000 | 0.2 | 150,000 |
2006080909 Aug, 06 | 2006080909 Aug, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 175,000 | 0.3 | 325,000 |
2005060202 Jun, 05 | 2005052727 May, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.23 | 15,500 |
2004100808 Oct, 04 | 2004100505 Oct, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 325,000 |
2003110303 Nov, 03 | 2003062424 Jun, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003110303 Nov, 03 | 2003103131 Oct, 03 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 12,500 | 0.4 | 12,500 |
2003110303 Nov, 03 | 2003062424 Jun, 03 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003110303 Nov, 03 | 2003103131 Oct, 03 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 12,500 | 0 | 12,500 |
2003062424 Jun, 03 | 2003062424 Jun, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 275,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)