Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010051414 May, 10 | 2010051212 May, 10 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 16 - Acquisition or disposition under a prospectus exemption | 382,000 | 0.08 | 4,811,000 |
2009102828 Oct, 09 | 2009102828 Oct, 09 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 230,000 | 0.125 | 4,429,000 |
2009102727 Oct, 09 | 2009102121 Oct, 09 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 500,000 | 0.14 | 4,199,000 |
2009050808 May, 09 | 2009043030 Apr, 09 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 210,000 | 0.1351 | 3,699,000 |
2009040202 Apr, 09 | 2009033131 Mar, 09 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 250,000 | 0.135 | 3,489,000 |
2009010606 Jan, 09 | 2008122222 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 100,000 | 0.06 | 3,139,000 |
2009010606 Jan, 09 | 2009010505 Jan, 09 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 33,000 | 0.085 | 3,239,000 |
2009010606 Jan, 09 | 2008123131 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 16,000 | 0.065 | 3,206,000 |
2009010606 Jan, 09 | 2008122323 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 48,000 | 0.06 | 3,190,000 |
2009010606 Jan, 09 | 2008122222 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 3,000 | 0.055 | 3,142,000 |
2009010606 Jan, 09 | 2008121919 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 28,000 | 0.06 | 3,039,000 |
2009010606 Jan, 09 | 2008121818 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 5,000 | 0.06 | 3,011,000 |
2009010606 Jan, 09 | 2008121616 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 67,000 | 0.0694 | 3,006,000 |
2008121010 Dec, 08 | 2008120505 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 150,000 | 0.079 | 2,939,000 |
2008121010 Dec, 08 | 2008120505 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 500,000 | 0.084 | 2,789,000 |
2008121010 Dec, 08 | 2008120404 Dec, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 50,000 | 0.06 | 2,289,000 |
2008062727 Jun, 08 | 2008062020 Jun, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.2 | 200,000 |
2008062727 Jun, 08 | 2008053030 May, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008062424 Jun, 08 | 2008053030 May, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,739,000 |
2008061717 Jun, 08 | 2008061717 Jun, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 10 - Acquisition or disposition in the public market | 500,000 | 0.16 | 2,239,000 |
2008061717 Jun, 08 | 2008053030 May, 08 | Direct Ownership : | Common Shares (ie. Common Shares, Compensation Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)