Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021080303 Aug, 21 | 2021073030 Jul, 21 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 0.15 | 1,110,000 |
2021080101 Aug, 21 | 2021072929 Jul, 21 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -75,000 | 0.12 | 810,000 |
2021021616 Feb, 21 | 2021021212 Feb, 21 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.13 | 885,000 |
2021021616 Feb, 21 | 2021021212 Feb, 21 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.13 | 0 |
2019010707 Jan, 19 | 2019010303 Jan, 19 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 175,000 | 0 | 685,000 |
2018011111 Jan, 18 | 2018010808 Jan, 18 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.1 | 510,000 |
2016092727 Sep, 16 | 2016092020 Sep, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.1 | 435,000 |
2016081515 Aug, 16 | 2016072929 Jul, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.12 | 335,000 |
2016032424 Mar, 16 | 2016031111 Mar, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 110,000 | 0.11 | 260,000 |
2013012222 Jan, 13 | 2013012222 Jan, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 400,000 | 0.55 | 0 |
2013012222 Jan, 13 | 2013012222 Jan, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 400,000 | 0.055 | 1,200,000 |
2013012222 Jan, 13 | 2011081212 Aug, 11 | Control or Direction : Maura Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013012222 Jan, 13 | 2013012222 Jan, 13 | Control or Direction : Riona Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 150,000 | 0.055 | 150,000 |
2013012222 Jan, 13 | 2011081212 Aug, 11 | Control or Direction : Riona Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013012222 Jan, 13 | 2013012222 Jan, 13 | Control or Direction : Patrick Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 110,000 | 0.055 | 110,000 |
2013012222 Jan, 13 | 2011081212 Aug, 11 | Control or Direction : Patrick Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013012222 Jan, 13 | 2013012222 Jan, 13 | Control or Direction : Naomi Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 150,000 | 0.055 | 150,000 |
2013012222 Jan, 13 | 2011081212 Aug, 11 | Control or Direction : Naomi Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013012222 Jan, 13 | 2013012222 Jan, 13 | Control or Direction : Maura Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 200,000 | 0.055 | 200,000 |
2012070505 Jul, 12 | 2012070404 Jul, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 400,000 | 0.06 | 800,000 |
2012050202 May, 12 | 2012050202 May, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.075 | 400,000 |
2011081717 Aug, 11 | 2011081212 Aug, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 150,000 |
2011081717 Aug, 11 | 2011081212 Aug, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 300,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012122020 Dec, 12 | 2012082424 Aug, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012122020 Dec, 12 | 2012121919 Dec, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0.25 | 400,000 |
2012122020 Dec, 12 | 2012122020 Dec, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0.25 | 0 |
2012121919 Dec, 12 | 2012082424 Aug, 12 | Control or Direction : Maura Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012121919 Dec, 12 | 2012121717 Dec, 12 | Control or Direction : Maura Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 21,500 | 0.17 | 21,500 |
2012121919 Dec, 12 | 2012082424 Aug, 12 | Control or Direction : Naomi Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012121919 Dec, 12 | 2012121717 Dec, 12 | Control or Direction : Naomi Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.17 | 50,000 |
2012121919 Dec, 12 | 2012082424 Aug, 12 | Control or Direction : Riona Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012121919 Dec, 12 | 2012121717 Dec, 12 | Control or Direction : Riona Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 99,500 | 0.185 | 99,500 |
2012121919 Dec, 12 | 2012121717 Dec, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 109,500 | 0.189 | 1,831,167 |
2012082929 Aug, 12 | 2012082424 Aug, 12 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,721,667 |
2012082929 Aug, 12 | 2012082424 Aug, 12 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 133,333 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013030808 Mar, 13 | 2013030606 Mar, 13 | Control or Direction : Naomi Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 40,000 | 0.67 | 190,000 |
2013030808 Mar, 13 | 2013030606 Mar, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 300,000 | 0.67 | 1,485,500 |
2013030808 Mar, 13 | 2013030606 Mar, 13 | Control or Direction : Riona Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 0.67 | 175,000 |
2012122020 Dec, 12 | 2012121717 Dec, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 0.67 | 1,500,000 |
2012121919 Dec, 12 | 2012121717 Dec, 12 | Control or Direction : Naomi Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.71 | 150,000 |
2012121919 Dec, 12 | 2012121717 Dec, 12 | Control or Direction : Riona Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.71 | 150,000 |
2012091919 Sep, 12 | 2012091717 Sep, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.64 | 400,000 |
2012091414 Sep, 12 | 2012091313 Sep, 12 | Control or Direction : Riona Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 70,000 | 0.63 | 100,000 |
2012091414 Sep, 12 | 2012091313 Sep, 12 | Control or Direction : Naomi Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 53,000 | 0.62 | 100,000 |
2012091414 Sep, 12 | 2012091212 Sep, 12 | Control or Direction : Naomi Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 17,000 | 0.61 | 47,000 |
2012091414 Sep, 12 | 2012091414 Sep, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.64 | 350,000 |
2012091414 Sep, 12 | 2012091212 Sep, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.62 | 1,035,500 |
2012091414 Sep, 12 | 2012091313 Sep, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.63 | 1,135,500 |
2012091414 Sep, 12 | 2012091414 Sep, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.64 | 1,185,500 |
2012091414 Sep, 12 | 2012091313 Sep, 12 | Control or Direction : Maureen Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.62 | 205,000 |
2012071111 Jul, 12 | 2012071111 Jul, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 450,000 | 0.47 | 1,000,000 |
2012070606 Jul, 12 | 2012070505 Jul, 12 | Control or Direction : Maura Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.5045 | 20,000 |
2012070606 Jul, 12 | 2012070505 Jul, 12 | Control or Direction : Riona Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.5 | 30,000 |
2012070606 Jul, 12 | 2012070505 Jul, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.5091 | 935,500 |
2012070606 Jul, 12 | 2012070505 Jul, 12 | Control or Direction : Riona Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.51 | 20,000 |
2012070606 Jul, 12 | 2008102323 Oct, 08 | Control or Direction : Riona Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012070606 Jul, 12 | 2012070505 Jul, 12 | Control or Direction : Patrick Mohan Jr. | Common Shares | 10 - Acquisition or disposition in the public market | 9,900 | 0.5 | 9,900 |
2012070606 Jul, 12 | 2012070505 Jul, 12 | Control or Direction : Naomi Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 30,000 | 0.5065 | 30,000 |
2012070606 Jul, 12 | 2008102323 Oct, 08 | Control or Direction : Maura Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012070606 Jul, 12 | 2008102323 Oct, 08 | Control or Direction : Naomi Mohan | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012070606 Jul, 12 | 2008102323 Oct, 08 | Control or Direction : Patrick Mohan Jr. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012070505 Jul, 12 | 2012070303 Jul, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.485 | 250,000 |
2012070505 Jul, 12 | 2012062828 Jun, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 0.45 | 50,500 |
2012070505 Jul, 12 | 2012062828 Jun, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.46 | 51,500 |
2012070505 Jul, 12 | 2012062828 Jun, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.45 | 53,500 |
2012070505 Jul, 12 | 2012062828 Jun, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.45 | 68,500 |
2012070505 Jul, 12 | 2012062828 Jun, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.455 | 83,500 |
2012070505 Jul, 12 | 2012070404 Jul, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.5 | 885,500 |
2012070505 Jul, 12 | 2012070404 Jul, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 54,000 | 0.495 | 785,500 |
2012070505 Jul, 12 | 2012062828 Jun, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 43,500 | 0.46 | 150,000 |
2012070505 Jul, 12 | 2012062828 Jun, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 17,000 | 0.45 | 106,500 |
2012070505 Jul, 12 | 2012062828 Jun, 12 | Control or Direction : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 6,000 | 0.455 | 89,500 |
2012070303 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 43,500 | 0.46 | 0 |
2012070303 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 17,000 | 0.45 | 0 |
2012070303 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,000 | 0.455 | 0 |
2012070303 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.455 | 0 |
2012070303 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.45 | 0 |
2012070303 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.45 | 0 |
2012070303 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.46 | 0 |
2012070303 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 0.45 | 0 |
2012053030 May, 12 | 2012053030 May, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 140,000 | 0.36 | 731,500 |
2012021414 Feb, 12 | 2012021313 Feb, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.75 | 591,500 |
2012021414 Feb, 12 | 2012021313 Feb, 12 | Control or Direction : Maureen Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.75 | 105,000 |
2012010606 Jan, 12 | 2012010505 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.45 | 541,500 |
2011111414 Nov, 11 | 2011110909 Nov, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 16,500 | 0.57 | 391,500 |
2011111010 Nov, 11 | 2011111010 Nov, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.59 | 491,500 |
2011062828 Jun, 11 | 2011062323 Jun, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0.65 | 550,000 |
2010021111 Feb, 10 | 2010021111 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 59,000 | 0.43 | 334,000 |
2010021111 Feb, 10 | 2010021111 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.435 | 344,000 |
2010021111 Feb, 10 | 2010021111 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 31,000 | 0.44 | 375,000 |
2010020808 Feb, 10 | 2010020808 Feb, 10 | Indirect Ownership : Maureen Mohan | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 0.445 | 55,000 |
2010020808 Feb, 10 | 2008102323 Oct, 08 | Indirect Ownership : Mohan Graphics Inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010020808 Feb, 10 | 2010020808 Feb, 10 | Indirect Ownership : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.44 | 50,000 |
2010020808 Feb, 10 | 2010020808 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 0.445 | 225,000 |
2010020808 Feb, 10 | 2010020808 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.44 | 275,000 |
2009122121 Dec, 09 | 2009121818 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 150,000 | 0.4 | 200,000 |
2009110303 Nov, 09 | 2008102323 Oct, 08 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009110303 Nov, 09 | 2009102828 Oct, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 40,000 | 0.45 | 40,000 |
2009110303 Nov, 09 | 2009102828 Oct, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.44 | 50,000 |
2009021313 Feb, 09 | 2008102323 Oct, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009021313 Feb, 09 | 2009020505 Feb, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 0 | 300,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012020707 Feb, 12 | 2012020606 Feb, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 3.35 | 960,000 |
2012012020 Jan, 12 | 2012011818 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 3.26 | 457,555 |
2012011313 Jan, 12 | 2012011313 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.16 | 478,655 |
2012011313 Jan, 12 | 2012011313 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,100 | 3.18 | 477,555 |
2012011111 Jan, 12 | 2012011010 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.03 | 488,655 |
2012011111 Jan, 12 | 2012011010 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.04 | 483,655 |
2012011010 Jan, 12 | 2012010606 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,100 | 3.06 | 508,655 |
2012011010 Jan, 12 | 2012010909 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 3.09 | 498,655 |
2012011010 Jan, 12 | 2012010909 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.1 | 493,655 |
2012010404 Jan, 12 | 2012010404 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.13 | 514,755 |
2012010404 Jan, 12 | 2012010404 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.14 | 509,755 |
2011122222 Dec, 11 | 2011122222 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -6,000 | 2.81 | 543,755 |
2011122222 Dec, 11 | 2011122222 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 2.89 | 538,755 |
2011122222 Dec, 11 | 2011122222 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 2.9 | 533,755 |
2011122222 Dec, 11 | 2011122222 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 2.83 | 528,755 |
2011122222 Dec, 11 | 2011122222 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 2.91 | 523,755 |
2011122222 Dec, 11 | 2011122222 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 2.9 | 519,755 |
2011120606 Dec, 11 | 2011120101 Dec, 11 | Direct Ownership : | Common Shares | 15 - Acquisition or disposition under a prospectus | 4,255 | 4.7 | 549,755 |
2011110808 Nov, 11 | 2011110707 Nov, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 4.05 | 565,500 |
2011110808 Nov, 11 | 2011110707 Nov, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 4.07 | 560,500 |
2011110808 Nov, 11 | 2011110707 Nov, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 4.09 | 555,500 |
2011110808 Nov, 11 | 2011110707 Nov, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 4.11 | 550,500 |
2011110808 Nov, 11 | 2011110707 Nov, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 4.13 | 545,500 |
2011110202 Nov, 11 | 2011102828 Oct, 11 | Direct Ownership : | Common Shares | 51 - Exercise of options | 30,000 | 1 | 570,500 |
2011110202 Nov, 11 | 2011102828 Oct, 11 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -30,000 | 0 | 760,000 |
2011102626 Oct, 11 | 2011102525 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.58 | 560,500 |
2011102626 Oct, 11 | 2011102525 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.59 | 555,500 |
2011102626 Oct, 11 | 2011102525 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.6 | 550,500 |
2011102626 Oct, 11 | 2011102525 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.61 | 545,500 |
2011102626 Oct, 11 | 2011102525 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.62 | 540,500 |
2011101919 Oct, 11 | 2011101818 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.72 | 581,600 |
2011101919 Oct, 11 | 2011101818 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -600 | 3.732 | 581,000 |
2011101919 Oct, 11 | 2011101818 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -500 | 3.73 | 580,500 |
2011101919 Oct, 11 | 2011101818 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.55 | 575,500 |
2011101919 Oct, 11 | 2011101818 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.65 | 570,500 |
2011101919 Oct, 11 | 2011101818 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.71 | 565,500 |
2011082929 Aug, 11 | 2011082525 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,400 | 3.95 | 586,500 |
2011082929 Aug, 11 | 2011082525 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100 | 3.99 | 586,600 |
2011082626 Aug, 11 | 2011082323 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 4.48 | 567,300 |
2011082626 Aug, 11 | 2011082323 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,700 | 4.47 | 571,000 |
2011082626 Aug, 11 | 2011082323 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100 | 4.46 | 571,100 |
2011062424 Jun, 11 | 2011062222 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 4.58 | 564,800 |
2011062222 Jun, 11 | 2011062020 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,700 | 4.31 | 594,800 |
2011062222 Jun, 11 | 2011062121 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -7,500 | 4.27 | 587,300 |
2011062222 Jun, 11 | 2011062121 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 4.35 | 577,300 |
2011062222 Jun, 11 | 2011062222 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,500 | 4.38 | 574,800 |
2011062222 Jun, 11 | 2011062121 Jun, 11 | Indirect Ownership : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | -14,100 | 4.33 | 106,400 |
2011062222 Jun, 11 | 2011062222 Jun, 11 | Indirect Ownership : Mohan Graphics Inc. | Common Shares | 10 - Acquisition or disposition in the public market | -5,900 | 4.38 | 100,500 |
2011040505 Apr, 11 | 2011040404 Apr, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 4.74 | 790,000 |
2011030909 Mar, 11 | 2011030808 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 4.635 | 607,500 |
2011030909 Mar, 11 | 2011030808 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 4.67 | 597,500 |
2011020303 Feb, 11 | 2011020202 Feb, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 3.04 | 617,500 |
2011011717 Jan, 11 | 2011011414 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -14,500 | 2.8 | 640,500 |
2011011717 Jan, 11 | 2011011414 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 2.81 | 637,500 |
2011011717 Jan, 11 | 2011011414 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.86 | 627,500 |
2011011111 Jan, 11 | 2011011010 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,000 | 2.55 | 770,400 |
2011011111 Jan, 11 | 2011011010 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -400 | 2.56 | 770,000 |
2011011111 Jan, 11 | 2011011010 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -25,000 | 2.48 | 745,000 |
2011011111 Jan, 11 | 2011011010 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.52 | 735,000 |
2011011111 Jan, 11 | 2011011010 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 2.5 | 715,000 |
2011011111 Jan, 11 | 2011011111 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.52 | 705,000 |
2011011111 Jan, 11 | 2011011111 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.51 | 695,000 |
2011011111 Jan, 11 | 2011011111 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.73 | 685,000 |
2011011111 Jan, 11 | 2011011111 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.71 | 675,000 |
2011011111 Jan, 11 | 2011011111 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.7 | 665,000 |
2011011111 Jan, 11 | 2011011111 Jan, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.78 | 655,000 |
