Insider: Martyn Alexander Creaney

Issuer Name: OceanaGold Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010101414 Oct, 10 2010100404 Oct, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010101414 Oct, 10 2010100404 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0 300,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Placer Dome Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2005030808 Mar, 05 2005030808 Mar, 05 Direct Ownership : Options (Common Shares) 52 - Expiration of options -4,827 27.375 67,250
2005030808 Mar, 05 2005022828 Feb, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 19,200 17.25 72,077
2005030808 Mar, 05 2004123131 Dec, 04 Indirect Ownership : Royal Trust Company Common Shares 30 - Acquisition or disposition under a purchase/ownership plan 130 24.71 130
2004111010 Nov, 04 2004110404 Nov, 04 Indirect Ownership : Royal Trust Company Common Shares 30 - Acquisition or disposition under a purchase/ownership plan -2,664 26.75 0
2004111010 Nov, 04 2003123131 Dec, 03 Indirect Ownership : Royal Trust Company Common Shares 30 - Acquisition or disposition under a purchase/ownership plan 1,122 16.7689 2,682
2004111010 Nov, 04 2004101212 Oct, 04 Indirect Ownership : Royal Trust Company Common Shares 30 - Acquisition or disposition under a purchase/ownership plan 914 22.19 0
2004111010 Nov, 04 2004101212 Oct, 04 Indirect Ownership : Royal Trust Company Common Shares 30 - Acquisition or disposition under a purchase/ownership plan 982 22.27 3,664
2004111010 Nov, 04 2004110404 Nov, 04 Indirect Ownership : Royal Trust Company Common Shares 30 - Acquisition or disposition under a purchase/ownership plan -1,000 26.76 2,664
2004100707 Oct, 04 2004093030 Sep, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -1,150 12.51 52,877
2004100707 Oct, 04 2004093030 Sep, 04 Direct Ownership : Common Shares 51 - Exercise of options -1,150 24.91 1,560
2004100707 Oct, 04 2004093030 Sep, 04 Direct Ownership : Common Shares 51 - Exercise of options 1,150 12.51 2,710
2004032929 Mar, 04 2003123131 Dec, 03 Indirect Ownership : Royal Trust Company Common Shares 30 - Acquisition or disposition under a purchase/ownership plan 1,121 16.76 0
2004032929 Mar, 04 2003012828 Jan, 03 Indirect Ownership : Royal Trust Company Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 1,560
2004031010 Mar, 04 2004030101 Mar, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -6,617 16.69 72,527
2004030505 Mar, 04 2004022626 Feb, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 15,300 16.42 79,144
2004030505 Mar, 04 2001030101 Mar, 01 Direct Ownership : Options (Common Shares) 51 - Exercise of options -6,617 16.69 0
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options -100 22.71 1,560
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -8,700 12.51 63,827
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -9,700 10.36 54,127
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100 10.36 54,027
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options -17 22.87 1,660
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options -6,600 22.85 1,677
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options 100 10.36 26,677
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options 9,700 10.36 26,577
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options -18,400 22.7 8,277
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options 8,700 12.51 16,877
2004030505 Mar, 04 2004030101 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options 6,617 12.69 8,177
2004030303 Mar, 04 2004022424 Feb, 04 Direct Ownership : Options (Common Shares) 52 - Expiration of options -1,334 31.875 63,844
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options 600 17.55 1,560
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -4,500 22.01 960
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -6,300 22.06 5,460
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -1,400 22.02 11,760
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -10,600 22.04 13,160
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -1,800 22.03 23,760
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -10,000 22.05 25,560
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options 34,000 17.55 35,560
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -34,000 17.55 65,778
2003120101 Dec, 03 2003112121 Nov, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -600 17.55 65,178
2003100202 Oct, 03 2003092323 Sep, 03 Direct Ownership : Common Shares 51 - Exercise of options 15,500 15.05 17,060
2003100202 Oct, 03 2003092323 Sep, 03 Direct Ownership : Common Shares 51 - Exercise of options -300 19.63 16,760
2003100202 Oct, 03 2003092323 Sep, 03 Direct Ownership : Common Shares 51 - Exercise of options -4,000 19.62 12,760
2003100202 Oct, 03 2003092323 Sep, 03 Direct Ownership : Common Shares 51 - Exercise of options -8,600 19.6 4,160
2003100202 Oct, 03 2003092323 Sep, 03 Direct Ownership : Common Shares 51 - Exercise of options -2,600 19.61 1,560
2003100202 Oct, 03 2003092323 Sep, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -15,500 15.05 99,778
2003092424 Sep, 03 2003091616 Sep, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -18,383 12.69 115,278
2003092424 Sep, 03 2003012828 Jan, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 133,661
2003092424 Sep, 03 2003012828 Jan, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 7,560
2003092424 Sep, 03 2003091919 Sep, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -3,000 19.1 1,560
2003092424 Sep, 03 2003091616 Sep, 03 Direct Ownership : Common Shares 51 - Exercise of options -18,383 19 4,560
2003092424 Sep, 03 2003091616 Sep, 03 Direct Ownership : Common Shares 51 - Exercise of options 18,383 12.69 22,943
2003092424 Sep, 03 2003091515 Sep, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -3,000 19.1 4,560
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: OceanaGold Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010101414 Oct, 10 2010100404 Oct, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010101414 Oct, 10 2010100404 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0 300,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance