Insider: Kenneth Bruce Kemp Jones

Issuer Name: sxr Uranium One Inc.
Filing Date Transaction Date Ownership TypeSecuritiesNature of transactionVolumeUnit costClosing Balance
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Common Shares 51 - Exercise of options 48,000 14.12 0
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Rights Restricted Shares (Common Shares) 57 - Exercise of rights -6,667 0 0
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -97,425 3.92 0
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -115,293 1.81 97,425
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -6,209 1.84 212,718
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -43,961 1.33 218,927
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -197,260 4.44 262,888
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -64,526 7.79 460,148
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -64,526 7.79 0
2007042626 Apr, 07 2007042323 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -48,000 14.12 524,674
Filing Date Transaction Date VolumeUnit costClosing Balance
Showing 1 to 10 of 53 entries