Insider: Julio Ernesto Espaillat Lamarche

Issuer Name: GoldQuest Mining Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021090202 Sep, 21 2021081212 Aug, 21 Direct Ownership : Options (Common Shares) 52 - Expiration of options -1,225,000 0 2,550,000
2021022525 Feb, 21 2021022424 Feb, 21 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -160,000 0 300,000
2021012626 Jan, 21 2021012222 Jan, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0.36 3,775,000
2020111919 Nov, 20 2020111010 Nov, 20 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0 3,275,000
2020111919 Nov, 20 2020111010 Nov, 20 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0 460,000
2020050404 May, 20 2020043030 Apr, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0.2 3,375,000
2020050404 May, 20 2020012020 Jan, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -250,000 0 2,875,000
2020050404 May, 20 2018121919 Dec, 18 Direct Ownership : Options (Common Shares) 52 - Expiration of options -350,000 0 2,375,000
2019012121 Jan, 19 2019012121 Jan, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.15 3,125,000
2018072020 Jul, 18 2016030101 Mar, 16 Direct Ownership : Options (Common Shares) 52 - Expiration of options -1,000,000 0 2,150,000
2018072020 Jul, 18 2018030808 Mar, 18 Direct Ownership : Options (Common Shares) 52 - Expiration of options -400,000 0 2,725,000
2018072020 Jul, 18 2017053131 May, 17 Direct Ownership : Options (Common Shares) 52 - Expiration of options -500,000 0 3,125,000
2017041010 Apr, 17 2017041010 Apr, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 800,000 0.5 3,625,000
2016081212 Aug, 16 2016081212 Aug, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,225,000 0.6 2,825,000
2016080808 Aug, 16 2011030101 Mar, 11 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2016080808 Aug, 16 2016080808 Aug, 16 Direct Ownership : Options (Common Shares) 51 - Exercise of options -550,000 0.6 0
2016080808 Aug, 16 2016080808 Aug, 16 Direct Ownership : Options (Common Shares) 51 - Exercise of options -550,000 0.2 1,600,000
2016080808 Aug, 16 2016080808 Aug, 16 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -190,000 0.6 360,000
2016080808 Aug, 16 2016080808 Aug, 16 Direct Ownership : Common Shares 51 - Exercise of options 550,000 0.2 550,000
2016080808 Aug, 16 2016080808 Aug, 16 Direct Ownership : Common Shares 51 - Exercise of options 550,000 550000 0
2015121515 Dec, 15 2015121414 Dec, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.13 3,150,000
2015012121 Jan, 15 2015012020 Jan, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.15 3,050,000
2013122020 Dec, 13 2013121919 Dec, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 350,000 0.25 2,800,000
2013031212 Mar, 13 2013030808 Mar, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 400,000 0 2,450,000
2012060707 Jun, 12 2012053131 May, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 2,050,000
2011083030 Aug, 11 2011082626 Aug, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 550,000 0 1,550,000
2011030303 Mar, 11 2011030101 Mar, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 1,000,000 0 1,000,000
2011030303 Mar, 11 2011030101 Mar, 11 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Globestar Mining Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010121414 Dec, 10 2010121111 Dec, 10 Direct Ownership : Common Shares 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -325,000 1.65 0
2010121414 Dec, 10 2010121111 Dec, 10 Direct Ownership : Options (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -50,000 0 0
2010121313 Dec, 10 2010010101 Jan, 10 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2010121313 Dec, 10 2010121111 Dec, 10 Direct Ownership : Common Shares 51 - Exercise of options 325,000 0 325,000
2010121313 Dec, 10 2010121111 Dec, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -325,000 0 50,000
2010040101 Apr, 10 2010032929 Mar, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 30,000 0.99 375,000
2010011111 Jan, 10 2010010101 Jan, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 345,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance