Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2016072929 Jul, 16 | 2016072929 Jul, 16 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.4 | 200,000 |
2015042020 Apr, 15 | 2015022323 Feb, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 115,000 | 0.35 | 405,000 |
2014072525 Jul, 14 | 2008070909 Jul, 08 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014072525 Jul, 14 | 2014071818 Jul, 14 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.3 | 100,000 |
2013101818 Oct, 13 | 2013101818 Oct, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 90,000 | 0.66 | 290,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2019010202 Jan, 19 | 2018122828 Dec, 18 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -135,120 | 0 | 0 |
2019010202 Jan, 19 | 2018122828 Dec, 18 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -171,708 | 0 | 0 |
2019010202 Jan, 19 | 2018122828 Dec, 18 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -864,000 | 0 | 0 |
2019010202 Jan, 19 | 2018122828 Dec, 18 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -872,101 | 0 | 0 |
2019010202 Jan, 19 | 2018122828 Dec, 18 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 864,000 | 0 | 872,101 |
2018013131 Jan, 18 | 2018013131 Jan, 18 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 35 - Stock dividend | 279 | 0 | 22,279 |
2018013131 Jan, 18 | 2018013131 Jan, 18 | Indirect Ownership : RRSP | Common Shares | 35 - Stock dividend | 352 | 0 | 31,352 |
2018013131 Jan, 18 | 2018013131 Jan, 18 | Direct Ownership : | Common Shares | 35 - Stock dividend | 101 | 0 | 8,101 |
2018012222 Jan, 18 | 2018011717 Jan, 18 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 35 - Stock dividend | 404 | 0 | 135,120 |
2018012222 Jan, 18 | 2018011717 Jan, 18 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 35 - Stock dividend | 564 | 0 | 171,708 |
2017122121 Dec, 17 | 2017120808 Dec, 17 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 56 - Grant of rights | 61,800 | 0 | 134,716 |
2017122121 Dec, 17 | 2017120808 Dec, 17 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 56 - Grant of rights | 61,800 | 0 | 0 |
2017122121 Dec, 17 | 2017120808 Dec, 17 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 56 - Grant of rights | 61,800 | 0 | 171,144 |
2017122121 Dec, 17 | 2017120808 Dec, 17 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 209,000 | 2.77 | 864,000 |
2017120505 Dec, 17 | 2017120505 Dec, 17 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -300,000 | 4.27 | 655,000 |
2017102020 Oct, 17 | 2017101717 Oct, 17 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 35 - Stock dividend | 308 | 0 | 72,916 |
2017102020 Oct, 17 | 2017101717 Oct, 17 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 35 - Stock dividend | 462 | 0 | 109,344 |
2017071414 Jul, 17 | 2017071010 Jul, 17 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 35 - Stock dividend | 300 | 0 | 72,608 |
2017071414 Jul, 17 | 2017071010 Jul, 17 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 35 - Stock dividend | 449 | 0 | 108,882 |
2017050404 May, 17 | 2017050404 May, 17 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 2.92 | 31,000 |
2017041818 Apr, 17 | 2017041313 Apr, 17 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 35 - Stock dividend | 290 | 0 | 72,308 |
2017041818 Apr, 17 | 2017041313 Apr, 17 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 35 - Stock dividend | 435 | 0 | 108,433 |
2017022727 Feb, 17 | 2017022727 Feb, 17 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 18,500 | 3.51 | 21,000 |
2017013030 Jan, 17 | 2017012525 Jan, 17 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 35 - Stock dividend | 814 | 0 | 72,018 |
2017013030 Jan, 17 | 2017012525 Jan, 17 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 35 - Stock dividend | 1,221 | 0 | 107,998 |
2017011212 Jan, 17 | 2017010606 Jan, 17 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 59 - Exercise for cash | -45,817 | 0 | 71,204 |
2017011212 Jan, 17 | 2017010606 Jan, 17 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 59 - Exercise for cash | -63,974 | 0 | 106,777 |
2016121212 Dec, 16 | 2016120808 Dec, 16 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 56 - Grant of rights | 33,300 | 0 | 117,021 |
2016121212 Dec, 16 | 2013010202 Jan, 13 | Direct Ownership : | Rights - Restricted Share Units (Cash Settled) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 83,721 |
2016121212 Dec, 16 | 2013010202 Jan, 13 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 137,451 |
2016121212 Dec, 16 | 2016120808 Dec, 16 | Direct Ownership : | Rights - Performance Share Units (Cash Settled) | 56 - Grant of rights | 33,300 | 0 | 170,751 |
2016121212 Dec, 16 | 2016120808 Dec, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 177,000 | 4.31 | 955,000 |
2015121414 Dec, 15 | 2015121010 Dec, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 178,000 | 3.49 | 778,000 |
2014121515 Dec, 14 | 2014121212 Dec, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 4.4 | 600,000 |
2013121919 Dec, 13 | 2013121616 Dec, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 3.28 | 500,000 |
2013062020 Jun, 13 | 2013010202 Jan, 13 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013062020 Jun, 13 | 2013061818 Jun, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,000 | 3.2 | 8,000 |
2013013030 Jan, 13 | 2013012929 Jan, 13 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 4.02 | 2,500 |
2013013030 Jan, 13 | 2013010202 Jan, 13 | Indirect Ownership : RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013010303 Jan, 13 | 2013010202 Jan, 13 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 300,000 |
2013010303 Jan, 13 | 2013010202 Jan, 13 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 22,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013052929 May, 13 | 2013052828 May, 13 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 40,000 | 0.75 | 80,000 |
2013052929 May, 13 | 2013052828 May, 13 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -40,000 | 0 | 0 |
2013031313 Mar, 13 | 2013031313 Mar, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 15,000 | 0 | 148,754 |
2012071010 Jul, 12 | 2012070606 Jul, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 0 | 133,754 |
2012061515 Jun, 12 | 2012061212 Jun, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 11,000 | 0 | 113,754 |
2012052929 May, 12 | 2012052828 May, 12 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 40,000 | 0.6 | 40,000 |
2012052929 May, 12 | 2012052828 May, 12 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 40,000 | 0 | 40,000 |
2012052929 May, 12 | 2012011010 Jan, 12 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012052929 May, 12 | 2012011010 Jan, 12 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012040404 Apr, 12 | 2012033030 Mar, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 30,000 | 0 | 102,754 |
2012022020 Feb, 12 | 2012011010 Jan, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
2012022020 Feb, 12 | 2012011010 Jan, 12 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 45,000 |
2012022020 Feb, 12 | 2012011010 Jan, 12 | Indirect Ownership : Giuffre Law Corporation | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 30,000 |
2012012424 Jan, 12 | 2012012323 Jan, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 22,754 | 0 | 72,754 |
2012012424 Jan, 12 | 2012011111 Jan, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012011212 Jan, 12 | 2012011111 Jan, 12 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012011212 Jan, 12 | 2012011111 Jan, 12 | Indirect Ownership : Giuffre Law Corporation | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011082323 Aug, 11 | 2011081818 Aug, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 0 | 1,000,000 |
2010102727 Oct, 10 | 2010100101 Oct, 10 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010102727 Oct, 10 | 2010101919 Oct, 10 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 900,000 | 0.25 | 900,000 |
2010102727 Oct, 10 | 2010101919 Oct, 10 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 19,608 | 0.51 | 919,608 |
2010102727 Oct, 10 | 2010100101 Oct, 10 | Indirect Ownership : Giuffre Law Corporation | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010102727 Oct, 10 | 2010101919 Oct, 10 | Indirect Ownership : Giuffre Law Corporation | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 450,000 | 0.5 | 450,000 |
2010100808 Oct, 10 | 2010100101 Oct, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010100808 Oct, 10 | 2010100101 Oct, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 0 | 500,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2017011313 Jan, 17 | 2017011313 Jan, 17 | Direct Ownership : | Rights Deferred Share Units (Cash) | 56 - Grant of rights | 13,875 | 0 | 362,472 |
2016110909 Nov, 16 | 2016110909 Nov, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 290,000 | 0.69 | 515,000 |
2016100404 Oct, 16 | 2016100303 Oct, 16 | Direct Ownership : | Rights Deferred Share Units (Cash) | 56 - Grant of rights | 13,875 | 0 | 348,597 |
2016090707 Sep, 16 | 2006110303 Nov, 06 | Direct Ownership : | Rights Deferred Share Units (Cash) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016090707 Sep, 16 | 2013123131 Dec, 13 | Direct Ownership : | Rights Deferred Share Units (Cash) | 56 - Grant of rights | 42,800 | 0 | 42,800 |
2016090707 Sep, 16 | 2014063030 Jun, 14 | Direct Ownership : | Rights Deferred Share Units (Cash) | 56 - Grant of rights | 23,200 | 0 | 66,000 |
2016090707 Sep, 16 | 2015081111 Aug, 15 | Direct Ownership : | Rights Deferred Share Units (Cash) | 56 - Grant of rights | 50,322 | 0 | 116,322 |
2016090707 Sep, 16 | 2016010101 Jan, 16 | Direct Ownership : | Rights Deferred Share Units (Cash) | 56 - Grant of rights | 100,000 | 0 | 216,322 |
2016090707 Sep, 16 | 2016081010 Aug, 16 | Direct Ownership : | Rights Deferred Share Units (Cash) | 56 - Grant of rights | 118,400 | 0 | 334,722 |
2016081212 Aug, 16 | 2016081010 Aug, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 2.12 | 415,000 |
2016081212 Aug, 16 | 2016081010 Aug, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 2.24 | 365,000 |
2016081212 Aug, 16 | 2016081010 Aug, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -40,000 | 3.22 | 325,000 |
2016081212 Aug, 16 | 2016081010 Aug, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 2.54 | 225,000 |
2014012121 Jan, 14 | 2014011616 Jan, 14 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 1.29 | 387,000 |
2014012121 Jan, 14 | 2014011616 Jan, 14 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 1.29 | 32,500 |
2014012121 Jan, 14 | 2014011616 Jan, 14 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 10 - Acquisition or disposition in the public market | 10,500 | 1.29 | 68,000 |
2012100404 Oct, 12 | 2012100404 Oct, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 515,000 |
2012042727 Apr, 12 | 2012042424 Apr, 12 | Direct Ownership : | Common Shares | 51 - Exercise of options | 35,000 | 1 | 380,000 |
2012042727 Apr, 12 | 2012042424 Apr, 12 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -35,000 | 0 | 415,000 |
2012013131 Jan, 12 | 2012013030 Jan, 12 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 4.8 | 30,000 |
2011082323 Aug, 11 | 2011081818 Aug, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 450,000 |
2011062929 Jun, 11 | 2011062727 Jun, 11 | Direct Ownership : | Common Shares | 51 - Exercise of options | 50,000 | 1 | 395,000 |
2011062929 Jun, 11 | 2011062727 Jun, 11 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | -50,000 | 0 | 345,000 |
2011062929 Jun, 11 | 2011062727 Jun, 11 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -50,000 | 0 | 350,000 |
2011022525 Feb, 11 | 2011022222 Feb, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 40,000 | 0 | 400,000 |
2010120606 Dec, 10 | 2010120202 Dec, 10 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 345,000 | 0 | 345,000 |
2010102626 Oct, 10 | 2010102121 Oct, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 360,000 |
2010101515 Oct, 10 | 2010100707 Oct, 10 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 125,000 | 0 | 125,000 |
2010101515 Oct, 10 | 2006110303 Nov, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010101515 Oct, 10 | 2010100707 Oct, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -125,000 | 0 | 0 |
2010070909 Jul, 10 | 2010060101 Jun, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 310,000 |
2010060303 Jun, 10 | 2010060101 Jun, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 0 |
2010012626 Jan, 10 | 2010012222 Jan, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 25,000 | 3.27 | 210,000 |
2009010909 Jan, 09 | 2009010707 Jan, 09 | Direct Ownership : | Options (Common Shares) | 97 - Other | -30,000 | 0 | 155,000 |
2009010909 Jan, 09 | 2009010707 Jan, 09 | Direct Ownership : | Options (Common Shares) | 97 - Other | -35,000 | 0 | 150,000 |
2009010909 Jan, 09 | 2009010707 Jan, 09 | Direct Ownership : | Options (Common Shares) | 97 - Other | 35,000 | 0 | 185,000 |
2009010909 Jan, 09 | 2009010707 Jan, 09 | Direct Ownership : | Options (Common Shares) | 97 - Other | 30,000 | 0 | 185,000 |
2008112525 Nov, 08 | 2008111919 Nov, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 70,000 | 0.75 | 185,000 |
2008081414 Aug, 08 | 2008080808 Aug, 08 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 15,700 | 1.53 | 20,000 |
2008081414 Aug, 08 | 2008080707 Aug, 08 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 1.52 | 4,300 |
2008081414 Aug, 08 | 2008080606 Aug, 08 | Indirect Ownership : RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 300 | 1.5 | 300 |
2008081414 Aug, 08 | 2006110303 Nov, 06 | Indirect Ownership : RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008071010 Jul, 08 | 2008070707 Jul, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 30,000 | 0 | 115,000 |
2008032020 Mar, 08 | 2008031111 Mar, 08 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 10 - Acquisition or disposition in the public market | 7,500 | 3.05 | 57,500 |
2007100303 Oct, 07 | 2007092727 Sep, 07 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 11 - Acquisition or disposition carried out privately | 50,000 | 0.75 | 50,000 |
2007100303 Oct, 07 | 2006110303 Nov, 06 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007051010 May, 07 | 2007050303 May, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 35,000 | 2.6 | 85,000 |
2007011111 Jan, 07 | 2006110303 Nov, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 1 | 50,000 |
2007011111 Jan, 07 | 2006110303 Nov, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011071818 Jul, 11 | 2011071313 Jul, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 25,000 | 0 | 200,000 |
2009072424 Jul, 09 | 2008070909 Jul, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009072424 Jul, 09 | 2009072323 Jul, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 175,000 | 0 | 175,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009042121 Apr, 09 | 2009041515 Apr, 09 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
2009042121 Apr, 09 | 2009041515 Apr, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009090202 Sep, 09 | 2009082727 Aug, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 273,000 |
2009031111 Mar, 09 | 2009031111 Mar, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.09 | 223,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008122222 Dec, 08 | 2007011818 Jan, 07 | Indirect Ownership : Canaccord Capital Corporation ITF | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008122222 Dec, 08 | 2008121818 Dec, 08 | Indirect Ownership : Canaccord Capital Corporation ITF | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 100,000 | 0.11 | 100,000 |
2007040505 Apr, 07 | 2007011818 Jan, 07 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007040505 Apr, 07 | 2007011818 Jan, 07 | Indirect Ownership : Giuffre Law Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 150,000 |
2007040505 Apr, 07 | 2007011818 Jan, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 73,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007122828 Dec, 07 | 2007110606 Nov, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007122828 Dec, 07 | 2007121919 Dec, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0 | 75,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011020808 Feb, 11 | 2011020303 Feb, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 86,500 | 0 | 161,500 |
2008120202 Dec, 08 | 2008120202 Dec, 08 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -150,000 | 0 | 0 |
2008120202 Dec, 08 | 2008120202 Dec, 08 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -150,000 | 0 | 75,000 |
2008072828 Jul, 08 | 2007091313 Sep, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 225,000 | 0 | 225,000 |
2007092020 Sep, 07 | 2007091313 Sep, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007092020 Sep, 07 | 2007091313 Sep, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 225,000 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011092222 Sep, 11 | 2011091818 Sep, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 300,000 |
2007062121 Jun, 07 | 2007061515 Jun, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.4 | 100,000 |
2007061818 Jun, 07 | 2006030303 Mar, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006042626 Apr, 06 | 2006030303 Mar, 06 | Indirect Ownership : RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 5,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007021212 Feb, 07 | 2006013131 Jan, 06 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -31,240 | 0.81 | 89,000 |
2007021212 Feb, 07 | 2007013131 Jan, 07 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -10,000 | 1.1 | 79,000 |
2004081010 Aug, 04 | 2004041212 Apr, 04 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -10,000 | 1.6 | 110,240 |
2004081010 Aug, 04 | 2004080505 Aug, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 10,000 | 1.1 | 120,240 |
2003091010 Sep, 03 | 2001110505 Nov, 01 | Indirect Ownership : RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 25,000 |
2003091010 Sep, 03 | 2001110505 Nov, 01 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 89,000 |
2003091010 Sep, 03 | 2003082929 Aug, 03 | Direct Ownership : | Options (Common Shares) | 11 - Acquisition or disposition carried out privately | 31,240 | 0.81 | 120,240 |
2003090909 Sep, 03 | 2001110505 Nov, 01 | Indirect Ownership : RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
