Insider: Joseph Havlin

Issuer Name: Azarga Uranium Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021070909 Jul, 21 2021070909 Jul, 21 Direct Ownership : Common Shares 46 - Compensation for services 14,897 0.26 2,074,841
2021070909 Jul, 21 2021070909 Jul, 21 Direct Ownership : Common Shares 46 - Compensation for services 24,826 0.26 2,059,944
2021051919 May, 21 2021051919 May, 21 Direct Ownership : Options (Common Shares) 52 - Expiration of options -60,000 0.36 810,625
2021051414 May, 21 2021051313 May, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 203,125 0.3 870,625
2021041313 Apr, 21 2021040707 Apr, 21 Direct Ownership : Common Shares 46 - Compensation for services 24,437 0.268 2,030,231
2021041313 Apr, 21 2021040707 Apr, 21 Direct Ownership : Common Shares 46 - Compensation for services 4,887 0.268 2,035,118
2021010808 Jan, 21 2021010505 Jan, 21 Direct Ownership : Common Shares 46 - Compensation for services 16,306 0.244 1,978,618
2021010808 Jan, 21 2021010505 Jan, 21 Direct Ownership : Common Shares 46 - Compensation for services 27,176 0.244 2,005,794
2020101515 Oct, 20 2020100909 Oct, 20 Direct Ownership : Common Shares 46 - Compensation for services 35,625 0.195 1,962,312
2020101515 Oct, 20 2020100909 Oct, 20 Direct Ownership : Common Shares 46 - Compensation for services 21,377 0.195 1,926,687
2020080606 Aug, 20 2020080606 Aug, 20 Direct Ownership : Common Shares 46 - Compensation for services 25,501 0.167 1,905,310
2020080606 Aug, 20 2020080606 Aug, 20 Direct Ownership : Common Shares 46 - Compensation for services 42,500 0.167 1,879,809
2020080606 Aug, 20 2020080606 Aug, 20 Direct Ownership : Common Shares 46 - Compensation for services 65,386 0.113 1,837,309
2020051919 May, 20 2020051919 May, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -45,000 0.335 505,000
2020051919 May, 20 2020051919 May, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 162,500 0.175 667,500
2020042424 Apr, 20 2020042121 Apr, 20 Direct Ownership : Common Shares 46 - Compensation for services 39,233 0.113 1,771,923
2020010909 Jan, 20 2020010808 Jan, 20 Direct Ownership : Common Shares 46 - Compensation for services 33,158 0.204 1,732,690
2020010909 Jan, 20 2020010808 Jan, 20 Direct Ownership : Common Shares 46 - Compensation for services 19,896 0.204 1,699,532
2019102121 Oct, 19 2019101818 Oct, 19 Direct Ownership : Common Shares 46 - Compensation for services 35,736 0.193 1,679,636
2019102121 Oct, 19 2019101818 Oct, 19 Direct Ownership : Common Shares 46 - Compensation for services 21,443 0.193 1,643,900
2019071010 Jul, 19 2019070808 Jul, 19 Direct Ownership : Common Shares 46 - Compensation for services 16,038 0.255 0
2019071010 Jul, 19 2019070808 Jul, 19 Direct Ownership : Common Shares 46 - Compensation for services 16,038 0.255 1,595,729
2019071010 Jul, 19 2019070808 Jul, 19 Direct Ownership : Common Shares 46 - Compensation for services 26,728 0.255 1,622,457
2019052727 May, 19 2019052323 May, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 125,000 0.23 550,000
2019042323 Apr, 19 2019042323 Apr, 19 Direct Ownership : Common Shares 46 - Compensation for services 18,726 0.223 1,548,483
2019042323 Apr, 19 2019042323 Apr, 19 Direct Ownership : Common Shares 46 - Compensation for services 31,208 0.223 1,579,691
2019011515 Jan, 19 2019011515 Jan, 19 Direct Ownership : Common Shares 46 - Compensation for services 17,329 0.246 1,529,757
2019011515 Jan, 19 2019011515 Jan, 19 Direct Ownership : Common Shares 46 - Compensation for services 28,881 0.246 1,512,428
2018102525 Oct, 18 2018102424 Oct, 18 Direct Ownership : Common Shares 46 - Compensation for services 26,236 0.258 1,483,547
2018102525 Oct, 18 2018102424 Oct, 18 Direct Ownership : Common Shares 46 - Compensation for services 15,743 0.258 1,457,311
2018082323 Aug, 18 2018082222 Aug, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.24 425,000
2018072020 Jul, 18 2018071919 Jul, 18 Direct Ownership : Common Shares 46 - Compensation for services 15,826 0.26 1,441,568
2018072020 Jul, 18 2018071919 Jul, 18 Direct Ownership : Common Shares 46 - Compensation for services 26,376 0.26 1,425,742
2018072020 Jul, 18 2018071919 Jul, 18 Direct Ownership : Common Shares 46 - Compensation for services 24,895 0.27 1,399,366
2018070303 Jul, 18 2018062929 Jun, 18 Direct Ownership : Common Shares 46 - Compensation for services 14,937 0.27 1,374,471
2018051111 May, 18 2018050101 May, 18 Direct Ownership : Options (Common Shares) 52 - Expiration of options -29,200 1.2 225,000
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 30,011 0.22 0
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 46 - Compensation for services 30,011 0.22 0
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 46 - Compensation for services 30,011 0.22 1,341,527
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 18,007 0.22 0
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 46 - Compensation for services 18,007 0.22 1,359,534
2017112727 Nov, 17 2017112424 Nov, 17 Direct Ownership : Common Shares 46 - Compensation for services 48,642 0.21 1,311,516
2017101414 Oct, 17 2017100606 Oct, 17 Direct Ownership : Common Shares 46 - Compensation for services 37,712 0.29 1,262,874
2017052424 May, 17 2017051717 May, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 120,000 0.32 254,200
2017052121 May, 17 2017051717 May, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0.32 0
2017050808 May, 17 2017050505 May, 17 Direct Ownership : Common Shares 46 - Compensation for services 31,344 0.35 1,225,162
2017021010 Feb, 17 2017020808 Feb, 17 Direct Ownership : Common Shares 46 - Compensation for services 37,320 0.3 1,193,818
2016120606 Dec, 16 2016120202 Dec, 16 Direct Ownership : Common Shares 46 - Compensation for services 82,208 0.26 1,156,498
2016052626 May, 16 2014110707 Nov, 14 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 29,200
2016052626 May, 16 2015052020 May, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 45,000 0.335 74,200
2016052626 May, 16 2016052020 May, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0.36 134,200
2016051616 May, 16 2016051111 May, 16 Direct Ownership : Common Shares 46 - Compensation for services 161,790 0.33 1,074,290
2015053030 May, 15 2014110707 Nov, 14 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 912,500
2014110707 Nov, 14 2014102828 Oct, 14 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance