Insider: Jose Ignacio Acero

Issuer Name: Unigold Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021062323 Jun, 21 2021062222 Jun, 21 Direct Ownership : Options (Common Shares) 52 - Expiration of options -150,000 0 250,000
2020092929 Sep, 20 2020092828 Sep, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0 400,000
2020083131 Aug, 20 2020082727 Aug, 20 Direct Ownership : Common Shares 51 - Exercise of options 150,000 0.2 366,700
2020083131 Aug, 20 2020082727 Aug, 20 Direct Ownership : Options (Common Shares) 51 - Exercise of options -150,000 0.2 150,000
2020082222 Aug, 20 2020081717 Aug, 20 Direct Ownership : Common Shares 51 - Exercise of options 150,000 0.1 216,700
2020082222 Aug, 20 2020081717 Aug, 20 Direct Ownership : Options (Common Shares) 51 - Exercise of options -150,000 0.1 300,000
2019092626 Sep, 19 2019092525 Sep, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0 450,000
2018082323 Aug, 18 2018070303 Jul, 18 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0 300,000
2017062727 Jun, 17 2017062727 Jun, 17 Direct Ownership : Options (Common Shares) 52 - Expiration of options -30,000 3.3 350,000
2016111616 Nov, 16 2016111616 Nov, 16 Direct Ownership : Options (Common Shares) 52 - Expiration of options -30,000 0 380,000
2016062929 Jun, 16 2015072929 Jul, 15 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -990,000 0 110,000
2016062929 Jun, 16 2015072929 Jul, 15 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -1,269,000 0 0
2016062929 Jun, 16 2015012121 Jan, 15 Direct Ownership : Options (Common Shares) 52 - Expiration of options -300,000 0 1,100,000
2016062929 Jun, 16 2013090404 Sep, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -310,000 0 1,400,000
2016062323 Jun, 16 2016062222 Jun, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.35 410,000
2015100101 Oct, 15 2015093030 Sep, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0 260,000
2015073030 Jul, 15 2015072929 Jul, 15 Direct Ownership : Warrants (Common Shares) 37 - Stock split or consolidation -300,150 0 33,350
2015073030 Jul, 15 2015072929 Jul, 15 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -1,539,000 0 0
2015073030 Jul, 15 2015072929 Jul, 15 Direct Ownership : Common Shares 37 - Stock split or consolidation -600,300 0 66,700
2013070505 Jul, 13 2013070303 Jul, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 1,710,000
2012062626 Jun, 12 2012062626 Jun, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0 1,210,000
2012031313 Mar, 12 2003021717 Feb, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2012031313 Mar, 12 2012030808 Mar, 12 Direct Ownership : Warrants (Common Shares) 16 - Acquisition or disposition under a prospectus exemption 333,500 0 333,500
2012031313 Mar, 12 2003021717 Feb, 03 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2012031313 Mar, 12 2012030808 Mar, 12 Direct Ownership : Common Shares 16 - Acquisition or disposition under a prospectus exemption 667,000 0.3 667,000
2011112121 Nov, 11 2011111818 Nov, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.11 910,000
2010012626 Jan, 10 2010012121 Jan, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.26 610,000
2009111111 Nov, 09 2009111010 Nov, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0.25 310,000
2008101414 Oct, 08 2008100909 Oct, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -70,000 0.48 360,000
2008090808 Sep, 08 2008090404 Sep, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 310,000 0.25 430,000
2008082222 Aug, 08 2008082121 Aug, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -40,000 0 120,000
2008022121 Feb, 08 2008021313 Feb, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0 160,000
2004111616 Nov, 04 2004111010 Nov, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 260,000
2003101717 Oct, 03 2003100909 Oct, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 70,000 0 210,000
2003082727 Aug, 03 2003082121 Aug, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0 140,000
2003082727 Aug, 03 2003021717 Feb, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 100,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance