Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021090101 Sep, 21 | 2021083131 Aug, 21 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 110,000 |
2021090101 Sep, 21 | 2021083131 Aug, 21 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2021090101 Sep, 21 | 2021083131 Aug, 21 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.095 | 200,000 |
2021090101 Sep, 21 | 2021083131 Aug, 21 | Indirect Ownership : 4470524 Canada inc. | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 35,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021041313 Apr, 21 | 2021021919 Feb, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 1.15 | 10,000 |
2021041313 Apr, 21 | 2020081919 Aug, 20 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2021041313 Apr, 21 | 2021040707 Apr, 21 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 11 - Acquisition or disposition carried out privately | 15,000 | 1.05 | 15,000 |
2021041313 Apr, 21 | 2021041212 Apr, 21 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 1.15 | 425,000 |
2021040808 Apr, 21 | 2021040707 Apr, 21 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 15,000 | 1.05 | 0 |
2021021919 Feb, 21 | 2021021919 Feb, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 1.15 | 0 |
2021010808 Jan, 21 | 2020081919 Aug, 20 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2021010808 Jan, 21 | 2021010808 Jan, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,000 | 1.21 | 6,000 |
2020082121 Aug, 20 | 2020081919 Aug, 20 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2020082121 Aug, 20 | 2020081919 Aug, 20 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 1.54 | 300,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021070707 Jul, 21 | 2021070707 Jul, 21 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 225,000 | 0.16 | 625,000 |
2021070606 Jul, 21 | 2021070505 Jul, 21 | Indirect Ownership : 4470524 Canada inc. | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 75,000 | 0.2 | 75,000 |
2021070606 Jul, 21 | 2020091515 Sep, 20 | Indirect Ownership : 4470524 Canada inc. | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2021070606 Jul, 21 | 2021070505 Jul, 21 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 11 - Acquisition or disposition carried out privately | 150,000 | 0.14 | 170,000 |
2021051818 May, 21 | 2021051818 May, 21 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.14 | 20,000 |
2021051818 May, 21 | 2020091515 Sep, 20 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2021042222 Apr, 21 | 2021042222 Apr, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.135 | 100,000 |
2021040909 Apr, 21 | 2021040909 Apr, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.165 | 90,000 |
2021040707 Apr, 21 | 2021040606 Apr, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.16 | 80,000 |
2021031818 Mar, 21 | 2021031717 Mar, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.165 | 75,000 |
2021030505 Mar, 21 | 2021030404 Mar, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.175 | 70,000 |
2021022222 Feb, 21 | 2021022222 Feb, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.245 | 60,000 |
2021021919 Feb, 21 | 2021021919 Feb, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 0.27 | 50,000 |
2021021919 Feb, 21 | 2021021919 Feb, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,000 | 0.28 | 46,000 |
2021010404 Jan, 21 | 2021010404 Jan, 21 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.305 | 40,000 |
2020121717 Dec, 20 | 2020121616 Dec, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.33 | 35,000 |
2020121616 Dec, 20 | 2020121515 Dec, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.35 | 30,000 |
2020120101 Dec, 20 | 2020113030 Nov, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.4 | 25,000 |
2020111212 Nov, 20 | 2020111111 Nov, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.33 | 20,000 |
2020100808 Oct, 20 | 2020100707 Oct, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.29 | 15,000 |
2020100202 Oct, 20 | 2020091515 Sep, 20 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2020100202 Oct, 20 | 2020100101 Oct, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.3 | 10,000 |
2020091717 Sep, 20 | 2020091515 Sep, 20 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2020091717 Sep, 20 | 2020091515 Sep, 20 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0.35 | 400,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2019111111 Nov, 19 | 2019110808 Nov, 19 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 80,000 | 0.12 | 280,000 |
2019071616 Jul, 19 | 2019071515 Jul, 19 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.13 | 212,500 |
2019071616 Jul, 19 | 2019071515 Jul, 19 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.135 | 227,500 |
2019071616 Jul, 19 | 2019071616 Jul, 19 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.14 | 234,500 |
2019021414 Feb, 19 | 2019021212 Feb, 19 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 62,500 | 0.06 | 211,500 |
2019021414 Feb, 19 | 2018040606 Apr, 18 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2019021414 Feb, 19 | 2019021212 Feb, 19 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 62,500 | 0.16 | 62,500 |
2018110505 Nov, 18 | 2018110202 Nov, 18 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.1 | 200,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2018041818 Apr, 18 | 2018040606 Apr, 18 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 149,000 |
2018041818 Apr, 18 | 2018040606 Apr, 18 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 120,000 |
2018041818 Apr, 18 | 2018040606 Apr, 18 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2016122828 Dec, 16 | 2016121919 Dec, 16 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 10,000 | 0.85 | 20,000 |
2016122121 Dec, 16 | 2016122020 Dec, 16 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 10,000 | 0.85 | 0 |
2016092727 Sep, 16 | 2016092121 Sep, 16 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -40,000 | 0 | 10,000 |
2016092727 Sep, 16 | 2016092121 Sep, 16 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -160,000 | 0 | 40,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2016062020 Jun, 16 | 2016061717 Jun, 16 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
2016062020 Jun, 16 | 2016061717 Jun, 16 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016062020 Jun, 16 | 2016061717 Jun, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.07 | 200,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011110101 Nov, 11 | 2010120303 Dec, 10 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011110101 Nov, 11 | 2011102626 Oct, 11 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 25,000 | 0 | 25,000 |
2011110101 Nov, 11 | 2011102626 Oct, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 25,000 | 0.5 | 75,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011031818 Mar, 11 | 2011031818 Mar, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 0.3 | 500,000 |
2011030707 Mar, 11 | 2010120101 Dec, 10 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011030707 Mar, 11 | 2010120101 Dec, 10 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011030707 Mar, 11 | 2011030404 Mar, 11 | Indirect Ownership : 4470524 Canada inc. | Common Shares | 11 - Acquisition or disposition carried out privately | 20,000 | 0.3 | 20,000 |
2011030707 Mar, 11 | 2010120101 Dec, 10 | Indirect Ownership : 4470524 Canada inc. | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011030707 Mar, 11 | 2010120101 Dec, 10 | Indirect Ownership : 4470524 Canada inc. | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011030707 Mar, 11 | 2011030404 Mar, 11 | Indirect Ownership : 4470524 Canada inc. | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 10,000 | 0.45 | 10,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010120707 Dec, 10 | 2010120303 Dec, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010120707 Dec, 10 | 2010120303 Dec, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 50,000 |
2010120303 Dec, 10 | 2010120303 Dec, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010120606 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010120606 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 200,000 |
2010120202 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010111010 Nov, 10 | 2010110808 Nov, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.12 | 350,000 |
2009060101 Jun, 09 | 2009052626 May, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.15 | 250,000 |
2008102323 Oct, 08 | 2008072424 Jul, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008102323 Oct, 08 | 2008102020 Oct, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.2 | 150,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008012929 Jan, 08 | 2008011414 Jan, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 100,000 |
2007081717 Aug, 07 | 2007080909 Aug, 07 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -150,000 | 0 | 50,000 |
2006012323 Jan, 06 | 2006011313 Jan, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 200,000 |
2005081717 Aug, 05 | 2005080909 Aug, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0 | 150,000 |
2005081616 Aug, 05 | 2002040909 Apr, 02 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005061313 Jun, 05 | 2005061010 Jun, 05 | Direct Ownership : | Common Shares | 51 - Exercise of options | 80,000 | 0.27 | 5,000 |
2005061010 Jun, 05 | 2005060909 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -80,000 | 0.39 | -75,000 |
2005061010 Jun, 05 | 2005060303 Jun, 05 | Direct Ownership : | Common Shares | 51 - Exercise of options | 20,000 | 0.27 | 5,000 |
2005061010 Jun, 05 | 2005060101 Jun, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 0.4 | -15,000 |
2004010505 Jan, 04 | 2003122929 Dec, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.02 | 5,000 |
2003120202 Dec, 03 | 2003112828 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.34 | 10,000 |
2003112727 Nov, 03 | 2003112525 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 1.25 | 15,000 |
2003112424 Nov, 03 | 2003111919 Nov, 03 | Direct Ownership : | Common Shares | 51 - Exercise of options | 20,000 | 0.27 | 20,000 |
2003111313 Nov, 03 | 2003111212 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,500 | 0.96 | 0 |
2003111313 Nov, 03 | 2003111212 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -7,500 | 0.95 | 2,500 |
2003111111 Nov, 03 | 2003110707 Nov, 03 | Direct Ownership : | Common Shares | 51 - Exercise of options | 40,000 | 0.27 | 10,000 |
2003111111 Nov, 03 | 2003110606 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -30,000 | 0.91 | -30,000 |
2003082020 Aug, 03 | 2003081919 Aug, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,500 | 0.6 | 0 |
2003081919 Aug, 03 | 2003081515 Aug, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 0.53 | 2,500 |
2003081919 Aug, 03 | 2003081515 Aug, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 0.55 | 3,500 |
2003081919 Aug, 03 | 2003081515 Aug, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 0.57 | 4,500 |
2003081919 Aug, 03 | 2003081515 Aug, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -14,500 | 0.56 | 5,500 |
2003062323 Jun, 03 | 2002040909 Apr, 02 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003062323 Jun, 03 | 2003062020 Jun, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.395 | 20,000 |
2003062323 Jun, 03 | 2003061717 Jun, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.4 | 10,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010120606 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010120606 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 200,000 |
2010120606 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010120606 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 200,000 |
2010120202 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010120202 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)