| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
|---|---|---|---|---|---|---|---|
| 2015051515 May, 15 | 2015042828 Apr, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -175,000 | 0 | 600,000 |
| 2015030202 Mar, 15 | 2015021212 Feb, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -225,000 | 0 | 775,000 |
| 2014072929 Jul, 14 | 2014072525 Jul, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 1,000,000 |
| 2014010909 Jan, 14 | 2013102222 Oct, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 900,000 |
| 2013041010 Apr, 13 | 2013031010 Mar, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0 | 700,000 |
| 2013022222 Feb, 13 | 2013022020 Feb, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 0 | 800,000 |
| 2010050303 May, 10 | 2010042929 Apr, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 175,000 | 0 | 500,000 |
| 2009102929 Oct, 09 | 2009061717 Jun, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
| 2009102929 Oct, 09 | 2009102222 Oct, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 0 | 0 |
| 2009102929 Oct, 09 | 2009102222 Oct, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 0 | 325,000 |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
|---|---|---|---|---|---|---|---|
| 2009013030 Jan, 09 | 2009013030 Jan, 09 | Direct Ownership : | Options (Common Shares) | 97 - Other | -150,000 | 0 | 0 |
| 2007082929 Aug, 07 | 2007082222 Aug, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 1.65 | 150,000 |
| 2007062020 Jun, 07 | 2003082626 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
| 2004100404 Oct, 04 | 2004100404 Oct, 04 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
| 2004100404 Oct, 04 | 2004100404 Oct, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 100,000 |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
|---|---|---|---|---|---|---|---|
| 2006050303 May, 06 | 2006050303 May, 06 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -130,000 | 0 | 0 |
| 2006050303 May, 06 | 2006050303 May, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0 | 150,000 |
| 2005090606 Sep, 05 | 2005082626 Aug, 05 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -120,000 | 0 | 130,000 |
| 2004021212 Feb, 04 | 2004020505 Feb, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 130,000 | 1.25 | 250,000 |
| 2003090404 Sep, 03 | 2003082626 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
| 2003090404 Sep, 03 | 2003082626 Aug, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 120,000 | 0.41 | 120,000 |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
|---|---|---|---|---|---|---|---|
| 2015051515 May, 15 | 2015042828 Apr, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -175,000 | 0 | 600,000 |
| 2015030202 Mar, 15 | 2015021212 Feb, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -225,000 | 0 | 775,000 |
| 2014072929 Jul, 14 | 2014072525 Jul, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 1,000,000 |
| 2014010909 Jan, 14 | 2013102222 Oct, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0 | 900,000 |
| 2013041010 Apr, 13 | 2013031010 Mar, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0 | 700,000 |
| 2013022222 Feb, 13 | 2013022020 Feb, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 0 | 800,000 |
| 2010050303 May, 10 | 2010042929 Apr, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 175,000 | 0 | 500,000 |
| 2009102929 Oct, 09 | 2009061717 Jun, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
| 2009102929 Oct, 09 | 2009102222 Oct, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 0 | 0 |
| 2009102929 Oct, 09 | 2009102222 Oct, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 0 | 325,000 |
| Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2025 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)
