Insider: James Robinson

Issuer Name: Unigold Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012070505 Jul, 12 2012050101 May, 12 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2012070505 Jul, 12 2012060101 Jun, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 500,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: International Northair Mines Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012042525 Apr, 12 2001122020 Dec, 01 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 100,000
2012042525 Apr, 12 2001122020 Dec, 01 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 111,000
2009022323 Feb, 09 2009021212 Feb, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.15 200,000
2008102121 Oct, 08 2008102121 Oct, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -75,000 0.69 125,000
2008072828 Jul, 08 2006101111 Oct, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -25,000 0.15 200,000
2008072828 Jul, 08 2006092626 Sep, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.3 225,000
2008072828 Jul, 08 2001122121 Dec, 01 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2008072828 Jul, 08 2001122121 Dec, 01 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2008072828 Jul, 08 2001122121 Dec, 01 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2008072828 Jul, 08 2006101111 Oct, 06 Direct Ownership : Common Shares 51 - Exercise of options 25,000 0.15 45,000
2008072424 Jul, 08 2007123131 Dec, 07 Direct Ownership : Options (Common Shares) 52 - Expiration of options -75,000 0.25 125,000
2008020808 Feb, 08 2008010404 Jan, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.21 200,000
2004072727 Jul, 04 2004072222 Jul, 04 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.315 20,000
2004020404 Feb, 04 2004012424 Jan, 04 Direct Ownership : Common Shares 51 - Exercise of options 25,000 0.21 25,000
2004010606 Jan, 04 2003120808 Dec, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 0.565 15,280
2004010606 Jan, 04 2003123030 Dec, 03 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately -5,280 0.775 0
2004010505 Jan, 04 2001122121 Dec, 01 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2004010505 Jan, 04 2003120808 Dec, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -10,000 0.55 0
2003122222 Dec, 03 2003121616 Dec, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 0.56 5,280
2003122222 Dec, 03 2003120909 Dec, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 0.555 10,280
2003122222 Dec, 03 2003120808 Dec, 03 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -5,000 0.565 0
2003120202 Dec, 03 2003112020 Nov, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.48 20,280
2003102929 Oct, 03 2003102121 Oct, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.69 175,000
2003092323 Sep, 03 2003062626 Jun, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.42 121,000
2003092323 Sep, 03 2003091717 Sep, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,720 0.52 25,280
2003092323 Sep, 03 2003082929 Aug, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.48 41,000
2003092222 Sep, 03 2001122121 Dec, 01 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2003092222 Sep, 03 2001122121 Dec, 01 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003091515 Sep, 03 2003091010 Sep, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.5 31,000
2003090808 Sep, 03 2003090202 Sep, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.48 36,000
2003090303 Sep, 03 2003081414 Aug, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.48 0
2003082222 Aug, 03 1998071414 Jul, 98 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0.21 0
2003082222 Aug, 03 2003081414 Aug, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.48 51,000
2003082222 Aug, 03 2003081414 Aug, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.495 46,000
2003081818 Aug, 03 2003081212 Aug, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -1,500 0.47 56,000
2003081313 Aug, 03 2003080707 Aug, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -3,000 0.47 57,500
2003081313 Aug, 03 2003080505 Aug, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.42 60,500
2003073030 Jul, 03 1994111818 Nov, 94 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003073030 Jul, 03 2003062525 Jun, 03 Direct Ownership : Common Shares 51 - Exercise of options 25,000 0.21 126,000
2003073030 Jul, 03 2003070202 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.42 111,000
2003073030 Jul, 03 2003070202 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.44 106,000
2003073030 Jul, 03 2003070707 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.45 101,000
2003073030 Jul, 03 2003070808 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.47 96,000
2003073030 Jul, 03 2003071111 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.5 91,000
2003073030 Jul, 03 2003071515 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.45 86,000
2003073030 Jul, 03 2003071717 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -15,000 0.45 71,000
2003073030 Jul, 03 2003072525 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,500 0.47 65,500
2003072929 Jul, 03 2003070202 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.43 116,000
2003071414 Jul, 03 2003071111 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase 5,000 0.5 0
2003071414 Jul, 03 2003070808 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase 5,000 0.47 0
2003071414 Jul, 03 2003070707 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase 5,000 0.45 0
2003071414 Jul, 03 2003070202 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase 5,000 0.44 0
2003070202 Jul, 03 1994111818 Nov, 94 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2003070202 Jul, 03 2003070202 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase 5,000 0.43 0
2003070202 Jul, 03 2003070202 Jul, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase 5,000 0.42 0
2003063030 Jun, 03 2003062626 Jun, 03 Direct Ownership : Common Shares 40 - Short sale -5,000 0.42 0
2003063030 Jun, 03 2003062323 Jun, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.39 101,000
2003063030 Jun, 03 2003062323 Jun, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.39 0
2003063030 Jun, 03 2003061919 Jun, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.36 106,000
2003063030 Jun, 03 2003061919 Jun, 03 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -5,000 0.36 0
2003063030 Jun, 03 1994111818 Nov, 94 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Unigold Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012070505 Jul, 12 2012050101 May, 12 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2012070505 Jul, 12 2012060101 Jun, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0 500,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance