Insider: Ivan Obolensky

Issuer Name: Gold Canyon Resources Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2011040505 Apr, 11 2011032828 Mar, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.1 200,000
2011040505 Apr, 11 2011032828 Mar, 11 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.1 551,000
2011011414 Jan, 11 2011011313 Jan, 11 Direct Ownership : Common Shares 51 - Exercise of options 200,000 0.1 451,000
2011011414 Jan, 11 2011011313 Jan, 11 Direct Ownership : Options (Common Shares) 51 - Exercise of options -200,000 0.1 300,000
2010101515 Oct, 10 2010101313 Oct, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 1 500,000
2010030404 Mar, 10 2010022626 Feb, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 45,000 0.24 400,000
2010021515 Feb, 10 2010021515 Feb, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -145,000 0.48 355,000
2009100505 Oct, 09 2009100505 Oct, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 55,000 0.31 500,000
2009100505 Oct, 09 2009100404 Oct, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.5 445,000
2009082727 Aug, 09 2009082727 Aug, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.1 545,000
2009060909 Jun, 09 2009060909 Jun, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.4 445,000
2009031616 Mar, 09 2009021313 Feb, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.1 545,000
2008123030 Dec, 08 2008123030 Dec, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -40,000 0.35 345,000
2008090404 Sep, 08 2008090404 Sep, 08 Direct Ownership : Options (Common Shares) 52 - Expiration of options -130,000 0.3 385,000
2008032828 Mar, 08 2008032727 Mar, 08 Direct Ownership : Common Shares 51 - Exercise of options 10,000 0.3 251,000
2008032828 Mar, 08 2008032727 Mar, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -10,000 0.3 515,000
2008022727 Feb, 08 2008021212 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 145,000 0.48 525,000
2008011515 Jan, 08 2008010707 Jan, 08 Direct Ownership : Common Shares 51 - Exercise of options 80,000 0.35 241,000
2008011515 Jan, 08 2008010707 Jan, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -80,000 0.35 380,000
2007122121 Dec, 07 2007121717 Dec, 07 Direct Ownership : Common Shares 51 - Exercise of options 40,000 0.25 161,000
2007122121 Dec, 07 2007121717 Dec, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -40,000 0.25 460,000
2007101212 Oct, 07 2007100404 Oct, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.5 500,000
2007101212 Oct, 07 2007100404 Oct, 07 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.5 400,000
2007061919 Jun, 07 2007061919 Jun, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.4 500,000
2007052424 May, 07 2007052424 May, 07 Direct Ownership : Options (Common Shares) 52 - Expiration of options -60,000 0.55 400,000
2007010404 Jan, 07 2006122929 Dec, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.35 460,000
2006101313 Oct, 06 2006101313 Oct, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 130,000 0.3 420,000
2006101313 Oct, 06 2006101313 Oct, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -30,000 0.75 290,000
2006101313 Oct, 06 2006101313 Oct, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -95,000 0.65 320,000
2006032727 Mar, 06 2006032525 Mar, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -20,000 1 395,000
2006032727 Mar, 06 2006032727 Mar, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 20,000 0.3 415,000
2006011818 Jan, 06 2006011616 Jan, 06 Direct Ownership : Options (Common Shares) 52 - Expiration of options -70,000 0.43 335,000
2006011818 Jan, 06 2006011818 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 80,000 0.35 415,000
2005123030 Dec, 05 2005122929 Dec, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.25 405,000
2005121515 Dec, 05 2005120808 Dec, 05 Direct Ownership : Options (Common Shares) 52 - Expiration of options -40,000 0.36 365,000
2005100707 Oct, 05 2005100303 Oct, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.5 405,000
2005091313 Sep, 05 2005090909 Sep, 05 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0.43 305,000
2005050909 May, 05 2005050404 May, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0.55 355,000
2005042222 Apr, 05 2005042121 Apr, 05 Indirect Ownership : I.Obolensky IRA / Ivan & Mary Obolensky joint a/c Common Shares 51 - Exercise of options 20,000 0.38 42,100
2005042222 Apr, 05 2005042121 Apr, 05 Direct Ownership : Options (Common Shares) 51 - Exercise of options -20,000 0.38 295,000
2004112020 Nov, 04 2004111919 Nov, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 30,000 0.75 315,000
2004111212 Nov, 04 2004111212 Nov, 04 Indirect Ownership : Astor Capital Mgmt (Keough) Common Shares 10 - Acquisition or disposition in the public market 4,000 0.72 23,000
2004111212 Nov, 04 2004111212 Nov, 04 Indirect Ownership : I.Obolensky IRA / Ivan & Mary Obolensky joint a/c Common Shares 10 - Acquisition or disposition in the public market 300 0.72 22,100
2004062323 Jun, 04 2004062222 Jun, 04 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 1.07 285,000
2004061515 Jun, 04 2004061414 Jun, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 95,000 0.65 310,000
2004041414 Apr, 04 2004040808 Apr, 04 Direct Ownership : Options (Common Shares) 52 - Expiration of options -15,000 1.52 215,000
2004033030 Mar, 04 2004032525 Mar, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 10,000 1 230,000
2004011616 Jan, 04 2004011616 Jan, 04 Direct Ownership : Options (Common Shares) 52 - Expiration of options -60,000 0.98 150,000
2004011616 Jan, 04 2004011616 Jan, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 70,000 0.43 220,000
2003120909 Dec, 03 2003120808 Dec, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0.36 210,000
2003120909 Dec, 03 2003111010 Nov, 03 Indirect Ownership : Astor Capital Mgmt (Keough) Common Shares 10 - Acquisition or disposition in the public market 2,000 0.33 19,000
2003102828 Oct, 03 2003102424 Oct, 03 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 1.2 170,000
2003090909 Sep, 03 2003090808 Sep, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.43 195,000
2003090909 Sep, 03 2003090707 Sep, 03 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0.98 145,000
2003090909 Sep, 03 2003090707 Sep, 03 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0.96 170,000
2003090909 Sep, 03 2003090707 Sep, 03 Direct Ownership : Options (Common Shares) 52 - Expiration of options -35,000 0.53 195,000
2003090909 Sep, 03 2003090707 Sep, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 230,000
2003090909 Sep, 03 2003090707 Sep, 03 Indirect Ownership : I.Obolensky IRA / Ivan & Mary Obolensky joint a/c Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 21,800
2003090909 Sep, 03 2003090707 Sep, 03 Indirect Ownership : Astor Capital Mgmt (Keough) Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 17,000
2003090909 Sep, 03 2003090707 Sep, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 121,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Uranium Energy Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2018110101 Nov, 18 2018110101 Nov, 18 Direct Ownership : Common Shares 46 - Compensation for services 1,128 1.33 132,463
2018110101 Nov, 18 2018110101 Nov, 18 Direct Ownership : Common Shares 46 - Compensation for services 1,128 1.33 132,463
2018080303 Aug, 18 2018080101 Aug, 18 Direct Ownership : Common Shares 46 - Compensation for services 909 1.65 131,335
2018080303 Aug, 18 2018080101 Aug, 18 Direct Ownership : Common Shares 46 - Compensation for services 909 1.65 131,335
2018072727 Jul, 18 2018072525 Jul, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0 325,000
2018072727 Jul, 18 2018072525 Jul, 18 Direct Ownership : Common Shares 46 - Compensation for services 18,268 1.53 130,426
2018072727 Jul, 18 2018072525 Jul, 18 Direct Ownership : Common Shares 46 - Compensation for services 18,268 1.53 130,426
2018072727 Jul, 18 2018072525 Jul, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 40,000 0 325,000
2018050202 May, 18 2018050101 May, 18 Direct Ownership : Common Shares 46 - Compensation for services 993 1.51 112,158
2018050202 May, 18 2018050101 May, 18 Direct Ownership : Common Shares 46 - Compensation for services 993 1.51 112,158
2018040606 Apr, 18 2018040505 Apr, 18 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.45 285,000
2018040606 Apr, 18 2018040505 Apr, 18 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.45 143,080
2018040606 Apr, 18 2018040505 Apr, 18 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -31,915 1.41 111,165
2018040606 Apr, 18 2018040505 Apr, 18 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0.45 143,080
2018040606 Apr, 18 2018040505 Apr, 18 Direct Ownership : Common Shares 38 - Redemption, retraction, cancellation, repurchase -31,915 1.41 111,165
2018040606 Apr, 18 2018040505 Apr, 18 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.45 285,000
2018020202 Feb, 18 2018020101 Feb, 18 Direct Ownership : Common Shares 46 - Compensation for services 955 1.57 43,080
2018020202 Feb, 18 2018020101 Feb, 18 Direct Ownership : Common Shares 46 - Compensation for services 955 1.57 43,080
2017110202 Nov, 17 2017110101 Nov, 17 Direct Ownership : Common Shares 46 - Compensation for services 1,415 1.06 42,125
2017110202 Nov, 17 2017110101 Nov, 17 Direct Ownership : Common Shares 46 - Compensation for services 1,415 1.06 42,125
2017082525 Aug, 17 2017082222 Aug, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 35,000 1.28 385,000
2017082525 Aug, 17 2017082222 Aug, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 35,000 1.28 385,000
2017082525 Aug, 17 2017082222 Aug, 17 Direct Ownership : Common Shares 46 - Compensation for services 14,500 1.28 40,710
2017082525 Aug, 17 2017082222 Aug, 17 Direct Ownership : Common Shares 46 - Compensation for services 14,500 1.28 40,710
2017080202 Aug, 17 2017080101 Aug, 17 Direct Ownership : Common Shares 46 - Compensation for services 938 1.6 26,210
2017080202 Aug, 17 2017080101 Aug, 17 Direct Ownership : Common Shares 46 - Compensation for services 938 1.6 26,210
2017050303 May, 17 2017050101 May, 17 Direct Ownership : Common Shares 46 - Compensation for services 1,210 1.24 25,272
2017050303 May, 17 2017050101 May, 17 Direct Ownership : Common Shares 46 - Compensation for services 1,210 1.24 25,272
2017020303 Feb, 17 2017020101 Feb, 17 Direct Ownership : Common Shares 46 - Compensation for services 932 1.61 24,062
2017020303 Feb, 17 2017020101 Feb, 17 Direct Ownership : Common Shares 46 - Compensation for services 932 1.61 24,062
2016110303 Nov, 16 2016110101 Nov, 16 Direct Ownership : Common Shares 46 - Compensation for services 1,667 0.9 23,130
2016110303 Nov, 16 2016110101 Nov, 16 Direct Ownership : Common Shares 46 - Compensation for services 1,667 0.9 23,130
2016080303 Aug, 16 2016080101 Aug, 16 Direct Ownership : Common Shares 46 - Compensation for services 1,563 0.96 21,463
2016080303 Aug, 16 2016080101 Aug, 16 Direct Ownership : Common Shares 46 - Compensation for services 1,563 0.96 21,463
2016080202 Aug, 16 2016072828 Jul, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.93 350,000
2016080202 Aug, 16 2016072828 Jul, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.93 350,000
2015080404 Aug, 15 2015073131 Jul, 15 Direct Ownership : Common Shares 46 - Compensation for services 1,481 1.35 19,900
2015080404 Aug, 15 2015073131 Jul, 15 Direct Ownership : Common Shares 46 - Compensation for services 1,481 1.35 19,900
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -25,000 0 300,000
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -45,000 0 325,000
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -50,000 0 370,000
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -25,000 0 300,000
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -45,000 0 325,000
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -50,000 0 370,000
2014090505 Sep, 14 2014090303 Sep, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0 420,000
2014090505 Sep, 14 2014090303 Sep, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0 420,000
2011093030 Sep, 11 2011092626 Sep, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0 220,000
2011093030 Sep, 11 2011092626 Sep, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,000 0 220,000
2010081717 Aug, 10 2010081313 Aug, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 45,000 2.43 195,000
2010081717 Aug, 10 2010081313 Aug, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 45,000 2.43 195,000
2010010606 Jan, 10 2010010606 Jan, 10 Direct Ownership : Common Shares 46 - Compensation for services 2,419 3.1 18,419
2010010606 Jan, 10 2010010606 Jan, 10 Direct Ownership : Common Shares 46 - Compensation for services 2,419 3.1 18,419
2009082727 Aug, 09 2009082626 Aug, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 150,000
2009082727 Aug, 09 2009082626 Aug, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0 150,000
2008122323 Dec, 08 2008121919 Dec, 08 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -100,000 0 0
2008122323 Dec, 08 2008121919 Dec, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 100,000
2008122323 Dec, 08 2008121919 Dec, 08 Direct Ownership : Options (Common Shares) 38 - Redemption, retraction, cancellation, repurchase -100,000 0 0
2008122323 Dec, 08 2008121919 Dec, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 100,000
2008050505 May, 08 2008040707 Apr, 08 Direct Ownership : Options (Common Shares) 97 - Other -100,000 0 0
2008050505 May, 08 2008040707 Apr, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 100,000
2008050505 May, 08 2008040707 Apr, 08 Direct Ownership : Options (Common Shares) 97 - Other -100,000 0 0
2008050505 May, 08 2008040707 Apr, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 100,000
2007072323 Jul, 07 2007040202 Apr, 07 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 12,500
2007072323 Jul, 07 2007040202 Apr, 07 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 100,000
2007072323 Jul, 07 2007071313 Jul, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 2,000 3.48 16,000
2007072323 Jul, 07 2007071313 Jul, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 1,500 3.48 14,000
2007072323 Jul, 07 2007040202 Apr, 07 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 12,500
2007072323 Jul, 07 2007040202 Apr, 07 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 100,000
2007072323 Jul, 07 2007071313 Jul, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 2,000 3.48 16,000
2007072323 Jul, 07 2007071313 Jul, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 1,500 3.48 14,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance