Insider: Ian Stuart McNaughton

Issuer Name: Great Western Minerals Group Ltd.
Filing Date Transaction Date Ownership TypeSecuritiesNature of transactionVolumeUnit costClosing Balance
2013040909 Apr, 13 2013040505 Apr, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0.175 1,600,000
2013040808 Apr, 13 2013040505 Apr, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 1.75 0
2012041919 Apr, 12 2012041717 Apr, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.63 1,350,000
2011092626 Sep, 11 2011092626 Sep, 11 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -30,000 0.15 12,500
2011092626 Sep, 11 2011092626 Sep, 11 Direct Ownership : Common Shares 54 - Exercise of warrants 30,000 0.15 257,500
2010123030 Dec, 10 2010122929 Dec, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 350,000 0.5 1,050,000
2010021818 Feb, 10 2010012525 Jan, 10 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants 12,500 0 42,500
2010021818 Feb, 10 2010012525 Jan, 10 Direct Ownership : Special Warrants (Units 091106 1share1/2wt) 54 - Exercise of warrants -25,000 0 0
2010021818 Feb, 10 2010012525 Jan, 10 Direct Ownership : Common Shares 54 - Exercise of warrants 27,500 0 227,500
2009111313 Nov, 09 2009110909 Nov, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0 700,000
Filing Date Transaction Date VolumeUnit costClosing Balance
Showing 1 to 10 of 36 entries