Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2014030303 Mar, 14 | 2013123131 Dec, 13 | Direct Ownership : | Directors Restricted Share Units (Common Shares) | 35 - Stock dividend | 322 | 60.6022 | 90,870 |
2014020606 Feb, 14 | 2014020303 Feb, 14 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,079 | 59.35 | 1,079 |
2014020606 Feb, 14 | 2013112828 Nov, 13 | Direct Ownership : | Directors Restricted Share Units (Common Shares) | 37 - Stock split or consolidation | 45,274 | 0 | 90,548 |
2014020606 Feb, 14 | 2013112828 Nov, 13 | Direct Ownership : | Directors Restricted Share Units (Common Shares) | 35 - Stock dividend | 563 | 102.81 | 45,274 |
2014020606 Feb, 14 | 2014020606 Feb, 14 | Indirect Ownership : Margot R. Bolton | Common Shares | 90 - Change in the nature of ownership | 1,079 | 0 | 11,131 |
2014020606 Feb, 14 | 2013112828 Nov, 13 | Indirect Ownership : Margot R. Bolton | Common Shares | 37 - Stock split or consolidation | 5,026 | 0 | 10,052 |
2014020606 Feb, 14 | 2014020606 Feb, 14 | Direct Ownership : | Common Shares | 90 - Change in the nature of ownership | -1,079 | 0 | 0 |
2014020606 Feb, 14 | 2013123131 Dec, 13 | Direct Ownership : | Directors Restricted Share Units (Common Shares) | 35 - Stock dividend | 321 | 60.6022 | 0 |
2013072626 Jul, 13 | 2013072525 Jul, 13 | Direct Ownership : | Common Shares | 90 - Change in the nature of ownership | -2,526 | 0 | 0 |
2013072626 Jul, 13 | 2013072525 Jul, 13 | Indirect Ownership : Margot R. Bolton | Common Shares | 90 - Change in the nature of ownership | 2,526 | 0 | 5,026 |
2013012929 Jan, 13 | 2013012424 Jan, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,128 | 94.69 | 2,526 |
2013012929 Jan, 13 | 2012123131 Dec, 12 | Direct Ownership : | Directors Restricted Share Units (Common Shares) | 35 - Stock dividend | 776 | 85.5 | 44,711 |
2012013131 Jan, 12 | 2012013131 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 13 | 75.41 | 1,398 |
2012013030 Jan, 12 | 2012012626 Jan, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,385 | 76.35 | 1,385 |
2012013030 Jan, 12 | 2011123131 Dec, 11 | Direct Ownership : | Directors Restricted Share Units (Common Shares) | 35 - Stock dividend | 755 | 74.8201 | 43,935 |
2011110303 Nov, 11 | 2011110101 Nov, 11 | Direct Ownership : | Common Shares | 90 - Change in the nature of ownership | -2,500 | 0 | 0 |
2011110303 Nov, 11 | 2003042828 Apr, 03 | Control or Direction : Margot R. Bolton | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011110303 Nov, 11 | 2011110101 Nov, 11 | Control or Direction : Margot R. Bolton | Common Shares | 90 - Change in the nature of ownership | 2,500 | 0 | 2,500 |
2011020202 Feb, 11 | 2011012727 Jan, 11 | Direct Ownership : | Directors Restricted Share Units (Common Shares) | 35 - Stock dividend | 682 | 63.72 | 43,180 |
2011020101 Feb, 11 | 2011012727 Jan, 11 | Direct Ownership : | Directors Restricted Share Units (Common Shares) | 56 - Grant of rights | 2,520 | 68.9801 | 42,498 |
2011020101 Feb, 11 | 2011012727 Jan, 11 | Direct Ownership : | Directors Restricted Share Units (Common Shares) | 35 - Stock dividend | 779 | 63.72 | 0 |
2010021212 Feb, 10 | 2010020909 Feb, 10 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 4,500 | 53.8982 | 39,978 |
2010021212 Feb, 10 | 2010020909 Feb, 10 | Direct Ownership : | Rights (Common Shares) | 35 - Stock dividend | 320 | 53.8982 | 35,478 |
2009092323 Sep, 09 | 2009091818 Sep, 09 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 312 | 54.97 | 35,158 |
2009030202 Mar, 09 | 2009022626 Feb, 09 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 165 | 40.7 | 34,846 |
2009030202 Mar, 09 | 2009022626 Feb, 09 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 4,500 | 41.0645 | 34,681 |
2008112525 Nov, 08 | 2008112020 Nov, 08 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 159 | 41.9966 | 30,181 |
2008092525 Sep, 08 | 2008092222 Sep, 08 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 252 | 53.4066 | 30,022 |
2008022828 Feb, 08 | 2008022222 Feb, 08 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 96 | 52.5 | 29,770 |
2008022828 Feb, 08 | 2008022222 Feb, 08 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 4,500 | 52.497 | 29,674 |
2007110505 Nov, 07 | 2007110101 Nov, 07 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 136 | 52.8 | 25,174 |
2007080101 Aug, 07 | 2007072525 Jul, 07 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -500 | 0 | 2,500 |
2007060404 Jun, 07 | 2007052929 May, 07 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 89 | 57.98 | 25,038 |
2007030101 Mar, 07 | 2007022828 Feb, 07 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 249 | 51.65 | 24,949 |
2007030101 Mar, 07 | 2007022727 Feb, 07 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 4,500 | 51.634 | 24,700 |
2006032424 Mar, 06 | 2006022828 Feb, 06 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | 1,500 | 0 | 3,000 |
2006032424 Mar, 06 | 2006022828 Feb, 06 | Direct Ownership : | Rights (Common Shares) | 37 - Stock split or consolidation | 10,100 | 0 | 20,200 |
2006021919 Feb, 06 | 2006021515 Feb, 06 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 17 | 104.28 | 10,100 |
2006021919 Feb, 06 | 2006021515 Feb, 06 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 2,250 | 104.43 | 10,083 |
2005101818 Oct, 05 | 2005101212 Oct, 05 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 22 | 83.67 | 7,833 |
2005101818 Oct, 05 | 2005101212 Oct, 05 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 22 | 83.67 | 0 |
2005072828 Jul, 05 | 2005072222 Jul, 05 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 23 | 78.4 | 7,811 |
2005042828 Apr, 05 | 2005042525 Apr, 05 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 26 | 72.92 | 7,788 |
2005032121 Mar, 05 | 2005031111 Mar, 05 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 112 | 75.81 | 7,762 |
2005032121 Mar, 05 | 2005031111 Mar, 05 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 2,250 | 75.81 | 7,650 |
2004111515 Nov, 04 | 2004022727 Feb, 04 | Direct Ownership : | Rights (Common Shares) | 37 - Stock split or consolidation | 1,800 | 0 | 5,400 |
2004111515 Nov, 04 | 2004022727 Feb, 04 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | 500 | 0 | 1,500 |
2004021919 Feb, 04 | 2004021818 Feb, 04 | Direct Ownership : | Rights (Common Shares) | 10 - Acquisition or disposition in the public market | 1,800 | 79.51 | 3,600 |
2004021919 Feb, 04 | 2003042828 Apr, 03 | Direct Ownership : | Rights (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,800 |
2004021919 Feb, 04 | 2003042828 Apr, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2014040707 Apr, 14 | 2014040303 Apr, 14 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 30 - Acquisition or disposition under a purchase/ownership plan | 447 | 48.5743 | 50,989 |
2014020303 Feb, 14 | 2014013131 Jan, 14 | Control or Direction : Margot Bolton | Common Shares CUSIP 891160 50 9 | 35 - Stock dividend | 1,000 | 0 | 2,000 |
2014020303 Feb, 14 | 2014013131 Jan, 14 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 35 - Stock dividend | 25,272 | 0 | 50,542 |
2014012323 Jan, 14 | 2013123131 Dec, 13 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 30 - Acquisition or disposition under a purchase/ownership plan | 903 | 86.5686 | 25,270 |
2013121212 Dec, 13 | 2013121212 Dec, 13 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 56 - Grant of rights | 577 | 0 | 24,367 |
2013022626 Feb, 13 | 2012123131 Dec, 12 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 30 - Acquisition or disposition under a purchase/ownership plan | 808 | 79.3075 | 23,790 |
2012121818 Dec, 12 | 2012121313 Dec, 12 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 56 - Grant of rights | 1,110 | 0 | 22,982 |
2012022828 Feb, 12 | 2011123131 Dec, 11 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 30 - Acquisition or disposition under a purchase/ownership plan | 687 | 0 | 21,872 |
2011121313 Dec, 11 | 2011121212 Dec, 11 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 56 - Grant of rights | 1,228 | 0 | 21,185 |
2011100303 Oct, 11 | 2003040707 Apr, 03 | Control or Direction : Margot Bolton | Common Shares CUSIP 891160 50 9 | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011100303 Oct, 11 | 2011093030 Sep, 11 | Control or Direction : Margot Bolton | Common Shares CUSIP 891160 50 9 | 90 - Change in the nature of ownership | 1,000 | 0 | 1,000 |
2011100303 Oct, 11 | 2011093030 Sep, 11 | Direct Ownership : | Common Shares CUSIP 891160 50 9 | 90 - Change in the nature of ownership | -1,000 | 0 | 0 |
2011012828 Jan, 11 | 2010123131 Dec, 10 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 30 - Acquisition or disposition under a purchase/ownership plan | 457 | 0 | 19,957 |
2010121515 Dec, 10 | 2010121313 Dec, 10 | Direct Ownership : | Rights Deferred Share Units (DSU) (Common Shares Settled in cash) | 56 - Grant of rights | 1,229 | 0 | 19,500 |
2010033030 Mar, 10 | 2003040707 Apr, 03 | Direct Ownership : | Rights Deferred Share Units (DSU) (settles for cash) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 18,271 |
2004121414 Dec, 04 | 2003040707 Apr, 03 | Direct Ownership : | Common Shares CUSIP 891160 50 9 | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015010505 Jan, 15 | 2015010202 Jan, 15 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 1,095 | 16.13 | 40,563 |
2014070404 Jul, 14 | 2014070202 Jul, 14 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 683 | 25.4 | 39,468 |
2014042929 Apr, 14 | 2014042828 Apr, 14 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 4,030 | 24.82 | 38,785 |
2014010303 Jan, 14 | 2014010202 Jan, 14 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 554 | 27.58 | 34,755 |
2013122323 Dec, 13 | 2013122020 Dec, 13 | Direct Ownership : | Restricted Share Units (Class B Subordinate Voting Shares Settled in Cash) | 59 - Exercise for cash | -2,017 | 25.66 | 0 |
2013070404 Jul, 13 | 2013070202 Jul, 13 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 691 | 21.68 | 34,201 |
2013070404 Jul, 13 | 2013070202 Jul, 13 | Direct Ownership : | Restricted Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 41 | 21.68 | 2,017 |
2013042828 Apr, 13 | 2013042424 Apr, 13 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 3,630 | 27.55 | 33,510 |
2013010505 Jan, 13 | 2013010202 Jan, 13 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 350 | 37.5 | 29,880 |
2013010505 Jan, 13 | 2013010202 Jan, 13 | Direct Ownership : | Restricted Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 23 | 37.5 | 1,976 |
2012070606 Jul, 12 | 2012070303 Jul, 12 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 352 | 32.77 | 29,530 |
2012070606 Jul, 12 | 2012070303 Jul, 12 | Direct Ownership : | Restricted Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 23 | 32.77 | 1,953 |
2012050101 May, 12 | 2012042727 Apr, 12 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 2,720 | 0 | 29,178 |
2012010606 Jan, 12 | 2012010303 Jan, 12 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 270 | 0 | 26,458 |
2012010606 Jan, 12 | 2012010303 Jan, 12 | Direct Ownership : | Restricted Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 19 | 0 | 1,930 |
2011092929 Sep, 11 | 2003042828 Apr, 03 | Indirect Ownership : Margot Bolton | Class B Subordinate Voting Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011092929 Sep, 11 | 2011092727 Sep, 11 | Indirect Ownership : Margot Bolton | Class B Subordinate Voting Shares | 90 - Change in the nature of ownership | 12,000 | 0 | 12,000 |
2011092929 Sep, 11 | 2011092727 Sep, 11 | Direct Ownership : | Class B Subordinate Voting Shares | 90 - Change in the nature of ownership | -12,000 | 0 | 0 |
2011070909 Jul, 11 | 2011070505 Jul, 11 | Direct Ownership : | Restricted Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 11 | 0 | 1,911 |
2011070909 Jul, 11 | 2011070505 Jul, 11 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 150 | 0 | 26,188 |
2011042626 Apr, 11 | 2003042828 Apr, 03 | Direct Ownership : | Restricted Share Units (Class B Subordinate Voting Shares Settled in Cash) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011042626 Apr, 11 | 2011042121 Apr, 11 | Direct Ownership : | Restricted Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 1,900 | 52.68 | 1,900 |
2011010707 Jan, 11 | 2011010404 Jan, 11 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 121 | 62.84 | 26,038 |
2010071010 Jul, 10 | 2010042424 Apr, 10 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 25,757 | 0 | 25,757 |
2010071010 Jul, 10 | 2010070202 Jul, 10 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 56 - Grant of rights | 160 | 31.61 | 25,917 |
2010070101 Jul, 10 | 2003042828 Apr, 03 | Direct Ownership : | Deferred Share Units (Class B Subordinate Voting Shares Settled in Cash) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011110909 Nov, 11 | 2011110505 Nov, 11 | Direct Ownership : | Limited Partnership Units | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -1,832 | 19.4 | 0 |
2011110404 Nov, 11 | 2011110404 Nov, 11 | Direct Ownership : | Limited Partnership Units | 30 - Acquisition or disposition under a purchase/ownership plan | 126 | 18.16 | 1,832 |
2011033131 Mar, 11 | 2010123131 Dec, 10 | Direct Ownership : | Limited Partnership Units | 30 - Acquisition or disposition under a purchase/ownership plan | 190 | 0 | 1,706 |
2010033131 Mar, 10 | 2009123131 Dec, 09 | Direct Ownership : | Limited Partnership Units | 30 - Acquisition or disposition under a purchase/ownership plan | 896 | 0 | 1,516 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015032525 Mar, 15 | 2014123131 Dec, 14 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 4,524 | 0 | 28,521 |
2015032525 Mar, 15 | 2014123131 Dec, 14 | Direct Ownership : | Deferred Share Units (Common Shares) | 30 - Acquisition or disposition under a purchase/ownership plan | 1,391 | 0 | 29,912 |
2014022525 Feb, 14 | 2013123131 Dec, 13 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 5,338 | 21.55 | 22,824 |
2014022525 Feb, 14 | 2013123131 Dec, 13 | Direct Ownership : | Deferred Share Units (Common Shares) | 30 - Acquisition or disposition under a purchase/ownership plan | 1,173 | 21.32 | 23,997 |
2013031919 Mar, 13 | 2012123131 Dec, 12 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 5,015 | 22.94 | 16,740 |
2013031919 Mar, 13 | 2012123131 Dec, 12 | Direct Ownership : | Deferred Share Units (Common Shares) | 30 - Acquisition or disposition under a purchase/ownership plan | 746 | 23.35 | 17,486 |
2012031414 Mar, 12 | 2011123131 Dec, 11 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 4,625 | 24.87 | 11,302 |
2012031414 Mar, 12 | 2011123131 Dec, 11 | Direct Ownership : | Deferred Share Units (Common Shares) | 30 - Acquisition or disposition under a purchase/ownership plan | 423 | 25.45 | 11,725 |
2011033131 Mar, 11 | 2010123131 Dec, 10 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 3,700 | 23.22 | 6,552 |
2011033131 Mar, 11 | 2010123131 Dec, 10 | Direct Ownership : | Deferred Share Units (Common Shares) | 30 - Acquisition or disposition under a purchase/ownership plan | 125 | 23.22 | 6,677 |
2010121616 Dec, 10 | 2009070101 Jul, 09 | Control or Direction : Margot Bolton | Preferred Shares Cumulative Rate Reset, Series 1 | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010121616 Dec, 10 | 2010121616 Dec, 10 | Control or Direction : Margot Bolton | Preferred Shares Cumulative Rate Reset, Series 1 | 10 - Acquisition or disposition in the public market | 4,000 | 25 | 4,000 |
2010043030 Apr, 10 | 2009070101 Jul, 09 | Direct Ownership : | Deferred Share Units (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010043030 Apr, 10 | 2010043030 Apr, 10 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 2,852 | 0 | 2,852 |
2009071717 Jul, 09 | 2009070101 Jul, 09 | Control or Direction : Margot Bolton | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009071717 Jul, 09 | 2009071010 Jul, 09 | Control or Direction : Margot Bolton | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 21.1 | 1,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009033131 Mar, 09 | 2005090101 Sep, 05 | Direct Ownership : | Limited Partnership Units | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009033131 Mar, 09 | 2008123131 Dec, 08 | Direct Ownership : | Limited Partnership Units | 30 - Acquisition or disposition under a purchase/ownership plan | 620 | 0 | 620 |
2006042121 Apr, 06 | 2005090101 Sep, 05 | Control or Direction : Margot Bolton | Limited Partnership Units | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006042121 Apr, 06 | 2006041313 Apr, 06 | Control or Direction : Margot Bolton | Limited Partnership Units | 10 - Acquisition or disposition in the public market | 1,000 | 32.99 | 1,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2019070303 Jul, 19 | 2019062828 Jun, 19 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 30 - Acquisition or disposition under a purchase/ownership plan | 152 | 30.72 | 33,508 |
2019070303 Jul, 19 | 2019062828 Jun, 19 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 191 | 30.72 | 33,356 |
2019040303 Apr, 19 | 2019032929 Mar, 19 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 30 - Acquisition or disposition under a purchase/ownership plan | 235 | 0 | 33,165 |
2019040303 Apr, 19 | 2019032929 Mar, 19 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 748 | 0 | 32,930 |
2019012828 Jan, 19 | 2018122828 Dec, 18 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 30 - Acquisition or disposition under a purchase/ownership plan | 255 | 0 | 31,368 |
2019010505 Jan, 19 | 2018123131 Dec, 18 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 814 | 0 | 32,182 |
2019010505 Jan, 19 | 2018122828 Dec, 18 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 255 | 0 | 0 |
2018100202 Oct, 18 | 2018093030 Sep, 18 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 706 | 0 | 30,905 |
2018100202 Oct, 18 | 2018093030 Sep, 18 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 208 | 0 | 31,113 |
2018070404 Jul, 18 | 2018062929 Jun, 18 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 237 | 0 | 30,199 |
2018070404 Jul, 18 | 2018062929 Jun, 18 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 835 | 0 | 29,962 |
2018040404 Apr, 18 | 2018033030 Mar, 18 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 168 | 0 | 29,127 |
2018040404 Apr, 18 | 2018033030 Mar, 18 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 607 | 0 | 28,959 |
2018010303 Jan, 18 | 2017122929 Dec, 17 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 147 | 0 | 28,352 |
2018010303 Jan, 18 | 2017122929 Dec, 17 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 545 | 0 | 28,205 |
2017100404 Oct, 17 | 2017092929 Sep, 17 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 141 | 0 | 27,660 |
2017100404 Oct, 17 | 2017092929 Sep, 17 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 535 | 0 | 27,519 |
2017070404 Jul, 17 | 2017063030 Jun, 17 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 620 | 0 | 26,825 |
2017070404 Jul, 17 | 2017063030 Jun, 17 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 159 | 0 | 26,984 |
2017040505 Apr, 17 | 2017033131 Mar, 17 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 621 | 0 | 26,205 |
2017040505 Apr, 17 | 2017033131 Mar, 17 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 154 | 0 | 25,584 |
2017010303 Jan, 17 | 2016123030 Dec, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 148 | 0 | 25,430 |
2017010303 Jan, 17 | 2016123030 Dec, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 616 | 0 | 25,282 |
2016100303 Oct, 16 | 2016093030 Sep, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 619 | 0 | 24,666 |
2016100303 Oct, 16 | 2016093030 Sep, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 145 | 0 | 24,047 |
2016070404 Jul, 16 | 2016063030 Jun, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 152 | 0 | 23,902 |
2016070404 Jul, 16 | 2016063030 Jun, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 675 | 0 | 23,750 |
2016040505 Apr, 16 | 2016033131 Mar, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 152 | 0 | 23,075 |
2016040505 Apr, 16 | 2016033131 Mar, 16 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 702 | 0 | 22,923 |
2015123131 Dec, 15 | 2015123131 Dec, 15 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 555 | 0 | 22,221 |
2015123131 Dec, 15 | 2015123131 Dec, 15 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 149 | 0 | 21,666 |
2015100202 Oct, 15 | 2015093030 Sep, 15 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 473 | 0 | 21,517 |
2015100202 Oct, 15 | 2015093030 Sep, 15 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 124 | 0 | 21,044 |
2015070303 Jul, 15 | 2015063030 Jun, 15 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 429 | 0 | 20,920 |
2015070303 Jul, 15 | 2015063030 Jun, 15 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 109 | 0 | 20,491 |
2015040101 Apr, 15 | 2015033131 Mar, 15 | Direct Ownership : | Rights Deferred Share Units (Common Shares) | 56 - Grant of rights | 373 | 0 | 20,382 |
