Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2018050808 May, 18 | 2018050404 May, 18 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 0 | 454,265 |
2017090606 Sep, 17 | 2017090101 Sep, 17 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.265 | 329,265 |
2017050202 May, 17 | 2017042727 Apr, 17 | Indirect Ownership : Avaron Mining Corp. | Common Shares | 46 - Compensation for services | 16,733 | 0.19 | 20,781 |
2017031111 Mar, 17 | 2017031010 Mar, 17 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 120,000 | 0.19 | 129,265 |
2017021818 Feb, 17 | 2017021717 Feb, 17 | Indirect Ownership : Avaron Mining Corp. | Common Shares | 37 - Stock split or consolidation | -36,414 | 0 | 4,048 |
2017021818 Feb, 17 | 2017021717 Feb, 17 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -83,385 | 0 | 9,265 |
2017021818 Feb, 17 | 2017021717 Feb, 17 | Direct Ownership : | Warrants (Common Shares) | 37 - Stock split or consolidation | -22,500 | 0 | 2,500 |
2017021818 Feb, 17 | 2017021717 Feb, 17 | Indirect Ownership : Avaron Mining Corp. | Warrants (Common Shares) | 37 - Stock split or consolidation | -15,606 | 0 | 1,735 |
2017021717 Feb, 17 | 2017021717 Feb, 17 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -991,920 | 0 | 110,213 |
2016050505 May, 16 | 2016050303 May, 16 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 333,333 | 0.015 | 1,102,133 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021072525 Jul, 21 | 2021070505 Jul, 21 | Indirect Ownership : Yoko Enterprises Ltd. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 500,000 |
2015012020 Jan, 15 | 2015011919 Jan, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 92,650 | 0.3 | 92,650 |
2014120101 Dec, 14 | 2011123131 Dec, 11 | Indirect Ownership : Avaron Mining Corp. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014120101 Dec, 14 | 2013041010 Apr, 13 | Indirect Ownership : Avaron Mining Corp. | Common Shares | 45 - Compensation for property | 23,121 | 0 | 23,121 |
2014120101 Dec, 14 | 2014112525 Nov, 14 | Indirect Ownership : Avaron Mining Corp. | Common Shares | 11 - Acquisition or disposition carried out privately | 17,341 | 0.5 | 40,462 |
2014120101 Dec, 14 | 2011123131 Dec, 11 | Indirect Ownership : Avaron Mining Corp. | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014120101 Dec, 14 | 2014112525 Nov, 14 | Indirect Ownership : Avaron Mining Corp. | Warrants (Common Shares) | 53 - Grant of warrants | 17,341 | 0.55 | 17,341 |
2014111717 Nov, 14 | 2014110606 Nov, 14 | Direct Ownership : | Common Shares | 51 - Exercise of options | 63,800 | 0.1 | 768,800 |
2014111717 Nov, 14 | 2014110606 Nov, 14 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -63,800 | 0.1 | 0 |
2014080101 Aug, 14 | 2014072828 Jul, 14 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 25,000 | 0.47 | 705,000 |
2014080101 Aug, 14 | 2011123131 Dec, 11 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014080101 Aug, 14 | 2014072828 Jul, 14 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 25,000 | 0 | 25,000 |
2012091818 Sep, 12 | 2012091818 Sep, 12 | Direct Ownership : | Common Shares | 15 - Acquisition or disposition under a prospectus | 100,000 | 0.1 | 680,000 |
2012091818 Sep, 12 | 2011123131 Dec, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012091818 Sep, 12 | 2012091818 Sep, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 63,800 | 0.1 | 63,800 |
2012062727 Jun, 12 | 2011123131 Dec, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 580,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010082121 Aug, 10 | 2010082020 Aug, 10 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 18,100 | 1.13 | 169,119 |
2010082121 Aug, 10 | 2010081919 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,900 | 1.15 | 151,019 |
2010072727 Jul, 10 | 2010072727 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1.1 | 149,119 |
2010061313 Jun, 10 | 2010060808 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,300 | 1.02 | 144,119 |
2010061313 Jun, 10 | 2010060707 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 1.01 | 135,819 |
2010052626 May, 10 | 2010051818 May, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 1.05 | 134,319 |
2010032828 Mar, 10 | 2010032626 Mar, 10 | Indirect Ownership : Yoko Enterprises Ltd. | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1.03 | 152,800 |
2010032626 Mar, 10 | 2010031919 Mar, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 0.97 | 133,319 |
2010032626 Mar, 10 | 2010031717 Mar, 10 | Indirect Ownership : Yoko Enterprises Ltd. | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 1 | 147,800 |
2010031313 Mar, 10 | 2010030909 Mar, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.99 | 132,819 |
2010020909 Feb, 10 | 2009121717 Dec, 09 | Control or Direction : Roberta Bub | Common Shares | 37 - Stock split or consolidation | -240,000 | 0 | 10,000 |
2010020909 Feb, 10 | 2010020909 Feb, 10 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -2,336,800 | 0 | 210,200 |
2010011414 Jan, 10 | 2010011212 Jan, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.74 | 117,819 |
2009122424 Dec, 09 | 2009122323 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 18,500 | 0.74 | 112,819 |
2009122222 Dec, 09 | 2009121717 Dec, 09 | Direct Ownership : | Options (Common Shares) | 37 - Stock split or consolidation | -288,000 | 0 | 2,547,000 |
2009122121 Dec, 09 | 2009121717 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1 | 74,319 |
2009122121 Dec, 09 | 2009121717 Dec, 09 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -1,663,674 | 0 | 69,319 |
2009122121 Dec, 09 | 2009121616 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 51,000 | 0.035 | 1,732,993 |
2009122121 Dec, 09 | 2009121717 Dec, 09 | Indirect Ownership : Yoko Enterprises Ltd. | Warrants (Common Shares) | 37 - Stock split or consolidation | -1,920,000 | 0 | 80,000 |
2009122121 Dec, 09 | 2009122121 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.76 | 94,319 |
2009122121 Dec, 09 | 2009121717 Dec, 09 | Indirect Ownership : Yoko Enterprises Ltd. | Common Shares | 37 - Stock split or consolidation | -3,187,200 | 0 | 132,800 |
2009122121 Dec, 09 | 2009121717 Dec, 09 | Direct Ownership : | Warrants (Common Shares) | 37 - Stock split or consolidation | -480,000 | 1.75 | 20,000 |
2009120909 Dec, 09 | 2009120404 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 185,000 | 0.035 | 1,193,993 |
2009120909 Dec, 09 | 2009120909 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 488,000 | 0.03 | 1,681,993 |
2009120909 Dec, 09 | 2009120303 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 167,000 | 0.035 | 1,008,993 |
2009120909 Dec, 09 | 2009120202 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.035 | 841,993 |
2009120909 Dec, 09 | 2009120101 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 80,000 | 0.035 | 834,993 |
2009061212 Jun, 09 | 2009060303 Jun, 09 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 500,000 | 0.05 | 754,993 |
2009061212 Jun, 09 | 2009060303 Jun, 09 | Indirect Ownership : Yoko Enterprises Ltd. | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 2,000,000 | 0 | 2,000,000 |
2009061212 Jun, 09 | 2003110303 Nov, 03 | Indirect Ownership : Yoko Enterprises Ltd. | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009061212 Jun, 09 | 2009060303 Jun, 09 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 500,000 | 0 | 500,000 |
2009061212 Jun, 09 | 2009060303 Jun, 09 | Indirect Ownership : Yoko Enterprises Ltd. | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 2,000,000 | 0.05 | 3,320,000 |
2009043030 Apr, 09 | 2009042020 Apr, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 1,500,000 | 0 | 2,835,000 |
2009010808 Jan, 09 | 2008122828 Dec, 08 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -3,328,000 | 0.01 | 254,993 |
2008122727 Dec, 08 | 2008121818 Dec, 08 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -3,400,000 | 0.01 | 3,582,993 |
2008072525 Jul, 08 | 2008071616 Jul, 08 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 2,680,000 | 0.06 | 6,982,993 |
2008072525 Jul, 08 | 2008071616 Jul, 08 | Indirect Ownership : Yoko Enterprises Ltd. | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 1,320,000 | 0.06 | 1,320,000 |
2008072525 Jul, 08 | 2003110303 Nov, 03 | Indirect Ownership : Yoko Enterprises Ltd. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008061717 Jun, 08 | 2008061313 Jun, 08 | Control or Direction : Roberta Bub | Common Shares | 10 - Acquisition or disposition in the public market | 250,000 | 0.07 | 250,000 |
2008061717 Jun, 08 | 2003110303 Nov, 03 | Control or Direction : Roberta Bub | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008012525 Jan, 08 | 2008011515 Jan, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.5 | 4,302,993 |
2007120404 Dec, 07 | 2007112929 Nov, 07 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 83,331 | 0.34 | 4,300,993 |
2007120404 Dec, 07 | 2007112929 Nov, 07 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -83,331 | 0.34 | 0 |
2007101515 Oct, 07 | 2007100303 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 11,000 | 0.53 | 4,217,662 |
2007082121 Aug, 07 | 2007081616 Aug, 07 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 170,000 | 0.6 | 4,206,662 |
2007081111 Aug, 07 | 2007080303 Aug, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 12,500 | 0.59 | 4,036,662 |
2007061212 Jun, 07 | 2007060707 Jun, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 330,000 | 0 | 1,335,000 |
2006121515 Dec, 06 | 2006121212 Dec, 06 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 100,000 | 0.35 | 4,024,162 |
2006121515 Dec, 06 | 2006121212 Dec, 06 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -100,000 | 0.35 | 83,331 |
2006100606 Oct, 06 | 2006092929 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 200,000 | 0.3 | 3,924,162 |
2006082323 Aug, 06 | 2006082121 Aug, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 45,000 | 0.41 | 3,724,162 |
2006082323 Aug, 06 | 2006081515 Aug, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.43 | 3,649,162 |
2006082323 Aug, 06 | 2006081717 Aug, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.42 | 3,659,162 |
2006082323 Aug, 06 | 2006081818 Aug, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.41 | 3,679,162 |
2006072525 Jul, 06 | 2006072424 Jul, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.3 | 3,639,162 |
2006070707 Jul, 06 | 2006070606 Jul, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.41 | 3,589,162 |
2006070707 Jul, 06 | 2006070303 Jul, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 0.465 | 3,584,162 |
2006051313 May, 06 | 2006051010 May, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,500 | 0.47 | 3,580,162 |
2006042323 Apr, 06 | 2006042121 Apr, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 0 | 1,005,000 |
2006031111 Mar, 06 | 2006030707 Mar, 06 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0.25 | 3,575,662 |
2006031111 Mar, 06 | 2006030707 Mar, 06 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0.25 | 3,475,662 |
2006031111 Mar, 06 | 2006030707 Mar, 06 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0 | 183,331 |
2005122222 Dec, 05 | 2003110303 Nov, 03 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005122222 Dec, 05 | 2005122121 Dec, 05 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 166,662 | 0.21 | 3,375,662 |
2005122222 Dec, 05 | 2005122121 Dec, 05 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 83,331 | 0 | 83,331 |
2005091616 Sep, 05 | 2005090808 Sep, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 60,000 | 0.09 | 3,209,000 |
2005083131 Aug, 05 | 2005082525 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.1 | 3,149,000 |
2005082424 Aug, 05 | 2005081919 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,000 | 0.1 | 3,123,000 |
2005082424 Aug, 05 | 2005082222 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,000 | 0.1 | 3,129,000 |
2005082424 Aug, 05 | 2005081818 Aug, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.1 | 3,115,000 |
2004030303 Mar, 04 | 2004022727 Feb, 04 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -5,000 | 0 | 3,100,000 |
2004012424 Jan, 04 | 2004011515 Jan, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.38 | 3,105,000 |
2003111313 Nov, 03 | 2003110606 Nov, 03 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 3,100,000 | 0.04 | 3,100,000 |
2003111313 Nov, 03 | 2003110303 Nov, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003111313 Nov, 03 | 2003110303 Nov, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 705,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2004081919 Aug, 04 | 2004081717 Aug, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 460,000 |
2004060202 Jun, 04 | 2004052828 May, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 60,000 | 0 | 360,000 |
2004030303 Mar, 04 | 2003101414 Oct, 03 | Control or Direction : Denise Wilkinson | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 110,000 |
2003102626 Oct, 03 | 2003101414 Oct, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 41,666 |
2003102626 Oct, 03 | 2003102424 Oct, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 258,334 | 0 | 300,000 |
2003102222 Oct, 03 | 2003101414 Oct, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003102222 Oct, 03 | 2003102222 Oct, 03 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 782,160 | 0 | 782,160 |
2003102222 Oct, 03 | 2003102222 Oct, 03 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 66,666 | 0.45 | 848,826 |
2003102222 Oct, 03 | 2003101414 Oct, 03 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003102222 Oct, 03 | 2003102222 Oct, 03 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 33,333 | 0 | 33,333 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2005011313 Jan, 05 | 2005010606 Jan, 05 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -50,000 | 0.52 | 43,542 |
2004122121 Dec, 04 | 2004121717 Dec, 04 | Direct Ownership : | Options Employee Share Option Plan (Common Shares) | 51 - Exercise of options | -50,000 | 0.19 | 1,300,000 |
2004122121 Dec, 04 | 2004121717 Dec, 04 | Direct Ownership : | Common Shares CUSIP 106902307 | 51 - Exercise of options | 50,000 | 0.19 | 93,542 |
2004121010 Dec, 04 | 2004120202 Dec, 04 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -77,500 | 0.51 | 43,542 |
2004101010 Oct, 04 | 2004100606 Oct, 04 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | 100,000 | 0.53 | 121,042 |
2004031616 Mar, 04 | 2004030909 Mar, 04 | Direct Ownership : | Options Employee Share Option Plan (Common Shares) | 50 - Grant of options | 200,000 | 0.67 | 1,350,000 |
2004030303 Mar, 04 | 2004030202 Mar, 04 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -50,000 | 0.84 | 21,042 |
2004022323 Feb, 04 | 2004021818 Feb, 04 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -50,000 | 0.8 | 71,042 |
2004011616 Jan, 04 | 2004010606 Jan, 04 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -100,000 | 0.76 | 21,042 |
2004011616 Jan, 04 | 2004010808 Jan, 04 | Direct Ownership : | Common Shares CUSIP 106902307 | 51 - Exercise of options | 100,000 | 0.19 | 121,042 |
2003122323 Dec, 03 | 2003121717 Dec, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -70,000 | 0.59 | 0 |
2003121414 Dec, 03 | 2003120909 Dec, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -50,000 | 0.65 | 70,000 |
2003112929 Nov, 03 | 2003112828 Nov, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -30,000 | 0.66 | 120,000 |
2003112828 Nov, 03 | 2003112828 Nov, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -120,000 | 0.65 | 150,000 |
2003112626 Nov, 03 | 2003112020 Nov, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -30,000 | 0.57 | 270,000 |
2003112626 Nov, 03 | 2003111818 Nov, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -54,500 | 0.59 | 300,000 |
2003112626 Nov, 03 | 2003111717 Nov, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -45,500 | 0.56 | 354,500 |
2003112020 Nov, 03 | 2003111111 Nov, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -50,000 | 0.65 | 400,000 |
2003110101 Nov, 03 | 2003102222 Oct, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 51 - Exercise of options | 1,000,000 | 0.2 | 1,000,000 |
2003110101 Nov, 03 | 2003102222 Oct, 03 | Control or Direction : Roberta Bub | Options Employee Share Option Plan (Common Shares) | 51 - Exercise of options | -1,000,000 | 0 | 0 |
2003110101 Nov, 03 | 2003100909 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -224,887 | 0.53 | 916,399 |
2003110101 Nov, 03 | 1993112828 Nov, 93 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003110101 Nov, 03 | 2003102222 Oct, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -81,500 | 0.665 | 918,500 |
2003110101 Nov, 03 | 2003102424 Oct, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -258,500 | 0.615 | 660,000 |
2003110101 Nov, 03 | 2003102727 Oct, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -160,000 | 0.615 | 500,000 |
2003110101 Nov, 03 | 2003103030 Oct, 03 | Control or Direction : Roberta Bub | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -50,000 | 0.66 | 450,000 |
2003103030 Oct, 03 | 2003102222 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -75,000 | 0.66 | 121,042 |
2003103030 Oct, 03 | 2003102121 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -50,000 | 0.59 | 196,042 |
2003102525 Oct, 03 | 2003101616 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -100,000 | 0.605 | 346,042 |
2003102525 Oct, 03 | 1993112828 Nov, 93 | Direct Ownership : | Options Employee Share Option Plan (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,150,000 |
2003102525 Oct, 03 | 1993112828 Nov, 93 | Control or Direction : Roberta Bub | Options Employee Share Option Plan (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,000,000 |
2003102525 Oct, 03 | 2003102020 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -50,000 | 0.61 | 246,042 |
2003102525 Oct, 03 | 2003101717 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -50,000 | 0.59 | 296,042 |
2003101919 Oct, 03 | 2003101010 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -150,000 | 0.62 | 766,399 |
2003101919 Oct, 03 | 2003101414 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -22,857 | 0.72 | 743,542 |
2003101919 Oct, 03 | 2003101414 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -297,500 | 0.71 | 446,042 |
2003101616 Oct, 03 | 2003100808 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -240,000 | 0.53 | 1,141,286 |
2003101616 Oct, 03 | 2003100707 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -200,000 | 0.47 | 1,381,286 |
2003101616 Oct, 03 | 2003100606 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -49,142 | 0.44 | 1,581,286 |
2003101212 Oct, 03 | 2003100202 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -100,000 | 0.38 | 1,830,428 |
2003101212 Oct, 03 | 2003100202 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -100,000 | 0.375 | 1,730,428 |
2003101212 Oct, 03 | 2003100303 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -100,000 | 0.44 | 1,630,428 |
2003101010 Oct, 03 | 2003093030 Sep, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -200,000 | 0.4 | 2,030,428 |
2003101010 Oct, 03 | 2003100101 Oct, 03 | Direct Ownership : | Common Shares CUSIP 106902307 | 10 - Acquisition or disposition in the public market | -100,000 | 0.38 | 1,930,428 |
