Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2016042121 Apr, 16 | 2016040404 Apr, 16 | Direct Ownership : | Common Shares | 97 - Other | 3,200,100 | 0 | 5,188,290 |
2016010808 Jan, 16 | 2014060505 Jun, 14 | Control or Direction : Norvista Resources Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 3,200,100 |
2015073131 Jul, 15 | 2014060505 Jun, 14 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2015073131 Jul, 15 | 2015072929 Jul, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0.15 | 400,000 |
2014062323 Jun, 14 | 2014060505 Jun, 14 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014062323 Jun, 14 | 2014061919 Jun, 14 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 1,988,190 | 0.25 | 1,988,190 |
2014061212 Jun, 14 | 2014060505 Jun, 14 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2016042121 Apr, 16 | 2016040404 Apr, 16 | Direct Ownership : | Common Shares | 97 - Other | 213,544 | 0.025 | 4,060,660 |
2016040707 Apr, 16 | 2016040404 Apr, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0.05 | 1,767,375 |
2016040404 Apr, 16 | 2016040404 Apr, 16 | Direct Ownership : | Common Shares | 36 - Conversion or exchange | 213,544 | 0.025 | 0 |
2015123030 Dec, 15 | 2015122929 Dec, 15 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 125,154 | 0 | 3,847,116 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2016042121 Apr, 16 | 2016040404 Apr, 16 | Direct Ownership : | Common Shares | 97 - Other | 665,063 | 0.17 | 2,111,183 |
2016040404 Apr, 16 | 2016040404 Apr, 16 | Direct Ownership : | Common Shares | 36 - Conversion or exchange | 213,544 | 0.17 | 0 |
2016040404 Apr, 16 | 2016040404 Apr, 16 | Direct Ownership : | Common Shares | 36 - Conversion or exchange | 224,700 | 0.17 | 0 |
2016040404 Apr, 16 | 2016040404 Apr, 16 | Direct Ownership : | Common Shares | 36 - Conversion or exchange | 665,063 | 0.17 | 0 |
2015123030 Dec, 15 | 2015122929 Dec, 15 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 389,786 | 0 | 1,446,120 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011101111 Oct, 11 | 2011100606 Oct, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,056,334 |
2011101111 Oct, 11 | 2011100606 Oct, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011101111 Oct, 11 | 2011100606 Oct, 11 | Direct Ownership : | Options (Common Shares) | 36 - Conversion or exchange | 160,131 | 0 | 160,131 |
2011101111 Oct, 11 | 2011100606 Oct, 11 | Direct Ownership : | Subscription Receipts (Common Shares and one-half of a Common Share Purchase Warrant) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011101111 Oct, 11 | 2011100606 Oct, 11 | Direct Ownership : | Subscription Receipts (Common Shares and one-half of a Common Share Purchase Warrant) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 500,000 | 0.5 | 500,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2017103131 Oct, 17 | 2017103030 Oct, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 287,500 | 0.262 | 7,170,835 |
2017103131 Oct, 17 | 2017101818 Oct, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 29,000 | 0.26 | 6,883,335 |
2017103131 Oct, 17 | 2017101818 Oct, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.263 | 6,854,335 |
2017103131 Oct, 17 | 2017103030 Oct, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.26 | 7,183,335 |
2017103131 Oct, 17 | 2017103030 Oct, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,000 | 0.26 | 7,181,335 |
2017103131 Oct, 17 | 2017103030 Oct, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.26 | 7,173,335 |
2017103131 Oct, 17 | 2017101818 Oct, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 44,000 | 0.261 | 6,852,335 |
2017100303 Oct, 17 | 2017100303 Oct, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 64,000 | 0.29 | 6,808,335 |
2017091818 Sep, 17 | 2017091818 Sep, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.28 | 6,744,335 |
2017081616 Aug, 17 | 2017081515 Aug, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.31 | 6,694,335 |
2017081616 Aug, 17 | 2017081515 Aug, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.305 | 6,693,335 |
2017081010 Aug, 17 | 2017080909 Aug, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.305 | 6,683,335 |
2017080101 Aug, 17 | 2017080101 Aug, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 12,500 | 0.33 | 6,633,335 |
2017072828 Jul, 17 | 2017072626 Jul, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,500 | 0.305 | 6,600,835 |
2017072828 Jul, 17 | 2017072828 Jul, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.32 | 6,620,835 |
2017072626 Jul, 17 | 2017072424 Jul, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 17,500 | 0.303 | 6,595,335 |
2017072626 Jul, 17 | 2017072424 Jul, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.305 | 6,577,835 |
2017071919 Jul, 17 | 2017071919 Jul, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.275 | 6,576,835 |
2017062626 Jun, 17 | 2017062626 Jun, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 155,000 | 0.29 | 6,571,835 |
2017061212 Jun, 17 | 2017060808 Jun, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 225,000 | 0.2841 | 6,416,835 |
2017060808 Jun, 17 | 2015111616 Nov, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 330,000 | 0.1 | 650,000 |
2016112525 Nov, 16 | 2016112525 Nov, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 660,000 | 0.25 | 1,310,000 |
2016112222 Nov, 16 | 2016111515 Nov, 16 | Direct Ownership : | Warrants (Offering Warrants) (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 1,666,666 | 0.28 | 1,666,666 |
2016112222 Nov, 16 | 2011072929 Jul, 11 | Direct Ownership : | Warrants (Offering Warrants) (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016112222 Nov, 16 | 2016111515 Nov, 16 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 1,666,666 | 0.15 | 6,191,835 |
2016062020 Jun, 16 | 2015101515 Oct, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -150,000 | 0.4 | 740,000 |
2016062020 Jun, 16 | 2015110606 Nov, 15 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -420,000 | 0.4 | 320,000 |
2016042121 Apr, 16 | 2016040404 Apr, 16 | Direct Ownership : | Common Shares | 97 - Other | 986,321 | 0.03 | 4,525,169 |
2016040404 Apr, 16 | 2016032929 Mar, 16 | Direct Ownership : | Common Shares | 36 - Conversion or exchange | 986,321 | 0.03 | 0 |
2015123030 Dec, 15 | 2015122929 Dec, 15 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 576,840 | 0 | 3,538,848 |
2015112424 Nov, 15 | 2015111616 Nov, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 330,000 | 0.1 | 0 |
2015112323 Nov, 15 | 2015111616 Nov, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 330,000 | 0.1 | 0 |
2013122020 Dec, 13 | 2013121919 Dec, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 320,000 | 0.12 | 890,000 |
2012122828 Dec, 12 | 2012122121 Dec, 12 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 1,666,666 | 0.3 | 2,962,008 |
2012101717 Oct, 12 | 2012101515 Oct, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0 | 570,000 |
2012071010 Jul, 12 | 2012070606 Jul, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,500 | 0.24 | 1,295,342 |
2011080808 Aug, 11 | 2011072929 Jul, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 420,000 |
2011080808 Aug, 11 | 2011072929 Jul, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,290,842 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012121111 Dec, 12 | 2012120707 Dec, 12 | Direct Ownership : | Common Shares | 51 - Exercise of options | 399,000 | 0.2 | 3,225,842 |
2012121111 Dec, 12 | 2012120707 Dec, 12 | Direct Ownership : | Common Shares | 51 - Exercise of options | 125,000 | 1 | 3,350,842 |
2012121111 Dec, 12 | 2012120707 Dec, 12 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -3,350,842 | 1.1 | 0 |
2012121111 Dec, 12 | 2012120707 Dec, 12 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -399,000 | 0 | 125,000 |
2012121111 Dec, 12 | 2012120707 Dec, 12 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -125,000 | 0 | 0 |
2012121111 Dec, 12 | 2012120707 Dec, 12 | Direct Ownership : | Warrants (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -500,000 | 0 | 0 |
2011121616 Dec, 11 | 2011121515 Dec, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 1 | 524,000 |
2011062727 Jun, 11 | 2011051111 May, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000,000 | 1 | 2,826,842 |
2011062727 Jun, 11 | 2011042727 Apr, 11 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011062727 Jun, 11 | 2011051111 May, 11 | Direct Ownership : | Warrants (Common Shares) | 53 - Grant of warrants | 500,000 | 1.4 | 500,000 |
2011051616 May, 11 | 2011042727 Apr, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,826,842 |
2011051616 May, 11 | 2011042727 Apr, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 399,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015062323 Jun, 15 | 2015062222 Jun, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0.05 | 1,367,375 |
2013071111 Jul, 13 | 2013071111 Jul, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 121,000 | 0.2 | 3,717,962 |
2013071111 Jul, 13 | 2013071111 Jul, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 0.195 | 3,721,962 |
2013031111 Mar, 13 | 2013030808 Mar, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0.6 | 1,117,375 |
2013022727 Feb, 13 | 2013022727 Feb, 13 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 2,222,222 | 0.45 | 3,596,962 |
2013022727 Feb, 13 | 2011042727 Apr, 11 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013022727 Feb, 13 | 2013022727 Feb, 13 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 2,222,222 | 0.6 | 2,222,222 |
2013012929 Jan, 13 | 2013012525 Jan, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 29,000 | 0.6 | 1,374,740 |
2011110101 Nov, 11 | 2011110101 Nov, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 227,375 | 0.85 | 717,375 |
2011051616 May, 11 | 2011042727 Apr, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,345,740 |
2011051616 May, 11 | 2011042727 Apr, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 490,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011051616 May, 11 | 2011051212 May, 11 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -925,000 | 17.25 | 0 |
2011051616 May, 11 | 2011051212 May, 11 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -449,500 | 17.25 | 0 |
2011051616 May, 11 | 2011051212 May, 11 | Indirect Ownership : TD | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -1,025,000 | 17.25 | 0 |
2011012525 Jan, 11 | 2011012525 Jan, 11 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -14,915 | 0 | 925,000 |
2010121717 Dec, 10 | 2010121313 Dec, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 14,915 | 0 | 939,915 |
2010060808 Jun, 10 | 2010060707 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 29,500 | 7.77 | 449,500 |
2010052626 May, 10 | 2005060101 Jun, 05 | Indirect Ownership : Norvista Resources Corporation | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010052626 May, 10 | 2010052525 May, 10 | Indirect Ownership : Norvista Resources Corporation | Common Shares | 10 - Acquisition or disposition in the public market | 70,000 | 7.33 | 70,000 |
2010042323 Apr, 10 | 2007043030 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -100,000 | 4 | 1,320,000 |
2010042323 Apr, 10 | 2007062727 Jun, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 5.9 | 0 |
2010042323 Apr, 10 | 2007062626 Jun, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 5.9 | 450,000 |
2010042323 Apr, 10 | 2007043030 Apr, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -100,000 | 0 | 350,000 |
2010042323 Apr, 10 | 2007043030 Apr, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -100,000 | 0 | 0 |
2010042323 Apr, 10 | 2007043030 Apr, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 100,000 | 0.25 | 0 |
2010042323 Apr, 10 | 2007043030 Apr, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | 100,000 | 4 | 0 |
2010042323 Apr, 10 | 2007043030 Apr, 07 | Direct Ownership : | Common Shares | 51 - Exercise of options | 100,000 | 0.25 | 1,420,000 |
2010042323 Apr, 10 | 2007043030 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 4 | 0 |
2009072727 Jul, 09 | 2009072323 Jul, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0 | 925,000 |
2009052020 May, 09 | 2009051515 May, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 2.6 | 850,000 |
2009041616 Apr, 09 | 2007051717 May, 07 | Indirect Ownership : TD | Common Shares | 54 - Exercise of warrants | 1,025,000 | 0.29 | 1,025,000 |
2009041616 Apr, 09 | 2005060101 Jun, 05 | Indirect Ownership : TD | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009041616 Apr, 09 | 2007051717 May, 07 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | 1,025,000 | 0 | 0 |
2009041616 Apr, 09 | 2007051717 May, 07 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -1,025,000 | 0 | 0 |
2009040808 Apr, 09 | 2009040606 Apr, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 125,000 | 2.8 | 775,000 |
2008040707 Apr, 08 | 2008040202 Apr, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 8 | 650,000 |
2008020707 Feb, 08 | 2008020101 Feb, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 25,000 | 6 | 550,000 |
2008020404 Feb, 08 | 2008020101 Feb, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 6 | 525,000 |
2007120404 Dec, 07 | 2007112828 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000,000 | 6.62 | 420,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009050707 May, 09 | 2009050505 May, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 262,500 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007121111 Dec, 07 | 2006071313 Jul, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 357,692 |
2007121111 Dec, 07 | 2007112626 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -356,000 | 0.4 | 1,692 |
2007121111 Dec, 07 | 2007113030 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,500 | 0.355 | 192 |
2007121111 Dec, 07 | 2007113030 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -192 | 0.335 | 0 |
2007121111 Dec, 07 | 2006071313 Jul, 06 | Direct Ownership : | Warrants (Warrants Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 357,692 |
2007101212 Oct, 07 | 2007100303 Oct, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 250,000 |
2006071313 Jul, 06 | 2006071313 Jul, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 150,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009052020 May, 09 | 2009051515 May, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.1 | 500,000 |
2008062626 Jun, 08 | 2008062424 Jun, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 1.5 | 400,000 |
2008022020 Feb, 08 | 2008022020 Feb, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.5 | 350,000 |
2006100505 Oct, 06 | 2006062222 Jun, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 470,000 |
2006080303 Aug, 06 | 2006080303 Aug, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 0.25 | 300,000 |
2006062222 Jun, 06 | 2006062222 Jun, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2006011919 Jan, 06 | 2006011818 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Common Shares | 10 - Acquisition or disposition in the public market | -744,000 | 0.15 | 791,000 |
2006011919 Jan, 06 | 2006011616 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Common Shares | 10 - Acquisition or disposition in the public market | -90,000 | 0.145 | 85,000 |
2006011919 Jan, 06 | 2006011212 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.145 | 190,000 |
2006011919 Jan, 06 | 2006011212 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Common Shares | 10 - Acquisition or disposition in the public market | -100,000 | 0.15 | 200,000 |
2006011818 Jan, 06 | 2006011818 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Warrants Full Warrants (Common Shares) | 54 - Exercise of warrants | -1,450,000 | 0.12 | 0 |
2006011818 Jan, 06 | 2006011818 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Common Shares | 54 - Exercise of warrants | 1,450,000 | 0.12 | 1,535,000 |
2006011616 Jan, 06 | 2004020505 Feb, 04 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006011616 Jan, 06 | 2006011313 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.145 | 180,000 |
2006011616 Jan, 06 | 2006011313 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.15 | 175,000 |
2006011212 Jan, 06 | 2004020505 Feb, 04 | Indirect Ownership : NBCN CLEARING INC. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006011212 Jan, 06 | 2006011212 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Common Shares | 54 - Exercise of warrants | 300,000 | 300000 | 300,000 |
2006011212 Jan, 06 | 2006011212 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Warrants Full Warrants (Common Shares) | 54 - Exercise of warrants | -300,000 | 0.12 | 1,450,000 |
2006011212 Jan, 06 | 2006011111 Jan, 06 | Indirect Ownership : NBCN CLEARING INC. | Warrants Full Warrants (Common Shares) | 36 - Conversion or exchange | 1,750,000 | 0 | 1,750,000 |
2006011212 Jan, 06 | 2004020505 Feb, 04 | Indirect Ownership : NBCN CLEARING INC. | Warrants Full Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006011212 Jan, 06 | 2006011111 Jan, 06 | Indirect Ownership : GUNDYCO | Warrants Full Warrants (Common Shares) | 55 - Expiration of warrants | -252,644 | 0 | 0 |
2006011212 Jan, 06 | 2006011111 Jan, 06 | Indirect Ownership : GUNDYCO | Warrants Full Warrants (Common Shares) | 55 - Expiration of warrants | -256,673 | 0 | 252,644 |
2006011212 Jan, 06 | 2006011111 Jan, 06 | Indirect Ownership : GUNDYCO | Warrants Full Warrants (Common Shares) | 36 - Conversion or exchange | -1,750,000 | 0 | 509,317 |
2005112222 Nov, 05 | 2005112121 Nov, 05 | Indirect Ownership : GUNDYCO | Common Shares | 10 - Acquisition or disposition in the public market | -92,000 | 0.115 | 2,350,725 |
2005111616 Nov, 05 | 2005111515 Nov, 05 | Indirect Ownership : GUNDYCO | Common Shares | 10 - Acquisition or disposition in the public market | -97,000 | 0.115 | 2,442,725 |
2005092929 Sep, 05 | 2005092828 Sep, 05 | Indirect Ownership : GUNDYCO | Common Shares | 10 - Acquisition or disposition in the public market | -98,000 | 0.102 | 2,539,725 |
2005051616 May, 05 | 2005051010 May, 05 | Indirect Ownership : GUNDYCO | Common Shares | 10 - Acquisition or disposition in the public market | -100,000 | 0.07 | 2,810,725 |
2005051616 May, 05 | 2005051212 May, 05 | Indirect Ownership : GUNDYCO | Common Shares | 10 - Acquisition or disposition in the public market | -173,000 | 0.07 | 2,637,725 |
2004100808 Oct, 04 | 2004100101 Oct, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 0.125 | 1,500,000 |
2004051212 May, 04 | 2004050606 May, 04 | Indirect Ownership : GUNDYCO | Common Shares | 11 - Acquisition or disposition carried out privately | 580,362 | 0.1 | 2,910,725 |
2004021212 Feb, 04 | 2004020505 Feb, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 1,000,000 | 0.2 | 1,000,000 |
2004021212 Feb, 04 | 2004020505 Feb, 04 | Indirect Ownership : GUNDYCO | Warrants Full Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004021212 Feb, 04 | 2004020505 Feb, 04 | Indirect Ownership : GUNDYCO | Warrants Full Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 1,750,000 | 0.12 | 1,750,000 |
