Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015101313 Oct, 15 | 2015101313 Oct, 15 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -500,000 | 0.33 | 500,000 |
2013101111 Oct, 13 | 2013101111 Oct, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 0.33 | 1,000,000 |
2012101212 Oct, 12 | 2012042525 Apr, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012101212 Oct, 12 | 2012100909 Oct, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 0.455 | 500,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012070404 Jul, 12 | 2012062929 Jun, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0.15 | 1,350,000 |
2012030101 Mar, 12 | 2012022929 Feb, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.165 | 950,000 |
2011081212 Aug, 11 | 2011081111 Aug, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0.25 | 800,000 |
2011021010 Feb, 11 | 2010060202 Jun, 10 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,000 |
2011021010 Feb, 11 | 2010060202 Jun, 10 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,000 |
2010062929 Jun, 10 | 2010060202 Jun, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 550,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010072626 Jul, 10 | 2010051313 May, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010072626 Jul, 10 | 2010071515 Jul, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 1,000,000 | 0.26 | 1,000,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009052020 May, 09 | 2008112727 Nov, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 600,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009051515 May, 09 | 2009050606 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,100 | 2.26 | -16,000 |
2009051515 May, 09 | 2009050808 May, 09 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -75,000 | 0.5 | 725,000 |
2009051515 May, 09 | 2009050606 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.19 | -12,900 |
2009051515 May, 09 | 2009051414 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -9,000 | 2.57 | 0 |
2009051515 May, 09 | 2009051313 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.61 | 9,000 |
2009051515 May, 09 | 2009050606 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,900 | 2.26 | -2,900 |
2009051515 May, 09 | 2004051010 May, 04 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009051515 May, 09 | 2009050606 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.2 | -26,000 |
2009051515 May, 09 | 2009050808 May, 09 | Direct Ownership : | Common Shares | 51 - Exercise of options | 75,000 | 0.5 | 49,000 |
2009051515 May, 09 | 2009051313 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 2.62 | 39,000 |
2009051515 May, 09 | 2009051313 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 2.6 | 19,000 |
2008032727 Mar, 08 | 2008032525 Mar, 08 | Control or Direction : muriel ruth | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 3.3 | 487,668 |
2008032727 Mar, 08 | 2008032626 Mar, 08 | Control or Direction : muriel ruth | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 3.4 | 477,668 |
2008032727 Mar, 08 | 2008032525 Mar, 08 | Control or Direction : muriel ruth | Common Shares | 10 - Acquisition or disposition in the public market | -3,700 | 3.25 | 492,668 |
2008032727 Mar, 08 | 2008032424 Mar, 08 | Control or Direction : muriel ruth | Common Shares | 10 - Acquisition or disposition in the public market | -1,300 | 3.25 | 496,368 |
2008032727 Mar, 08 | 2008031919 Mar, 08 | Control or Direction : muriel ruth | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 3.25 | 497,668 |
2008010303 Jan, 08 | 2007080909 Aug, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 2.8 | 800,000 |
2007071616 Jul, 07 | 2007062828 Jun, 07 | Control or Direction : sandra meddick-ruth | Warrants (Common Shares) | 54 - Exercise of warrants | -250,000 | 0.45 | 0 |
2007071616 Jul, 07 | 2007062828 Jun, 07 | Control or Direction : muriel ruth | Warrants (Common Shares) | 54 - Exercise of warrants | -66,667 | 0.45 | 0 |
2007071616 Jul, 07 | 2007062828 Jun, 07 | Control or Direction : sandra meddick-ruth | Common Shares | 54 - Exercise of warrants | 250,000 | 0.45 | 826,917 |
2007071616 Jul, 07 | 2007062828 Jun, 07 | Control or Direction : muriel ruth | Common Shares | 54 - Exercise of warrants | 66,667 | 0.45 | 507,668 |
2007071616 Jul, 07 | 2007062828 Jun, 07 | Control or Direction : muriel ruth | Common Shares | 54 - Exercise of warrants | 250,000 | 0.45 | 0 |
2006121919 Dec, 06 | 2006121212 Dec, 06 | Control or Direction : sandra meddick-ruth | Common Shares | 54 - Exercise of warrants | 25,000 | 1 | 576,917 |
2006121919 Dec, 06 | 2006121212 Dec, 06 | Control or Direction : sandra meddick-ruth | Warrants (Common Shares) | 54 - Exercise of warrants | -25,000 | 1 | 250,000 |
2006121919 Dec, 06 | 2006121212 Dec, 06 | Control or Direction : muriel ruth | Common Shares | 54 - Exercise of warrants | 100,000 | 1 | 441,001 |
2006121919 Dec, 06 | 2006121212 Dec, 06 | Control or Direction : muriel ruth | Warrants (Common Shares) | 54 - Exercise of warrants | -100,000 | 1 | 66,667 |
2006090707 Sep, 06 | 2004051010 May, 04 | Control or Direction : muriel ruth | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
2006090707 Sep, 06 | 2006021717 Feb, 06 | Control or Direction : sandra meddick-ruth | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 250,000 | 0 | 275,000 |
2006090707 Sep, 06 | 2004051010 May, 04 | Control or Direction : sandra meddick-ruth | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 25,000 |
2006090707 Sep, 06 | 2004051010 May, 04 | Control or Direction : muriel ruth | Common Shares | 11 - Acquisition or disposition carried out privately | 7,668 | 0 | 207,668 |
2006090707 Sep, 06 | 2006021717 Feb, 06 | Control or Direction : muriel ruth | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 66,667 | 0 | 166,667 |
2006090707 Sep, 06 | 2004051010 May, 04 | Control or Direction : muriel ruth | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
2006090707 Sep, 06 | 2006021717 Feb, 06 | Control or Direction : muriel ruth | Common Shares | 11 - Acquisition or disposition carried out privately | 133,333 | 0.3 | 341,001 |
2006090707 Sep, 06 | 2004051010 May, 04 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 600,000 |
2006090707 Sep, 06 | 2004051010 May, 04 | Control or Direction : sandra meddick-ruth | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 51,917 |
2006090707 Sep, 06 | 2006021717 Feb, 06 | Control or Direction : sandra meddick-ruth | Common Shares | 11 - Acquisition or disposition carried out privately | 500,000 | 0.3 | 551,917 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009101313 Oct, 09 | 2009100303 Oct, 09 | Direct Ownership : | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | 0 | 1,000 |
2009101313 Oct, 09 | 2009100303 Oct, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 600,000 | 0.35 | 721,148 |
2006082828 Aug, 06 | 2005070606 Jul, 05 | Control or Direction : carlton ruth | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006082828 Aug, 06 | 2006081818 Aug, 06 | Control or Direction : carlton ruth | Common Shares | 15 - Acquisition or disposition under a prospectus | 1,000 | 0.2 | 1,000 |
2006082828 Aug, 06 | 2005070606 Jul, 05 | Control or Direction : clarke ruth | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006082828 Aug, 06 | 2006081818 Aug, 06 | Control or Direction : clarke ruth | Common Shares | 15 - Acquisition or disposition under a prospectus | 1,000 | 0.2 | 1,000 |
2006082828 Aug, 06 | 2005070606 Jul, 05 | Control or Direction : joseph ruth | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006082828 Aug, 06 | 2006081818 Aug, 06 | Control or Direction : joseph ruth | Common Shares | 15 - Acquisition or disposition under a prospectus | 1,000 | 0.2 | 1,000 |
2006082828 Aug, 06 | 2005070606 Jul, 05 | Control or Direction : muriel ruth | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006082828 Aug, 06 | 2006081818 Aug, 06 | Control or Direction : muriel ruth | Common Shares | 15 - Acquisition or disposition under a prospectus | 1,000 | 0.2 | 1,000 |
2006082828 Aug, 06 | 2006081818 Aug, 06 | Control or Direction : sandra meddick-ruth | Common Shares | 15 - Acquisition or disposition under a prospectus | 1,000 | 0.2 | 1,000 |
2006082828 Aug, 06 | 2006081818 Aug, 06 | Direct Ownership : | Common Shares | 15 - Acquisition or disposition under a prospectus | 1,000 | 0.2 | 101,000 |
2006082828 Aug, 06 | 2005070606 Jul, 05 | Indirect Ownership : sandra meddick-ruth | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006082525 Aug, 06 | 2005070606 Jul, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
2006082525 Aug, 06 | 2005070606 Jul, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006082525 Aug, 06 | 2006081818 Aug, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 121,148 | 0.2 | 121,148 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008042323 Apr, 08 | 2008041616 Apr, 08 | Direct Ownership : | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | 0 | 100,000 |
2006051717 May, 06 | 2005042020 Apr, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
2006051717 May, 06 | 2005042020 Apr, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 120,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008042323 Apr, 08 | 2008041616 Apr, 08 | Direct Ownership : | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | 0 | 100,000 |
2006051717 May, 06 | 2005042020 Apr, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
2006051717 May, 06 | 2005042020 Apr, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 120,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)