Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012062121 Jun, 12 | 2012061111 Jun, 12 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -4,577 | 0 | 0 |
2012062121 Jun, 12 | 2012061111 Jun, 12 | Indirect Ownership : Old Saw Mill Investments Inc. | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -70,000 | 0 | 0 |
2012061515 Jun, 12 | 2012061111 Jun, 12 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -40,000 | 0 | 0 |
2011122828 Dec, 11 | 2011122727 Dec, 11 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -4,577 | 0 | 4,577 |
2011031111 Mar, 11 | 2011030909 Mar, 11 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 2,289 | 0 | 9,154 |
2010120606 Dec, 10 | 2010120202 Dec, 10 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 2,288 | 0 | 6,865 |
2009120707 Dec, 09 | 2009120101 Dec, 09 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 4,577 |
2009120707 Dec, 09 | 2009120101 Dec, 09 | Indirect Ownership : Old Saw Mill Investments Inc. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 70,000 |
2009120707 Dec, 09 | 2009120101 Dec, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009120707 Dec, 09 | 2009120101 Dec, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 40,000 | 4.5 | 40,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011100505 Oct, 11 | 2011091515 Sep, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 70,000 | 6.28 | 290,000 |
2011081212 Aug, 11 | 2011081111 Aug, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -70,000 | 0 | 220,000 |
2010081212 Aug, 10 | 2010081212 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 6.4 | 173,076 |
2010070101 Jul, 10 | 2010063030 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 10 | 163,076 |
2010061616 Jun, 10 | 2010061515 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -23,900 | 9.5238 | 168,076 |
2010061616 Jun, 10 | 2010061414 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,100 | 9.46 | 191,976 |
2010060404 Jun, 10 | 2010060101 Jun, 10 | Direct Ownership : | Rights Stock Appreciation Rights (Cash settlement) | 46 - Compensation for services | 56,700 | 9.66 | 56,700 |
2010060404 Jun, 10 | 2003110101 Nov, 03 | Direct Ownership : | Rights Stock Appreciation Rights (Cash settlement) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010060404 Jun, 10 | 2010060101 Jun, 10 | Direct Ownership : | Rights Deferred Share Units (Cash settlement) | 46 - Compensation for services | 15,528 | 0 | 73,391 |
2010052525 May, 10 | 2010052020 May, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -45,000 | 3.47 | 290,000 |
2010052525 May, 10 | 2003110101 Nov, 03 | Direct Ownership : | Rights Deferred Share Units (Cash settlement) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 57,863 |
2010052525 May, 10 | 2010052020 May, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 45,000 | 3.47 | 193,076 |
2010010505 Jan, 10 | 2009123131 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -6,600 | 11.75 | 166,476 |
2010010505 Jan, 10 | 2009123131 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -100 | 11.96 | 166,376 |
2010010505 Jan, 10 | 2009123131 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -400 | 11.91 | 165,976 |
2010010505 Jan, 10 | 2009123131 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,300 | 11.95 | 163,676 |
2010010505 Jan, 10 | 2009123131 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -15,600 | 11.9 | 148,076 |
2009121515 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,900 | 12.12 | 198,076 |
2009121515 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -19,200 | 12 | 199,976 |
2009121515 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -300 | 12.03 | 222,776 |
2009121515 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -500 | 12.1 | 222,276 |
2009121515 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,300 | 12.01 | 220,976 |
2009121515 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,800 | 12.02 | 219,176 |
2009121515 Dec, 09 | 2009121414 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -25,000 | 12 | 173,076 |
2009121414 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Common Shares | 51 - Exercise of options | 75,000 | 1 | 123,076 |
2009121414 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Common Shares | 51 - Exercise of options | 40,000 | 3.75 | 163,076 |
2009121414 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Common Shares | 51 - Exercise of options | 60,000 | 4.05 | 223,076 |
2009121414 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -60,000 | 0 | 335,000 |
2009121414 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -40,000 | 0 | 395,000 |
2009121414 Dec, 09 | 2009121010 Dec, 09 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -75,000 | 0 | 435,000 |
2007121515 Dec, 07 | 2007120505 Dec, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 80,000 | 9.54 | 510,000 |
2007112222 Nov, 07 | 2007111717 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -26,924 | 10.2 | 48,076 |
2007112222 Nov, 07 | 2003110101 Nov, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 75,000 |
2007052020 May, 07 | 2007051010 May, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 70,000 | 0 | 430,000 |
2006121313 Dec, 06 | 2006120404 Dec, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 70,000 | 6.4 | 360,000 |
2006051919 May, 06 | 2006051111 May, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 70,000 | 5.47 | 290,000 |
2005022828 Feb, 05 | 2005021818 Feb, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 45,000 | 0 | 220,000 |
2004052828 May, 04 | 2004052020 May, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 60,000 | 0 | 175,000 |
2003120303 Dec, 03 | 2003110606 Nov, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 40,000 | 3.75 | 115,000 |
2003111818 Nov, 03 | 2003110101 Nov, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 75,000 |
2003111818 Nov, 03 | 2003110101 Nov, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003111818 Nov, 03 | 2003100101 Oct, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009052222 May, 09 | 2009051919 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 90,000 | 0.2 | 90,000 |
2009052222 May, 09 | 2009051919 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.195 | 97,000 |
2009052222 May, 09 | 2009052020 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 31,500 | 0.2 | 128,500 |
2009052222 May, 09 | 2009052121 May, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 121,500 | 0.2 | 250,000 |
2009031616 Mar, 09 | 2009031212 Mar, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 0 | 800,000 |
2008052727 May, 08 | 2008052020 May, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.3 | 550,000 |
2007101515 Oct, 07 | 2007100909 Oct, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.5 | 0 |
2007101515 Oct, 07 | 2007100909 Oct, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 0.5 | 400,000 |
2007030909 Mar, 07 | 2007030707 Mar, 07 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007030909 Mar, 07 | 2007030707 Mar, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007030909 Mar, 07 | 2007030707 Mar, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 250,000 | 1.35 | 250,000 |
2007030909 Mar, 07 | 2007030707 Mar, 07 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011080202 Aug, 11 | 2011072222 Jul, 11 | Direct Ownership : | Options 18149739 (Common Shares) | 52 - Expiration of options | -300,000 | 0 | 0 |
2011080202 Aug, 11 | 2011072222 Jul, 11 | Direct Ownership : | Options 18149739 (Common Shares) | 51 - Exercise of options | -200,000 | 0.24 | 300,000 |
2011080202 Aug, 11 | 2011072222 Jul, 11 | Indirect Ownership : Sandra German | Common Shares 418042462 | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -29,330 | 0.25 | 0 |
2011080202 Aug, 11 | 2011072222 Jul, 11 | Direct Ownership : | Common Shares 418042462 | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -250,000 | 0.25 | 0 |
2011080202 Aug, 11 | 2011072222 Jul, 11 | Direct Ownership : | Common Shares 418042462 | 51 - Exercise of options | 200,000 | 0.24 | 450,000 |
2011080202 Aug, 11 | 2011072222 Jul, 11 | Direct Ownership : | Common Shares 418042462 | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -200,000 | 0.25 | 250,000 |
2010092020 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Options 18149739 (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -50,000 | 1 | 1,000,000 |
2010092020 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Options 18149739 (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -250,000 | 1.3 | 750,000 |
2010092020 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Options 18149739 (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | 1.96 | 650,000 |
2010092020 Sep, 10 | 2010091717 Sep, 10 | Direct Ownership : | Options 18149739 (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -150,000 | 3.28 | 500,000 |
2010042121 Apr, 10 | 2010041717 Apr, 10 | Direct Ownership : | Options 18149739 (Common Shares) | 50 - Grant of options | 300,000 | 0.5 | 1,050,000 |
2010031818 Mar, 10 | 2010031414 Mar, 10 | Direct Ownership : | Options 18149739 (Common Shares) | 52 - Expiration of options | -200,000 | 0.85 | 750,000 |
2009030505 Mar, 09 | 2009030505 Mar, 09 | Direct Ownership : | Options 20880000 (Common Shares) | 50 - Grant of options | 200,000 | 0.24 | 950,000 |
2009012222 Jan, 09 | 2009011212 Jan, 09 | Indirect Ownership : Sandra German | Common Shares 288079962 | 57 - Exercise of rights | 29,330 | 1.79 | 29,330 |
2009012222 Jan, 09 | 2009011212 Jan, 09 | Indirect Ownership : Sandra German | Rights 0 (Rights) | 57 - Exercise of rights | -12,500 | 0 | 0 |
2008121111 Dec, 08 | 2008111212 Nov, 08 | Direct Ownership : | Options 16525000 (Common Shares) | 52 - Expiration of options | -100,000 | 0.4 | 750,000 |
2008110606 Nov, 08 | 2008110505 Nov, 08 | Direct Ownership : | Common Shares 197514016 | 51 - Exercise of options | 250,000 | 0.1 | 250,000 |
2008110606 Nov, 08 | 2003060101 Jun, 03 | Direct Ownership : | Common Shares 197514016 | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008110606 Nov, 08 | 2008110505 Nov, 08 | Direct Ownership : | Options 16925000 (Common Shares) | 51 - Exercise of options | -250,000 | 0.1 | 850,000 |
2008062525 Jun, 08 | 2008061616 Jun, 08 | Direct Ownership : | Options 17445000 (Common Shares) | 50 - Grant of options | 150,000 | 3.28 | 1,100,000 |
2008041111 Apr, 08 | 2003060101 Jun, 03 | Indirect Ownership : Sandra German | Rights (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008041111 Apr, 08 | 2008040303 Apr, 08 | Indirect Ownership : Sandra German | Rights (Common Shares) | 11 - Acquisition or disposition carried out privately | 12,500 | 0 | 12,500 |
2008022828 Feb, 08 | 2008022727 Feb, 08 | Direct Ownership : | Options 14920000 (Options) | 50 - Grant of options | 100,000 | 1.96 | 950,000 |
2008021111 Feb, 08 | 2008020606 Feb, 08 | Indirect Ownership : Resource Management Services Inc | Common Shares 194209016 | 10 - Acquisition or disposition in the public market | -149,700 | 1.99 | 0 |
2008021111 Feb, 08 | 2008020505 Feb, 08 | Indirect Ownership : Resource Management Services Inc | Common Shares 194209016 | 10 - Acquisition or disposition in the public market | -100,300 | 1.9 | 149,700 |
2007070505 Jul, 07 | 2007062929 Jun, 07 | Direct Ownership : | Options 12895000 (Options) | 50 - Grant of options | 250,000 | 1.3 | 850,000 |
2007011010 Jan, 07 | 2007011010 Jan, 07 | Indirect Ownership : Resource Management Services Inc | Common Shares 144697528 | 51 - Exercise of options | 250,000 | 0.12 | 250,000 |
2007011010 Jan, 07 | 2007011010 Jan, 07 | Indirect Ownership : Resource Management Services Inc | Options 7,611,359 (Options 7881359) | 51 - Exercise of options | -250,000 | 0 | 0 |
2006121313 Dec, 06 | 2006120404 Dec, 06 | Direct Ownership : | Options 7,611,359 (Options 7881359) | 50 - Grant of options | 50,000 | 0 | 600,000 |
2006032121 Mar, 06 | 2006032020 Mar, 06 | Indirect Ownership : Resource Management Services Inc | Common Shares 142298581 | 10 - Acquisition or disposition in the public market | -100,000 | 1.3 | 0 |
2006032121 Mar, 06 | 2006031919 Mar, 06 | Indirect Ownership : Sandra German | Common Shares 142298581 | 10 - Acquisition or disposition in the public market | -40,000 | 1.3 | 0 |
2005032222 Mar, 05 | 2005031515 Mar, 05 | Direct Ownership : | Options 8,011,359 (Options 8,011,359) | 50 - Grant of options | 200,000 | 0.85 | 550,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2005012626 Jan, 05 | 2003110101 Nov, 03 | Indirect Ownership : Resource Management Services Inc | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005012626 Jan, 05 | 2003120202 Dec, 03 | Indirect Ownership : Resource Management Services Inc | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 100,000 | 0.55 | 100,000 |
2004052727 May, 04 | 2004043030 Apr, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 150,000 |
2003111313 Nov, 03 | 2003050606 May, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.33 | 100,000 |
2003111313 Nov, 03 | 2003110101 Nov, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2005011717 Jan, 05 | 2005011414 Jan, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 81,530 | 0.4 | 262,500 |
2004123131 Dec, 04 | 2004122121 Dec, 04 | Indirect Ownership : Resource Management Services Inc | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004123131 Dec, 04 | 2004122121 Dec, 04 | Indirect Ownership : Resource Management Services Inc | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 68,750 | 0.3 | 68,750 |
2004123131 Dec, 04 | 2004122121 Dec, 04 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004123131 Dec, 04 | 2004122222 Dec, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 180,970 | 0.3 | 180,970 |
2004123131 Dec, 04 | 2004122121 Dec, 04 | Indirect Ownership : Resource Management Services Inc | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004123131 Dec, 04 | 2004122121 Dec, 04 | Indirect Ownership : Resource Management Services Inc | Warrants (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 6,250 | 0.8 | 6,250 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2004052828 May, 04 | 2003060101 Jun, 03 | Indirect Ownership : Resource Management Services Inc | Common Shares 47067943 | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004052828 May, 04 | 2004052020 May, 04 | Indirect Ownership : Resource Management Services Inc | Common Shares 47067943 | 51 - Exercise of options | 100,000 | 0.12 | 100,000 |
2004052828 May, 04 | 2003121414 Dec, 03 | Direct Ownership : | Options 3,730,000 (Options 3,730,000) | 50 - Grant of options | 250,000 | 0.1 | 250,000 |
2004052828 May, 04 | 2004020202 Feb, 04 | Direct Ownership : | Options 3,730,000 (Options 3,730,000) | 50 - Grant of options | 100,000 | 0.4 | 350,000 |
2004052828 May, 04 | 2004052020 May, 04 | Indirect Ownership : Resource Management Services Inc | Options 3,730,000 (Options 3,730,000) | 51 - Exercise of options | -100,000 | 0.12 | 250,000 |
2004041313 Apr, 04 | 2003060101 Jun, 03 | Indirect Ownership : Sandra German | Common Shares 47067943 | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004041313 Apr, 04 | 2004040808 Apr, 04 | Indirect Ownership : Sandra German | Common Shares 47067943 | 10 - Acquisition or disposition in the public market | 40,000 | 0.415 | 40,000 |
2004031111 Mar, 04 | 2003060101 Jun, 03 | Indirect Ownership : Resource Management Services Inc | Options 3,730,000 (Options 3,730,000) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004031111 Mar, 04 | 2004030808 Mar, 04 | Indirect Ownership : Resource Management Services Inc | Options 3,730,000 (Options 3,730,000) | 54 - Exercise of warrants | 350,000 | 0.12 | 0 |
2004031111 Mar, 04 | 2004030808 Mar, 04 | Indirect Ownership : Resource Management Services Inc | Options 3,730,000 (Options 3,730,000) | 50 - Grant of options | 350,000 | 0.12 | 350,000 |
2004020303 Feb, 04 | 2003111414 Nov, 03 | Direct Ownership : | Options 3,730,000 (Options 3,730,000) | 50 - Grant of options | 250,000 | 0.1 | 0 |
2004020303 Feb, 04 | 2003121414 Dec, 03 | Direct Ownership : | Options 3,730,000 (Options 3,730,000) | 50 - Grant of options | 250,000 | 0.1 | 0 |
2004020303 Feb, 04 | 2003121414 Dec, 03 | Direct Ownership : | Options 3,730,000 (Options 3,730,000) | 50 - Grant of options | 250,000 | 0.1 | 0 |
2004020303 Feb, 04 | 2004020202 Feb, 04 | Direct Ownership : | Options 3,730,000 (Options 3,730,000) | 50 - Grant of options | 100,000 | 0.1 | 0 |
2003121818 Dec, 03 | 2003060101 Jun, 03 | Direct Ownership : | Options 3,730,000 (Options 3,730,000) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003121818 Dec, 03 | 2003111414 Nov, 03 | Direct Ownership : | Options 3,730,000 (Options 3,730,000) | 50 - Grant of options | 250,000 | 0.1 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2017041818 Apr, 17 | 2017041313 Apr, 17 | Direct Ownership : | Rights - Deferred Share Units (Cash Settled) | 35 - Stock dividend | 442 | 0 | 110,156 |
2017013030 Jan, 17 | 2017012525 Jan, 17 | Direct Ownership : | Rights - Deferred Share Units (Cash Settled) | 35 - Stock dividend | 1,241 | 0 | 109,714 |
2016121212 Dec, 16 | 2016120808 Dec, 16 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 17,300 | 4.31 | 184,300 |
2016121212 Dec, 16 | 2003050101 May, 03 | Direct Ownership : | Rights - Deferred Share Units (Cash Settled) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 91,173 |
2016121212 Dec, 16 | 2016120808 Dec, 16 | Direct Ownership : | Rights - Deferred Share Units (Cash Settled) | 56 - Grant of rights | 17,300 | 0 | 108,473 |
2016110707 Nov, 16 | 2016110707 Nov, 16 | Direct Ownership : | Rights - SARS (Common Shares) | 58 - Expiration of rights | -150,000 | 0 | 0 |
2016100707 Oct, 16 | 2016100505 Oct, 16 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 3.72 | 546,094 |
2016081111 Aug, 16 | 2016081111 Aug, 16 | Direct Ownership : | Rights SARS (Common Shares) | 58 - Expiration of rights | -150,000 | 5.68 | 150,000 |
2016081111 Aug, 16 | 2016081111 Aug, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -150,000 | 5.68 | 167,000 |
2016081111 Aug, 16 | 2016080404 Aug, 16 | Direct Ownership : | Common Shares | 57 - Exercise of rights | 93,600 | 3.14 | 566,094 |
2016080505 Aug, 16 | 2016080404 Aug, 16 | Direct Ownership : | Rights SARS (Common Shares) | 57 - Exercise of rights | -450,000 | 3.14 | 300,000 |
2016080505 Aug, 16 | 2016080404 Aug, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -450,000 | 3.14 | 317,000 |
2016080505 Aug, 16 | 2016080404 Aug, 16 | Direct Ownership : | Common Shares | 57 - Exercise of rights | 93,600 | 93600 | 0 |
2015121414 Dec, 15 | 2015121010 Dec, 15 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 21,000 | 3.49 | 767,000 |
2015050404 May, 15 | 2015050101 May, 15 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -6,000 | 0 | 472,494 |
2015010202 Jan, 15 | 2014123030 Dec, 14 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -2,400 | 0 | 478,494 |
2014121515 Dec, 14 | 2014121212 Dec, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 21,000 | 4.4 | 746,000 |
2014081515 Aug, 14 | 2014081515 Aug, 14 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -150,000 | 1.7 | 725,000 |
2014081515 Aug, 14 | 2014081515 Aug, 14 | Direct Ownership : | Common Shares | 51 - Exercise of options | 150,000 | 1.7 | 566,094 |
2014081515 Aug, 14 | 2014081515 Aug, 14 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -85,200 | 1.7 | 480,894 |
2014010606 Jan, 14 | 2014010202 Jan, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 40,000 | 3.51 | 875,000 |
2013111919 Nov, 13 | 2013111818 Nov, 13 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -700 | 3.49 | 416,094 |
2013091313 Sep, 13 | 2013091313 Sep, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -25,000 | 3.44 | 416,794 |
2013073131 Jul, 13 | 2013072626 Jul, 13 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -150,000 | 1.35 | 835,000 |
2013073131 Jul, 13 | 2013072626 Jul, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 150,000 | 1.35 | 441,794 |
2013073131 Jul, 13 | 2013072626 Jul, 13 | Direct Ownership : | Rights SARS (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -150,000 | 1.35 | 750,000 |
2013051717 May, 13 | 2013051616 May, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 40,000 | 3.69 | 985,000 |
2012112121 Nov, 12 | 2012112020 Nov, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 45,000 | 4.27 | 945,000 |
2012010404 Jan, 12 | 2011123131 Dec, 11 | Direct Ownership : | Rights SARS (Common Shares) | 56 - Grant of rights | 450,000 | 3.14 | 750,000 |
2012010404 Jan, 12 | 2011123131 Dec, 11 | Direct Ownership : | Rights SARS (Common Shares) | 56 - Grant of rights | 150,000 | 5.68 | 900,000 |
2011092323 Sep, 11 | 2011092222 Sep, 11 | Direct Ownership : | Rights SARS (Common Shares) | 57 - Exercise of rights | -76,794 | 0 | 383,206 |
2011092323 Sep, 11 | 2011092222 Sep, 11 | Direct Ownership : | Rights SARS (Common Shares) | 59 - Exercise for cash | -21,471 | 0 | 361,735 |
2011092323 Sep, 11 | 2011092222 Sep, 11 | Direct Ownership : | Rights SARS (Common Shares) | 58 - Expiration of rights | -61,735 | 0 | 300,000 |
2011092323 Sep, 11 | 2011092222 Sep, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -160,000 | 0 | 900,000 |
2011092323 Sep, 11 | 2011092222 Sep, 11 | Direct Ownership : | Common Shares | 57 - Exercise of rights | 76,794 | 76794 | 291,794 |
2011091313 Sep, 11 | 2011081818 Aug, 11 | Direct Ownership : | Rights SARS (Common Shares) | 56 - Grant of rights | 80,000 | 3.07 | 80,000 |
2011091313 Sep, 11 | 2011081818 Aug, 11 | Direct Ownership : | Rights SARS (Common Shares) | 56 - Grant of rights | 150,000 | 1.7 | 460,000 |
