Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2021033131 Mar, 21 | 2021033030 Mar, 21 | Direct Ownership : | Options (Options) | 50 - Grant of options | 300,000 | 0.61 | 1,301,000 |
2020091414 Sep, 20 | 2020091111 Sep, 20 | Direct Ownership : | Options (Options) | 50 - Grant of options | 401,000 | 0.11 | 1,001,000 |
2020082525 Aug, 20 | 2020082525 Aug, 20 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 327,869 | 0.061 | 771,642 |
2020040606 Apr, 20 | 2020040606 Apr, 20 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 45,454 | 0.11 | 443,773 |
2019062828 Jun, 19 | 2019062828 Jun, 19 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 30,000 | 0.18 | 398,319 |
2019062828 Jun, 19 | 2019062828 Jun, 19 | Indirect Ownership : Biljana Medic Taddei | Common Shares | 10 - Acquisition or disposition in the public market | 30,000 | 0.18 | 150,000 |
2019021515 Feb, 19 | 2019021414 Feb, 19 | Direct Ownership : | Options (Options) | 50 - Grant of options | 100,000 | 0.28 | 600,000 |
2018110101 Nov, 18 | 2018110101 Nov, 18 | Control or Direction : Biljana Medic Taddei | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 120,000 |
2018110101 Nov, 18 | 2018110101 Nov, 18 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 368,319 |
2018110101 Nov, 18 | 2018110101 Nov, 18 | Direct Ownership : | Options (Options) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 500,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013012929 Jan, 13 | 2013012525 Jan, 13 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013012929 Jan, 13 | 2013012525 Jan, 13 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013012929 Jan, 13 | 2013012828 Jan, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 4.3 | 200,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012041313 Apr, 12 | 2012041111 Apr, 12 | Direct Ownership : | Restricted Share Units (Common Shares) | 97 - Other | 23,936 | 0 | 35,539 |
2012041313 Apr, 12 | 2012041111 Apr, 12 | Direct Ownership : | Options (Options) | 50 - Grant of options | 65,714 | 1.47 | 1,149,047 |
2012011111 Jan, 12 | 2012010606 Jan, 12 | Direct Ownership : | Options (Options) | 50 - Grant of options | 100,000 | 1.47 | 1,083,333 |
2011062626 Jun, 11 | 2011062121 Jun, 11 | Control or Direction : Daniel Taddei | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 2.19 | 0 |
2011062626 Jun, 11 | 2011062121 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -41,000 | 2.18 | 0 |
2011041515 Apr, 11 | 2011041111 Apr, 11 | Control or Direction : Daniel Taddei | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 2.6 | 5,000 |
2011041515 Apr, 11 | 2011041212 Apr, 11 | Direct Ownership : | Restricted Share Units (Common Shares) | 97 - Other | 11,603 | 0 | 11,603 |
2011041515 Apr, 11 | 2011041212 Apr, 11 | Direct Ownership : | Restricted Share Units (Common Shares) | 97 - Other | 11,603 | 0 | 0 |
2011041515 Apr, 11 | 2008040101 Apr, 08 | Direct Ownership : | Restricted Share Units (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011041515 Apr, 11 | 2011041212 Apr, 11 | Direct Ownership : | Options (Options) | 50 - Grant of options | 150,000 | 2.63 | 983,333 |
2011041515 Apr, 11 | 2011041111 Apr, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 41,000 | 2.614 | 41,000 |
2011041515 Apr, 11 | 2008040101 Apr, 08 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011041515 Apr, 11 | 2008040101 Apr, 08 | Control or Direction : Daniel Taddei | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010041414 Apr, 10 | 2010040909 Apr, 10 | Direct Ownership : | Options (Options) | 50 - Grant of options | 200,000 | 3.5 | 833,333 |
2009080606 Aug, 09 | 2009072323 Jul, 09 | Direct Ownership : | Options (Options) | 37 - Stock split or consolidation | -2,533,334 | 0 | 633,333 |
2009010606 Jan, 09 | 2008123030 Dec, 08 | Direct Ownership : | Options (Options) | 50 - Grant of options | 1,666,667 | 0.155 | 3,166,667 |
2008051616 May, 08 | 2008051313 May, 08 | Direct Ownership : | Options (Options) | 50 - Grant of options | 1,500,000 | 0 | 1,500,000 |
2008051616 May, 08 | 2008040101 Apr, 08 | Direct Ownership : | Options (Options) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007030808 Mar, 07 | 2007030505 Mar, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 80,000 | 0 | 185,000 |
2006100202 Oct, 06 | 2006092727 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -11,600 | 2 | 43,700 |
2006100202 Oct, 06 | 2006092626 Sep, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -120,000 | 0 | 105,000 |
2006100202 Oct, 06 | 2006092929 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -7,700 | 2.07 | 0 |
2006100202 Oct, 06 | 2006092929 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,500 | 2.08 | 7,700 |
2006100202 Oct, 06 | 2006092929 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,000 | 1.97 | 9,200 |
2006100202 Oct, 06 | 2006092929 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 1.98 | 11,200 |
2006100202 Oct, 06 | 2006092929 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,100 | 2 | 12,200 |
2006100202 Oct, 06 | 2006092929 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,400 | 2.01 | 22,300 |
2006100202 Oct, 06 | 2006092929 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 2.04 | 23,700 |
2006100202 Oct, 06 | 2006092828 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -15,000 | 2 | 28,700 |
2006100202 Oct, 06 | 2004080909 Aug, 04 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006100202 Oct, 06 | 2006092727 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -11,000 | 2.03 | 55,300 |
2006100202 Oct, 06 | 2006092727 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 2.04 | 66,300 |
2006100202 Oct, 06 | 2006092727 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 2.05 | 67,300 |
2006100202 Oct, 06 | 2006092727 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -400 | 2.07 | 68,300 |
2006100202 Oct, 06 | 2006092727 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,200 | 1.99 | 68,700 |
2006100202 Oct, 06 | 2006092727 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -22,000 | 2 | 70,900 |
2006100202 Oct, 06 | 2006092727 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -800 | 2.02 | 92,900 |
2006100202 Oct, 06 | 2006092626 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -11,600 | 2 | 0 |
2006100202 Oct, 06 | 2006092626 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -18,000 | 2.06 | 93,700 |
2006100202 Oct, 06 | 2006092626 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -8,300 | 2.08 | 111,700 |
2006100202 Oct, 06 | 2006092626 Sep, 06 | Direct Ownership : | Common Shares | 51 - Exercise of options | 120,000 | 1.49 | 120,000 |
2006100202 Oct, 06 | 2006092626 Sep, 06 | Direct Ownership : | Common Shares | 51 - Exercise of options | 120,000 | 1.49 | 0 |
2006100202 Oct, 06 | 2006092626 Sep, 06 | Direct Ownership : | Common Shares | 51 - Exercise of options | 120,000 | 120000 | 0 |
2006091111 Sep, 06 | 2006090707 Sep, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 25,000 | 2.26 | 225,000 |
2005080404 Aug, 05 | 2005072828 Jul, 05 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 80,000 | 0 | 200,000 |
2004083030 Aug, 04 | 2004080909 Aug, 04 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004083030 Aug, 04 | 2004082323 Aug, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 120,000 | 0 | 120,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)