Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2019040808 Apr, 19 | 2019032929 Mar, 19 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0 | 425,000 |
2018080909 Aug, 18 | 2018080808 Aug, 18 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 108,959 | 0.61 | 608,959 |
2018040505 Apr, 18 | 2018032323 Mar, 18 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 350,000 |
2018012525 Jan, 18 | 2018012525 Jan, 18 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.405 | 500,000 |
2017033131 Mar, 17 | 2017032828 Mar, 17 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 300,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2016110808 Nov, 16 | 2015042121 Apr, 15 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016110808 Nov, 16 | 2016110707 Nov, 16 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 400,000 | 0 | 400,000 |
2015042424 Apr, 15 | 2015042121 Apr, 15 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007072424 Jul, 07 | 2007071616 Jul, 07 | Indirect Ownership : 631941BC Ltd | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0 | 0 |
2007072323 Jul, 07 | 2007071616 Jul, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 0 | 0 |
2007021212 Feb, 07 | 2006060606 Jun, 06 | Control or Direction : 631941BC Ltd | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007021212 Feb, 07 | 2007021212 Feb, 07 | Control or Direction : 631941BC Ltd | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 3.25 | 10,000 |
2006100303 Oct, 06 | 2006100303 Oct, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 2.4 | 20,000 |
2006061212 Jun, 06 | 2006060606 Jun, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011110707 Nov, 11 | 2011110101 Nov, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 140,000 | 0.15 | 590,000 |
2011072828 Jul, 11 | 2011072727 Jul, 11 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 107,000 | 0.25 | 107,000 |
2011072828 Jul, 11 | 2005101717 Oct, 05 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011072828 Jul, 11 | 2011072727 Jul, 11 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 107,000 | 0.25 | 0 |
2011072828 Jul, 11 | 2011072727 Jul, 11 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 214,000 | 0.14 | 1,042,796 |
2010120101 Dec, 10 | 2010120101 Dec, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 110,000 | 0.43 | 450,000 |
2010020303 Feb, 10 | 2009112525 Nov, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.4 | 340,000 |
2010020303 Feb, 10 | 2009122222 Dec, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.45 | 828,796 |
2010011818 Jan, 10 | 2010011111 Jan, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.45 | 0 |
2010011818 Jan, 10 | 2010011111 Jan, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.4 | 0 |
2008111717 Nov, 08 | 2008110707 Nov, 08 | Direct Ownership : | Options (Common Shares) | 97 - Other | 90,000 | 0.23 | 240,000 |
2008111717 Nov, 08 | 2008110707 Nov, 08 | Direct Ownership : | Options (Common Shares) | 97 - Other | -90,000 | 2.6 | 150,000 |
2008111717 Nov, 08 | 2008110707 Nov, 08 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -90,000 | 2.9 | 240,000 |
2008111717 Nov, 08 | 2008100707 Oct, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.23 | 330,000 |
2007121919 Dec, 07 | 2007121010 Dec, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 16,000 | 3.1 | 728,796 |
2007121919 Dec, 07 | 2007121111 Dec, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 90,000 | 2.6 | 280,000 |
2007121111 Dec, 07 | 2007121111 Dec, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 90,000 | 0 | 0 |
2007121010 Dec, 07 | 2007121010 Dec, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 16,000 | 0 | 0 |
2007012525 Jan, 07 | 2007011212 Jan, 07 | Indirect Ownership : Scotia McLeod | Common Shares | 10 - Acquisition or disposition in the public market | -300,000 | 2.4 | 130,000 |
2007011212 Jan, 07 | 2005101717 Oct, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 712,796 |
2007011212 Jan, 07 | 2007011212 Jan, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -300,000 | 2.4 | 0 |
2007011010 Jan, 07 | 2007010202 Jan, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 90,000 | 2.9 | 190,000 |
2006112323 Nov, 06 | 2006112121 Nov, 06 | Indirect Ownership : Scotia McLeod | Common Shares | 11 - Acquisition or disposition carried out privately | 30,000 | 1.9 | 430,000 |
2006112323 Nov, 06 | 2005101717 Oct, 05 | Indirect Ownership : Eric Schwitzer | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 712,796 |
2006080808 Aug, 06 | 2006080202 Aug, 06 | Control or Direction : William Schwitzer | Common Shares | 54 - Exercise of warrants | 5,000 | 0.7 | 15,000 |
2006080808 Aug, 06 | 2006080202 Aug, 06 | Control or Direction : Thomas Schwitzer | Common Shares | 54 - Exercise of warrants | 5,000 | 0.7 | 15,000 |
2005101717 Oct, 05 | 2005101717 Oct, 05 | Indirect Ownership : William Schwitzer | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
2005101717 Oct, 05 | 2005101717 Oct, 05 | Indirect Ownership : Thomas Schwitzer | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
2005101717 Oct, 05 | 2005101717 Oct, 05 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
2005101717 Oct, 05 | 2005101717 Oct, 05 | Indirect Ownership : William Schwitzer | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
2005101717 Oct, 05 | 2005101717 Oct, 05 | Indirect Ownership : Thomas Schwitzer | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
2005101717 Oct, 05 | 2005101717 Oct, 05 | Indirect Ownership : Scotia McLeod | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 400,000 |
2005101717 Oct, 05 | 2005101717 Oct, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2006101111 Oct, 06 | 2006100202 Oct, 06 | Direct Ownership : | Performance Units (Trust Units) | 59 - Exercise for cash | -3,000 | 11.59 | 0 |
2006101111 Oct, 06 | 2006100202 Oct, 06 | Direct Ownership : | Trust Units | 36 - Conversion or exchange | -10,000 | 0.53 | 0 |
2006022323 Feb, 06 | 2004100101 Oct, 04 | Direct Ownership : | Performance Units (Trust Units) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006022323 Feb, 06 | 2006021515 Feb, 06 | Direct Ownership : | Performance Units (Trust Units) | 46 - Compensation for services | 3,000 | 0 | 3,000 |
2006022222 Feb, 06 | 2004100101 Oct, 04 | Direct Ownership : | Performance Units (Trust Units) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006022222 Feb, 06 | 2006022121 Feb, 06 | Direct Ownership : | Trust Units | 10 - Acquisition or disposition in the public market | 400 | 11.95 | 6,650 |
2006022222 Feb, 06 | 2006022222 Feb, 06 | Direct Ownership : | Trust Units | 10 - Acquisition or disposition in the public market | 3,350 | 11.95 | 10,000 |
2004101414 Oct, 04 | 2004100101 Oct, 04 | Direct Ownership : | Trust Units Class B | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 6,250 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007080909 Aug, 07 | 2007080101 Aug, 07 | Direct Ownership : | Trust Units | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -16,706 | 12.25 | 0 |
2007080909 Aug, 07 | 2007080101 Aug, 07 | Control or Direction : 631941BC Ltd | Trust Units | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -7,747 | 12.25 | 0 |
2007061818 Jun, 07 | 2007060808 Jun, 07 | Indirect Ownership : 631941BC Ltd | Deferred Trust Units earned under Long Term Incentive Plan (Trust Units) | 97 - Other | 3,147 | 0 | 6,747 |
2007061818 Jun, 07 | 2007060808 Jun, 07 | Indirect Ownership : 631941BC Ltd | Trust Units | 36 - Conversion or exchange | 6,747 | 0 | 7,747 |
2007061818 Jun, 07 | 2007060808 Jun, 07 | Indirect Ownership : 631941BC Ltd | Deferred Trust Units earned under Long Term Incentive Plan (Trust Units) | 36 - Conversion or exchange | -6,747 | 0 | 0 |
2007052424 May, 07 | 2003101313 Oct, 03 | Indirect Ownership : 631941BC Ltd | Deferred Trust Units earned under Long Term Incentive Plan (Trust Units) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007052424 May, 07 | 2007051616 May, 07 | Indirect Ownership : 631941BC Ltd | Deferred Trust Units earned under Long Term Incentive Plan (Trust Units) | 97 - Other | 3,600 | 8.99 | 3,600 |
2007031919 Mar, 07 | 2006020909 Feb, 06 | Direct Ownership : | Convertible Debentures 8.5% Extendible Unsecured Subordinated | 36 - Conversion or exchange | 0 | 8.35 | 0 |
2007031919 Mar, 07 | 2006020909 Feb, 06 | Direct Ownership : | Convertible Debentures 7.00% Extendible Unsecured Subordinated | 36 - Conversion or exchange | 0 | 8.35 | 0 |
2007031919 Mar, 07 | 2003102323 Oct, 03 | Direct Ownership : | Convertible Debentures 8.5% Extendible Unsecured Subordinated | 15 - Acquisition or disposition under a prospectus | 0 | 8.35 | 0 |
2007031919 Mar, 07 | 2003101313 Oct, 03 | Direct Ownership : | Convertible Debentures 8.5% Extendible Unsecured Subordinated | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007021212 Feb, 07 | 2003101313 Oct, 03 | Control or Direction : 631941BC Ltd | Trust Units | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007021212 Feb, 07 | 2007021212 Feb, 07 | Control or Direction : 631941BC Ltd | Trust Units | 10 - Acquisition or disposition in the public market | 1,000 | 9.58 | 1,000 |
2006020909 Feb, 06 | 2006020909 Feb, 06 | Direct Ownership : | Trust Units | 36 - Conversion or exchange | 1,916 | 8.35 | 11,916 |
2006020909 Feb, 06 | 2006020909 Feb, 06 | Direct Ownership : | Trust Units | 36 - Conversion or exchange | 4,790 | 8.35 | 16,706 |
2006020707 Feb, 06 | 2005112424 Nov, 05 | Direct Ownership : | Convertible Debentures 7.00% Extendible Unsecured Subordinated | 10 - Acquisition or disposition in the public market | 0 | 0 | 0 |
2005120606 Dec, 05 | 2003101313 Oct, 03 | Direct Ownership : | Convertible Debentures 7.00% Extendible Unsecured Subordinated | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005120606 Dec, 05 | 2005112424 Nov, 05 | Direct Ownership : | Trust Units | 10 - Acquisition or disposition in the public market | 5,300 | 7.5 | 10,000 |
2005120606 Dec, 05 | 2005112424 Nov, 05 | Direct Ownership : | Convertible Debentures 7.00% Extendible Unsecured Subordinated | 10 - Acquisition or disposition in the public market | 0 | 1000 | 0 |
2003110707 Nov, 03 | 2003102323 Oct, 03 | Direct Ownership : | Convertible Debentures Unsecured Extendible Subordinated | 15 - Acquisition or disposition under a prospectus | 0 | 8.35 | 0 |
2003110707 Nov, 03 | 2003101313 Oct, 03 | Direct Ownership : | Convertible Debentures Unsecured Extendible Subordinated | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003110707 Nov, 03 | 2003101313 Oct, 03 | Direct Ownership : | Trust Units | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 4,700 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009021111 Feb, 09 | 2009021010 Feb, 09 | Direct Ownership : | Common Shares Class A Capital | 38 - Redemption, retraction, cancellation, repurchase | -2,000 | 2.6507 | 0 |
2009021111 Feb, 09 | 2009021010 Feb, 09 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -309 | 25 | 0 |
2008022020 Feb, 08 | 2008021111 Feb, 08 | Direct Ownership : | Preferred Shares Class A | 10 - Acquisition or disposition in the public market | -73 | 25 | 309 |
2007021919 Feb, 07 | 2007020808 Feb, 07 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -181 | 25 | 382 |
2006050808 May, 06 | 2004021111 Feb, 04 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -62 | 25 | 938 |
2006050808 May, 06 | 2005021111 Feb, 05 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -252 | 25 | 686 |
2006050808 May, 06 | 2006021010 Feb, 06 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -123 | 25 | 563 |
2003110707 Nov, 03 | 2003110101 Nov, 03 | Direct Ownership : | Common Shares Class A Capital | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,000 |
2003110707 Nov, 03 | 2003110101 Nov, 03 | Direct Ownership : | Preferred Shares Class A | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2006061212 Jun, 06 | 2006060202 Jun, 06 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -725 | 25 | 0 |
2006050808 May, 06 | 2004040404 Apr, 04 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -62 | 25 | 0 |
2006050808 May, 06 | 2004060404 Jun, 04 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -130 | 25 | 870 |
2006050808 May, 06 | 2005040606 Apr, 05 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -252 | 25 | 0 |
2006050808 May, 06 | 2005060303 Jun, 05 | Direct Ownership : | Preferred Shares Class A | 38 - Redemption, retraction, cancellation, repurchase | -145 | 25 | 725 |
2003110707 Nov, 03 | 2003110101 Nov, 03 | Direct Ownership : | Preferred Shares Class A | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)