Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011071919 Jul, 11 | 2011071818 Jul, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 7.59 | 466,000 |
2011071313 Jul, 11 | 2011070808 Jul, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 150,000 | 7.59 | 0 |
2011022525 Feb, 11 | 2011022323 Feb, 11 | Direct Ownership : | Common Shares | 30 - Acquisition or disposition under a purchase/ownership plan | 1,887 | 6.36 | 86,602 |
2010040101 Apr, 10 | 2010033030 Mar, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 132,000 | 8.03 | 316,000 |
2010022525 Feb, 10 | 2010022222 Feb, 10 | Direct Ownership : | Common Shares | 30 - Acquisition or disposition under a purchase/ownership plan | 5,215 | 3.71 | 84,715 |
2009122222 Dec, 09 | 2009121818 Dec, 09 | Control or Direction : Burtt Consulting and Development Ltd | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 50,000 |
2009122222 Dec, 09 | 2009121818 Dec, 09 | Control or Direction : Burtt Energy Ltd | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009122222 Dec, 09 | 2009121818 Dec, 09 | Control or Direction : Burtt Energy Ltd | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 12,600 | 5.63 | 12,600 |
2009122222 Dec, 09 | 2009121818 Dec, 09 | Control or Direction : Spouse | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 167,000 |
2009122222 Dec, 09 | 2009121818 Dec, 09 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 79,500 |
2009122222 Dec, 09 | 2009121818 Dec, 09 | Indirect Ownership : RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 108,000 |
2009122222 Dec, 09 | 2009121818 Dec, 09 | Indirect Ownership : Spouse | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 12,000 | 5.63 | 179,000 |
2009122222 Dec, 09 | 2009121818 Dec, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 184,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2004111515 Nov, 04 | 2004110909 Nov, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 90,000 | 2.05 | 201,000 |
2004100707 Oct, 04 | 2004093030 Sep, 04 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 91,238 | 0 | 183,699 |
2004092929 Sep, 04 | 2003022828 Feb, 03 | Indirect Ownership : First Energy ITF D. Stephen Burtt RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004092929 Sep, 04 | 2004092424 Sep, 04 | Indirect Ownership : First Energy ITF D. Stephen Burtt RRSP | Common Shares | 10 - Acquisition or disposition in the public market | 9,200 | 2.14 | 9,200 |
2004062626 Jun, 04 | 2003022828 Feb, 03 | Control or Direction : Marlie R.M. Burtt | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004062626 Jun, 04 | 2004052828 May, 04 | Control or Direction : Marlie R.M. Burtt | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 45,000 | 2.25 | 45,000 |
2004062626 Jun, 04 | 2004051818 May, 04 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 21,661 | 0 | 79,461 |
2004062626 Jun, 04 | 2004052828 May, 04 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 13,000 | 2.25 | 92,461 |
2004062626 Jun, 04 | 2004051818 May, 04 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | 14,350 | 0 | 64,350 |
2004062626 Jun, 04 | 2004061818 Jun, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 46,650 | 0 | 111,000 |
2004040303 Apr, 04 | 2003022828 Feb, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2004040303 Apr, 04 | 2004032525 Mar, 04 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 2.25 | 50,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2004070303 Jul, 04 | 2004051818 May, 04 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -166,667 | 0 | 0 |
2004070303 Jul, 04 | 2004051818 May, 04 | Direct Ownership : | Options (Common Shares) | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -110,416 | 0 | 0 |
2003110606 Nov, 03 | 2003102222 Oct, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003110606 Nov, 03 | 2003110404 Nov, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 110,416 | 0.3 | 110,416 |
2003102626 Oct, 03 | 2003102222 Oct, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 166,667 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2004011616 Jan, 04 | 2004011414 Jan, 04 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 72,000 | 0.65 | 216,000 |
2004011616 Jan, 04 | 2004011414 Jan, 04 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -72,000 | 0 | 0 |
2003102626 Oct, 03 | 2003011414 Jan, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003102626 Oct, 03 | 2003102323 Oct, 03 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 144,000 | 0.65 | 144,000 |
2003102626 Oct, 03 | 2003102323 Oct, 03 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -144,000 | 0.65 | 72,000 |
2003080303 Aug, 03 | 2003011414 Jan, 03 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 216,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003080303 Aug, 03 | 2003040404 Apr, 03 | Indirect Ownership : First Energy ITF D. Stephen Burtt RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 68,600 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2004012727 Jan, 04 | 2004012222 Jan, 04 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -1,445,000 | 0 | 0 |
2004012727 Jan, 04 | 2004012222 Jan, 04 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | 57,800 | 0 | 57,800 |
2004012727 Jan, 04 | 2004012222 Jan, 04 | Direct Ownership : | Warrants (Common Shares) | 37 - Stock split or consolidation | -125,000 | 0 | 0 |
2004012727 Jan, 04 | 2004012222 Jan, 04 | Direct Ownership : | Warrants (Common Shares) | 37 - Stock split or consolidation | 5,000 | 0 | 5,000 |
2003123030 Dec, 03 | 2003122424 Dec, 03 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 525,000 | 0.11 | 1,025,000 |
2003123030 Dec, 03 | 2003122424 Dec, 03 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 420,000 | 0.1 | 1,445,000 |
2003080303 Aug, 03 | 2003022828 Feb, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 500,000 |
2003080303 Aug, 03 | 2003022828 Feb, 03 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 125,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003102626 Oct, 03 | 2003090909 Sep, 03 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -166,666 | 0 | 0 |
2003091818 Sep, 03 | 2003090808 Sep, 03 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -166,666 | 0 | 0 |
2003091818 Sep, 03 | 2003090909 Sep, 03 | Indirect Ownership : First Energy ITF D. Stephen Burtt RRSP | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -100,552 | 0 | 0 |
2003080303 Aug, 03 | 2002110505 Nov, 02 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 166,666 |
2003080303 Aug, 03 | 2002110505 Nov, 02 | Indirect Ownership : First Energy ITF D. Stephen Burtt RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,552 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003102626 Oct, 03 | 2003090909 Sep, 03 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -166,666 | 0 | 0 |
2003102626 Oct, 03 | 2003090909 Sep, 03 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -166,666 | 0 | 0 |
2003091818 Sep, 03 | 2003090808 Sep, 03 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -166,666 | 0 | 0 |
2003091818 Sep, 03 | 2003090909 Sep, 03 | Indirect Ownership : First Energy ITF D. Stephen Burtt RRSP | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -100,552 | 0 | 0 |
2003091818 Sep, 03 | 2003090808 Sep, 03 | Direct Ownership : | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -166,666 | 0 | 0 |
2003091818 Sep, 03 | 2003090909 Sep, 03 | Indirect Ownership : First Energy ITF D. Stephen Burtt RRSP | Common Shares | 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition | -100,552 | 0 | 0 |
2003080303 Aug, 03 | 2002110505 Nov, 02 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 166,666 |
2003080303 Aug, 03 | 2002110505 Nov, 02 | Indirect Ownership : First Energy ITF D. Stephen Burtt RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,552 |
2003080303 Aug, 03 | 2002110505 Nov, 02 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 166,666 |
2003080303 Aug, 03 | 2002110505 Nov, 02 | Indirect Ownership : First Energy ITF D. Stephen Burtt RRSP | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,552 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)