Insider: Delos Cy Jamison

Issuer Name: Azarga Uranium Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021070909 Jul, 21 2021070909 Jul, 21 Direct Ownership : Common Shares 46 - Compensation for services 19,864 0.26 637,707
2021051414 May, 21 2021051313 May, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 162,500 0.3 842,500
2021041313 Apr, 21 2021040707 Apr, 21 Direct Ownership : Common Shares 46 - Compensation for services 3,910 0.268 617,843
2021041313 Apr, 21 2021040707 Apr, 21 Direct Ownership : Common Shares 46 - Compensation for services 19,552 0.268 613,933
2021010808 Jan, 21 2021010505 Jan, 21 Direct Ownership : Common Shares 46 - Compensation for services 21,744 0.244 594,381
2021010808 Jan, 21 2021010505 Jan, 21 Direct Ownership : Common Shares 46 - Compensation for services 13,045 0.244 572,637
2020101515 Oct, 20 2020100909 Oct, 20 Direct Ownership : Common Shares 46 - Compensation for services 28,504 0.195 559,592
2020101515 Oct, 20 2020100909 Oct, 20 Direct Ownership : Common Shares 46 - Compensation for services 17,101 0.195 531,088
2020080606 Aug, 20 2020080606 Aug, 20 Direct Ownership : Common Shares 46 - Compensation for services 20,401 0.167 513,987
2020080606 Aug, 20 2020080606 Aug, 20 Direct Ownership : Common Shares 46 - Compensation for services 34,005 0.167 493,586
2020080606 Aug, 20 2020080606 Aug, 20 Direct Ownership : Common Shares 46 - Compensation for services 52,316 0.113 459,581
2020051919 May, 20 2020051919 May, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 130,000 0.175 680,000
2020042424 Apr, 20 2020042121 Apr, 20 Direct Ownership : Common Shares 46 - Compensation for services 31,387 0.113 407,265
2020010909 Jan, 20 2020010808 Jan, 20 Direct Ownership : Common Shares 46 - Compensation for services 26,530 0.204 375,878
2020010909 Jan, 20 2020010808 Jan, 20 Direct Ownership : Common Shares 46 - Compensation for services 15,917 0.204 349,348
2019102121 Oct, 19 2019101818 Oct, 19 Direct Ownership : Common Shares 46 - Compensation for services 17,154 0.193 304,838
2019102121 Oct, 19 2019101818 Oct, 19 Direct Ownership : Common Shares 46 - Compensation for services 28,593 0.193 333,431
2019071010 Jul, 19 2019070808 Jul, 19 Direct Ownership : Common Shares 46 - Compensation for services 21,386 0.255 287,684
2019071010 Jul, 19 2019070808 Jul, 19 Direct Ownership : Common Shares 46 - Compensation for services 12,830 0.255 266,298
2019052727 May, 19 2019052323 May, 19 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0.23 550,000
2019042323 Apr, 19 2019042323 Apr, 19 Direct Ownership : Common Shares 46 - Compensation for services 24,970 0.223 253,468
2019042323 Apr, 19 2019042323 Apr, 19 Direct Ownership : Common Shares 46 - Compensation for services 14,980 0.223 228,498
2019011515 Jan, 19 2019011515 Jan, 19 Direct Ownership : Common Shares 46 - Compensation for services 13,863 0.246 213,518
2019011515 Jan, 19 2019011515 Jan, 19 Direct Ownership : Common Shares 46 - Compensation for services 23,108 0.246 199,655
2018102525 Oct, 18 2018102424 Oct, 18 Direct Ownership : Common Shares 46 - Compensation for services 20,998 0.258 176,547
2018102525 Oct, 18 2018102424 Oct, 18 Direct Ownership : Common Shares 46 - Compensation for services 12,593 0.258 155,549
2018082323 Aug, 18 2018082222 Aug, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.24 450,000
2018072020 Jul, 18 2018071919 Jul, 18 Direct Ownership : Common Shares 46 - Compensation for services 19,916 0.27 109,194
2018072020 Jul, 18 2018071919 Jul, 18 Direct Ownership : Common Shares 46 - Compensation for services 21,101 0.26 130,295
2018072020 Jul, 18 2018071919 Jul, 18 Direct Ownership : Common Shares 46 - Compensation for services 12,661 0.26 142,956
2018070303 Jul, 18 2018062929 Jun, 18 Direct Ownership : Common Shares 46 - Compensation for services 11,950 0.27 89,278
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 46 - Compensation for services 14,406 0.22 77,328
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 14,406 0.22 0
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 46 - Compensation for services 24,010 0.22 62,922
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 46 - Compensation for services 24,010 0.22 0
2018011212 Jan, 18 2018011111 Jan, 18 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 24,010 0.22 0
2017112727 Nov, 17 2017063030 Jun, 17 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 300,000
2017112727 Nov, 17 2017063030 Jun, 17 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2017112727 Nov, 17 2017112424 Nov, 17 Direct Ownership : Common Shares 46 - Compensation for services 38,912 0.21 38,912
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance