Insider: David Ronald Newbold

Issuer Name: Eco Oro Minerals Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2011110101 Nov, 11 2011110101 Nov, 11 Direct Ownership : Options (Common Shares) 52 - Expiration of options -133,333 3.98 0
2011090202 Sep, 11 2011090101 Sep, 11 Direct Ownership : Options (Common Shares) 52 - Expiration of options -266,667 3.98 133,333
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Greystar Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010080606 Aug, 10 2010080303 Aug, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010080606 Aug, 10 2010080303 Aug, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 400,000 3.98 400,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Barrick Gold Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2006040303 Apr, 06 2006033131 Mar, 06 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -11,000 31.75 15,840
2006030909 Mar, 06 2006022121 Feb, 06 Direct Ownership : Options 1987 Stock Option Plan (Placer Dome) (Common Shares) 52 - Expiration of options -3,273 0 6,629
2006021616 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options 1987 Stock Option Plan (Placer Dome) (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006021616 Feb, 06 2006020707 Feb, 06 Direct Ownership : Options 1987 Stock Option Plan (Placer Dome) (Common Shares) 36 - Conversion or exchange 3,273 0 3,273
2006021616 Feb, 06 2006020707 Feb, 06 Direct Ownership : Options 1987 Stock Option Plan (Placer Dome) (Common Shares) 36 - Conversion or exchange 6,629 0 9,902
2006020202 Feb, 06 2006011919 Jan, 06 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2006020202 Feb, 06 2006012323 Jan, 06 Direct Ownership : Common Shares 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition 26,840 29.85 26,840
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Placer Dome Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2006021616 Feb, 06 2006020707 Feb, 06 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange -8,000 29.2 0
2006021616 Feb, 06 2006020707 Feb, 06 Direct Ownership : Options (Common Shares) 36 - Conversion or exchange -3,950 39.25 8,000
2006020202 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -36,130 24.89 11,950
2006020202 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 22 - Acquisition or disposition pursuant to a take-over bid, merger or acquisition -36,130 29.85 0
2006020202 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options 36,130 23.82 48,080
2006020202 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -31,500 17.25 11,950
2006020202 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -24,500 16.42 43,450
2006020202 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -9,000 12.51 67,950
2006020101 Feb, 06 2006011919 Jan, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -27,534 10.36 76,950
2005030808 Mar, 05 2005022828 Feb, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 31,500 17.25 104,484
2004083131 Aug, 04 2004081919 Aug, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -9,000 12.51 86,750
2004083131 Aug, 04 2004081919 Aug, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -13,884 12.69 95,750
2004083131 Aug, 04 2004022626 Feb, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 24,500 16.42 109,634
2004083131 Aug, 04 2004081919 Aug, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -13,766 10.36 72,984
2004083131 Aug, 04 2004081919 Aug, 04 Direct Ownership : Common Shares 51 - Exercise of options -22,766 17 0
2004083131 Aug, 04 2004081919 Aug, 04 Direct Ownership : Common Shares 51 - Exercise of options 13,766 10.36 22,766
2004083131 Aug, 04 2004081919 Aug, 04 Direct Ownership : Common Shares 51 - Exercise of options 9,000 12.51 9,000
2004083131 Aug, 04 2004081919 Aug, 04 Direct Ownership : Common Shares 51 - Exercise of options -13,884 22 0
2004083131 Aug, 04 2004081919 Aug, 04 Direct Ownership : Common Shares 51 - Exercise of options 13,884 12.69 13,884
2003120909 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -2,000 15.63 0
2003120404 Dec, 03 2003060909 Jun, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 121,619
2003120404 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -2,000 115.63 0
2003120404 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -5,300 15.64 2,000
2003120404 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -1,200 15.65 7,300
2003120404 Dec, 03 2003111010 Nov, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -9,000 12.51 85,134
2003120404 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -500 15.68 8,500
2003120404 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options 9,000 12.51 9,000
2003120202 Dec, 03 2003060909 Jun, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -13,883 12.69 94,134
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -13,602 15.05 0
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Options (Common Shares) 51 - Exercise of options -13,602 15.05 108,017
2003120202 Dec, 03 2003060909 Jun, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -5,802 20.5 0
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -3,600 20.52 5,802
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -3,200 20.53 9,402
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -13,883 20.5 12,602
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options 13,883 12.69 26,485
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options -1,000 20.54 12,602
2003120202 Dec, 03 2003111010 Nov, 03 Direct Ownership : Common Shares 51 - Exercise of options 13,602 15.05 13,602
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance