Insider: David Miller

Issuer Name: Sterling Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2016052020 May, 16 2016051919 May, 16 Direct Ownership : Options expiry May 19, 2016 (Common Shares at $1.79) 52 - Expiration of options -10,000 1.79 0
2015082525 Aug, 15 2003052828 May, 03 Direct Ownership : Options expiry Aug 24, 2020 (Common Shares at $0.07) 00 - Opening Balance-Initial SEDI Report 0 0 0
2015082525 Aug, 15 2015082424 Aug, 15 Direct Ownership : Options expiry Aug 24, 2020 (Common Shares at $0.07) 50 - Grant of options 140,000 0.07 140,000
2015060808 Jun, 15 2015060606 Jun, 15 Direct Ownership : Options expiry May 26, 2015 (Common Shares at $2.03) 52 - Expiration of options -10,000 2.03 0
2015060808 Jun, 15 2015060606 Jun, 15 Direct Ownership : Options expiry May 19, 2016 (Common Shares at $1.79) 52 - Expiration of options -10,000 1.79 10,000
2014060202 Jun, 14 2014060101 Jun, 14 Direct Ownership : Options expiry June 1, 2014 (Common Shares at $1.42) 52 - Expiration of options -8,334 0 0
2014053030 May, 14 2003052828 May, 03 Direct Ownership : Options expiry May 29, 2019 (Common Shares at $0.55) 00 - Opening Balance-Initial SEDI Report 0 0 120,000
2014052727 May, 14 2014052727 May, 14 Direct Ownership : Options expiry May 26, 2015 (Common Shares at $2.03) 52 - Expiration of options -10,000 2.03 10,000
2014052020 May, 14 2014051919 May, 14 Direct Ownership : Options expiry May 19, 2016 (Common Shares at $1.79) 52 - Expiration of options -10,000 1.79 20,000
2013061212 Jun, 13 2013061111 Jun, 13 Direct Ownership : Options expiry May 26, 2015 (Common Shares at $2.03) 52 - Expiration of options -10,000 2.03 20,000
2013061212 Jun, 13 2013061111 Jun, 13 Direct Ownership : Options expiry May 28, 2013 (Common Shares at $2.56) 52 - Expiration of options -8,333 2.56 0
2013061212 Jun, 13 2013061111 Jun, 13 Direct Ownership : Options expiry June 1, 2014 (Common Shares at $1.42) 52 - Expiration of options -8,333 1.42 8,334
2012060707 Jun, 12 2012060606 Jun, 12 Direct Ownership : Options expiry May 28, 2013 (Common Shares at $2.56) 52 - Expiration of options -8,333 2.56 8,333
2011090808 Sep, 11 2011090808 Sep, 11 Direct Ownership : Options expiry May 28, 2013 (Common Shares at $2.56) 52 - Expiration of options -8,334 2.56 16,666
2011052020 May, 11 2003052828 May, 03 Direct Ownership : Options expiry May 19, 2016 (Common Shares at $1.79) 00 - Opening Balance-Initial SEDI Report 0 0 0
2011052020 May, 11 2011052020 May, 11 Direct Ownership : Options expiry May 19, 2016 (Common Shares at $1.79) 50 - Grant of options 30,000 1.79 30,000
2011020303 Feb, 11 2011020202 Feb, 11 Direct Ownership : Options expiry May 31, 2011 (Common Shares at $2.45) 51 - Exercise of options -5,000 2.45 0
2011020303 Feb, 11 2011020202 Feb, 11 Direct Ownership : Common Shares 51 - Exercise of options 5,000 2.45 61,666
2011011818 Jan, 11 2011011818 Jan, 11 Direct Ownership : Options expiry May 23, 2012 (Common Shares at $1.57) 51 - Exercise of options -5,000 1.57 0
2011011818 Jan, 11 2011011818 Jan, 11 Direct Ownership : Common Shares 51 - Exercise of options 5,000 1.57 56,666
2010121010 Dec, 10 2010121010 Dec, 10 Direct Ownership : Common Shares 51 - Exercise of options 5,000 1.57 51,666
2010121010 Dec, 10 2010121010 Dec, 10 Direct Ownership : Options expiry May 23, 2012 (Common Shares at $1.57) 51 - Exercise of options -5,000 1.57 5,000
2010102727 Oct, 10 2010102727 Oct, 10 Direct Ownership : Options expiry June 1, 2014 (Common Shares at $1.42) 51 - Exercise of options -8,333 1.42 16,667
2010102727 Oct, 10 2010102727 Oct, 10 Direct Ownership : Common Shares 51 - Exercise of options 8,333 1.42 46,666
2010071919 Jul, 10 2010071616 Jul, 10 Direct Ownership : Options expiry May 31, 2011 (Common Shares at $2.45) 52 - Expiration of options -5,000 2.45 5,000
2010071212 Jul, 10 2010071212 Jul, 10 Direct Ownership : Common Shares 51 - Exercise of options 5,000 1.57 38,333
2010071212 Jul, 10 2010071212 Jul, 10 Direct Ownership : Options expiry May 23, 2012 (Common Shares at $1.57) 51 - Exercise of options -5,000 1.57 10,000
2010053131 May, 10 2010052727 May, 10 Direct Ownership : Options expiry May 26, 2015 (Common Shares at $2.03) 50 - Grant of options 30,000 2.03 30,000
2010053131 May, 10 2003052828 May, 03 Direct Ownership : Options expiry May 26, 2015 (Common Shares at $2.03) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010040101 Apr, 10 2010040101 Apr, 10 Direct Ownership : Common Shares 51 - Exercise of options 6,666 1.44 33,333
2010040101 Apr, 10 2010040101 Apr, 10 Direct Ownership : Options expiry August 25, 2010 (Common Shares at $1.44) 51 - Exercise of options -6,666 1.44 0
2009092121 Sep, 09 2009091919 Sep, 09 Direct Ownership : Options expiry August 25, 2010 (Common Shares at $1.44) 52 - Expiration of options -6,667 1.44 6,666
2009060909 Jun, 09 2009060202 Jun, 09 Direct Ownership : Options expiry June 1, 2014 (Common Shares at $1.42) 50 - Grant of options 25,000 1.42 25,000
2009060909 Jun, 09 2003052828 May, 03 Direct Ownership : Options expiry June 1, 2014 (Common Shares at $1.42) 00 - Opening Balance-Initial SEDI Report 0 0 0
2009060101 Jun, 09 2009053131 May, 09 Direct Ownership : Options expiry May 31, 2011 (Common Shares at $2.45) 52 - Expiration of options -5,000 2.45 10,000
2008082222 Aug, 08 2008082121 Aug, 08 Direct Ownership : Options expiry August 25, 2010 (Common Shares at $1.44) 51 - Exercise of options -6,667 1.44 13,333
2008082222 Aug, 08 2008082121 Aug, 08 Direct Ownership : Common Shares 51 - Exercise of options 6,667 1.44 26,667
2008060404 Jun, 08 2008052828 May, 08 Direct Ownership : Options expiry May 28, 2013 (Common Shares at $2.56) 50 - Grant of options 25,000 2.56 25,000
2008060404 Jun, 08 2003052828 May, 03 Direct Ownership : Options expiry May 28, 2013 (Common Shares at $2.56) 00 - Opening Balance-Initial SEDI Report 0 0 0
2007052828 May, 07 2003052828 May, 03 Direct Ownership : Options expiry May 23, 2012 (Common Shares at $1.57) 00 - Opening Balance-Initial SEDI Report 0 0 0
2007052828 May, 07 2007052323 May, 07 Direct Ownership : Options expiry May 23, 2012 (Common Shares at $1.57) 50 - Grant of options 15,000 1.57 15,000
2006082929 Aug, 06 2006082929 Aug, 06 Direct Ownership : Common Shares 51 - Exercise of options 10,000 0.33 20,000
2006082929 Aug, 06 2006082929 Aug, 06 Direct Ownership : Options expiry July 1, 2007 (Common Shares at $0.33) 51 - Exercise of options -10,000 0.33 0
2006060707 Jun, 06 2003052828 May, 03 Direct Ownership : Options expiry May 31, 2011 (Common Shares at $2.45) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006060707 Jun, 06 2006053131 May, 06 Direct Ownership : Options expiry May 31, 2011 (Common Shares at $2.45) 50 - Grant of options 15,000 0 15,000
2005090202 Sep, 05 2005082626 Aug, 05 Direct Ownership : Options expiry August 25, 2010 (Common Shares at $1.44) 50 - Grant of options 20,000 1.44 20,000
2005090202 Sep, 05 2003052828 May, 03 Direct Ownership : Options expiry August 25, 2010 (Common Shares at $1.44) 00 - Opening Balance-Initial SEDI Report 0 0 0
2004080404 Aug, 04 2003052828 May, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 10,000
2004080404 Aug, 04 2003052828 May, 03 Direct Ownership : Warrants expiry July 31, 2004 (Common Shares at $0.60) 00 - Opening Balance-Initial SEDI Report 0 0 10,000
2004080404 Aug, 04 2004073131 Jul, 04 Direct Ownership : Warrants expiry July 31, 2004 (Common Shares at $0.60) 55 - Expiration of warrants -10,000 0.6 0
2004070808 Jul, 04 2004063030 Jun, 04 Direct Ownership : Options expiry July 1, 2007 (Common Shares at $0.33) 50 - Grant of options 10,000 0.33 10,000
2004070808 Jul, 04 2003052828 May, 03 Direct Ownership : Options expiry July 1, 2007 (Common Shares at $0.33) 00 - Opening Balance-Initial SEDI Report 0 0 0
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Fission Energy Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2007091717 Sep, 07 2007050707 May, 07 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2007091717 Sep, 07 2007091515 Sep, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 250,000 0 250,000
2007072626 Jul, 07 2007050707 May, 07 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2007072626 Jul, 07 2007071717 Jul, 07 Direct Ownership : Common Shares 97 - Other 610,143 0 610,143
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance