Insider: David Madill

Issuer Name: Saint Jean Carbon Inc. (Formerly Torch River Resources Ltd.)
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2020121414 Dec, 20 2020121414 Dec, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.05 750,000
2020121414 Dec, 20 2020121414 Dec, 20 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.05 750,000
2020101818 Oct, 20 2020101818 Oct, 20 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -106,500 0 0
2020101818 Oct, 20 2020101818 Oct, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -975,000 0 0
2020101818 Oct, 20 2020101818 Oct, 20 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -106,500 0 0
2020101818 Oct, 20 2020101818 Oct, 20 Direct Ownership : Options (Common Shares) 52 - Expiration of options -975,000 0 0
2017021313 Feb, 17 2017020606 Feb, 17 Direct Ownership : Options (Common Shares) 52 - Expiration of options -180,000 0.1 975,000
2017021313 Feb, 17 2017020606 Feb, 17 Direct Ownership : Options (Common Shares) 52 - Expiration of options -180,000 0.1 975,000
2017011919 Jan, 17 2017011313 Jan, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.05 1,155,000
2017011919 Jan, 17 2017011313 Jan, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.05 1,155,000
2016111111 Nov, 16 2016110909 Nov, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 115,000 0.05 1,005,000
2016111111 Nov, 16 2016110909 Nov, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 115,000 0.05 1,005,000
2016041111 Apr, 16 2016040707 Apr, 16 Direct Ownership : Options (Common Shares) 52 - Expiration of options -75,000 0 890,000
2016041111 Apr, 16 2016040707 Apr, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0 965,000
2016041111 Apr, 16 2016040707 Apr, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0 965,000
2016041111 Apr, 16 2016040707 Apr, 16 Direct Ownership : Options (Common Shares) 52 - Expiration of options -75,000 0 890,000
2015080606 Aug, 15 2015080303 Aug, 15 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0.2 815,000
2015080606 Aug, 15 2015080303 Aug, 15 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0.2 815,000
2015062020 Jun, 15 2015061616 Jun, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0.05 1,015,000
2015062020 Jun, 15 2015061616 Jun, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 500,000 0.05 1,015,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Cancana Resources Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2014050202 May, 14 2014042828 Apr, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 600,000 0.23 800,000
2014050202 May, 14 2014042828 Apr, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 600,000 0.23 800,000
2013021414 Feb, 13 2013021313 Feb, 13 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 8,000 0.36 212,141
2013021414 Feb, 13 2013021313 Feb, 13 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 8,000 0.36 212,141
2012032323 Mar, 12 2012032222 Mar, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.37 200,000
2012032323 Mar, 12 2012032222 Mar, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.37 200,000
2012011010 Jan, 12 2012010606 Jan, 12 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -123,136 1.5 0
2012011010 Jan, 12 2012010606 Jan, 12 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -123,136 1.5 0
2011051212 May, 11 2011051111 May, 11 Indirect Ownership : Fundamental Resources Inc. Common Shares 97 - Other 34,578 0 93,677
2011051212 May, 11 2011051111 May, 11 Indirect Ownership : Fundamental Resources Inc. Common Shares 97 - Other 34,578 0 93,677
2011020101 Feb, 11 2011012828 Jan, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.87 150,000
2011020101 Feb, 11 2011012828 Jan, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 0.87 150,000
2011012828 Jan, 11 2011012424 Jan, 11 Direct Ownership : Warrants (Common Shares) 37 - Stock split or consolidation -1,108,220 0 123,136
2011012828 Jan, 11 2011012424 Jan, 11 Direct Ownership : Common Shares 37 - Stock split or consolidation -1,837,266 0 204,141
2011012828 Jan, 11 2011012424 Jan, 11 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -675,000 0 75,000
2011012828 Jan, 11 2011012424 Jan, 11 Indirect Ownership : Fundamental Resources Inc. Common Shares 37 - Stock split or consolidation -531,887 0 59,099
2011012828 Jan, 11 2011012424 Jan, 11 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -675,000 0 75,000
2011012828 Jan, 11 2011012424 Jan, 11 Indirect Ownership : Fundamental Resources Inc. Common Shares 37 - Stock split or consolidation -531,887 0 59,099
2011012828 Jan, 11 2011012424 Jan, 11 Direct Ownership : Warrants (Common Shares) 37 - Stock split or consolidation -1,108,220 0 123,136
2011012828 Jan, 11 2011012424 Jan, 11 Direct Ownership : Common Shares 37 - Stock split or consolidation -1,837,266 0 204,141
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Sola Resource Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2010101919 Oct, 10 2010101515 Oct, 10 Indirect Ownership : Fundamental Resources Inc. Common Shares 97 - Other 296,060 0 590,986
2010101919 Oct, 10 2010101515 Oct, 10 Indirect Ownership : Fundamental Resources Inc. Common Shares 97 - Other 296,060 0 590,986
2010041414 Apr, 10 2010012828 Jan, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010041414 Apr, 10 2010041313 Apr, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.1 750,000
2010041414 Apr, 10 2010012828 Jan, 10 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010041414 Apr, 10 2010041313 Apr, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 750,000 0.1 750,000
2010040505 Apr, 10 2010012828 Jan, 10 Indirect Ownership : Fundamental Resources Inc. Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2010040505 Apr, 10 2010040505 Apr, 10 Indirect Ownership : Fundamental Resources Inc. Common Shares 97 - Other 294,926 0 294,926
2010040505 Apr, 10 2010012828 Jan, 10 Indirect Ownership : Fundamental Resources Inc. Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2010040505 Apr, 10 2010040505 Apr, 10 Indirect Ownership : Fundamental Resources Inc. Common Shares 97 - Other 294,926 0 294,926
2010032222 Mar, 10 2010031919 Mar, 10 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -1,301,391 0.15 1,231,356
2010032222 Mar, 10 2010031919 Mar, 10 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -1,301,391 0.15 1,231,356
2010020202 Feb, 10 2010012828 Jan, 10 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 2,041,407
2010020202 Feb, 10 2010012828 Jan, 10 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 2,532,747
2010020202 Feb, 10 2010012828 Jan, 10 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 2,041,407
2010020202 Feb, 10 2010012828 Jan, 10 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 2,532,747
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Molycor Gold Corporation
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012041111 Apr, 12 2012041010 Apr, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0.29 270,000
2012041111 Apr, 12 2012041010 Apr, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -200,000 0.29 270,000
2010010707 Jan, 10 2009123030 Dec, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -150,000 0.12 470,000
2010010707 Jan, 10 2009123030 Dec, 09 Direct Ownership : Options (Common Shares) 52 - Expiration of options -150,000 0.12 470,000
2008051515 May, 08 2008050909 May, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0 620,000
2008051515 May, 08 2008050909 May, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0 620,000
2008042525 Apr, 08 2008042222 Apr, 08 Direct Ownership : Common Shares 51 - Exercise of options 150,000 0 1,132,816
2008042525 Apr, 08 2008042222 Apr, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -150,000 0.1 420,000
2008042525 Apr, 08 2008042222 Apr, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -150,000 0.1 420,000
2008042525 Apr, 08 2008042222 Apr, 08 Direct Ownership : Common Shares 51 - Exercise of options 150,000 0 1,132,816
2008022727 Feb, 08 2007022727 Feb, 07 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -50,000 0 0
2008022727 Feb, 08 2007022727 Feb, 07 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -50,000 0 0
2007041616 Apr, 07 2007041616 Apr, 07 Direct Ownership : Common Shares 51 - Exercise of options 162,000 0 982,816
2007041616 Apr, 07 2007041616 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -162,000 0.1 570,000
2007041616 Apr, 07 2007041010 Apr, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0 732,000
2007041616 Apr, 07 2007041616 Apr, 07 Direct Ownership : Common Shares 51 - Exercise of options 162,000 0 982,816
2007041616 Apr, 07 2007041010 Apr, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0 732,000
2007041616 Apr, 07 2007041616 Apr, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -162,000 0.1 570,000
2007021313 Feb, 07 2004123030 Dec, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0 607,000
2007021313 Feb, 07 2004123030 Dec, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0 607,000
2006030606 Mar, 06 2006022828 Feb, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -75,000 0.1 532,000
2006030606 Mar, 06 2006022828 Feb, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -75,000 0.1 532,000
2006030606 Mar, 06 2006022828 Feb, 06 Direct Ownership : Common Shares 51 - Exercise of options 75,000 0 820,816
2006030606 Mar, 06 2006022828 Feb, 06 Direct Ownership : Common Shares 51 - Exercise of options 75,000 0 820,816
2004012727 Jan, 04 2004012323 Jan, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -40,000 0 457,000
2004012727 Jan, 04 2004012323 Jan, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -40,000 0 457,000
2003101010 Oct, 03 2003093030 Sep, 03 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 50,000 0 50,000
2003101010 Oct, 03 2003093030 Sep, 03 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 50,000 0.1 745,816
2003101010 Oct, 03 2003093030 Sep, 03 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 50,000 0.1 745,816
2003101010 Oct, 03 2003093030 Sep, 03 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 50,000 0 50,000
2003091212 Sep, 03 2003090505 Sep, 03 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -200,000 0 0
2003091212 Sep, 03 2003090505 Sep, 03 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -200,000 0 0
2003090202 Sep, 03 2003082929 Aug, 03 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -100,000 0 200,000
2003090202 Sep, 03 2003082929 Aug, 03 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -100,000 0 200,000
2003072121 Jul, 03 2003071818 Jul, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0 497,000
2003072121 Jul, 03 2003071818 Jul, 03 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0 497,000
2003072121 Jul, 03 2003072121 Jul, 03 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -150,000 0 300,000
2003072121 Jul, 03 2003072121 Jul, 03 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -150,000 0 300,000
2003061919 Jun, 03 2003060505 Jun, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 695,816
2003061919 Jun, 03 2003060505 Jun, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 347,000
2003061919 Jun, 03 2003060505 Jun, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 695,816
2003061919 Jun, 03 2003060505 Jun, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 347,000
2003061919 Jun, 03 2003060505 Jun, 03 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 450,000
2003061919 Jun, 03 2003060505 Jun, 03 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 450,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Torch River Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2013092222 Sep, 13 2013091818 Sep, 13 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 56,500 0.1 106,500
2013092222 Sep, 13 2013091818 Sep, 13 Indirect Ownership : Fundamental Resources Common Shares 11 - Acquisition or disposition carried out privately 56,500 0.07 56,500
2013092222 Sep, 13 2006091212 Sep, 06 Indirect Ownership : Fundamental Resources Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2013092222 Sep, 13 2013091818 Sep, 13 Direct Ownership : Warrants (Common Shares) 11 - Acquisition or disposition carried out privately 56,500 0.1 106,500
2013092222 Sep, 13 2006091212 Sep, 06 Indirect Ownership : Fundamental Resources Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2013092222 Sep, 13 2013091818 Sep, 13 Indirect Ownership : Fundamental Resources Common Shares 11 - Acquisition or disposition carried out privately 56,500 0.07 56,500
2013060202 Jun, 13 2013053030 May, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -10,000 0.32 515,000
2013060202 Jun, 13 2013053030 May, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -10,000 0.32 515,000
2013042424 Apr, 13 2013042424 Apr, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -115,000 0.1 525,000
2013042424 Apr, 13 2013042424 Apr, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -115,000 0.1 525,000
2012020808 Feb, 12 2012020707 Feb, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 115,000 0.1 640,000
2012020808 Feb, 12 2012020707 Feb, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 115,000 0.1 640,000
2011120606 Dec, 11 2011112828 Nov, 11 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -525,000 0 525,000
2011120606 Dec, 11 2011120606 Dec, 11 Direct Ownership : Warrants (Common Shares) 37 - Stock split or consolidation -50,000 0 50,000
2011120606 Dec, 11 2011120606 Dec, 11 Direct Ownership : Warrants (Common Shares) 37 - Stock split or consolidation -50,000 0 50,000
2011120606 Dec, 11 2011112828 Nov, 11 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -525,000 0 525,000
2011120505 Dec, 11 2011120505 Dec, 11 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -30,000 0.25 100,000
2011120505 Dec, 11 2007051515 May, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 160,000 0 480,000
2011120505 Dec, 11 2011120505 Dec, 11 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -30,000 0.25 100,000
2011120505 Dec, 11 2007051515 May, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 160,000 0 480,000
2011120505 Dec, 11 2011120505 Dec, 11 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -105,300 0.3 130,000
2011120505 Dec, 11 2011120505 Dec, 11 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -105,300 0.3 130,000
2011120505 Dec, 11 2008052929 May, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 20,000 0.16 500,000
2011120505 Dec, 11 2008052929 May, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 20,000 0.16 500,000
2011120505 Dec, 11 2011112828 Nov, 11 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -465,000 0 0
2011120505 Dec, 11 2011112828 Nov, 11 Direct Ownership : Options (Common Shares) 37 - Stock split or consolidation -465,000 0 0
2011120101 Dec, 11 2011112828 Nov, 11 Direct Ownership : Common Shares 37 - Stock split or consolidation -595,300 0 595,300
2011120101 Dec, 11 2011112828 Nov, 11 Direct Ownership : Common Shares 37 - Stock split or consolidation -595,300 0 595,300
2011052727 May, 11 2011052626 May, 11 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 200,000 0.05 1,190,600
2011052727 May, 11 2011052626 May, 11 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 100,000 0 235,300
2011052727 May, 11 2011052626 May, 11 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 100,000 0 235,300
2011052727 May, 11 2011052626 May, 11 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 200,000 0.05 1,190,600
2011010707 Jan, 11 2011010404 Jan, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.1 1,050,000
2011010707 Jan, 11 2011010404 Jan, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 150,000 0.1 1,050,000
2010080909 Aug, 10 2010080303 Aug, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 400,000 0.1 900,000
2010080909 Aug, 10 2010080303 Aug, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 400,000 0.1 900,000
2008091818 Sep, 08 2008091616 Sep, 08 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 60,000 0.17 990,600
2008091818 Sep, 08 2008091616 Sep, 08 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 30,000 0 135,300
2008091818 Sep, 08 2008091616 Sep, 08 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 60,000 0.17 990,600
2008091818 Sep, 08 2008091616 Sep, 08 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 30,000 0 135,300
2008052323 May, 08 2008052121 May, 08 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 105,300 0 105,300
2008052323 May, 08 2008052121 May, 08 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 210,600 0.19 930,600
2008052323 May, 08 2008052121 May, 08 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 105,300 0 105,300
2008052323 May, 08 2008052121 May, 08 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 210,600 0.19 930,600
2008022121 Feb, 08 2008021818 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 320,000 0 480,000
2008022121 Feb, 08 2008021818 Feb, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 320,000 0 480,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.14 210,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -50,000 0.16 160,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -170,000 0.135 310,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Common Shares 51 - Exercise of options 50,000 0 720,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Common Shares 51 - Exercise of options 50,000 0 720,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0 670,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Common Shares 51 - Exercise of options 170,000 0 570,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -50,000 0.16 160,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Common Shares 51 - Exercise of options 100,000 0 670,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Common Shares 51 - Exercise of options 170,000 0 570,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -170,000 0.135 310,000
2008020101 Feb, 08 2008012424 Jan, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -100,000 0.14 210,000
2007112929 Nov, 07 2007112121 Nov, 07 Direct Ownership : Common Shares 54 - Exercise of warrants 125,000 0 400,000
2007112929 Nov, 07 2007112121 Nov, 07 Direct Ownership : Common Shares 54 - Exercise of warrants 125,000 0 400,000
2007112929 Nov, 07 2007112121 Nov, 07 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -125,000 0.25 0
2007112929 Nov, 07 2007112121 Nov, 07 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -125,000 0.25 0
2007052323 May, 07 2007051515 May, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0 0
2007052323 May, 07 2007051515 May, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 0 0
2007032727 Mar, 07 2006091212 Sep, 06 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 150,000
2007032727 Mar, 07 2007032222 Mar, 07 Direct Ownership : Common Shares 54 - Exercise of warrants 150,000 0 275,000
2007032727 Mar, 07 2007032222 Mar, 07 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -150,000 0.25 125,000
2007032727 Mar, 07 2007032222 Mar, 07 Direct Ownership : Common Shares 54 - Exercise of warrants 150,000 0 275,000
2007032727 Mar, 07 2007032222 Mar, 07 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -150,000 0.25 125,000
2007032727 Mar, 07 2006091212 Sep, 06 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 150,000
2007032626 Mar, 07 2007032222 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -140,000 0.54 125,000
2007032626 Mar, 07 2007032222 Mar, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -140,000 0.54 125,000
2007031414 Mar, 07 2007030707 Mar, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.16 320,000
2007031414 Mar, 07 2007030707 Mar, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 320,000 0.16 0
2007031414 Mar, 07 2007030707 Mar, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 320,000 0.16 0
2007031414 Mar, 07 2007030707 Mar, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,000 0.16 320,000
2007012323 Jan, 07 2007011717 Jan, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 170,000 0 270,000
2007012323 Jan, 07 2006011717 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 170,000 0 0
2007012323 Jan, 07 2006011717 Jan, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 170,000 0 0
2007012323 Jan, 07 2007011717 Jan, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 170,000 0 270,000
2007011919 Jan, 07 2006122929 Dec, 06 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 125,000 0.18 265,000
2007011919 Jan, 07 2006122929 Dec, 06 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 125,000 0 275,000
2007011919 Jan, 07 2006091212 Sep, 06 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2007011919 Jan, 07 2006122929 Dec, 06 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 125,000 0.18 265,000
2007011919 Jan, 07 2006122929 Dec, 06 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 125,000 0 275,000
2007011919 Jan, 07 2006091212 Sep, 06 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006112020 Nov, 06 2006092929 Sep, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 100,000
2006112020 Nov, 06 2006091212 Sep, 06 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006112020 Nov, 06 2006091212 Sep, 06 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 140,000
2006112020 Nov, 06 2006092929 Sep, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 100,000 0 100,000
2006112020 Nov, 06 2006091212 Sep, 06 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006112020 Nov, 06 2006091212 Sep, 06 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 140,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Goldrea Resources Corp.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2012011313 Jan, 12 2012011313 Jan, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -20,000 0.5 300,000
2012011313 Jan, 12 2012011313 Jan, 12 Direct Ownership : Options (Common Shares) 52 - Expiration of options -20,000 0.5 300,000
2011030404 Mar, 11 2011030101 Mar, 11 Direct Ownership : Options (Common Shares) 52 - Expiration of options -40,000 0.65 320,000
2011030404 Mar, 11 2011030101 Mar, 11 Direct Ownership : Options (Common Shares) 52 - Expiration of options -40,000 0.65 320,000
2010030101 Mar, 10 2010022424 Feb, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.14 360,000
2010030101 Mar, 10 2010022424 Feb, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 300,000 0.14 360,000
2010022323 Feb, 10 2010022222 Feb, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0.2 185,000
2010022323 Feb, 10 2010022323 Feb, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0.17 60,000
2010022323 Feb, 10 2010022323 Feb, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.25 85,000
2010022323 Feb, 10 2010022323 Feb, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -25,000 0.17 60,000
2010022323 Feb, 10 2010022222 Feb, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 0.2 185,000
2010022323 Feb, 10 2010022323 Feb, 10 Direct Ownership : Options (Common Shares) 52 - Expiration of options -100,000 0.25 85,000
2009060101 Jun, 09 2009053131 May, 09 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -25,000 0 0
2009060101 Jun, 09 2009053131 May, 09 Direct Ownership : Warrants (Common Shares) 55 - Expiration of warrants -25,000 0 0
2007112929 Nov, 07 2007111515 Nov, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -20,000 0.31 235,000
