Insider: David Howard Ross Stowe

Issuer Name: Channel Resources Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2007030909 Mar, 07 2007030202 Mar, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 10,000 0.15 250,000
2006031010 Mar, 06 2006030303 Mar, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 10,000 0.35 240,000
2006021616 Feb, 06 2006020909 Feb, 06 Direct Ownership : Common Shares 51 - Exercise of options 10,000 0.09 739,575
2006021616 Feb, 06 2006020909 Feb, 06 Direct Ownership : Options (Common Shares) 51 - Exercise of options -10,000 0.09 230,000
2005032121 Mar, 05 2005031111 Mar, 05 Direct Ownership : Common Shares 51 - Exercise of options 10,000 10000 729,575
2005032121 Mar, 05 2005031111 Mar, 05 Direct Ownership : Options (Common Shares) 51 - Exercise of options -10,000 0.1 240,000
2005032121 Mar, 05 2005031111 Mar, 05 Direct Ownership : Options (Common Shares) 50 - Grant of options 10,000 0.23 250,000
2004113030 Nov, 04 2004112626 Nov, 04 Direct Ownership : Warrants (Common Shares) 54 - Exercise of warrants -83,333 0.14 0
2004113030 Nov, 04 2004112626 Nov, 04 Direct Ownership : Common Shares 54 - Exercise of warrants 83,333 0.14 719,575
2004040707 Apr, 04 2004040202 Apr, 04 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 133,000 0.03 636,242
2004032222 Mar, 04 2004031212 Mar, 04 Direct Ownership : Options (Common Shares) 51 - Exercise of options -10,000 0.09 20,000
2004032222 Mar, 04 2004031212 Mar, 04 Direct Ownership : Options (Common Shares) 50 - Grant of options 220,000 0.165 240,000
2004032222 Mar, 04 2004031212 Mar, 04 Direct Ownership : Common Shares 51 - Exercise of options 10,000 0.09 503,242
2004021818 Feb, 04 2004020707 Feb, 04 Direct Ownership : Options (Common Shares) 52 - Expiration of options -20,000 0 30,000
2003120808 Dec, 03 2003060101 Jun, 03 Direct Ownership : Warrants (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2003120808 Dec, 03 2003112828 Nov, 03 Direct Ownership : Warrants (Common Shares) 53 - Grant of warrants 83,333 0.14 83,333
2003120808 Dec, 03 2003112828 Nov, 03 Direct Ownership : Common Shares 11 - Acquisition or disposition carried out privately 166,667 0.105 493,242
2003061919 Jun, 03 2003060101 Jun, 03 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 326,575
2003061919 Jun, 03 2003060101 Jun, 03 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 50,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance