Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2019100101 Oct, 19 | 2019100101 Oct, 19 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 78,947 | 0 | 862,186 |
2019070202 Jul, 19 | 2019070202 Jul, 19 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 76,962 | 0 | 783,239 |
2018120606 Dec, 18 | 2018120505 Dec, 18 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 180,000 | 0 | 706,277 |
2018120606 Dec, 18 | 2018120505 Dec, 18 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 300,000 | 0 | 500,000 |
2018092929 Sep, 18 | 2018092828 Sep, 18 | Direct Ownership : | Deferred Share Units (Common Shares) | 56 - Grant of rights | 56,818 | 0 | 526,277 |
2018091313 Sep, 18 | 2018090606 Sep, 18 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 173,000 |
2018091313 Sep, 18 | 2018090606 Sep, 18 | Direct Ownership : | Deferred Share Units (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 469,459 |
2018091313 Sep, 18 | 2018090606 Sep, 18 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2017070505 Jul, 17 | 2017070404 Jul, 17 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -600,000 | 0 | 400,000 |
2016011212 Jan, 16 | 2016011212 Jan, 16 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -600,000 | 0 | 1,000,000 |
2014080606 Aug, 14 | 2014080505 Aug, 14 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -180,000 | 0 | 1,600,000 |
2014041111 Apr, 14 | 2014041010 Apr, 14 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -50,000 | 0 | 0 |
2013121616 Dec, 13 | 2013121515 Dec, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -96,000 | 0 | 1,780,000 |
2013072121 Jul, 13 | 2013072121 Jul, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -118,000 | 0.38 | 1,876,000 |
2013040909 Apr, 13 | 2012102929 Oct, 12 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -25,000 | 0 | 50,000 |
2013020404 Feb, 13 | 2013020101 Feb, 13 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 400,000 | 0 | 1,994,000 |
2012121616 Dec, 12 | 2012121414 Dec, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -211,000 | 0 | 1,594,000 |
2012113030 Nov, 12 | 2012113030 Nov, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 40,000 | 0.055 | 314,000 |
2012062828 Jun, 12 | 2012062727 Jun, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -108,000 | 0 | 1,805,000 |
2012060707 Jun, 12 | 2012060404 Jun, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 600,000 | 0 | 1,913,000 |
2012041313 Apr, 12 | 2012041111 Apr, 12 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | 0.09 | 274,000 |
2012041313 Apr, 12 | 2012041111 Apr, 12 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | 0 | 75,000 |
2011102525 Oct, 11 | 2011102525 Oct, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -133,000 | 0 | 1,313,000 |
2011071515 Jul, 11 | 2011071515 Jul, 11 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -25,000 | 0 | 25,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012010101 Jan, 12 | 2011082929 Aug, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012010101 Jan, 12 | 2011123030 Dec, 11 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 30,000 | 0 | 30,000 |
2012010101 Jan, 12 | 2011082929 Aug, 11 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012010101 Jan, 12 | 2011123030 Dec, 11 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 30,000 | 0 | 30,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2018070404 Jul, 18 | 2018070303 Jul, 18 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 43,103 | 0.145 | 469,459 |
2018040202 Apr, 18 | 2018040202 Apr, 18 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 48,076 | 0 | 426,356 |
2018010202 Jan, 18 | 2018010202 Jan, 18 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 37,878 | 0 | 378,280 |
2017100202 Oct, 17 | 2017100202 Oct, 17 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 30,487 | 0.205 | 340,402 |
2017070505 Jul, 17 | 2017070505 Jul, 17 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 35,714 | 0 | 309,915 |
2017042525 Apr, 17 | 2017042525 Apr, 17 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 28,409 | 0 | 274,201 |
2017010303 Jan, 17 | 2016123131 Dec, 16 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 29,002 | 0 | 245,792 |
2016093030 Sep, 16 | 2016093030 Sep, 16 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 22,385 | 0 | 216,790 |
2016081212 Aug, 16 | 2016081111 Aug, 16 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 50 - Grant of options | 200,000 | 0.35 | 200,000 |
2016070707 Jul, 16 | 2016070606 Jul, 16 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 22,902 | 0 | 194,405 |
2016070707 Jul, 16 | 2016070606 Jul, 16 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 56 - Grant of rights | 22,902 | 0 | 0 |
2016040101 Apr, 16 | 2016033131 Mar, 16 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 46 - Compensation for services | 33,333 | 0.1875 | 171,503 |
2016010606 Jan, 16 | 2016010606 Jan, 16 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 46 - Compensation for services | 52,787 | 0 | 138,170 |
2015120303 Dec, 15 | 2015120202 Dec, 15 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,000 | 0.055 | 173,000 |
2015110505 Nov, 15 | 2015110303 Nov, 15 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 46 - Compensation for services | 85,383 | 0 | 85,383 |
2015110505 Nov, 15 | 2005010101 Jan, 05 | Direct Ownership : | Rights Deferred Share Unit (Common Shares and/or cash.) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2015091818 Sep, 15 | 2015091717 Sep, 15 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 17,000 | 0.08 | 147,000 |
2015091818 Sep, 15 | 2015091717 Sep, 15 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 18,000 | 0.085 | 165,000 |
2015051515 May, 15 | 2015051212 May, 15 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 52 - Expiration of options | -400,000 | 0 | 0 |
2014121818 Dec, 14 | 2014121515 Dec, 14 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.175 | 130,000 |
2014020606 Feb, 14 | 2014020404 Feb, 14 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -30,000 | 0.5 | 20,000 |
2014020606 Feb, 14 | 2014020606 Feb, 14 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 51 - Exercise of options | -100,000 | 0 | 400,000 |
2014020606 Feb, 14 | 2014020606 Feb, 14 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.51 | 110,000 |
2014020606 Feb, 14 | 2014020606 Feb, 14 | Direct Ownership : | Common Shares | 51 - Exercise of options | 100,000 | 0.23 | 120,000 |
2011121414 Dec, 11 | 2011121313 Dec, 11 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 52 - Expiration of options | -200,000 | 0 | 500,000 |
2011033030 Mar, 11 | 2011032828 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -35,000 | 1.0703 | 50,000 |
2011033030 Mar, 11 | 2011032828 Mar, 11 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 51 - Exercise of options | -50,000 | 0 | 700,000 |
2011033030 Mar, 11 | 2011032828 Mar, 11 | Direct Ownership : | Common Shares | 51 - Exercise of options | 50,000 | 0.23 | 85,000 |
2010092929 Sep, 10 | 2010092727 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -43,000 | 0.6622 | -43,000 |
2010092929 Sep, 10 | 2010092424 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -15,000 | 0.65 | 2,500 |
2010092929 Sep, 10 | 2010092828 Sep, 10 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 51 - Exercise of options | -150,000 | 0 | 750,000 |
2010092929 Sep, 10 | 2010092828 Sep, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 150,000 | 0.23 | 107,000 |
2010092929 Sep, 10 | 2010092929 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -72,000 | 0.66 | 35,000 |
2010092929 Sep, 10 | 2010092727 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,500 | 0.65 | 0 |
2010051818 May, 10 | 2010051212 May, 10 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 50 - Grant of options | 400,000 | 0 | 900,000 |
2010011414 Jan, 10 | 2010011414 Jan, 10 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 52 - Expiration of options | -300,000 | 0 | 500,000 |
2009040101 Apr, 09 | 2009032727 Mar, 09 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 50 - Grant of options | 300,000 | 0 | 800,000 |
2008102727 Oct, 08 | 2008102424 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.2 | 17,500 |
2008041010 Apr, 08 | 2008040909 Apr, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.4 | 7,500 |
2008041010 Apr, 08 | 2008040808 Apr, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.48 | 5,000 |
2008032121 Mar, 08 | 2005010101 Jan, 05 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008032121 Mar, 08 | 2008031818 Mar, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.55 | 3,000 |
2006122222 Dec, 06 | 2006121313 Dec, 06 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 50 - Grant of options | 200,000 | 0 | 500,000 |
2005011818 Jan, 05 | 2005011414 Jan, 05 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 50 - Grant of options | 300,000 | 0 | 300,000 |
2005011818 Jan, 05 | 2005010101 Jan, 05 | Direct Ownership : | Options Directors, Contractors and Officers (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007031313 Mar, 07 | 2003060909 Jun, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007031313 Mar, 07 | 2007031212 Mar, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 25,000 | 0 | 25,000 |
2007030808 Mar, 07 | 2007030101 Mar, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 0.44 | 416 |
2006072828 Jul, 06 | 2006072828 Jul, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.315 | 1,416 |
2006051616 May, 06 | 2006051515 May, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.31 | 6,416 |
2006032222 Mar, 06 | 2006032222 Mar, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 0.325 | 11,416 |
2006031717 Mar, 06 | 2006031414 Mar, 06 | Direct Ownership : | Warrants (Common Shares) | 55 - Expiration of warrants | -10,000 | 0 | 0 |
2005031717 Mar, 05 | 2005031515 Mar, 05 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 10,000 | 0.15 | 15,416 |
2005031717 Mar, 05 | 2003060909 Jun, 03 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2005031717 Mar, 05 | 2005031515 Mar, 05 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 10,000 | 0.2 | 10,000 |
2004093030 Sep, 04 | 2004092929 Sep, 04 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -59,584 | 0 | 5,416 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011011313 Jan, 11 | 2011011212 Jan, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 600,000 | 0 | 1,446,000 |
2010110202 Nov, 10 | 2010102929 Oct, 10 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 50,000 | 0.1 | 224,000 |
2010110202 Nov, 10 | 2010102929 Oct, 10 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 25,000 | 0 | 50,000 |
2010030404 Mar, 10 | 2010030202 Mar, 10 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -125,000 | 0 | 846,000 |
2010022525 Feb, 10 | 2010021919 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -40,000 | 0.21 | 124,000 |
2010022525 Feb, 10 | 2010022525 Feb, 10 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | 0.18 | 174,000 |
2010022525 Feb, 10 | 2010022525 Feb, 10 | Direct Ownership : | Warrants (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -50,000 | 0 | 0 |
2010022525 Feb, 10 | 2010022525 Feb, 10 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | -25,000 | 0 | 0 |
2010022525 Feb, 10 | 2010022525 Feb, 10 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 25,000 | 0 | 25,000 |
2009123131 Dec, 09 | 2009122323 Dec, 09 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 10,000 | 0.2 | 164,000 |
2009090404 Sep, 09 | 2009090303 Sep, 09 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -100,000 | 0 | 971,000 |
2009081010 Aug, 09 | 2009080505 Aug, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 180,000 | 0 | 1,071,000 |
2009080606 Aug, 09 | 2009070505 Jul, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 180,000 | 0 | 0 |
2009072121 Jul, 09 | 2009071515 Jul, 09 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | 0 | 154,000 |
2009072121 Jul, 09 | 2009071515 Jul, 09 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 50,000 | 0 | 50,000 |
2008121616 Dec, 08 | 2008121515 Dec, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 96,000 | 0 | 891,000 |
2008101717 Oct, 08 | 2008101515 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.09 | 104,000 |
2008100101 Oct, 08 | 2008092929 Sep, 08 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -99,000 | 0 | 795,000 |
2008072424 Jul, 08 | 2008072121 Jul, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 118,000 | 0 | 894,000 |
2008030505 Mar, 08 | 2008022929 Feb, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -6,000 | 0.51 | 101,000 |
2008030505 Mar, 08 | 2008030303 Mar, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 0.52 | 97,000 |
2008010202 Jan, 08 | 2007123131 Dec, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.5 | 107,000 |
2007122424 Dec, 07 | 2007122121 Dec, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -1,000 | 0.495 | 122,000 |
2007122424 Dec, 07 | 2007122121 Dec, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.49 | 117,000 |
2007121414 Dec, 07 | 2007121414 Dec, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 211,000 | 0 | 776,000 |
2007120707 Dec, 07 | 2007120303 Dec, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.62 | 133,000 |
2007120707 Dec, 07 | 2007120707 Dec, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.6 | 123,000 |
2007113030 Nov, 07 | 2007112727 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.63 | 143,000 |
2007112626 Nov, 07 | 2007112121 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.67 | 153,000 |
2007111616 Nov, 07 | 2007110808 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.71 | 70,000 |
2007111616 Nov, 07 | 2007110909 Nov, 07 | Direct Ownership : | Common Shares | 51 - Exercise of options | 110,500 | 0.21 | 180,500 |
2007111616 Nov, 07 | 2007111313 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -7,500 | 0.64 | 173,000 |
2007111616 Nov, 07 | 2007111616 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.66 | 163,000 |
2007111616 Nov, 07 | 2007110909 Nov, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -110,500 | 0 | 565,000 |
2007110101 Nov, 07 | 2007103030 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.72 | 72,500 |
2007110101 Nov, 07 | 2007103131 Oct, 07 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 7,500 | 0.45 | 80,000 |
2007110101 Nov, 07 | 2007103131 Oct, 07 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -7,500 | 0 | 0 |
2007102727 Oct, 07 | 2007102222 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -7,500 | 0.65 | 77,500 |
2007101818 Oct, 07 | 2007091010 Sep, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.5 | 0 |
2007101818 Oct, 07 | 2007101010 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.5 | 110,000 |
2007101818 Oct, 07 | 2007101111 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.56 | 100,000 |
2007101818 Oct, 07 | 2007101515 Oct, 07 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | -5,000 | 0.61 | 95,000 |
2007101818 Oct, 07 | 2007101515 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.62 | 90,000 |
2007101818 Oct, 07 | 2007101616 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.67 | 85,000 |
2007073131 Jul, 07 | 2007073131 Jul, 07 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -32,500 | 0 | 675,500 |
2007070303 Jul, 07 | 2007060101 Jun, 07 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -105,000 | 0 | 600,000 |
2007070303 Jul, 07 | 2007062727 Jun, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 108,000 | 0 | 708,000 |
2007040505 Apr, 07 | 2007040505 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.57 | 120,000 |
2007040303 Apr, 07 | 2007040303 Apr, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.51 | 125,000 |
2007040202 Apr, 07 | 2007032828 Mar, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.45 | 135,000 |
2007021616 Feb, 07 | 2007021212 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -11,000 | 0.53 | 60,000 |
2007021616 Feb, 07 | 2007021414 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -15,000 | 0.53 | 45,000 |
2007021616 Feb, 07 | 2007021414 Feb, 07 | Direct Ownership : | Common Shares | 51 - Exercise of options | 100,000 | 0.21 | 145,000 |
2007021616 Feb, 07 | 2007021414 Feb, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -100,000 | 0 | 705,000 |
2007020606 Feb, 07 | 2007020202 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 0.53 | 76,000 |
2007020606 Feb, 07 | 2007020606 Feb, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.53 | 71,000 |
2007012626 Jan, 07 | 2007012424 Jan, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.53 | 79,000 |
2007011818 Jan, 07 | 2007011818 Jan, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.5 | 84,000 |
2006122929 Dec, 06 | 2006122929 Dec, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.56 | 89,000 |
2006122222 Dec, 06 | 2006122020 Dec, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -6,000 | 0.53 | 94,000 |
2006120404 Dec, 06 | 2006120404 Dec, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.55 | 108,000 |
2006120404 Dec, 06 | 2006120404 Dec, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -8,000 | 0.59 | 100,000 |
2006111414 Nov, 06 | 2006111313 Nov, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -3,000 | 0.51 | 113,000 |
2006110909 Nov, 06 | 2006110909 Nov, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.43 | 116,000 |
2006110202 Nov, 06 | 2006103131 Oct, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.4 | 121,000 |
2006102929 Oct, 06 | 2006102626 Oct, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 0.435 | 126,000 |
2006102525 Oct, 06 | 2006102525 Oct, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 133,000 | 0 | 805,000 |
2006101616 Oct, 06 | 2006101212 Oct, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -15,000 | 0.355 | 131,000 |
2006092525 Sep, 06 | 2006092525 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -20,000 | 0.405 | 146,000 |
2006091212 Sep, 06 | 2006091111 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,000 | 0.47 | 93,000 |
2006091212 Sep, 06 | 2006091111 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -17,000 | 0.465 | 76,000 |
2006091212 Sep, 06 | 2006091111 Sep, 06 | Direct Ownership : | Common Shares | 51 - Exercise of options | 100,000 | 0.21 | 176,000 |
2006091212 Sep, 06 | 2006091212 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -10,000 | 0.475 | 166,000 |
2006091212 Sep, 06 | 2006091111 Sep, 06 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -100,000 | 0.21 | 672,000 |
2006090505 Sep, 06 | 2006090101 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -6,000 | 0.46 | 99,000 |
2006090505 Sep, 06 | 2006090505 Sep, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -4,000 | 0.47 | 95,000 |
2006080404 Aug, 06 | 2006072828 Jul, 06 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 42,000 | 0.15 | 117,000 |
2006080404 Aug, 06 | 2006080101 Aug, 06 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -12,000 | 0.52 | 105,000 |
2006080404 Aug, 06 | 2006072828 Jul, 06 | Direct Ownership : | Warrants (Common Shares) | 54 - Exercise of warrants | -42,000 | 0 | 7,500 |
