Insider: Charles Joseph Ronkos

Issuer Name: Premier Gold Mines Limited
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2018090505 Sep, 18 2018083131 Aug, 18 Direct Ownership : Rights Restricted Share Units (Common Shares) 57 - Exercise of rights -14,667 0 21,333
2018022828 Feb, 18 2018022323 Feb, 18 Direct Ownership : Options (Common Shares) 50 - Grant of options 112,000 3.23 536,000
2018022828 Feb, 18 2018022323 Feb, 18 Direct Ownership : Rights Restricted Share Units (Common Shares) 56 - Grant of rights 20,000 0 36,000
2017091919 Sep, 17 2017091515 Sep, 17 Direct Ownership : Rights Restricted Share Units (Common Shares) 57 - Exercise of rights -8,000 0 16,000
2017040202 Apr, 17 2017032929 Mar, 17 Direct Ownership : Options (Common Shares) 50 - Grant of options 124,000 3.06 424,000
2017040202 Apr, 17 2016081010 Aug, 16 Direct Ownership : Rights Restricted Share Units (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2017040202 Apr, 17 2017032929 Mar, 17 Direct Ownership : Rights Restricted Share Units (Common Shares) 56 - Grant of rights 24,000 0 24,000
2016081111 Aug, 16 2016080808 Aug, 16 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2016081111 Aug, 16 2016081010 Aug, 16 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2016081111 Aug, 16 2016080808 Aug, 16 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2016081111 Aug, 16 2016080808 Aug, 16 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2016081111 Aug, 16 2016081010 Aug, 16 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 300,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Goldcorp Inc.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2016050606 May, 16 2007021212 Feb, 07 Direct Ownership : Performance Share Units (Cash Settled) (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2016050606 May, 16 2016050505 May, 16 Direct Ownership : Performance Share Units (Cash Settled) (Common Shares) 99 - Correction of information 43,097 0 43,097
2016050606 May, 16 2016050505 May, 16 Direct Ownership : PSUs (PSUs) 99 - Correction of information -43,097 0 0
2016031010 Mar, 16 2016030808 Mar, 16 Direct Ownership : Options (Common Shares) 52 - Expiration of options -70,000 0 223,803
2016030404 Mar, 16 2016030303 Mar, 16 Direct Ownership : Common Shares 57 - Exercise of rights 5,919 15.0767 133,694
2016030404 Mar, 16 2016030303 Mar, 16 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -1,570 15.0767 132,124
2016030404 Mar, 16 2016030303 Mar, 16 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,919 0 16,507
2016030303 Mar, 16 2016030101 Mar, 16 Direct Ownership : Common Shares 57 - Exercise of rights 4,672 14.0127 126,196
2016030303 Mar, 16 2016030101 Mar, 16 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -1,240 14.0127 124,956
2016030303 Mar, 16 2016030101 Mar, 16 Direct Ownership : Common Shares 57 - Exercise of rights 3,838 14.0127 128,794
2016030303 Mar, 16 2016030101 Mar, 16 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -1,019 14.0127 127,775
2016030303 Mar, 16 2016030101 Mar, 16 Direct Ownership : Rights (Rights) 57 - Exercise of rights -4,672 0 26,264
2016030303 Mar, 16 2016030101 Mar, 16 Direct Ownership : Rights (Rights) 57 - Exercise of rights -3,838 0 22,426
2016021515 Feb, 16 2016021515 Feb, 16 Direct Ownership : PSUs (PSUs) 35 - Stock dividend 1,156 0 60,062
2016021515 Feb, 16 2016021515 Feb, 16 Direct Ownership : PSUs (PSUs) 97 - Other -16,965 14.54 43,097
2016010505 Jan, 16 2015123131 Dec, 15 Direct Ownership : Common Shares 30 - Acquisition or disposition under a purchase/ownership plan 2,654 16.6432 121,524
2015051313 May, 15 2015050808 May, 15 Direct Ownership : Options (Common Shares) 52 - Expiration of options -80,000 43.43 293,803
2015030808 Mar, 15 2015030303 Mar, 15 Direct Ownership : Options (Common Shares) 50 - Grant of options 86,229 21.66 373,803
2015030808 Mar, 15 2015030303 Mar, 15 Direct Ownership : PSUs (PSUs) 97 - Other 21,989 0 58,906
2015030808 Mar, 15 2015030303 Mar, 15 Direct Ownership : Rights (Rights) 56 - Grant of rights 17,755 21.66 30,936
2015030303 Mar, 15 2015022626 Feb, 15 Direct Ownership : Common Shares 57 - Exercise of rights 4,672 21.7572 115,240
2015030303 Mar, 15 2015022626 Feb, 15 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -1,239 21.7572 114,001
2015030303 Mar, 15 2015022727 Feb, 15 Direct Ownership : Common Shares 57 - Exercise of rights 3,838 22.1829 117,839
2015030303 Mar, 15 2015022727 Feb, 15 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -1,018 22.1829 116,821
2015030303 Mar, 15 2015030202 Mar, 15 Direct Ownership : Common Shares 57 - Exercise of rights 2,049 21.23 118,870
2015030303 Mar, 15 2015022626 Feb, 15 Direct Ownership : Rights (Rights) 57 - Exercise of rights -4,672 0 19,068
2015030303 Mar, 15 2015022727 Feb, 15 Direct Ownership : Rights (Rights) 57 - Exercise of rights -3,838 0 15,230
2015030303 Mar, 15 2015030202 Mar, 15 Direct Ownership : Rights (Rights) 57 - Exercise of rights -2,049 0 13,181
2015021818 Feb, 15 2015021313 Feb, 15 Direct Ownership : PSUs (PSUs) 35 - Stock dividend 463 0 44,954
2015021818 Feb, 15 2015021313 Feb, 15 Direct Ownership : PSUs (PSUs) 97 - Other -8,037 25.4 36,917
2015010505 Jan, 15 2014123131 Dec, 14 Direct Ownership : Common Shares 30 - Acquisition or disposition under a purchase/ownership plan 1,726 24.65 110,568
2014051212 May, 14 2014050909 May, 14 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 30.73 287,574
2014031212 Mar, 14 2014031010 Mar, 14 Direct Ownership : Common Shares 57 - Exercise of rights 5,333 26.69 108,842
2014031212 Mar, 14 2014031010 Mar, 14 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,333 0 23,740
2014030505 Mar, 14 2014022828 Feb, 14 Direct Ownership : PSUs (PSUs) 97 - Other -14,620 25.63 44,491
2014030404 Mar, 14 2014022828 Feb, 14 Direct Ownership : Common Shares 57 - Exercise of rights 2,049 26.93 103,509
2014030404 Mar, 14 2014022828 Feb, 14 Direct Ownership : PSUs (PSUs) 35 - Stock dividend 620 0 59,111
2014030404 Mar, 14 2014022828 Feb, 14 Direct Ownership : PSUs (PSUs) 97 - Other -14,620 25.63 0
2014030404 Mar, 14 2014022828 Feb, 14 Direct Ownership : Rights (Rights) 57 - Exercise of rights -2,049 0 29,073
2014030303 Mar, 14 2014022727 Feb, 14 Direct Ownership : Common Shares 57 - Exercise of rights 3,838 27.07 101,460
2014030303 Mar, 14 2014022626 Feb, 14 Direct Ownership : Options (Common Shares) 50 - Grant of options 62,331 27.44 337,574
2014030303 Mar, 14 2014022626 Feb, 14 Direct Ownership : PSUs (PSUs) 97 - Other 21,108 0 58,491
2014030303 Mar, 14 2014022626 Feb, 14 Direct Ownership : Rights (Rights) 56 - Grant of rights 14,015 27.44 34,960
2014030303 Mar, 14 2014022727 Feb, 14 Direct Ownership : Rights (Rights) 57 - Exercise of rights -3,838 0 31,122
2014010303 Jan, 14 2013123131 Dec, 13 Direct Ownership : Common Shares 30 - Acquisition or disposition under a purchase/ownership plan 685 24.69 97,622
2013073131 Jul, 13 2013073131 Jul, 13 Direct Ownership : PSUs (PSUs) 35 - Stock dividend 338 0 47,721
2013073131 Jul, 13 2013073131 Jul, 13 Direct Ownership : PSUs (PSUs) 97 - Other -10,338 27.45 37,383
2013052121 May, 13 2013052020 May, 13 Direct Ownership : Options (Common Shares) 52 - Expiration of options -50,000 40.05 275,243
2013051313 May, 13 2013051010 May, 13 Direct Ownership : Common Shares 57 - Exercise of rights 5,000 29.75 96,937
2013051313 May, 13 2013051010 May, 13 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,000 0 20,945
2013031111 Mar, 13 2013030808 Mar, 13 Direct Ownership : Common Shares 57 - Exercise of rights 5,333 32.62 91,937
2013031111 Mar, 13 2013030808 Mar, 13 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,333 0 25,945
2013030202 Mar, 13 2013022727 Feb, 13 Direct Ownership : Options (Common Shares) 50 - Grant of options 50,201 32.57 325,243
2013030202 Mar, 13 2013022727 Feb, 13 Direct Ownership : PSUs (PSUs) 97 - Other 15,809 0 47,383
2013030202 Mar, 13 2013022727 Feb, 13 Direct Ownership : Rights (Rights) 56 - Grant of rights 11,514 32.57 33,328
2013022828 Feb, 13 2013022828 Feb, 13 Direct Ownership : Common Shares 57 - Exercise of rights 2,050 32.44 86,604
2013022828 Feb, 13 2013022828 Feb, 13 Direct Ownership : Rights (Rights) 57 - Exercise of rights -2,050 0 31,278
2012051414 May, 12 2012051111 May, 12 Direct Ownership : Common Shares 57 - Exercise of rights 5,000 34.88 84,554
2012051414 May, 12 2012051111 May, 12 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,000 0 21,814
2012051111 May, 12 2012051010 May, 12 Direct Ownership : Common Shares 57 - Exercise of rights 5,000 35.36 79,554
2012051111 May, 12 2012051010 May, 12 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,000 0 26,814
2012031212 Mar, 12 2012030808 Mar, 12 Direct Ownership : Common Shares 57 - Exercise of rights 5,334 47.51 74,554
2012031212 Mar, 12 2012030808 Mar, 12 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,334 0 31,814
2012030202 Mar, 12 2012022828 Feb, 12 Direct Ownership : Options (Common Shares) 50 - Grant of options 25,042 48.8 275,042
2012030202 Mar, 12 2012022828 Feb, 12 Direct Ownership : PSUs (PSUs) 97 - Other 7,574 0 31,574
2012030202 Mar, 12 2012022828 Feb, 12 Direct Ownership : Rights (Rights) 56 - Grant of rights 6,148 48.8 37,148
2011051212 May, 11 2011051010 May, 11 Direct Ownership : Common Shares 57 - Exercise of rights 5,000 49.68 64,220
2011051212 May, 11 2011051111 May, 11 Direct Ownership : Common Shares 57 - Exercise of rights 5,000 47.92 69,220
2011051212 May, 11 2011051010 May, 11 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,000 0 36,000
2011051212 May, 11 2011051111 May, 11 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,000 0 31,000
2011031717 Mar, 11 2011030808 Mar, 11 Direct Ownership : Options (Common Shares) 50 - Grant of options 70,000 49.58 250,000
2011031717 Mar, 11 2011030808 Mar, 11 Direct Ownership : PSUs (PSUs) 97 - Other 14,000 0 24,000
2011031717 Mar, 11 2011030808 Mar, 11 Direct Ownership : Rights (Rights) 56 - Grant of rights 16,000 49.58 41,000
2010123030 Dec, 10 2010123030 Dec, 10 Direct Ownership : Common Shares 51 - Exercise of options 25,000 30.73 59,220
2010123030 Dec, 10 2010123030 Dec, 10 Direct Ownership : Options (Common Shares) 51 - Exercise of options -25,000 30.73 180,000
2010081212 Aug, 10 2007021212 Feb, 07 Direct Ownership : PSUs (PSUs) 00 - Opening Balance-Initial SEDI Report 0 0 0
2010081212 Aug, 10 2010080303 Aug, 10 Direct Ownership : PSUs (PSUs) 97 - Other 10,000 0 10,000
2010052020 May, 10 2010052020 May, 10 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 5,000 0 34,220
2010052020 May, 10 2010052020 May, 10 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,000 0 25,000
2010051313 May, 10 2010051111 May, 10 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market 5,000 0 29,220
2010051313 May, 10 2010051010 May, 10 Direct Ownership : Options (Common Shares) 50 - Grant of options 80,000 0 205,000
2010051313 May, 10 2010051010 May, 10 Direct Ownership : Rights (Rights) 56 - Grant of rights 15,000 0 35,000
2010051313 May, 10 2010051111 May, 10 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,000 0 30,000
2009112525 Nov, 09 2009112525 Nov, 09 Direct Ownership : Common Shares 51 - Exercise of options 11,830 18.82 24,220
2009112525 Nov, 09 2009112525 Nov, 09 Direct Ownership : Options (Common Shares) 51 - Exercise of options -11,830 18.82 125,000
2009111919 Nov, 09 2009111818 Nov, 09 Direct Ownership : Common Shares 51 - Exercise of options 60,000 23.68 122,390
2009111919 Nov, 09 2009111818 Nov, 09 Direct Ownership : Common Shares 51 - Exercise of options 10,000 40.05 132,390
2009111919 Nov, 09 2009111818 Nov, 09 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -70,000 46.69 62,390
2009111919 Nov, 09 2009111818 Nov, 09 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -50,000 44.29 12,390
2009111919 Nov, 09 2009111818 Nov, 09 Direct Ownership : Options (Common Shares) 51 - Exercise of options -60,000 23.68 0
2009111919 Nov, 09 2009111818 Nov, 09 Direct Ownership : Options (Common Shares) 51 - Exercise of options -60,000 23.68 146,830
2009111919 Nov, 09 2009111818 Nov, 09 Direct Ownership : Options (Common Shares) 51 - Exercise of options -10,000 40.05 136,830
2009052222 May, 09 2009052020 May, 09 Direct Ownership : Common Shares 57 - Exercise of rights 5,000 40.05 62,390
2009052222 May, 09 2009052020 May, 09 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,000 40.05 20,000
2009051515 May, 09 2009051111 May, 09 Direct Ownership : Options (Common Shares) 50 - Grant of options 75,000 30.73 206,830
2009051515 May, 09 2009051111 May, 09 Direct Ownership : Rights (Rights) 56 - Grant of rights 15,000 30.73 25,000
2008052929 May, 08 2008052020 May, 08 Direct Ownership : Common Shares 57 - Exercise of rights 5,000 40.05 57,390
2008052929 May, 08 2008052020 May, 08 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 40.05 131,830
2008052929 May, 08 2007021212 Feb, 07 Direct Ownership : Rights (Rights) 00 - Opening Balance-Initial SEDI Report 0 0 0
2008052929 May, 08 2008052020 May, 08 Direct Ownership : Rights (Rights) 56 - Grant of rights 15,000 40.05 15,000
2008052929 May, 08 2008052020 May, 08 Direct Ownership : Rights (Rights) 57 - Exercise of rights -5,000 0 10,000
2008013030 Jan, 08 2008012929 Jan, 08 Direct Ownership : Common Shares 51 - Exercise of options 50,700 0 52,390
2008013030 Jan, 08 2008012929 Jan, 08 Direct Ownership : Options (Common Shares) 51 - Exercise of options -50,700 10.45 71,830
2007121010 Dec, 07 2007121010 Dec, 07 Direct Ownership : Common Shares 51 - Exercise of options 67,600 13.38 69,290
2007121010 Dec, 07 2007121010 Dec, 07 Direct Ownership : Common Shares 51 - Exercise of options 25,350 12.52 94,640
2007121010 Dec, 07 2007121010 Dec, 07 Direct Ownership : Common Shares 10 - Acquisition or disposition in the public market -92,950 34.4153 1,690
2007121010 Dec, 07 2007121010 Dec, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -67,600 13.38 147,880
2007121010 Dec, 07 2007121010 Dec, 07 Direct Ownership : Options (Common Shares) 51 - Exercise of options -25,350 12.52 122,530
2007053131 May, 07 2007052323 May, 07 Direct Ownership : Options (Common Shares) 50 - Grant of options 60,000 25.71 215,480
2007022020 Feb, 07 2007021212 Feb, 07 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 1,690
2007022020 Feb, 07 2007021212 Feb, 07 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 155,480
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Glamis Gold Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2006030909 Mar, 06 2001070101 Jul, 01 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2006030909 Mar, 06 2001070101 Jul, 01 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 85,000
2006030909 Mar, 06 2006022828 Feb, 06 Direct Ownership : Options (Common Shares) 50 - Grant of options 7,000 31.8 92,000
2006021717 Feb, 06 2001070101 Jul, 01 Direct Ownership : Common Shares 00 - Opening Balance-Initial SEDI Report 0 0 0
2006021717 Feb, 06 2006021010 Feb, 06 Direct Ownership : Common Shares 46 - Compensation for services 1,000 34.96 1,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
Issuer Name: Gunpoint Exploration Ltd.
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance
2021112626 Nov, 21 2021112323 Nov, 21 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2021112626 Nov, 21 2021112323 Nov, 21 Direct Ownership : Options (Common Shares) 00 - Opening Balance-Initial SEDI Report 0 0 0
2021112626 Nov, 21 2021112323 Nov, 21 Direct Ownership : Options (Common Shares) 50 - Grant of options 200,000 0.6 200,000
Filing Date Transaction Date Ownership Type Securities Nature of transaction Volume Unit cost Closing Balance