Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2019061212 Jun, 19 | 2018112626 Nov, 18 | Direct Ownership : | Options (Options) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2019061212 Jun, 19 | 2019060505 Jun, 19 | Direct Ownership : | Options (Options) | 50 - Grant of options | 500,000 | 0.24 | 500,000 |
2019050101 May, 19 | 2019040505 Apr, 19 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -1,647,786 | 0 | 235,398 |
2019012121 Jan, 19 | 2019011818 Jan, 19 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 45,000 | 0.085 | 1,873,184 |
2019012121 Jan, 19 | 2019011818 Jan, 19 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.08 | 1,883,184 |
2018120606 Dec, 18 | 2018120505 Dec, 18 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.085 | 1,818,184 |
2018120606 Dec, 18 | 2018120505 Dec, 18 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.089 | 1,828,184 |
2018120404 Dec, 18 | 2018120404 Dec, 18 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.08 | 1,768,184 |
2018112929 Nov, 18 | 2018112626 Nov, 18 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,658,184 |
2018112929 Nov, 18 | 2018112626 Nov, 18 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.07 | 1,708,184 |
2018112929 Nov, 18 | 2018112828 Nov, 18 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.085 | 1,718,184 |
2018112929 Nov, 18 | 2018112626 Nov, 18 | Direct Ownership : | Warrants (Warrants) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,000,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2014010606 Jan, 14 | 2013112020 Nov, 13 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 1,000,000 | 0.05 | 1,000,000 |
2014010606 Jan, 14 | 2013112525 Nov, 13 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2014010606 Jan, 14 | 2013112020 Nov, 13 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 1,000,000 | 0.15 | 1,000,000 |
2014010606 Jan, 14 | 2013112525 Nov, 13 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2014072828 Jul, 14 | 2014071717 Jul, 14 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | -789,250 | 0 | 1,994,750 |
2014042525 Apr, 14 | 2014042323 Apr, 14 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 555,000 | 0.1 | 2,784,000 |
2014042525 Apr, 14 | 2014042323 Apr, 14 | Direct Ownership : | Warrants | 11 - Acquisition or disposition carried out privately | 555,000 | 0.15 | 1,205,000 |
2013092323 Sep, 13 | 2013092020 Sep, 13 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 150,000 | 0.1 | 2,229,000 |
2013092323 Sep, 13 | 2013082929 Aug, 13 | Direct Ownership : | Warrants | 11 - Acquisition or disposition carried out privately | 500,000 | 0.15 | 500,000 |
2013092323 Sep, 13 | 2013092020 Sep, 13 | Direct Ownership : | Warrants | 11 - Acquisition or disposition carried out privately | 150,000 | 0 | 0 |
2013092323 Sep, 13 | 2013092020 Sep, 13 | Direct Ownership : | Warrants | 11 - Acquisition or disposition carried out privately | 150,000 | 0.15 | 650,000 |
2013090909 Sep, 13 | 2013082929 Aug, 13 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 500,000 | 0.1 | 2,079,000 |
2013090909 Sep, 13 | 2012092020 Sep, 12 | Direct Ownership : | Warrants | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2013090909 Sep, 13 | 2013082929 Aug, 13 | Direct Ownership : | Warrants | 11 - Acquisition or disposition carried out privately | 500,000 | 0.1 | 0 |
2013030808 Mar, 13 | 2013022727 Feb, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 25,000 | 0.135 | 1,579,000 |
2012122727 Dec, 12 | 2012092020 Sep, 12 | Direct Ownership : | Options | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012122727 Dec, 12 | 2012122727 Dec, 12 | Direct Ownership : | Options | 50 - Grant of options | 250,000 | 0 | 250,000 |
2012112222 Nov, 12 | 2012092020 Sep, 12 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,554,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012110202 Nov, 12 | 2012062828 Jun, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012110202 Nov, 12 | 2012101818 Oct, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.45 | 75,000 |
2012071717 Jul, 12 | 2012071616 Jul, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 91,000 | 0.5252 | 4,003,069 |
2012070404 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 3,912,069 |
2012070404 Jul, 12 | 2012062828 Jun, 12 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 93,116 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013112121 Nov, 13 | 2013112121 Nov, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500,000 | 0.0277 | 3,310,000 |
2013072323 Jul, 13 | 2012062626 Jun, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 1,500,000 | 0.1 | 3,500,000 |
2012110707 Nov, 12 | 2012110202 Nov, 12 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 250,000 | 0 | 250,000 |
2012110707 Nov, 12 | 2011050909 May, 11 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012110707 Nov, 12 | 2012110202 Nov, 12 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 500,000 | 0.13 | 2,810,000 |
2012062929 Jun, 12 | 2012062626 Jun, 12 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 1,500,000 | 0.155 | 0 |
2012042626 Apr, 12 | 2012042525 Apr, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.14 | 2,310,000 |
2011121919 Dec, 11 | 2011121414 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.16 | 2,210,000 |
2011121919 Dec, 11 | 2011121313 Dec, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.175 | 2,200,000 |
2011101111 Oct, 11 | 2011100303 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.19 | 2,100,000 |
2011101111 Oct, 11 | 2011100303 Oct, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.19 | 0 |
2011081010 Aug, 11 | 2011080909 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500,000 | 0.21 | 2,000,000 |
2011072929 Jul, 11 | 2011072929 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.25 | 1,500,000 |
2011072929 Jul, 11 | 2011072929 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 300,000 | 0.26 | 1,400,000 |
2011072525 Jul, 11 | 2011072525 Jul, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.24 | 1,100,000 |
2011061717 Jun, 11 | 2011061414 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 150,000 | 0.29 | 1,000,000 |
2011061616 Jun, 11 | 2011050909 May, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,000 |
2011061313 Jun, 11 | 2011061010 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 300,000 | 0.28 | 850,000 |
2011060909 Jun, 11 | 2011060707 Jun, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 200,000 | 0.25 | 550,000 |
2011053030 May, 11 | 2011050909 May, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2011053030 May, 11 | 2011052727 May, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.32 | 350,000 |
2011051212 May, 11 | 2011050909 May, 11 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,000,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011040505 Apr, 11 | 2011032929 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -8,500 | 0.7818 | 1,696,495 |
2011040505 Apr, 11 | 2011033030 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -34,000 | 0.76 | 1,662,495 |
2011040505 Apr, 11 | 2011033131 Mar, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -35,000 | 0.736 | 1,627,495 |
2010110808 Nov, 10 | 2010110404 Nov, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -125,000 | 0.82 | 1,704,995 |
2010092727 Sep, 10 | 2010092727 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -170,000 | 0.75 | 1,829,995 |
2010091515 Sep, 10 | 2010091515 Sep, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -100,000 | 0.71 | 1,999,995 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010040707 Apr, 10 | 2010033131 Mar, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -15,500 | 0.8948 | 2,099,995 |
2010040707 Apr, 10 | 2010033030 Mar, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -9,500 | 0.8663 | 2,115,495 |
2010032929 Mar, 10 | 2010032222 Mar, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 700,000 | 0.87 | 1,065,000 |
2010032525 Mar, 10 | 2010031717 Mar, 10 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 100,000 | 1 | 313,898 |
2010032525 Mar, 10 | 2010031717 Mar, 10 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 200,000 | 0.85 | 2,124,995 |
2010021919 Feb, 10 | 2010021212 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 0.9237 | 1,912,995 |
2010021919 Feb, 10 | 2010021212 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.8784 | 1,915,495 |
2010021919 Feb, 10 | 2010021212 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 9,500 | 0.8594 | 1,924,995 |
2010021111 Feb, 10 | 2010020303 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.8416 | 1,911,495 |
2010021111 Feb, 10 | 2010020202 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.826 | 1,908,495 |
2010021111 Feb, 10 | 2010020202 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.836 | 1,907,495 |
2010021111 Feb, 10 | 2010020202 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 0.836 | 1,904,995 |
2010021111 Feb, 10 | 2010020202 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.845 | 1,904,495 |
2010021111 Feb, 10 | 2010020202 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,500 | 0.855 | 1,902,495 |
2010021111 Feb, 10 | 2010020202 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,500 | 0.845 | 0 |
2010021111 Feb, 10 | 2010020202 Feb, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 0.874 | 1,893,995 |
2009081010 Aug, 09 | 2009080707 Aug, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 16,000 | 0.8 | 1,893,495 |
2009062929 Jun, 09 | 2009062626 Jun, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 190,000 | 0.65 | 365,000 |
2009062929 Jun, 09 | 2009062626 Jun, 09 | Direct Ownership : | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | 88,898 | 0 | 213,898 |
2009062929 Jun, 09 | 2009062626 Jun, 09 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 177,795 | 0.65 | 1,877,495 |
2009033030 Mar, 09 | 2009032323 Mar, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.42 | 1,699,700 |
2009032323 Mar, 09 | 2009031919 Mar, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,500 | 0.37 | 1,698,700 |
2009010909 Jan, 09 | 2008122323 Dec, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.45 | 1,691,200 |
2009010909 Jan, 09 | 2009010606 Jan, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.5 | 1,692,200 |
2008121717 Dec, 08 | 2008121212 Dec, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.34 | 1,690,200 |
2008112626 Nov, 08 | 2008112525 Nov, 08 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | 510,000 | 0 | 1,688,200 |
2008112121 Nov, 08 | 2008112121 Nov, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 0.45 | 1,178,200 |
2008111212 Nov, 08 | 2008110707 Nov, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 0.45 | 1,176,700 |
2008110707 Nov, 08 | 2008103131 Oct, 08 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 125,000 | 0 | 125,000 |
2008110707 Nov, 08 | 2008103131 Oct, 08 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 250,000 | 0.5 | 1,174,700 |
2008110707 Nov, 08 | 2006092121 Sep, 06 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008110303 Nov, 08 | 2008102929 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,500 | 0.41 | 924,700 |
2008101717 Oct, 08 | 2008092323 Sep, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 175,000 | 0 | 175,000 |
2008101515 Oct, 08 | 2008101414 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 0.571 | 921,200 |
2008101515 Oct, 08 | 2008101414 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,500 | 0.623 | 920,700 |
2008101515 Oct, 08 | 2008101414 Oct, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.615 | 922,200 |
2008100606 Oct, 08 | 2008092525 Sep, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1.05 | 917,200 |
2008031010 Mar, 08 | 2008022828 Feb, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1.13 | 912,200 |
2008031010 Mar, 08 | 2008022727 Feb, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 12,500 | 1.12 | 907,200 |
2008020606 Feb, 08 | 2008012929 Jan, 08 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 25,000 | 0.75 | 894,700 |
2008012525 Jan, 08 | 2008012424 Jan, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 1.1 | 869,700 |
2007121919 Dec, 07 | 2007121212 Dec, 07 | Direct Ownership : | Common Shares | 51 - Exercise of options | 50,000 | 0.5 | 834,700 |
2007121919 Dec, 07 | 2007121212 Dec, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -50,000 | 0.5 | 0 |
2007121717 Dec, 07 | 2007121717 Dec, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 1.2 | 849,700 |
2007111414 Nov, 07 | 2007110808 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 1.13 | 784,700 |
2007103131 Oct, 07 | 2007102525 Oct, 07 | Direct Ownership : | Common Shares | 51 - Exercise of options | 101,700 | 0.58 | 724,700 |
2007103131 Oct, 07 | 2007102525 Oct, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -101,700 | 0.58 | 100,000 |
2007103131 Oct, 07 | 2007102525 Oct, 07 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -50,000 | 0.5 | 50,000 |
2007103131 Oct, 07 | 2007102525 Oct, 07 | Direct Ownership : | Common Shares | 51 - Exercise of options | 50,000 | 0.5 | 774,700 |
2007102626 Oct, 07 | 2007102525 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 200 | 1.09 | 623,000 |
2007102626 Oct, 07 | 2007102323 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 6,800 | 1.09 | 622,800 |
2007102626 Oct, 07 | 2007101919 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 18,000 | 0.95 | 616,000 |
2007101010 Oct, 07 | 2007100909 Oct, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.75 | 598,000 |
2007092727 Sep, 07 | 2007092424 Sep, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 101,700 | 0.58 | 201,700 |
2007072020 Jul, 07 | 2007072020 Jul, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 13,000 | 0.42 | 588,000 |
2007072020 Jul, 07 | 2007071313 Jul, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 75,000 | 0.49 | 575,000 |
2006120404 Dec, 06 | 2006092121 Sep, 06 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2006120404 Dec, 06 | 2006112828 Nov, 06 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.5 | 100,000 |
2006100606 Oct, 06 | 2006092121 Sep, 06 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 500,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)