Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2019032626 Mar, 19 | 2019032222 Mar, 19 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,800 | 0.48 | 16,428,018 |
2018111515 Nov, 18 | 2018111515 Nov, 18 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,500 | 0.61 | 16,425,218 |
2018111515 Nov, 18 | 2018111515 Nov, 18 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,000 | 0.6 | 16,420,718 |
2018111515 Nov, 18 | 2018111515 Nov, 18 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.55 | 16,412,718 |
2018111414 Nov, 18 | 2018111313 Nov, 18 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 1,490,697 | 0.65 | 1,490,697 |
2018111414 Nov, 18 | 2008102020 Oct, 08 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2018111414 Nov, 18 | 2018111313 Nov, 18 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 1,490,697 | 0.43 | 16,407,718 |
2018012929 Jan, 18 | 2018012222 Jan, 18 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 500,000 | 0.1 | 14,917,021 |
2016121212 Dec, 16 | 2016120909 Dec, 16 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 14,151,940 | 0.05 | 14,417,021 |
2016121212 Dec, 16 | 2016120909 Dec, 16 | Control or Direction : Mikaela Ballon Carneiro | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 2,224,850 | 0.05 | 2,224,850 |
2016121212 Dec, 16 | 2016120909 Dec, 16 | Control or Direction : Hanna Carneiro Zoeger | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 2,224,850 | 0.05 | 2,224,850 |
2016121212 Dec, 16 | 2008102020 Oct, 08 | Indirect Ownership : Daniela Ballon Carneiro | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016121212 Dec, 16 | 2008102020 Oct, 08 | Indirect Ownership : Hanna Ballon Carneiro | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016121212 Dec, 16 | 2008102020 Oct, 08 | Indirect Ownership : Hanna Carneiro Zoeger | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016121212 Dec, 16 | 2008102020 Oct, 08 | Indirect Ownership : Mikaela Ballon Carneiro | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2016121212 Dec, 16 | 2016120909 Dec, 16 | Control or Direction : Hanna Ballon Carneiro | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 2,224,850 | 0.05 | 2,224,850 |
2016121212 Dec, 16 | 2016120909 Dec, 16 | Control or Direction : Daniela Ballon Carneiro | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 2,224,850 | 0.05 | 2,224,850 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2015060909 Jun, 15 | 2013102323 Oct, 13 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -490,437 | 0 | 0 |
2015060909 Jun, 15 | 2013102323 Oct, 13 | Direct Ownership : | Common Shares | 37 - Stock split or consolidation | -5,036,530 | 0 | 265,081 |
2015060909 Jun, 15 | 2013102323 Oct, 13 | Indirect Ownership : Minera Koripampa del Peru | Common Shares | 37 - Stock split or consolidation | -490,437 | 0 | 25,813 |
2015060909 Jun, 15 | 2013102323 Oct, 13 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 37 - Stock split or consolidation | -2,137,500 | 0 | 112,500 |
2015060909 Jun, 15 | 2013102323 Oct, 13 | Indirect Ownership : Sudamericana de Metals Peru S.A. | Common Shares | 36 - Conversion or exchange | -2,137,500 | 0 | 112,500 |
2015060909 Jun, 15 | 2014081818 Aug, 14 | Indirect Ownership : Sudamericana de Metals Peru S.A. | Common Shares | 11 - Acquisition or disposition carried out privately | -112,500 | 0.01 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013022222 Feb, 13 | 2013022121 Feb, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.27 | 1,174,167 |
2013022222 Feb, 13 | 2013022121 Feb, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.3 | 1,184,167 |
2013021818 Feb, 13 | 2013021414 Feb, 13 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 366,667 | 0.12 | 1,169,167 |
2013020808 Feb, 13 | 2012081414 Aug, 12 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 762,500 |
2013020808 Feb, 13 | 2013020606 Feb, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.32 | 782,500 |
2013020808 Feb, 13 | 2013020707 Feb, 13 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.3 | 802,500 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012062020 Jun, 12 | 2012011717 Jan, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 400,000 |
2012061919 Jun, 12 | 2012011717 Jan, 12 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 702,900 |
2012061919 Jun, 12 | 2012011717 Jan, 12 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 450,000 |
2012061919 Jun, 12 | 2012011717 Jan, 12 | Indirect Ownership : Sudamericana de Metals Peru S.A. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 450,000 |
2012061919 Jun, 12 | 2012011717 Jan, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011082222 Aug, 11 | 2011031616 Mar, 11 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 3,625,000 |
2011082222 Aug, 11 | 2011031616 Mar, 11 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 3,625,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2013020707 Feb, 13 | 2013012525 Jan, 13 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -200,000 | 1.2 | 0 |
2012092727 Sep, 12 | 2012092727 Sep, 12 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -2,250,000 | 0.0001 | 5,301,611 |
2012062020 Jun, 12 | 2012011313 Jan, 12 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 11 - Acquisition or disposition carried out privately | -2,250,000 | 0.06 | 2,250,000 |
2012061919 Jun, 12 | 2012011313 Jan, 12 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 11 - Acquisition or disposition carried out privately | -2,250,000 | 0.6 | 0 |
2012061919 Jun, 12 | 2012011313 Jan, 12 | Indirect Ownership : Sudamericana de Metals Peru S.A. | Common Shares | 11 - Acquisition or disposition carried out privately | 2,250,000 | 0.06 | 2,250,000 |
2012061919 Jun, 12 | 2008102020 Oct, 08 | Indirect Ownership : Sudamericana de Metals Peru S.A. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012061919 Jun, 12 | 2010092121 Sep, 10 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 11 - Acquisition or disposition carried out privately | -100,000 | 0.67 | 4,500,000 |
2012061919 Jun, 12 | 2010020303 Feb, 10 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 11 - Acquisition or disposition carried out privately | -300,000 | 1.06 | 4,700,000 |
2012061919 Jun, 12 | 2009020505 Feb, 09 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 11 - Acquisition or disposition carried out privately | 200,000 | 0.75 | 5,000,000 |
2012061919 Jun, 12 | 2009120404 Dec, 09 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 100,000 | 0.96 | 1,860,000 |
2012053030 May, 12 | 2012052525 May, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -92,500 | 0.85 | 200,000 |
2012053030 May, 12 | 2012052525 May, 12 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 5,691,611 | 0.09 | 7,551,611 |
2012051818 May, 12 | 2012012929 Jan, 12 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -500,000 | 1.09 | 292,500 |
2011082424 Aug, 11 | 2010092121 Sep, 10 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 11 - Acquisition or disposition carried out privately | -100,000 | 0.0001 | 4,600,000 |
2011082323 Aug, 11 | 2011040909 Apr, 11 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -550,000 | 0.6 | 792,500 |
2011082323 Aug, 11 | 2009111717 Nov, 09 | Direct Ownership : | Common Shares | 45 - Compensation for property | 1,000,000 | 0.84 | 1,760,000 |
2011082323 Aug, 11 | 2011012525 Jan, 11 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 200,000 | 1.2 | 1,342,500 |
2010060303 Jun, 10 | 2010052727 May, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 92,500 | 0.85 | 1,142,500 |
2010030505 Mar, 10 | 2010030101 Mar, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 500,000 | 1.09 | 1,050,000 |
2009051919 May, 09 | 2008102020 Oct, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009051919 May, 09 | 2009050808 May, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 550,000 | 0.6 | 550,000 |
2009042121 Apr, 09 | 2009041616 Apr, 09 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 750,000 | 0.67 | 760,000 |
2008111919 Nov, 08 | 2008102020 Oct, 08 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 4,000,000 | 0.49 | 4,800,000 |
2008111818 Nov, 08 | 2008102020 Oct, 08 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 10,000 |
2008111818 Nov, 08 | 2008102020 Oct, 08 | Indirect Ownership : Minera Koripampa del Peru | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 516,250 |
2008111818 Nov, 08 | 2008102020 Oct, 08 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 800,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010030808 Mar, 10 | 2010020101 Feb, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0.95 | 620,000 |
2010020202 Feb, 10 | 2010020101 Feb, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.95 | 0 |
2009090303 Sep, 09 | 2009051111 May, 09 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 1.05 | 520,000 |
2009010909 Jan, 09 | 2008122929 Dec, 08 | Direct Ownership : | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 134,000 | 0.75 | 1,359,800 |
2009010909 Jan, 09 | 2008042424 Apr, 08 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009010909 Jan, 09 | 2008122929 Dec, 08 | Direct Ownership : | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 67,000 | 1.2 | 67,000 |
2008071010 Jul, 08 | 2008071010 Jul, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,800 | 1.89 | 1,225,800 |
2008060404 Jun, 08 | 2008060303 Jun, 08 | Direct Ownership : | Common Shares | 47 - Acquisition or disposition by gift | -100,000 | 0.01 | 1,215,000 |
2008051414 May, 08 | 2008042424 Apr, 08 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,315,000 |
2008051414 May, 08 | 2008042424 Apr, 08 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 3,000,000 |
2008051414 May, 08 | 2008042424 Apr, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 500,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2012062020 Jun, 12 | 2012011717 Jan, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 400,000 |
2012061919 Jun, 12 | 2012011717 Jan, 12 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 702,900 |
2012061919 Jun, 12 | 2012011717 Jan, 12 | Indirect Ownership : Minera Pampa de Oro | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 450,000 |
2012061919 Jun, 12 | 2012011717 Jan, 12 | Indirect Ownership : Sudamericana de Metals Peru S.A. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 450,000 |
2012061919 Jun, 12 | 2012011717 Jan, 12 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)