Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010123131 Dec, 10 | 2010123131 Dec, 10 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.59 | 75,000 |
2010111919 Nov, 10 | 2010111515 Nov, 10 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -100,000 | 0 | 0 |
2008092525 Sep, 08 | 2008092222 Sep, 08 | Direct Ownership : | Options As at IPO December 19, 2007 (Common Shares) | 50 - Grant of options | 33,334 | 3 | 100,000 |
2008010808 Jan, 08 | 2007121919 Dec, 07 | Direct Ownership : | Options As at IPO December 19, 2007 (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 66,666 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010092828 Sep, 10 | 2010092727 Sep, 10 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
2010092828 Sep, 10 | 2010092727 Sep, 10 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 100,000 |
2010092828 Sep, 10 | 2010092727 Sep, 10 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 200,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010071616 Jul, 10 | 2010071515 Jul, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 33,334 | 4.35 | 33,334 |
2010071616 Jul, 10 | 2010071515 Jul, 10 | Direct Ownership : | Common Shares | 51 - Exercise of options | 10,000 | 6.34 | 43,334 |
2010071616 Jul, 10 | 2010071515 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -43,334 | 18.3178 | 0 |
2010071616 Jul, 10 | 2010071515 Jul, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -33,334 | 0 | 50,000 |
2010071616 Jul, 10 | 2010071515 Jul, 10 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -10,000 | 0 | 40,000 |
2009071414 Jul, 09 | 2007032222 Mar, 07 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009071414 Jul, 09 | 2009070808 Jul, 09 | Direct Ownership : | Common Shares | 51 - Exercise of options | 66,666 | 4.35 | 66,666 |
2009071414 Jul, 09 | 2009070808 Jul, 09 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -66,666 | 7.9543 | 0 |
2009071414 Jul, 09 | 2009070808 Jul, 09 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -66,666 | 0 | 83,334 |
2008070808 Jul, 08 | 2008062323 Jun, 08 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 150,000 |
2007071212 Jul, 07 | 2007032222 Mar, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007071212 Jul, 07 | 2007070303 Jul, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 0 | 100,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009040808 Apr, 09 | 2009033131 Mar, 09 | Direct Ownership : | Rights Deferred Phantom Units (Value is equal to market value on date payment received) | 56 - Grant of rights | 3,092 | 0 | 138,592 |
2008120606 Dec, 08 | 2008120505 Dec, 08 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -250,000 | 0 | 0 |
2008120606 Dec, 08 | 2008051919 May, 08 | Direct Ownership : | Rights Deferred Phantom Units (Value is equal to market value on date payment received) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 135,500 |
2008100808 Oct, 08 | 2008051919 May, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,000 |
2008061414 Jun, 08 | 2008051919 May, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2007071919 Jul, 07 | 2001070101 Jul, 01 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 25,000 |
2007071919 Jul, 07 | 2001070101 Jul, 01 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 177,500 |
2007071919 Jul, 07 | 2001070101 Jul, 01 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 46,500 |
2003091212 Sep, 03 | 2003070101 Jul, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003091212 Sep, 03 | 2003070101 Jul, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003091212 Sep, 03 | 2003090404 Sep, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0 | 227,500 |
2003091212 Sep, 03 | 2003070101 Jul, 03 | Direct Ownership : | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2004120202 Dec, 04 | 2001011212 Jan, 01 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 1,666 |
2004120202 Dec, 04 | 2001011212 Jan, 01 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 15,000 |
2003120202 Dec, 03 | 2003120101 Dec, 03 | Direct Ownership : | Common Shares | 51 - Exercise of options | 5,000 | 2.43 | 6,666 |
2003120202 Dec, 03 | 2003120101 Dec, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 11.2 | 1,666 |
2003120202 Dec, 03 | 2003120101 Dec, 03 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -5,000 | 2.43 | 5,000 |
2003111919 Nov, 03 | 2003111919 Nov, 03 | Direct Ownership : | Common Shares | 51 - Exercise of options | 5,000 | 2.43 | 6,666 |
2003111919 Nov, 03 | 2003111919 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -5,000 | 10.54 | 1,666 |
2003111919 Nov, 03 | 2003111919 Nov, 03 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -5,000 | 10.54 | 0 |
2003111919 Nov, 03 | 2003111919 Nov, 03 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -5,000 | 2.43 | 10,000 |
2003091212 Sep, 03 | 2003091111 Sep, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003091212 Sep, 03 | 2003091111 Sep, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2009040808 Apr, 09 | 2009033131 Mar, 09 | Direct Ownership : | Rights Deferred Phantom Units (Value is equal to market value on date payment received) | 56 - Grant of rights | 3,092 | 0 | 138,592 |
2008120606 Dec, 08 | 2008120505 Dec, 08 | Direct Ownership : | Options (Common Shares) | 38 - Redemption, retraction, cancellation, repurchase | -250,000 | 0 | 0 |
2008120606 Dec, 08 | 2008051919 May, 08 | Direct Ownership : | Rights Deferred Phantom Units (Value is equal to market value on date payment received) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 135,500 |
2008100808 Oct, 08 | 2008051919 May, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,000 |
2008061414 Jun, 08 | 2008051919 May, 08 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)