Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2020031717 Mar, 20 | 2020031616 Mar, 20 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.21 | 714,271 |
2019121919 Dec, 19 | 2019121616 Dec, 19 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -50,000 | 0 | 20,000 |
2019121919 Dec, 19 | 2019121616 Dec, 19 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 20,000 | 0 | 70,000 |
2019081313 Aug, 19 | 2019081313 Aug, 19 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Common Shares | 10 - Acquisition or disposition in the public market | 7,500 | 0.47 | 157,500 |
2019081313 Aug, 19 | 2019081212 Aug, 19 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Common Shares | 10 - Acquisition or disposition in the public market | 12,500 | 0.45 | 150,000 |
2019041111 Apr, 19 | 2019041010 Apr, 19 | Direct Ownership : | Options (Common Shares) | 11 - Acquisition or disposition carried out privately | -25,000 | 0 | 50,000 |
2019041111 Apr, 19 | 2019041010 Apr, 19 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 0.64 | 75,000 |
2017091111 Sep, 17 | 2017091111 Sep, 17 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Warrants (Common Shares) | 11 - Acquisition or disposition carried out privately | -17,500 | 0 | 0 |
2017071414 Jul, 17 | 2017071111 Jul, 17 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -87,500 | 1.25 | 664,271 |
2017071414 Jul, 17 | 2017071212 Jul, 17 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Common Shares | 10 - Acquisition or disposition in the public market | 87,500 | 1.25 | 137,500 |
2017062626 Jun, 17 | 2017062121 Jun, 17 | Direct Ownership : | Convertible Debentures | 11 - Acquisition or disposition carried out privately | 0 | 1000 | 0 |
2016061313 Jun, 16 | 2016060909 Jun, 16 | Direct Ownership : | Convertible Debentures | 11 - Acquisition or disposition carried out privately | 0 | 1000 | 0 |
2016061313 Jun, 16 | 2003080808 Aug, 03 | Direct Ownership : | Convertible Debentures | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2015022424 Feb, 15 | 2015022020 Feb, 15 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Common Shares | 54 - Exercise of warrants | 12,500 | 0.9 | 62,500 |
2015022424 Feb, 15 | 2015022020 Feb, 15 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Common Shares | 10 - Acquisition or disposition in the public market | -12,500 | 0 | 50,000 |
2015022424 Feb, 15 | 2015022020 Feb, 15 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Warrants (Common Shares) | 54 - Exercise of warrants | -12,500 | 0 | 17,500 |
2014092020 Sep, 14 | 2014091818 Sep, 14 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 15,000 | 1.5 | 50,000 |
2014092020 Sep, 14 | 2014091818 Sep, 14 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 7,500 | 1.5 | 30,000 |
2014062525 Jun, 14 | 2008101515 Oct, 08 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -75,000 | 0 | 250,000 |
2014042222 Apr, 14 | 2014041717 Apr, 14 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 100,000 | 1.65 | 25,000 |
2013090909 Sep, 13 | 2013082020 Aug, 13 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 25,000 | 0.8 | 35,000 |
2013090909 Sep, 13 | 2013082020 Aug, 13 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 12,500 | 0.9 | 22,500 |
2012110505 Nov, 12 | 2012110202 Nov, 12 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.85 | 751,771 |
2012103131 Oct, 12 | 2012102929 Oct, 12 | Direct Ownership : | Common Shares | 51 - Exercise of options | 250,000 | 0.1 | 746,771 |
2012103131 Oct, 12 | 2012102929 Oct, 12 | Direct Ownership : | Options (Common Shares) | 51 - Exercise of options | -250,000 | 0.1 | -75,000 |
2012041212 Apr, 12 | 2003080808 Aug, 03 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Warrants (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012041212 Apr, 12 | 2012032323 Mar, 12 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Warrants (Common Shares) | 16 - Acquisition or disposition under a prospectus exemption | 10,000 | 0 | 10,000 |
2012041212 Apr, 12 | 2003080808 Aug, 03 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2012041212 Apr, 12 | 2012033030 Mar, 12 | Indirect Ownership : Bernhard Zinkhofer Law Corp | Common Shares | 16 - Acquisition or disposition under a prospectus exemption | 10,000 | 1 | 10,000 |
2012022828 Feb, 12 | 2012010707 Jan, 12 | Direct Ownership : | Common Shares | 54 - Exercise of warrants | 87,500 | 0.1 | 496,771 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2011082222 Aug, 11 | 2011081919 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 135,000 | 0.65 | 285,000 |
2011081818 Aug, 11 | 2011081818 Aug, 11 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 150,000 | 0.65 | 150,000 |
2010111919 Nov, 10 | 2010111818 Nov, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 0.155 | 1,249,000 |
2010111919 Nov, 10 | 2010111818 Nov, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 27,000 | 0.15 | 1,247,500 |
2010111919 Nov, 10 | 2010111818 Nov, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 16,500 | 0.145 | 1,220,500 |
2010111919 Nov, 10 | 2010111717 Nov, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.145 | 1,204,000 |
2010111515 Nov, 10 | 2010111212 Nov, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 90,000 | 0.13 | 1,124,000 |
2010111515 Nov, 10 | 2010111515 Nov, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 36,500 | 0.135 | 1,160,500 |
2010111515 Nov, 10 | 2010111515 Nov, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 38,500 | 0.14 | 1,199,000 |
2010102727 Oct, 10 | 2010081717 Aug, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.095 | 951,000 |
2010102727 Oct, 10 | 2010072727 Jul, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 56,000 | 0.105 | 901,000 |
2010102727 Oct, 10 | 2010071919 Jul, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 225,000 | 0.09 | 845,000 |
2010102727 Oct, 10 | 2010071919 Jul, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.08 | 620,000 |
2010102727 Oct, 10 | 2010060909 Jun, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 35,000 | 0.06 | 35,000 |
2010102727 Oct, 10 | 2010060909 Jun, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.04 | 85,000 |
2010102727 Oct, 10 | 2010061111 Jun, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 107,000 | 0.05 | 192,000 |
2010102727 Oct, 10 | 2010061414 Jun, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.05 | 199,000 |
2010102727 Oct, 10 | 2010061414 Jun, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 35,000 | 0.06 | 234,000 |
2010102727 Oct, 10 | 2010061414 Jun, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 336,000 | 0.06 | 570,000 |
2010102525 Oct, 10 | 2010101212 Oct, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 38,000 | 0.125 | 989,000 |
2010102525 Oct, 10 | 2009081818 Aug, 09 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2010102525 Oct, 10 | 2010102121 Oct, 10 | Indirect Ownership : Bernhard Zinkhofer Law Corp. | Common Shares | 10 - Acquisition or disposition in the public market | 45,000 | 0.105 | 1,034,000 |
2010081818 Aug, 10 | 2010081717 Aug, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.095 | 0 |
2010072828 Jul, 10 | 2010072727 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 56,000 | 0.105 | 0 |
2010071919 Jul, 10 | 2010071919 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 225,000 | 0.09 | 0 |
2010071919 Jul, 10 | 2010071919 Jul, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.08 | 0 |
2010061414 Jun, 10 | 2010060909 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 35,000 | 0.06 | 0 |
2010061414 Jun, 10 | 2010061414 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 336,000 | 0.06 | 0 |
2010061414 Jun, 10 | 2010061414 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 35,000 | 0.06 | 0 |
2010061414 Jun, 10 | 2010061414 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,000 | 0.05 | 0 |
2010061414 Jun, 10 | 2010061111 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 107,000 | 0.05 | 0 |
2010061414 Jun, 10 | 2010060909 Jun, 10 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.04 | 0 |
2010061414 Jun, 10 | 2009081818 Aug, 09 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2009082525 Aug, 09 | 2009081818 Aug, 09 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2010012626 Jan, 10 | 2010010707 Jan, 10 | Direct Ownership : | Common Shares | 11 - Acquisition or disposition carried out privately | 175,000 | 0.075 | 409,271 |
2009122222 Dec, 09 | 2009122222 Dec, 09 | Direct Ownership : | Options (Common Shares) | 52 - Expiration of options | -75,000 | 0 | 175,000 |
2009120404 Dec, 09 | 2003080808 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,000 |
2009111818 Nov, 09 | 2003102222 Oct, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.4 | 325,000 |
2009111717 Nov, 09 | 2003080808 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2008123030 Dec, 08 | 2008122424 Dec, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100,000 | 0.06 | 234,271 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2008090808 Sep, 08 | 2008082222 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.2 | 547,300 |
2008090808 Sep, 08 | 2008081515 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,000 | 0.25 | 537,300 |
2008090808 Sep, 08 | 2008081515 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.175 | 534,300 |
2008090808 Sep, 08 | 2008081515 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 20,000 | 0.19 | 514,300 |
2008090808 Sep, 08 | 2008081515 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 21,000 | 0.19 | 494,300 |
2008090808 Sep, 08 | 2008081515 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.254 | 473,300 |
2008090808 Sep, 08 | 2008081414 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.3 | 463,300 |
2008090808 Sep, 08 | 2008081414 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,500 | 0.275 | 462,300 |
2008090808 Sep, 08 | 2008081212 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 15,000 | 0.2166 | 460,800 |
2008081414 Aug, 08 | 2008081212 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.25 | 445,800 |
2008081414 Aug, 08 | 2008081212 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.2 | 440,800 |
2008081414 Aug, 08 | 2008080606 Aug, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 50,000 | 0.25 | 430,800 |
2008061818 Jun, 08 | 2008060606 Jun, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 30,000 | 0.5 | 355,800 |
2008061818 Jun, 08 | 2008060606 Jun, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 9,300 | 0.53 | 365,100 |
2008061818 Jun, 08 | 2008060909 Jun, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 8,701 | 0.53 | 373,801 |
2008061818 Jun, 08 | 2008060909 Jun, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,999 | 0.54 | 375,800 |
2008061818 Jun, 08 | 2008061010 Jun, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.49 | 380,800 |
2008061818 Jun, 08 | 2008060606 Jun, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.48 | 325,800 |
2008060505 Jun, 08 | 2008052727 May, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.65 | 314,800 |
2008060505 Jun, 08 | 2008052727 May, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.66 | 300,800 |
2008060505 Jun, 08 | 2008052727 May, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 0.62 | 304,800 |
2008060505 Jun, 08 | 2008052727 May, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.62 | 309,800 |
2008060505 Jun, 08 | 2008052828 May, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.59 | 319,800 |
2008060505 Jun, 08 | 2008052828 May, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 0.62 | 320,800 |
2008041111 Apr, 08 | 2008040808 Apr, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.71 | 280,800 |
2008041111 Apr, 08 | 2008040808 Apr, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.75 | 290,800 |
2008011818 Jan, 08 | 2008010909 Jan, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 1 | 260,800 |
2008011818 Jan, 08 | 2008011717 Jan, 08 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 0.95 | 270,800 |
2007121010 Dec, 07 | 2007112929 Nov, 07 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0 | 255,800 |
2007100101 Oct, 07 | 2007082222 Aug, 07 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2007100101 Oct, 07 | 2007093030 Sep, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 50,000 | 1.2 | 50,000 |
2007100101 Oct, 07 | 2007093030 Sep, 07 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 60,000 | 1.23 | 110,000 |
2007090404 Sep, 07 | 2007082222 Aug, 07 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 250,800 |
2005052424 May, 05 | 2005052424 May, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 3.9 | 101,600 |
2005052424 May, 05 | 2005051919 May, 05 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 4 | 91,600 |
2004102121 Oct, 04 | 2004101414 Oct, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,000 | 3.68 | 81,600 |
2004102121 Oct, 04 | 2004101414 Oct, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -2,000 | 3.67 | 83,600 |
2004100101 Oct, 04 | 2004093030 Sep, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 3.39 | 85,600 |
2004093030 Sep, 04 | 2004093030 Sep, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 10,000 | 2.49 | 80,600 |
2004081010 Aug, 04 | 2004080505 Aug, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 2.68 | 70,600 |
2004072727 Jul, 04 | 2004072626 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 2.8 | 69,600 |
2004071212 Jul, 04 | 2004070808 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,600 | 2.92 | 63,400 |
2004071212 Jul, 04 | 2004070606 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100 | 2.85 | 54,600 |
2004071212 Jul, 04 | 2004070606 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 100 | 2.86 | 54,700 |
2004071212 Jul, 04 | 2004070606 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,800 | 2.95 | 56,500 |
2004071212 Jul, 04 | 2004070707 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 2,000 | 2.85 | 58,500 |
2004071212 Jul, 04 | 2004070707 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,000 | 2.84 | 59,500 |
2004071212 Jul, 04 | 2004070707 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 500 | 2.81 | 60,000 |
2004071212 Jul, 04 | 2004070808 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 1,800 | 2.85 | 61,800 |
2004071212 Jul, 04 | 2004070909 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 2.85 | 67,400 |
2004071212 Jul, 04 | 2004070909 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 200 | 2.8 | 67,600 |
2004070606 Jul, 04 | 2004070606 Jul, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 3,500 | 2.94 | 54,500 |
2004061818 Jun, 04 | 2004061616 Jun, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 7,200 | 2.6 | 51,000 |
2004010909 Jan, 04 | 2004010707 Jan, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 2 | 43,800 |
2004010909 Jan, 04 | 2004010202 Jan, 04 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | -200 | 2 | 38,800 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003080808 Aug, 03 | 2003080606 Aug, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 130,000 |
2003080808 Aug, 03 | 2003080606 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003080808 Aug, 03 | 2003080606 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 40,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003080808 Aug, 03 | 2003080808 Aug, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 2,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003111919 Nov, 03 | 2003111919 Nov, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 4,000 | 1.06 | 39,000 |
2003100909 Oct, 03 | 2003100909 Oct, 03 | Direct Ownership : | Common Shares | 10 - Acquisition or disposition in the public market | 5,000 | 0.99 | 35,000 |
2003080808 Aug, 03 | 2003080808 Aug, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 30,000 |
2003080808 Aug, 03 | 2003080808 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 75,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003102929 Oct, 03 | 2003080808 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003102929 Oct, 03 | 2003102222 Oct, 03 | Direct Ownership : | Options (Common Shares) | 50 - Grant of options | 75,000 | 0.4 | 75,000 |
2003080808 Aug, 03 | 2003080808 Aug, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 134,271 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
---|---|---|---|---|---|---|---|
2003080808 Aug, 03 | 2003080606 Aug, 03 | Direct Ownership : | Common Shares | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 130,000 |
2003080808 Aug, 03 | 2003080606 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 0 |
2003080808 Aug, 03 | 2003080606 Aug, 03 | Direct Ownership : | Options (Common Shares) | 00 - Opening Balance-Initial SEDI Report | 0 | 0 | 40,000 |
Filing Date | Transaction Date | Ownership Type | Securities | Nature of transaction | Volume | Unit cost | Closing Balance |
© 2024 MiningFeeds.com. All rights reserved.
(This site is formed from a merger of Mining Nerds and Highgrade Review.)