Insider: ANDREW WILLIAM III KURRUS

Issuer Name: Uranium Energy Corp.
Filing Date Transaction Date Ownership TypeSecuritiesNature of transactionVolumeUnit costClosing Balance
2017010404 Jan, 17 2017010101 Jan, 17 Direct Ownership : Common Shares 46 - Compensation for services 2,080 1.12 37,087
2016120505 Dec, 16 2016120101 Dec, 16 Direct Ownership : Common Shares 46 - Compensation for services 2,648 0.88 35,007
2016110303 Nov, 16 2016110101 Nov, 16 Direct Ownership : Common Shares 46 - Compensation for services 2,589 0.9 32,359
2016100505 Oct, 16 2016100303 Oct, 16 Direct Ownership : Common Shares 46 - Compensation for services 2,353 0.99 29,770
2016090606 Sep, 16 2016090202 Sep, 16 Direct Ownership : Common Shares 46 - Compensation for services 2,307 1.01 27,417
2016080303 Aug, 16 2016080101 Aug, 16 Direct Ownership : Common Shares 46 - Compensation for services 2,427 0.96 25,110
2016080202 Aug, 16 2016072828 Jul, 16 Direct Ownership : Options (Common Shares) 50 - Grant of options 55,000 0.93 325,000
2016070505 Jul, 16 2016070101 Jul, 16 Direct Ownership : Common Shares 46 - Compensation for services 2,648 0.88 22,683
2016060303 Jun, 16 2016060101 Jun, 16 Direct Ownership : Common Shares 46 - Compensation for services 2,987 0.78 20,035
2016052020 May, 16 2016051818 May, 16 Direct Ownership : Common Shares 46 - Compensation for services 3,104 0.75 17,048
Filing Date Transaction Date VolumeUnit costClosing Balance
Showing 1 to 10 of 22 entries